Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
YOUNG, Steve | SF | QB | 289 | 1 | 19 | 0 | 1 | 0 | 0 | 0 | 3 | 16 |
SMITH, Robert | MIN | RB | 0 | 0 | 124 | 14 | 0 | 0 | 0 | 0 | 0 | 13 |
HEARST, Garrison | SF | RB | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 7 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 5 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 104 | 2 | 0 | 0 | 0 | 0 | 22 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 3 |
ANDERSON, Gary | MIN | PK | 5 | 2 | 0 | 0 | 11 | |||||
MINNESOTA | MIN | DT | 21 | 316 | 0 | 0 | 0 | 1 | 2 | 9 | ||
Total Points: 86