Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CUNNINGHAM, Randa | MIN | QB | 236 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
ANDERSON, Jamal | ATL | RB | 0 | 0 | 113 | 10 | 2 | 0 | 0 | 0 | 0 | 24 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 124 | 58 | 2 | 0 | 0 | 1 | 0 | 27 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 0 | 13 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 8 |
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 6 |
GLOVER, Andrew | MIN | TE | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 8 |
ANDERSEN, Morton | ATL | PK | 2 | 2 | 0 | 0 | 8 | |||||
NEW YORK JETS | NYJ | DT | 24 | 251 | 0 | 0 | 0 | 1 | 3 | 14 | ||
Total Points: 127