Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
TESTAVERDE, Vinny | NYJ | QB | 284 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 199 | 7 | 2 | 0 | 0 | 0 | 0 | 31 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 73 | 1 | 0 | 0 | 0 | 0 | 13 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 7 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 28 | 121 | 2 | 0 | 0 | 0 | 0 | 26 |
SANTIAGO, Oj | ATL | TE | ||||||||||
ELAM, Jason | DEN | PK | 5 | 1 | 0 | 0 | 8 | |||||
DENVER | DEN | DT | 3 | 252 | 1 | 0 | 1 | 1 | 2 | 28 | ||
Total Points: 134