Place Kickers
Kicker Team W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 Tot
ANDERSON, Gary MIN 9 8 19 11 13 15 12 8 7 6 8 10 12 26 22 10 196
DEL GRECO, Al TEN 13 1 12 10 6 16 8 13 9 13 3 16 14 12 2 12 160
CHRISTIE, Steve BUF 2 1 7 11 7 5 18 12 16 7 10 9 21 16 6 9 157
CUNNINGHAM, Richi DAL 8 15 9 6 9 9 6 10 12 5 16 16 3 5 11 11 151
VINATIERI, Adam NE 3 15 13 14 16 2 11 3 6 4 18 7 11 18 6 4 151
ELAM, Jason DEN 15 6 10 8 5 3 17 9 9 16 10 7 5 10 13 4 147
LONGWELL, Ryan GB 8 11 7 9 8 10 4 12 8 13 2 6 10 18 16 4 146
HANSON, Jason DET 11 4 8 9 11 9 11 13 13 8 4 21 12 1 5 4 144
VANDERJAGT, Mike IND 13 8 11 17 16 7 6 6 3 11 3 11 13 17 142
ANDERSEN, Morton ATL 7 5 2 15 10 7 7 15 13 7 14 9 4 11 6 8 140
HALL, John NYJ 12 4 7 10 8 6 3 8 14 13 8 16 8 3 7 7 134
STOYANOVICH, Pete KC 16 12 11 6 5 4 7 7 10 1 19 10 7 10 1 7 133
CARNEY, John SD 18 9 1 14 10 8 7 10 2 8 4 14 5 4 7 121
JOHNSON, Norm PIT 10 7 7 12 16 8 1 11 14 10 13 3 6 3 121
KASAY, John CAR 2 2 20 3 2 11 2 11 19 11 6 3 4 5 8 11 120
PETERSON, Todd SEA 10 13 6 6 6 4 11 4 6 5 2 14 11 8 11 3 120
BRIEN, Doug NO 6 13 7 9 3 17 7 6 6 10 6 16 5 5 3 119
HOLLIS, Mike JAC 6 3 6 9 4 10 8 9 6 11 1 12 17 7 4 3 116
RICHEY, Wade SF 6 9 7 1 15 10 4 4 7 7 9 7 7 5 3 14 115
DALUISO, Brad NYG 7 7 1 10 3 12 10 2 6 3 12 1 17 8 4 10 113
MARE, Olindo MIA 6 7 3 5 3 2 16 6 9 7 5 12 11 4 9 4 109
WILKINS, Jeff STL 5 11 8 9 16 6 1 8 3 10 4 8 8 9 2 108
HUSTED, Michael TB 1 1 1 10 8 4 7 9 12 6 5 7 8 10 12 5 106
STOVER, Matt BAL 9 6 4 9 8 10 4 1 7 11 8 18 2 2 3 4 106
PELFREY, Doug CIN 2 4 6 8 11 2 8 6 7 3 9 5 2 10 15 98
DAVIS, Greg RAI 10 7 7 17 1 11 7 4 8 2 1 7 3 5 8 98
JAEGER, Jeff CHI 13 6 11 4 7 1 7 11 4 3 7 5 2 2 6 7 96
NEDNEY, Joe ARZ 4 2 7 8 10 12 1 9 11 4 9 6 83
BLANCHARD, Cary WAS 4 4 10 1 3 13 4 4 11 6 4 8 1 73
BONIOL, Chris PHI 8 3 3 2 7 4 4 3 4 9 5 11 4 67
JACKE, Chris ARZ 8 15 14 37
BLANTON, Scott WAS 8 4 12
AKERS, David WAS 2 2
GEORGE, Matt PIT 2 2