Budman Fantasy Football

Draft


Order of Picks:

1 Dave Gerdes
2 Dan DaLuga
3 Sean Stowe
4 Greg Smith
5 Carl Anderson
6 Bud Stowe
7 Jim DeMar
8 Pat Hagen

Round 1:

1 Bret Favre		GB	QB
2 Terrell Davis		DEN	RB
3 Barry Sanders		DET	RB
4 John Elway		DEN	QB
5 Dorsey Levens		GB	RB
6 Kordell Stewart	PIT	QB
7 Mark Brunell		JAX	QB
8 Jerome Bettis		PIT	RB

Round 2:

8 Brad Johnson		MIN	QB
7 Eddie George		TEN	RB
6 Antonio Freeman	GB	WR
5 Herman Moore		DET	WR
4 Shannon Sharpe	DEN	TE
3 Drew Bledsoe		NE	QB
2 Steve Young		SF	QB
1 Dan Marino		MIA	QB

Round 3:

1 Curtis Martin		NYJ	RB
2 Ricky Watters		SEA	RB
3 Joey Galloway		SEA	WR
4 Ed McCaffrey		DEN	WR
5 Tim Brown		OAK	WR
6 Corey Dillon		CIN	RB
7 Napolean Kaufman	OAK	RB
8 Antowain Smith	BUF	RB

Round 4:

8 Cris Carter		MIN 	WR
7 Isaac Bruce 		STL 	WR
6 Karim Abdul-Jabbar	MIA 	RB
5 Emmitt Smith 		DAL 	RB
4 Rod Smith 		DEN 	WR
3 Marshall Faulk 	IND 	RB
2 Carl Pickens 		CIN 	WR
1 Michael Irvin 	DAL 	WR

Round 5:

1 Yancey Thipgen 	TEN 	WR
2 Jeff George 		OAK 	QB
3 Rob Moore 		ARI 	WR
4 Warrick Dunn 		TB 	RB
5 Jerry Rice 		SF 	WR
6 Robert Smith 		MIN 	RB
7 Keyshawn Johnson 	NYJ 	WR
8 Jimmy Smith 		JAX 	WR

Round 6:

8 Jake Plummer 		ARI 	QB
7 Warren Moon 		SEA 	QB
6 Randy Moss 		MIN 	WR
5 Steve McNair 		TEN 	QB
4 PITTSBURGH 		PIT 	DT
3 Andre Rison 		KC 	WR
2 SAN FRANCISCO 	SF 	DT
1 Curtis Enis 		CHI 	RB

Round 7:

1 Raymont Harris 	GB 	RB
2 Rickey Dudley 	OAK 	TE
3 KANSAS CITY 		KC 	DT
4 GREEN BAY 		GB 	DT
5 Garrison Heart 	SF 	RB
6 Ben Coates 		NE 	TE
7 Mike Hollis 		JAX 	PK
8 Wesley Walls 		CAR 	TE

Round 8:

8 TAMPA BAY 		TB 	DT
7 SEATTLE 		SEA 	DT
6 NEW YORK GIANTS 	NYG 	DT
5 Terry Glenn 		NE 	WR
4 Jason Elam 		DEN 	PK
3 Mark Chmura 		GB 	TE
2 Jake Reed 		MIN 	WR
1 Chris Calloway 	NYG 	WR

Round 9:

1 Terrell Owens 	SF 	WR
2 Charles Johnson 	PIT 	WR
3 Gary Anderson 	MIN 	PK
4 Eric Green 		BAL 	TE
5 CAROLINA 		CAR 	DT
6 Irving Fryar 		PHI 	WR
7 Curtis Conway 	CHI 	WR
8 Johnnie Morton 	DET 	WR

Round 10:

8 Jamal Anderson 	ATL 	RB
7 Terry Allen 		WAS 	RB
6 Natrone Means 	SD 	RB
5 Tony Martin 		ATL 	WR
4 Trent Dilfer 		TB 	QB
3 Troy Aikman 		DAL 	QB
2 Mike Alstott 		TB 	RB
1 NEW ORLEANS 		NO 	DT

Round 11:

1 Al Del Greco 		TEN 	PK
2 Lamar Smith 		NO 	RB
3 Fred Lane 		CAR 	RB
4 Harvey Williams 	OAK 	RB
5 Robert Brooks 	GB 	WR *
6 James Jett 		OAK 	WR
7 Bert Emanuel 		TB 	WR
8 Marvin Harrison 	IND 	WR

Round 12:

8 Richie Cunningham 	DAL 	PK
7 Tony Gonzalez 	KC 	TE
6 Ryan Leaf 		SD 	QB
5 Troy Drayton 		MIA 	TE
4 O.J. McDuffie 	MIA 	WR
3 Adrain Murrell 	ARI 	RB
2 Jason Hanson 		DET 	PK
1 Mark Bruener 		PIT 	TE

Round 13:

1 J.J. Stokes 		SF 	WR
2 Peyton Manning 	IND 	QB *
3 Michael Jackson 	BAL 	WR
4 Shawn Jefferson 	NE 	WR
5 Ryan Longwell 	GB 	PK
6 Robert Edwards 	NE 	RB *
7 Fred Taylor 		JAX 	RB
8 Andre Reed 		BUF 	WR

Round 14:

8 Charles Way 		NYG 	RB
7 ARIZONA 		ARI 	DT
6 Frank Wycheck 	TEN 	TE
5 Ken Dilger 		IND 	TE
4 Michael Westbrook 	WAS 	WR
3 Leslie Sheppard 	WAS 	WR
2 Keenan McCardell 	JAX 	WR
1 Pete Mitchell 	JAX 	TE

Round 15:

1 Pete Stoyanvich 	KC 	PK
2 Freddie Jones 	SD 	TE
3 DALLAS 		DAL 	DT
4 Robert Holcombe 	STL 	RB
5 Adam Veneteria 	NE 	PK
6 DENVER 		DEN 	DT
7 Tony McGee 		CIN 	TE
8 Damon Jones 		JAX 	TE

Round 16:

8 John Avery 		MIA 	RB *
7 Rae Carruth 		CAR 	WR
6 Jeff Wilkins 		STL 	PK
5 Sedrick Shaw 		NE 	RB
4 Mortin Anderson 	ATL 	PK
3 O.J. Santiago 	ATL 	TE
2 John Kasay 		CAR 	PK
1 Troy Davis 		NO 	RB

Round 17:

1 WASHINGTON 		WAS 	DT
2 NEW ENGLAND 		NE 	DT
3 Cary Blanchard 	IND 	PK
4 Errict Rhett 		BAL 	RB
5 NEW YORK JETS		NYJ 	DT
6 Todd Peterson 	SEA 	PK
7 John Hall 		NYJ 	PK
8 Olindo Mare 		MIA 	PK

Round 18:

8 BALTIMORE 		BAL 	DT
7 Donnell Bennett 	KC 	RB *
6 Jermaine Lewis 	BAL 	WR
5 Chris Chandler 	ATL 	QB
4 Kevin Dyson 		TEN 	WR *
3 INDIANAPOLIS 		IND 	DT *
2 James McKnight 	SEA 	WR
1 PHILADELPHIA 		PHI 	DT *