19th Annual Pioneer Bowl Pool

Recap


  CA       RAZ      MB       BOC      BOS      CTC      MSD
OREG 19  OREG  7  AF    1  OREG  5  OREG 12  AF    9  OREG 14
WASH 15  WASH  8  MSU   2  WASH  4  WASH 20  MSU  11  MSU   8
MISS 18  MISS 15  MISS  3  MISS 17  MISS 19  MISS  4  MISS 17
NMEX 14  ARIZ  6  ARIZ  4  NMEX 13  ARIZ  4  ARIZ  5  NMEX 13
LSU   5  LSU   4  LSU   5  LSU   6  LSU   3  LSU  13  ND   15
UTST  1  UTST  5  UTST  6  CIN  12  UTST  7  UTST  8  UTST 12
GAT  11  GAT   3  GAT   7  GAT  14  GAT   8  GAT  14  WVIR 19
MO    3  COST 14  MO    8  MO   20  COST 18  COST  6  MO   20
OKST  9  PURD 13  PURD  9  PURD 15  OKST  6  PURD 15  OKST 11
AZST  8  IOWA 12  IOWA 10  IOWA 19  IOWA 16  IOWA 19  IOWA  4
SMS  17  SMS   2  SMS  11  PITT 16  SMS  17  SMS   3  PITT  1
KAST 20  KAST 11  SYR  12  KAST  3  SYR  13  KAST 12  KAST  2
WISC 13  WISC 10  WISC 13  GEO   2  GEO   5  GEO  18  GEO   3
NCAR 16  VT    9  VT   14  NCAR  1  NCAR  9  NCAR  7  NCAR  6
PS    7  FLA  16  PS   15  PS   10  PS   11  FLA  10  PS    5
TXAM 12  TXAM  1  UCLA 16  UCLA  7  TXAM 10  UCLA  1  TXAM 10
WAST 10  MICH 17  MICH 17  WAST 11  MICH 15  MICH 17  WAST  7
FLST  6  FLST 18  OHST 18  FLST  9  OHST  2  OHST  2  OHST 18
AUB   2  AUB  19  AUB  19  AUB   8  AUB  14  AUB  16  AUB   9
TENN  4  NEB  20  NEB  20  NEB  18  NEB   1  NEB  20  NEB  16

  DES      DOG      DD       SD       EGG      DON      DE
OREG 10  AF   11  AF    1  OREG  1  AF    9  AF   20  OREG 17
MSU  12  MSU   6  MSU  14  MSU  17  WASH 14  WASH 19  WASH  9
MISS 20  MARS  2  MISS  5  MARS  2  MARS  3  MISS 18  MARS 10
NMEX  9  NMEX  5  ARIZ  8  NMEX  3  ARIZ 12  ARIZ 17  NMEX  1
LSU   4  ND   19  ND    4  LSU   4  LSU  20  ND   16  LSU  16
UTST  2  UTST  9  CIN  11  UTST  5  CIN   7  CIN  15  CIN   2
GAT  13  WVIR 18  WVIR  7  GAT  18  GAT   6  GAT  14  WVIR  8
MO   19  MO   20  MO   13  MO   14  MO   16  COST 13  MO   18
OKST 18  OKST  8  PURD 15  OKST  6  PURD 17  PURD 12  OKST 19
IOWA 11  AZST  3  IOWA  9  AZST 12  IOWA  2  AZST 11  AZST 20
PITT  8  PITT 13  PITT  6  SMS  13  PITT  1  SMS  10  SMS   3
SYR   7  SYR   7  KAST 12  SYR  11  KAST 15  KAST  9  KAST 11
GEO   1  WISC 12  WISC  2  GEO   7  WISC  5  GEO   8  GEO   4
NCAR 17  VT   17  VT    3  NCAR  8  NCAR 19  NCAR  7  NCAR  5
FLA   6  PS   14  FLA  16  FLA  15  FLA  13  FLA   6  FLA  12
UCLA  3  TXAM 16  UCLA 10  TXAM  9  UCLA 11  UCLA  5  UCLA 13
MICH 16  WAST 10  MICH 19  MICH 19  MICH 10  MICH  4  MICH 14
FLST 15  OHST 15  FLST 18  OHST 10  OHST  4  FLST  3  OHST  7
CLEM  5  CLEM  4  AUB  20  AUB  16  AUB  18  AUB   2  AUB   6
NEB  14  TENN  1  TENN 17  NEB  20  NEB   8  TENN  1  NEB  15

  MDF      GAL      DG       MG       HAG      J&L      SH
OREG  2  OREG  2  OREG  1  AF    1  AF    7  OREG 15  AF    3
MSU   4  WASH 19  WASH  2  WASH  2  MSU   8  MSU  20  WASH 20
MISS 18  MISS  5  MISS  3  MARS  3  MARS  1  MISS 14  MARS  2
ARIZ 14  ARIZ  4  ARIZ  4  ARIZ  4  NMEX  5  NMEX  6  NMEX  5
LSU  10  ND    3  LSU   5  ND    5  ND   14  ND    5  LSU  19
CIN   1  UTST  1  CIN   6  UTST  6  UTST 11  CIN   8  UTST  4
GAT   8  GAT  18  GAT   7  WVIR  7  WVIR 12  WVIR  2  GAT   9
MO   13  COST 17  COST  8  MO    8  COST 13  MO    1  MO    1
PURD 11  PURD 14  OKST  9  PURD  9  PURD  4  OKST  4  PURD 18
IOWA  9  IOWA 15  IOWA 10  IOWA 10  IOWA 10  AZST  9  IOWA 17
SMS  12  SMS   7  SMS  11  PITT 11  PITT  9  PITT  3  PITT  8
KAST  6  KAST 11  KAST 12  KAST 12  SYR  16  KAST 19  SYR   7
WISC  3  WISC 12  WISC 13  WISC 13  GEO   2  GEO  10  WISC  6
NCAR 19  NCAR  9  VT   14  NCAR 14  NCAR  3  NCAR  7  VT   13
PS    7  FLA   6  PS   15  PS   15  FLA  19  PS   16  FLA  10
TXAM  5  UCLA 13  TXAM 16  UCLA 16  UCLA 20  TXAM 12  TXAM 12
MICH 20  MICH 20  WAST 17  MICH 17  WAST 17  MICH 18  WAST 11
FLST 17  OHST 10  FLST 18  OHST 18  OHST 15  FLST 13  FLST 15
AUB  16  AUB   8  AUB  19  AUB  19  CLEM  6  AUB  17  CLEM 16
NEB  15  NEB  16  NEB  20  NEB  20  NEB  18  TENN 11  NEB  14

  EDH      R&C      HOL      TIM      HUG      CK       KK
AF    7  AF    3  AF    3  AF   11  AF    9  OREG 15  AF    3
WASH 18  WASH 16  WASH  2  MSU  10  WASH  7  MSU   3  WASH  4
MISS 20  MARS  4  MARS  1  MARS 20  MISS  1  MARS  8  MARS  2
ARIZ  3  ARIZ  9  ARIZ 19  NMEX  9  NEX   8  ARIZ 19  ARIZ 10
LSU   2  ND   11  LSU  18  LSU   5  LSU   3  ND   16  ND    5
UTST  8  UTST  1  CIN  17  CIN  16  UTST 19  CIN  11  CIN   6
WVIR 10  GAT  10  WVIR 16  GAT  17  GAT  14  WVIR 10  GAT   1
COST 16  MO   20  MO   15  MO    7  COST 16  COST  9  MO   11
PURD 14  PURD 19  OKST 14  PURD  6  PURD 20  PURD  4  PURD 12
IOWA 15  AZST  5  IOWA 13  IOWA  8  IOWA 13  IOWA 17  IOWA  7
SMS  11  SMS   2  SMS  12  PITT  4  PITT 18  SMS   1  SMS   8
KAST 12  KAST 17  KAST 11  SYR   2  SYR  10  SYR   2  KAST 20
GEO   9  GEO  13  WISC 10  WISC 12  GEO  17  WISC  7  GEO   9
VT    5  NCAR 15  NCAR  9  NCAR  3  VT    4  NCAR 13  VT   13
FLA   1  FLA   6  FLA   8  FLA  19  FLA  11  PS   14  FLA  18
TXAM  4  TXAM  8  TXAM  7  TXAM  1  UCLA 12  UCLA 20  UCLA 19
WAST 17  MICH 12  MICH  6  MICH 18  WAST 15  MICH 12  MICH 17
FLST 19  OHST  7  OHST  5  FLST 15  FLST  6  OHST  5  FLST 16
AUB  13  AUB  14  AUB   4  AUB  14  AUB   5  AUB   6  AUB  15
NEB   6  NEB  18  NEB  20  NEB  13  TENN  2  NEB  18  NEB  14

  KRO      LAW      JGL      GRL      PL       LEM
AF    9  OREG 12  OREG  6  AF    2  OREG  6  AF   20
WASH  8  WASH  5  WASH 15  MSU  17  WASH 18  WASH  2
MARS  7  MARS  3  MISS  2  MARS  6  MARS  7  MISS 18
NMEX 18  ARIZ 16  ARIZ 20  NMEX  3  ARIZ  1  ARIZ 12
ND   14  ND    1  LSU  12  LSU   8  LSU  17  LSU  13
UTST  6  CIN  10  CIN   7  CIN  16  CIN   4  CIN  15
WVIR  5  WVIR  8  GAT   3  GAT  18  GAT   5  GAT  14
MO   20  MO   15  COST  8  COST 11  MO    8  MO   17
OKST 13  PURD  6  OKST 13  OKST  7  PURD 12  OKST 16
IOWA 15  IOWA  9  AZST 10  AZST  5  IOWA 20  IOWA 11
SMS   4  SMS  13  PIT   4  SMS  12  SMS   3  PITT  9
SYR  17  KAST  7  KAST 16  KAST 13  KAST 11  KAST 10
GEO   3  WISC 14  GEO  19  GEO  20  GEO  10  GEO   8
NCAR 12  NCAR  4  VT    5  NCAR 19  NCAR  2  NCAR  7
FLA   1  FLA  17  FLA  17  PS    1  FLA  13  PS    6
UCLA 19  TXAM  2  UCLA 11  UCLA 15  UCLA 16  TXAM  5
WAST 10  MICH 20  MICH 14  MICH 14  MICH  9  MICH  4
FLST 16  FLST 18  FLST 18  FLST  4  FLST 19  FLST  3
CLEM  2  AUB  11  AUB   1  AUB  10  AUB  14  AUB  19
TEN  11  NEB  19  NEB   9  NEB   9  NEB  15  NEB   1

  FL       RMN      BMD      RDM      JON      TOM
AF    6  OREG  5  AF   17  OREG  9  OREG  2  AF   18
WASH 20  WASH  6  WASH 14  MSU  12  MSU   7  MSU  10
MARS  5  MISS  8  MARS 12  MISS  8  MISS  3  MARS  1
ARIZ  2  ARIZ 17  ARIZ 11  ARIZ  4  NMEX  6  ARIZ 16
LSU  15  ND   10  LSU  13  ND   15  ND   18  ND   11
CIN   1  CIN   1  CIN   9  CIN   5  CIN   1  CIN   6
GAT   9  WVIR  2  WVIR  1  GAT   6  GAT  13  WVIR 17
MO   12  MO   13  COST 15  MO   11  MO   14  MO    8
PURD 17  PURD 11  PURD  7  OKST 13  PURD 19  PURD 12
IOWA 18  IOWA 18  AZST  5  IOWA  7  AZST 10  IOWA  4
PITT  3  SMS   3  SMS   3  PITT 18  PITT  9  PITT  2
SYR  14  KAST 20  SYR   4  KAST 10  KAST 11  SYR  20
WISC 11  GEO  12  GEO   6  WISC 19  WISC 16  GEO  14
NCAR  4  NCAR  7  NCAR  8  NCAR  1  NCAR 15  NCAR  5
FLA  16  PS   19  FLA  10  PS   20  FLA   4  FLA  19
UCLA  8  TXAM  4  UCLA 16  UCLA  3  UCLA 12  UCLA 15
MICH  7  MICH 14  MICH 19  WAST 17  WAST  5  WAST  3
FLST 13  FLST 16  FLST 18  OHST 16  FLST 20  OHST  9
AUB  19  AUB   9  AUB   2  CLEM 14  AUB  17  AUB  13
TENN 10  NEB  15  NEB  20  NEB   2  NEB   8  TENN  7

  BO       LP       YTS      KS       BUD      JPS
AF    3  AF    1  AF    1  OREG  6  AF    5  AF    6
MSU   4  WASH 12  WASH  2  MSU   4  MSU   9  MSU  10
MARS  2  MISS 13  MISS 16  MISS 17  MISS  4  MISS 20
NMEX  5  ARIZ  7  ARIZ  3  ARIZ  1  ARIZ 10  NMEX 17
LSU  10  LSU  17  LSU  17  ND    2  LSU  11  ND    9
UTST  1  CIN   3  UTST 18  UTST 12  CIN   1  CIN   1
GAT  12  WVIR  5  GAT  20  GAT  13  GAT  15  WVIR 19
MO   11  COST  6  MO   19  MO   15  MO    2  COST 18
OKST  6  PURD  4  OKST  4  PURD  9  OKST  3  OKST  8
IOWA  7  IOWA 18  AZST  5  IOWA  5  IOWA 17  IOWA  7
SMS  13  SMS  11  SMS   6  SMS  14  SMS   8  SMS   5
SYR  14  KAST 14  KAST  7  KAST 20  SYR  19  SYR  16
GEO  15  WISC  2  GEO   8  GEO   7  GEO  12  WISC 13
NCAR  8  NCAR  8  NCAR  9  NCAR 11  NCAR  7  VT   12
FLA   9  PS    9  FLA  10  FLA  16  FLA  14  PS   15
UCLA 17  UCLA 16  UCLA 11  UCLA 19  UCLA 20  TXAM 14
MICH 18  MICH 10  WAST 12  WAST  8  MICH 13  MICH  4
OHST 16  FLST 20  FLST 13  OHST  3  FLST 16  FLST 11
AUB  19  AUB  19  AUB  14  CLEM 10  AUB  18  AUB   3
NEB  20  NEB  15  NEB  15  NEB  18  NEB   6  TENN  2

  SAS      SWZ      CW       WAL      KEW      GWY
AF    1  OREG  2  OREG  3  OREG  9  AF    9  AF   12
WASH  5  MSU  11  WASH  7  WASH 15  WASH 17  WASH 19
MISS  9  MARS 12  MISS 20  MISS  4  MISS  2  MISS 14
ARIZ 15  NMEX 20  NMEX 10  ARIZ  5  NMEX 14  ARIZ  9
LSU   8  ND   13  ND    8  LSU  11  LSU  15  LSU   2
CIN  13  UTST  3  CIN   1  UTST  1  UTST  3  CIN   7
GAT  10  GAT   1  WVIR  2  GAT   6  WVIR  8  GAT   6
COST 16  MO   19  COST 11  MO    2  COST 10  MO   15
PURD 11  PURD  5  OKST  6  PURD 20  PURD  7  PURD  5
IOWA  2  AZST 10  AZST 15  IOWA 16  IOWA 19  IOWA 11
SMS  14  SMS   4  SMS  12  SMS  12  SMS   5  PITT  1
KAST 12  SYR  17  KAST 19  KAST 10  KAST  4  KAST 18
GEO  17  GEO   9  GEO  18  WISC 13  GEO   1  WISC 17
NCAR 18  VT    6  NCAR 14  VT    3  NCAR 11  VT    8
PS    6  PS   18  FLA   5  FLA  17  PS   13  FLA  13
UCLA 19  TXAM 16  UCLA 13  UCLA  7  TXAM  6  UCLA  4
MICH 20  WAST 15  MICH 16  MICH 18  MICH 16  MICH 16
FLST  4  FLST 14  FLST  9  FLST 19  FLST 20  FLST 20
AUB   7  CLEM  8  AUB  17  AUB  14  AUB  12  AUB  10
NEB   3  NEB   7  NEB   4  TENN  8  NEB  18  TENN  3