Pioneer Football Pool
Week 16 Results
1-2 Doug Kroll 11 $67.15
Jason Stowe 11 $67.15
3-4 Dave & Shelly 10 $11.85
Dean Eggers 10 $11.85
Name UNIMarPhiJetSD ChiSF PitNE DalSL AtlGB DetTB MinBalCarIndKC CinHouOakDenWasArzSeaJaxBufMiaTotal
Spread 13'7' 3 2' 5 5 8 6 8 5 3' 6' 3 5 pk
Score 14 31 21 20 14 27 25 15 6 12 34 27 31 3 10 21 16 27 24 19 21 3 19 24 26 27 13 20 14 16
Doug Kroll 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11
Jason Stowe 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 11
Dave & Shelly 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10
Dean Eggers 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 10
Lori Garth 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9
Mark Behrman 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9
Dave Desing 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 9
Barb Wright 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8
Tim Johnson 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8
Gary Young 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8
Mark Davis 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8
Dave Gerdes 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8
Jim Gumpert 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8
Jon Mitchell 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8
Loree Nouss 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8
Bud Stowe 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8
Terry & Frank 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8
Carl Anderson 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7
Chris Kramer 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7
Sean Stowe 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7
Jan & Lisa 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7
Judy Lane 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6
Mike Furrow 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6
Scott Holland 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6
Bruce Karn 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6
Gary Lawrance 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6
Gary & Curt 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6
John Thatcher 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6
Gene Lehman 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5
Whitey Stange 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5
Tom Bockhaus 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5
Phil Swartz 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5
John Wheeler 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5
Chris Wagner 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4
Totals 27 7 25 9 10 24 17 17 14 20 13 21 24 10 13 21 11 23 15 19 12 22 13 21 24 10 12 22 16 18 48.63%
Back to Football Home Page