17th Annual Pioneer Bowl Pool

Recap


  CA       BOC      MSD      MAD      DPD      DOG      DD
KAN  17  KAN  10  KAN   8  KAN  17  KAN   3  KAN   6  KAN  11
TT   11	 TT   13  TT    9  TT   12  AF    4  TT   12  TT    5
TXAM  8	 MICH 17  MICH 10  TXAM  2  MICH  9  TXAM  8  MICH 12
WASH 15	 IOWA  9  WASH 11  IOWA  7  WASH 17  WASH 14  WASH 10
MSU   2	 MSU  12  MSU  12  LSU   6  MSU  10  MSU   3  MSU   3
KST  13	 KST   1  COST 13  KST  13  KST  14  COST  5  KST  13
STAN  3	 ECAR  4  ECAR 14  ECAR  3  ECAR  6  ECAR 11  STAN  4
ARK   6	 ARK  16  ARK  15  NC    5  NC   16  ARK  15  ARK   6
VIR  16	 VIR   6  VIR  16  VIR   4  VIR  12  VIR  13  VIR   9
TEX  14	 TEX   5  VT   17  TEX   8  VT    2  VT   16  TEX   1
AUB   9	 PS   15  PS    1  PS   11  PS   15  AUB   2  PS    7
SYR   4	 SYR   2  CLEM  2  CLEM  9  SYR   7  SYR   4  SYR   2
OSU   7	 OSU  11  OSU   3  TENN 10  TENN  5  OSU  10  OSU  15
COLO 10	 COLO  3  OREG  4  COLO 14  OREG  1  OREG  7  COLO  8
NW    5  NW   14  NW    5  NW   16  NW   11  NW   17  NW   14
FLST  1  ND    8  ND    6  FLST  1  ND    8  ND    1  ND   16
NEB  12  NEB   7  NEB   7  FLA  15  NEB  13  FLA   9  NEB  17

  CHP      EGG      DON	     DE	      TC       DCE      DF
KAN   1  KAN   9  KAN  11  UCLA  4  UCLA  6  KAN  16  UCLA 15
AF    2  TT   17  AF   12  TT    9  TT    4  TT   15  TT    9
MICH  3  MICH 12  TXAM  9  MICH  1  TXAM  7  TXAM 14  TXAM  4
IOWA  4  IOWA  2  WASH 16  WASH 16  IOWA 10  WASH 13  WASH 17
LSU   5  MSU   6  MSU   8  MSU   3  LSU   5  MSU  12  LSU  16
KST   6  KST   5  KST  13  COST 15  KST  14  COST 11  KST   3
ECAR  7  ECAR  4  STAN  7  ECAR  8  STAN  3  STAN 10  STAN 14
ARK   8  ARK  16  ARK  10  NC   14  ARK  13  ARK   9  NC   13
GA    9  VIR  15  VIR   2  VIR   7  GA   12  GA    8  GA    8
TEX  10  VT   13  VT    1  VT   12  TEX   2  TEX  17  VT   12
AUB  11  PS   11  PS    4  PS   13  PS   11  PS    7  PS    6
CLEM 12  SYR   3  CLEM  3  SYR   6  SYR   1  CLEM  6  SYR   7
TENN 13  OSU   8  OSU   6  OSU  11  OSU  17  TENN  5  OSU  10
COLO 14  COLO 14  COLO  5  COLO  2  COLO  9  COLO  4  COLO 11
NW   15  USC  10  NW   15  NW    5  NW    8  NW    3  NW    2
ND   16  FLST  1  FLST 17  FLST 10  ND   16  ND    2  ND    1
FLA  17  FLA   7  FLA  14  NEB  17  NEB  15  NEB   1  NEB   5

  MDF      TPG      JPG      J&L      B&L      EDH      HOL
KAN   3  KAN   7  KAN   4  UCLA  9  KAN   9  KAN  11  KAN  13
TT   13  TT    4  TT    3  AF    4  AF   12  TT    9  AF    2
TXAM  4  TXAM  6  MICH  5  MICH 11  MICH 11  MICH  8  MICH 17
WASH 11  WASH 13  IOWA  6  WASH 17  WASH 17  IOWA  7  WASH  1
LSU  10  LSU  14  MSU   2  MSU   5  MSU   6  LSU  17  MSU  16
KST  14  KST   2  KST   1  KST  12  KST  13  KST  13  COST 12
STAN  9  STAN  1  STAN 13  ECAR  6  STAN  1  STAN  6  ECAR 11
ARK   2  ARK   9  ARK   7  NC   14  NC   14  ARK   4  ARK  10
VIR  12  VIR  15  GA    9  VIR  13  VIR   8  VIR  12  VIR   9
TEX  15  TEX  16  VT    8  VT   15  VT   15  VT   10  TEX   8
PS   17  AUB   3  PS   15  PS   16  PS   16  AUB   2  PS    7
SYR   1  CLEM  5  SYR  11  CLEM  3  SYR   2  SYR   5  SYR   6
TENN  5  TENN 11  OSU  17  OSU  10  OSU   7  TENN  3  OSU   5
COLO 16  COLO 10  COLO 14  COLO  8  COLO 10  COLO 16  COLO  4
NW    6  USC  12  NW   16  NW    7  NW    4  USC  15  NW   15
ND    7  ND    8  ND   12  ND    1  ND    3  FLST  1  ND    3
FLA   8  FLA  17  NEB  10  FLA   2  NEB   5  NEB  14  NEB  14

  TIM      R&C      ISH      TJ       BJK      KK       KRO
UCLA 13	 UCLA  3  UCLA 16  KAN  12  KAN   8  KAN   3  UCLA  1
AF   15  TT   10  TT    8  TT   13  TT   12  TT   15  AF    7
TXAM  6  TXAM 14  TXAM  6  TXAM 10  MICH  7  MICH 10  TXAM 10
WASH 17  WASH 17  IOWA  9  WASH 17  WASH 15  WASH 16  IOWA  6
MSU  11  MSU   2  LSU   4  MSU   1  MSU   1  MSU   6  LSU   2
KST   2  KST  12  COST  2  KST  11  KST  13  KST  17  COST  8
STAN 14  ECAR  1  ECAR  1  ECAR  2  ECAR 10  STAN  2  STAN  9
ARK   1  ARK   9  ARK   3  ARK   4  ARK  16  ARK   1  ARK  11
VIR   3  VIR  15  VIR  13  VIR  14  VIR   9  VIR  14  VIR  12
VT   10  VT    4  TEX  12  TEX   9  VT   14  TEX  13  VT   13
AUB   9  AUB   5  PS   11  PS    7  AUB   5  AUB   8  PS   17
CLEM  4  SYR   8  CLEM  5  CLEM  5  SYR   4  SYR   5  SYR  16
OSU  12  OSU  13  TENN 15  TENN  6  OSU  11  OSU   9  OSU   3
OREG  7  COLO  7  COLO 14  COLO 16  COLO  3  COLO 12  COLO  5
NW    5  USC   6  USC   7  USC   8  NW   17  USC   4  USC   4
ND   16  ND   16  FLST 17  ND    3  FLST  2  ND   11  ND   15
NEB   8  NEB  11  FLA  10  NEB  15  NEB   6  NEB   7  FLA  14

  JL       LAW      GRL      FL       TL       MM       DM
KAN  16  KAN   1  KAN  11  UCLA  2  KAN  13  KAN   1  UCLA 10
TT    5  TT   14  TT   13  TT    1  TT    5  AF    3  TT    7
MICH  7  TXAM  5  MICH  9  MICH  8  TXAM  1  MICH  5  MICH  9
IOWA  3  WASH 10  WASH  3  WASH  7  WASH 17  IOWA  7  IOWA 11
LSU   2  LSU  15  LSU  10  LSU   5  LSU  12  MSU   9  LSU  16
KST  13  KST  13  KST  12  COST  4  KST  11  KST  11  KST   2
STAN 11  ECAR 11  STAN  7  ECAR 10  ECAR  4  ECAR 13  STAN  1
ARK  14  ARK   6  ARK  14  ARK  15  ARK   3  ARK  15  ARK   3
VIR   9  VIR   9  VIR  15  VIR   9  GA    2  VIR  14  VIR   6
TEX  10  VT    8  TEX   2  TEX  16  VT   15  TEX  16  VT    5
AUB   6  AUB  12  AUB   4  PS   14  PS    6  PS   12  AUB  17
SYR   4  SYR   4  CLEM  1  SYR   3  CLEM  7  SYR  10  SYR   4
OSU  12  OSU   3  OSU  16  OSU  12  OSU  14  OSU  17  TENN 15
COLO 15  COLO 17  COLO  5  COLO 13  COLO 10  COLO  8  COLO 14
NW    8  USC   7  NW    6  USC  17  NW    8  USC   6  NW    8
FLST 17  FLST 16  FLST 17  FLST 11  ND    9  FLST  4  FLST 12
FLA   1  FLA   2  NEB   8  NEB   6  NEB  16  NEB   2  NEB  13

  BLM      EBM      B&T      RDM      JGM      KM       VLN
UCLA  5  KAN  16  UCLA  1  KAN   6  KAN   7  KAN  12  UCLA  7
AF   10  TT    2  AF    4  TT    2  AF    1  TT    5  TT    4
MICH  7  TXAM  1  MICH  5  MICH  4  MICH 14  TXAM  6  MICH 12
WASH 11  WASH 15  WASH 14  WASH 12  WASH 12  WASH 17  IOWA 10
MSU   2  LSU   6  MSU   6  MSU   3  MSU  11  MSU   4  LSU   3
COST 17  COST  9  KST   7  KST  11  COST  2  KST   3  KST   1
STAN 15  STAN  7  ECAR  3  ECAR  1  STAN  3  ECAR  2  STAN 11
NC   16  ARK  12  ARK  11  ARK  13  ARK   9  ARK  10  ARK   2
GA    4  GA    8  VIR   9  VIR  10  VIR   4  VIR  13  GA    8
VT    8  TEX  13  VT   13  TEX   7  VT    5  TEX  11  TEX  13
PS    3  PS   10  PS    2  PS    8  PS   16  PS    7  PS   14
SYR   6  CLEM  3  SYR  17  CLEM  5  SYR  10  SYR   9  CLEM  6
OSU   1  OSU   5  OSU  12  OSU  14  OSU  17  TENN  1  OSU  17
COLO 14  OREG  4  COLO 15  COLO 17  COLO 15  COLO 14  COLO 15
NW   13  NW   14  NW    8  NW   16  NW    6  NW   15  NW    5
ND    9  ND   17  ND   10  ND   15  ND    8  ND   16  ND    9
NEB  12  FLA  11  FLA  16  FLA   9  FLA  13  FLA   8  NEB  16

  LN       LP       TAR      R&M      GPS      SWZ
UCLA  9  UCLA 14  KAN   9  UCLA 10  UCLA 15  KAN  12
AF    6  TT   13  TT    4  AF    7  TT   14  TT   10
MICH 16  TXAM  9  MICH  8  MICH 12  TXAM  5  TXAM  3
WASH 13  WASH 16  WASH 15  WASH 17  IOWA  6  IOWA 17
MSU   5  MSU  12  MSU  10  LSU   9  LSU  13  MSU   4
KST   8  COST 11  KST   7  KST  16  KST  12  KST  13
ECAR  1  ECAR  8  ECAR  6  ECAR  2  STAN 11  ECAR  2
ARK   3  ARK  15  NC    5  NC   11  NC   10  ARK   1
GA    2  GA   10  VIR  12  VIR   3  GA    9  VIR   5
TEX  12  TEX  17  TEX  13  VT    4  TEX   8  VT    8
AUB   7  PS    4  AUB  14  AUB   8  PS   17  PS   11
CLEM  4  SYR   7  CLEM  3  SYR   5  SYR   7  SYR   7
OSU  15  OSU   5  OSU  16  OSU   6  OSU   1  TENN  6
COLO 14  COLO  3  COLO 17  COLO 15  OREG 16  COLO  9
USC  17  NW    6  NW    2  NW    1  NW    4  NW   16
FLST 11  ND    2  ND   11  FLST 13  FLST  3  ND   14
NEB  10	 NEB   1  NEB   1  NEB  14  NEB   2  FLA  15

  YTS      CS       LS       BUD      JPS      SAS
UCLA 13  UCLA 10  UCLA 15  KAN  12  KAN  17  KAN   2
TT   12  AF   11  TT    9  AF    8  AF    8  AF    3
MICH 11  MICH 13  TXAM  4  MICH 15  MICH 16  TXAM 11
WASH 14  WASH  9  WASH 12  IOWA  6  IOWA  6  IOWA 12
LSU  10  MSU   1  MSU   8  MSU  10  MSU  14  MSU  13
KST   9  COST  5  KST  11  KST   9  KST  15  COST 14
STAN  8  STAN  6  STAN  5  ECAR  1  ECAR 13  ECAR 15
ARK   7  ARK   4  ARK  10  ARK  13  ARK   7  ARK  17
GA    6  VIR  14  VIR   3  VIR   2  GA    5  GA   16
VT    5  TEX  15  TEX   1  TEX  11  TEX  12  VT    4
PS    4  AUB   7  PS   13  PS   14  PS    3  AUB   5
SYR   3  CLEM  3  SYR   2  SYR   3  SYR   2  SYR   6
OSU  15  OSU  17  OSU  14  TENN  5  OSU   9  TENN  7
COLO 16  COLO 12  COLO 16  COLO  7  COLO 10  OREG  9
NW    2  NW    8  NW    6  NW   17  USC   4  NW    8
FLST  1  ND    2  ND    7  ND   16  ND    1  ND    1
NEB  17  FLA  16  NEB  17  FLA   4  NEB  11  FLA  10

  MAZ      CW       WAL      KEW      BW       GWY
KAN   1  KAN  14  KAN   7  UCLA  5  KAN  12  UCLA  1
AF    6  TT    7  TT    2  TT   11  TT   11  AF    9
MICH  3  TXAM  9  MICH  5  TXAM 13  TXAM  1  MICH  6
WASH 13  WASH  3  WASH 17  WASH 17  IOWA  5  IOWA  7
MSU   9  MSU   6  MSU   4  MSU  10  LSU  13  MSU   4
COST 16  KST   8  COST  1  COST 15  KST  16  KST  10
ECAR 15  ECAR  2  ECAR  3  ECAR  4  STAN  9  ECAR  5
NC   12  ARK  12  NC    6  ARK   3  ARK   2  ARK  11
GA   10  VIR  13  VIR   8  VIR   2  VIR  15  VIR   3
VT    8  TEX  16  TEX  13  TEX  12  TEX   8  TEX  12
PS    5  PS    1  PS   12  PS   14  AUB   3  PS   13
CLEM  4  CLEM  4  CLEM 11  SYR   1  SYR   4  CLEM  2
OSU   2  OSU  10  OSU   9  OSU  16  OSU  10  TENN 14
OREG 11  COLO  5  COLO 15  COLO  8  COLO 14  COLO 17
NW   14  NW   17  USC  16  USC   9  NW    7  NW   16
ND   17  ND   11  FLST 14  FLST  7  FLST 17  ND   15
NEB   7  NEB  15  FLA  10  NEB   6  NEB   6  NEB   8