Rotisserie Player Valuations for 2004-2005 Season

Monday, April 4th, 2005 - Wednesday, April 20th, 2005


  Player          Team Gms  FGs  FGA  3s Free Rbds Asts Stl Blk   Pts   FG%   Value
IVERSON, Allen     PHI   8   94  196  14   66   37   80  19   0   268   48.0  120.23
JAMES, Lebron      CLE  10  115  259  24   61  100   69  23   8   315   44.4  118.39
CARTER, Vince      NJN   8  107  208  28   29   47   32  17   3   271   51.4  116.19
ANDERSEN, Chris    NOH   2    7    9   0    7   20    4   1  13    21   77.8  110.55
STOUDEMIRE, Amare  PHO   9   83  148   2   86   95   16   7  19   254   56.1  109.60
MCGRADY, Tracy     HOU   7   77  164  15   45   43   47   8   7   214   47.0  101.46
DAVIS, Baron       GSW   9   69  165  27   54   35   90  22   2   219   41.8  100.15
BRYANT, Kobe       LAL   7   63  137  15   50   39   49  10   4   191   46.0   93.98
KIDD, Jason        NJN   8   54  121  16   30   74   86  22   0   154   44.6   92.94
MAGGETTE, Corey    LAC   3   21   46   5   34   15    9   5   0    81   45.7   84.00
GARNETT, Kevin     MIN   8   58  114   0   48   91   53  13   9   164   50.9   83.09
JACKSON, Bobby     SAC   1    4    6   3    4    6    5   2   0    15   66.7   79.32
KAMAN, Chris       LAC   3   20   36   0   11   27    4   1  13    51   55.6   78.15
MARBURY, Stephon   NYK  10   69  150  25   53   29   84  18   1   216   46.0   77.41
ARENAS, Gilbert    WAS  10   78  171  28   58   55   51   7   7   242   45.6   77.15
MING, Yao          HOU   8   51   86   0   50   72    6   3  25   152   59.3   77.14
ALLEN, Ray         SEA   8   78  163  28   25   37   30  13   0   209   47.9   74.63
NOWITZKI, Dirk     DAL   8   57  107   4   54   59   23   8  13   172   53.3   73.19
PIERCE, Paul       BOS   9   61  124  16   61   56   37  12   4   199   49.2   72.92
STOJAKOVIC, Peja   SAC   4   28   55  17   12   13   12   6   0    85   50.9   72.61
PRZYBILLA, Joel    POR   9   34   56   0   27   80   13   8  39    95   60.7   69.48
MARION, Shawn      PHO   9   62  133  17   13   92   16  15  18   154   46.6   66.12
HUGHES, Larry      WAS  10   81  172   7   54   59   39  28   5   223   47.1   65.31
BUTLER, Caron      LAL   7   55  119   3   47   54   19  18   2   160   46.2   61.43
BRAND, Elton       LAC   8   72  135   0   37   71   20   8  11   181   53.3   60.07
CRAWFORD, Jamal    NYK  10   83  187  32   32   35   45  11   5   230   44.4   59.55
JOHNSON, Joe       PHO   9   70  131  28    9   44   32  10   2   177   53.4   55.83
PETERSON, Morris   TOR   9   57  121  17   26   67   32  17   5   157   47.1   54.85
O'NEAL, Shaquille  MIA   3   22   34   0   14   20    5   3   3    58   64.7   51.51
ANTHONY, Carmelo   DEN  10   87  168   0   79   59   17   4   9   253   51.8   51.39
GASOL, Pau         MEM  10   65  114   0   42   61   20   7  23   172   57.0   51.35
WALLACE, Ben       DET   9   50  102   1   18  120   15  17  17   119   49.0   51.31
SMITH, Josh        ATL   9   54  122   3   40   90   22   6  21   151   44.3   50.65
FRANCIS, Steve     ORL   8   58  128   5   36   33   59  20   0   157   45.3   50.39
BIBBY, Mike        SAC   6   47  103   5   27   18   47   9   2   126   45.6   47.85
ROSE, Jalen        TOR   9   78  161  17   51   27   24   5   2   224   48.4   46.68
HOWARD, Dwight     ORL   9   59  111   0   29   90    8  11  16   147   53.2   45.40
BOSH, Chris        TOR   9   54  120   1   50   76   16   7  18   159   45.0   45.14
GINOBILI, Manu     SAS   8   41   86  13   46   29   31  10   2   141   47.7   44.77
CAMBY, Marcus      DEN   7   30   64   0   11   69   21   4  24    71   46.9   43.60
MILLER, Mike       MEM  10   74  141  27   13   38   25   8   4   188   52.5   40.59
KORVER, Kyle       PHI   9   42   88  28   15   45   17  10   5   127   47.7   38.87
KNIGHT, Brevin     CHA   9   48   99   1   25   31   81  24   0   122   48.5   37.59
JAMISON, Antawn    WAS   8   62  123  11   23   54   24   8   1   158   50.4   37.00
PRINCE, Tayshaun   DET   9   59  106   7   24   46   29   5  10   149   55.7   34.91
ALSTON, Rafer      TOR   9   41   87  17   24   30   52  10   4   123   47.1   34.86
MILLER, Andre      DEN  10   54  104   0   28   36  100  18   0   136   51.9   34.66
HASLEM, Udonis     MIA   8   40   62   0   21   78   12  11   7   101   64.5   33.99
LUE, Tyronn        ATL   9   54  101   9   37   26   59   6   0   154   53.5   33.72
WADE, Dwyane       MIA   7   53  121   2   44   31   34   7   2   152   43.8   32.19
TERRY, Jason       DAL   8   39   73  12   13   18   52  12   1   103   53.4   30.07
FOYLE, Adonal      GSW   9   34   58   0    7   86   18   6  23    75   58.6   29.60
CHANDLER, Tyson    CHI   9   31   61   0   31  104    2   2  21    93   50.8   29.42
MILES, Darius      POR   7   46  100   1   22   37   13   7  14   115   46.0   28.33
STEVENSON, Deshawn ORL   8   55  128  21   19   22   27   5   4   150   43.0   27.86
MARTIN, Kenyon     DEN   9   59  106   0   34   55   18   8   7   152   55.7   27.21
LEWIS, Rashard     SEA   4   23   54   9   12   18    5   5   2    67   42.6   26.98
NASH, Steve        PHO   8   35   84  10    5   29   90   9   3    85   41.7   26.43
MURPHY, Troy       GSW   9   57  126  13   12   81   17  11   5   139   45.2   25.63
REDD, Michael      MIL   5   37   90   8   32   13    8   3   2   114   41.1   25.47
JACKSON, Stephen   IND  10   67  157  20   41   42   14  12   1   195   42.7   25.39
DUNLEAVY JR., Mike GSW   9   51  102  21   13   52   30   5   0   136   50.0   25.32
PATTERSON, Ruben   POR  10   65  115   1   40   36   29  13   3   171   56.5   25.23
OKUR, Mehmet       UTH  10   55  120   1   40   90   32   7   9   151   45.8   25.07
JOHNSON, Anthony   IND   9   44   97  11   19   37   56  13   2   118   45.4   24.75
HINRICH, Kirk      CHI  10   72  159  18   13   28   47  14   2   175   45.3   24.15
ABDUR-RAHIM, Share POR  10   68  122   4   22   73   28   9   3   162   55.7   23.96
DELK, Tony         ATL   6   33   72  16   13   16   11   8   0    95   45.8   23.46
OKAFOR, Emeka      CHA   9   48  103   0   28  106    5   8  11   124   46.6   22.85
HARPRING, Matt     UTH  10   68  128   0   37   77   18  11   2   173   53.1   22.10
GADZURIC, Dan      MIL   9   42   69   0   15  109    5   6   9    99   60.9   19.89
IGUODALA, Andre    PHI   9   33   66   9   24   51   29  14   2    99   50.0   19.65
BREZEC, Primoz     CHA   5   35   67   0   13   48    4   3   4    83   52.2   19.25
WEBBER, Chris      PHI   5   34   85   0    8   40   16   8   8    76   40.0   18.48
HOWARD, Josh       DAL   9   51  102   3   24   54   14  15   5   129   50.0   18.16
HAYWOOD, Brendan   WAS   4   14   26   0    9   31    2   1  10    37   53.8   18.08
MILLER, Reggie     IND  10   55  137  18   51   33   27   6   1   179   40.1   17.51
LAFRENTZ, Raef     BOS   8   39   68  12   10   42    9   3   7   100   57.4   16.63
STOUDAMIRE, Damon  POR  10   43  132  20   21   58   67  14   0   127   32.6   16.56
JONES, Eddie       MIA   8   36   80  14   13   40   21   7   5    99   45.0   15.95
BILLUPS, Chauncey  DET   9   39   78  17   23   16   42   4   1   118   50.0   15.36
MOURNING, Alonzo   MIA   8   21   39   0   20   42    2   2  24    62   53.8   15.34
RICHARDSON, Jason  GSW   9   62  156  17   23   41   30   7   3   164   39.7   14.92
SCALABRINE, Brian  NJN   8   29   67  11   18   59   22   8   3    87   43.3   14.81
LIVINGSTON, Shaun  LAC   8   36   81   0   22   38   58  13   1    94   44.4   14.79
ILGAUSKAS, Zydruna CLE   6   30   51   0   11   40    8   4   8    71   58.8   14.67
NELSON, Jameer     ORL   9   52  125  17    9   38   37  13   1   130   41.6   14.28
DUNCAN, Tim        SAS   4   17   39   0   14   27    7   1   8    48   43.6   13.80
JONES, Jumaine     LAL   9   41   94  16    5   56   14  15   4   103   43.6   13.71
DAVIS, Ricky       BOS   9   47  116   5   38   39   33  10   5   137   40.5   13.14
WALLACE, Rasheed   DET   7   29   61   4   12   42   16   4  11    74   47.5   12.73
THOMAS, Kenny      SAC   7   41   75   0   23   53   20   3   1   105   54.7   12.16
DAMPIER, Erick     DAL   9   31   46   0   19   65    9   3  14    81   67.4   11.60
CHILDRESS, Josh    ATL   9   49  110   1   28   74   29  10   2   127   44.5   10.42
DUHON, Chris       CHI  10   31   66  19   10   20   46  11   3    91   47.0    9.63
DALEMBERT, Samuel  PHI   9   38   75   0   10   72    4   6  18    86   50.7    9.52
HAMILTON, Richard  DET   7   35   74   3   12   34   43   6   2    85   47.3    9.22
JAMES, Mike        HOU   8   40   77  15   15   19   15   6   0   110   51.9    8.31
PIETRUS, Mickael   GSW   9   39   78  14   20   32   14   4   5   112   50.0    7.72
WALKER, Antoine    BOS   7   38   84   6   11   48   20   3   5    93   45.2    7.22
SURA, Bob          HOU   8   33   67  11   12   30   38   6   0    89   49.3    7.21
TELFAIR, Sebastian POR   9   40   90   5   18   20   56  13   2   103   44.4    6.87
ATKINS, Chucky     LAL   9   42   98  17   12   14   50   8   0   113   42.9    6.78
BATTIER, Shane     MEM  10   31   62   2   25   57   11  14  10    89   50.0    6.25
JARIC, Marko       LAC   8   34   76   8    6   33   42   8   4    82   44.7    5.85
RIDNOUR, Luke      SEA   9   34   83   8   20   31   57   6   4    96   41.0    5.54
WALLACE, Gerald    CHA  10   31   73   1   21   55   23  15  12    84   42.5    4.41
O'NEAL, Jermaine   IND   3   18   44   0   17   21    2   1   2    53   40.9    3.90
PARKER, Tony       SAS   8   50  113   4   23   19   46   6   0   127   44.2    2.86
JONES, Damon       MIA   8   29   78  22    5   23   31   7   0    85   37.2    2.78
GOODEN, Drew       CLE  10   58  133   1   27   76   23   7   6   144   43.6    2.68
MOBLEY, Cuttino    SAC   7   38  102  12   18   17   28   8   0   106   37.3    2.15
KRSTIC, Nenad      NJN   8   39   78   0   25   57   11   3   5   103   50.0    1.48
EBI, Ndudi         MIN   2   11   21   0    5   16    1   1   1    27   52.4    1.33
WILLIAMSON, Corlis SAC   6   27   53   0   19   33   10   6   2    73   50.9    0.92
SZCZERBIAK, Wally  MIN   8   44   89   7   20   32   16   3   2   115   49.4    0.76
NEne               DEN  10   39   75   0   29   68   13   7   6   107   52.0    0.23
PAYTON, Gary       BOS   8   26   55   4   15   21   54   7   1    71   47.3   -0.14
MASON, Desmond     MIL   9   59  134   0   55   25   19   3   1   173   44.0   -0.21
THOMAS, Etan       WAS  10   35   63   0   15   67    6   5  14    85   55.6   -1.23
MUTOMBO, Dikembe   HOU   8   13   23   0   21   57    1   2  14    47   56.5   -1.65
BARRY, Jon         HOU   6   18   36   8    6   10   17   9   1    50   50.0   -1.94
MIHM, Chris        LAL   4   20   33   0   10   26    3   0   2    50   60.6   -2.48
WRIGHT, Lorenzen   MEM  10   40   96   0   28   85   17   7   7   108   41.7   -2.95
BROWN, P.J.        NOH  10   31   72   0   38   86   15   6   4   100   43.1   -2.97
HORRY, Robert      SAS   9   21   67   9    8   45   11  18  10    59   31.3   -3.05
FISHER, Derek      GSW   8   21   55   6   23   27   31  12   0    71   38.2   -3.24
JACKSON, Jim       PHO   9   36   89  23    5   40   21   2   1   100   40.4   -3.33
GOLDWIRE, Anthony  MIL   9   26   47  15    5   14   35   7   0    72   55.3   -4.16
STACKHOUSE, Jerry  DAL   8   31   73   8   29   17   20   7   0    99   42.5   -4.55
WESLEY, David      HOU   8   29   71  14    9   14   29   8   1    81   40.8   -4.71
SPREWELL, Latrell  MIN   8   43   94   9   20   21   17   5   0   115   45.7   -4.85
BUTLER, Rasual     MIA   4   19   37   7    1   14    3   1   2    46   51.4   -4.97
SMITH, Joe         MIL   5   27   45   0    3   32    7   4   1    57   60.0   -5.43
BOGANS, Keith      CHA  10   54  126   9   26   33   19  11   0   143   42.9   -5.47
SWIFT, Robert      SEA   2    4    4   0    3    3    0   0   5    11  100.0   -5.50
OUTLAW, Travis     POR  10   41   82   2   19   35   16   8   9   103   50.0   -5.97
DICKAU, Dan        NOH   9   34   95   6   24   19   62   8   1    98   35.8   -6.13
JACKSON, Marc      PHI   9   42   87   0   41   29   19   3   2   125   48.3   -6.29
BARBOSA, Leandro   PHO   9   31   56   9   15   27   29   3   1    86   55.4   -6.56
HUDSON, Troy       MIN   6   19   41  10    3    9   28   3   1    51   46.3   -7.17
SONGAILA, Darius   SAC   7   35   64   0   13   39   10   3   3    83   54.7   -7.38
NAILON, Lee        NOH  10   63  120   0   14   39   19   5   5   140   52.5   -7.42
PADGETT, Scott     HOU   8   23   50  15    1   37   16   7   0    62   46.0   -7.60
BARRY, Brent       SAS   8   21   46  10   22   20   19   3   2    74   45.7   -7.80
SIMMONS, Bobby     LAC   5   28   72   0   11   29    7  11   1    67   38.9   -7.81
GORDON, Ben        CHI  10   44  134  11   46   28   25  10   1   145   32.8   -8.12
RICHARDSON, Quenti PHO   7   26   81  17    6   34   11   5   3    75   32.1   -8.35
MOHAMMED, Nazr     SAS   9   27   71   0   10   78    2   1  20    64   38.0   -8.42
REBRACA, Zeljko    LAC   3   10   17   0    2   17    1   3   3    22   58.8   -9.29
HOUSE, Eddie       SAC   7   27   58   9    6   17   20   4   2    69   46.6  -10.23
CASSELL, Sam       MIN   8   35   81   5   19   24   29   5   1    94   43.2  -10.30
JOHNSON, Dermarr   DEN  10   31   58  10   17   26   10  12   0    89   53.4  -10.40
NOCIONI, Andres    CHI   9   41  104   4   23   55   20   2   6   109   39.4  -10.81
GRIFFIN, Eddie     MIN   8   19   47   1    9   52    6   0  17    48   40.4  -11.13
SKINNER, Brian     SAC   7   14   26   0    3   54   12   7   6    31   53.8  -11.17
STRICKLAND, Erick  MIL   8   33   71   6   12   22   30   6   0    84   46.5  -11.28
DAVIS, Dale        IND  10   22   42   0   20   83    7   5   7    64   52.4  -11.55
BATTIE, Tony       ORL   9   27   52   0    7   48    9   7  11    61   51.9  -11.79
KUKOC, Toni        MIL   8   19   42  10    1   30   29   6   2    49   45.2  -12.57
TRAYLOR, Robert    CLE  10   39   85   0   18   61    5   9   7    96   45.9  -13.27
SWEETNEY, Mike     NYK  10   44   76   0   24   62    3   3   1   112   57.9  -13.41
BOYKINS, Earl      DEN  10   40  101   1   27   15   62   8   1   108   39.6  -13.93
OLOWOKANDI, Michae MIN   8   29   62   0    6   65    6   1  10    64   46.8  -14.19
NEWBLE, Ira        CLE  10   35   80   7    8   36   19  11   5    85   43.8  -14.26
MCLEOD, Keith      UTH   9   22   60   2   20   15   32  17   2    66   36.7  -14.63
GUGLIOTTA, Tom     ATL   8   35   76   5    5   43   17   8   0    80   46.1  -14.65
BOWEN, Bruce       SAS   9   31   70  11    6   32   13   6   4    79   44.3  -14.67
ELY, Melvin        CHA  10   34   84   0   32   55   17   2   8   100   40.5  -15.06
THOMAS, Kurt       NYK  10   45  102   1    5  103   18   2   5    96   44.1  -15.15
WILLIAMS, Maurice  MIL   9   34   86   2   14   22   51   9   1    84   39.5  -16.58
CARROLL, Matt      CHA  10   31   76   7   26   22   11  12   2    95   40.8  -16.92
HARRIS, Devin      DAL   9   14   26   2   11   20   23  12   5    41   53.8  -17.03
JONES, James       IND  10   24   43  12    4   27   11   3   7    64   55.8  -17.04
VROMAN, Jackson    NOH  10   31   73   0   11   54   17  14   5    73   42.5  -17.32
PARGO, Jannero     CHI  10   36   79  10    6   20   26  10   1    88   45.6  -17.66
BUCKNER, Greg      DEN   6   11   21   4    3   28    8   8   1    29   52.4  -18.12
WILCOX, Chris      LAC   6   24   46   0   11   34    3   3   2    59   52.2  -18.15
VAN HORN, Keith    DAL   9   35   75   4   21   35   11   5   1    95   46.7  -18.43
NESTEROVIC, Rasho  SAS   3    9   21   0    2   13    5   2   4    20   42.9  -18.97
MURRAY, Ronald     SEA   9   32   94   7   15   23   24  10   5    86   34.0  -19.31
WILLIAMS, Jerome   NYK  10   22   38   0   22   53    5  10   1    66   57.9  -19.96
HART, Jason        CHA   8   22   54   0   15   24   30   9   2    59   40.7  -20.07
GIRICEK, Gordan    UTH  10   42  107   3   13   44   22  12   3   100   39.3  -20.07
WILKINS, Damien    SEA   9   36   89   6   12   31   17   5   5    90   40.4  -20.36
SNYDER, Kirk       UTH   9   31   84   9   19   28   10   7   3    90   36.9  -20.41
DUPREE, Ronald     DET   4   16   26   0    7   11    1   0   3    39   61.5  -20.58
SWIFT, Stromile    MEM   6   18   41   0   18   17    3   7   2    54   43.9  -21.06
MCDYESS, Antonio   DET   9   40   79   0   13   61   10   2   1    93   50.6  -21.26
CLAXTON, Speedy    NOH   1    4   13   1    0    3    5   2   0     9   30.8  -21.66
JEFFERSON, Al      BOS   9   29   46   0   10   43    6   3   4    68   63.0  -22.10
WEST, David        NOH  10   30   66   1   10   40    5   4  13    71   45.5  -22.16
BEST, Travis       NJN   8   17   37   3   17   20   21   6   1    54   45.9  -22.37
FINLEY, Michael    DAL   9   41  101  11    8   21   22   4   1   101   40.6  -22.68
CARDINAL, Brian    MEM   9   18   57   2   15   37   20  12   5    53   31.6  -22.94
WELLS, Bonzi       MEM  10   33   71   0   20   26    4   9   7    86   46.5  -22.94
CABARKAPA, Zarko   GSW   5   14   31   6    7   16    5   1   1    41   45.2  -22.97
SMITH, J.R.        NOH  10   58  164  10   18   39   26   8   0   144   35.4  -23.16
MAGLOIRE, Jamaal   NOH   2    4   12   0    3   13    0   1   3    11   33.3  -23.26
POSEY, James       MEM   6   10   29   3   12   13    8   9   2    35   34.5  -23.40
MOORE, Mikki       LAC   7   18   34   1   14   29    4   2   4    51   52.9  -23.49
COLLISON, Nick     SEA   9   27   55   0   12   61    3   2   6    66   49.1  -23.50
WALTON, Luke       LAL   8   20   44   2   10   39   19   6   1    52   45.5  -23.52
JACOBSEN, Casey    NOH  10   24   57   6   20   30   16   7   2    74   42.1  -23.75
EVANS, Reggie      SEA   9   19   41   0   11   79    4   5   3    49   46.3  -24.14
BRADLEY, Michael   PHI   1    4    5   0    1    3    1   0   0     9   80.0  -24.46
EVANS, Maurice     SAC   7   20   52   6    8   27    9   4   3    54   38.5  -25.05
PERSON, Wesley     DEN  10   32   67  15    1   27    4   6   0    80   47.8  -25.39
DOOLING, Keyon     MIA   8   22   46   4   16    9   13   6   1    64   47.8  -25.73
THOMAS, Tim        NYK   8   31   69  10    6   16   15   2   0    78   44.9  -25.87
COLLINS, Jason     NJN   8   22   49   2    8   40   13   3   4    54   44.9  -26.15
DAVIS, Antonio     CHI  10   30   76   0   19   76   15   4   2    79   39.5  -26.37
DANIELS, Antonio   SEA   4   11   28   2   13    7   14   0   0    37   39.3  -26.50
WATSON, Earl       MEM  10   21   56   5   11   21   33   9   3    58   37.5  -26.80
JEFFRIES, Jared    WAS  10   30   60   1   10   45   16   5   3    71   50.0  -26.89
HARRINGTON, Othell CHI   8   31   74   0   13   56   10   5   0    75   41.9  -27.09
JAMES, Jerome      SEA   9   22   51   0    3   28    1   5  15    47   43.1  -27.54
ROBINSON, Glenn    SAS   9   34   77   2   20   24    8   4   3    90   44.2  -27.82
BLOUNT, Mark       BOS   9   29   54   0   10   27   11   4   4    68   53.7  -28.33
ALEXANDER, Cory    CHA   6    9   25   5    7   12   19   5   0    30   36.0  -28.45
FIZER, Marcus      MIL   9   31   72   0   21   35   13   4   2    83   43.1  -28.55
GILL, Eddie        IND  10   13   39   8   19   15   14  13   0    53   33.3  -28.64
HUMPHRIES, Kris    UTH  10   34   81   0   13   51   12   9   2    81   42.0  -28.95
ARIZA, Trevor      NYK   9   15   30   3   12   33   10   9   0    45   50.0  -29.25
VAREJAO, Anderson  CLE  10   17   41   0   11   53   12   7   6    45   41.5  -29.26
PACHULIA, Zaza     MIL   8   12   35   0   24   44    5   4   3    48   34.3  -29.28
BRADLEY, Shawn     DAL   8   12   20   0   13   24    3   4   6    37   60.0  -29.54
TAYLOR, Maurice    NYK  10   36   76   0    8   41    4   6   6    80   47.4  -29.61
BROWN, Kwame       WAS  10   30   62   0   17   35    9   3   5    77   48.4  -29.84
NACHBAR, Bostjan   NOH  10   26   81  12   21   21   18   5   1    85   32.1  -29.97
COOK, Omar         TOR   5   10   24   0    3    7   22   6   1    23   41.7  -30.00
GEORGE, Devean     LAL   9   21   67  13   12   34    6   4   2    67   31.3  -30.19
HASSELL, Trenton   MIN   8   29   56   1   10    9   12   2   4    69   51.8  -30.51
WHITE, Rodney      GSW   5   15   30   4    5    9    6   2   0    39   50.0  -30.88
MCINNIS, Jeff      CLE   8   31   82   2   13   15   34   5   0    77   37.8  -31.06
ROBINSON, Clifford NJN   8   18   44   6    1   22   12   8   2    43   40.9  -31.14
DANIELS, Marquis   DAL   9   18   38   1    7   19   23   9   2    44   47.4  -31.24
GREEN, Willie      PHI   6   15   37   2   11    7   12   4   2    43   40.5  -31.58
SNOW, Eric         CLE  10   16   50   0   11   22   49   9   3    43   32.0  -31.89
BIEDRINS, Andris   GSW   9   12   22   0    5   49    5   2   8    29   54.5  -32.29
PIATKOWSKI, Eric   CHI  10   18   39   9    6   18    9  10   0    51   46.2  -32.37
UDRIH, Beno        SAS   9   23   56  11   10   11   17   2   0    67   41.1  -32.74
LAETTNER, Christia MIA   5   11   20   0    6   11    7   4   1    28   55.0  -32.90
KAPONO, Jason      CHA  10   29   54   3   12   13   12   7   0    73   53.7  -33.06
STEWART, Michael   ATL   8   11   20   0    3   39    3   6   5    25   55.0  -33.12
OSTERTAG, Greg     SAC   5    3   10   0    1   30   11   0   6     7   30.0  -33.12
JONES, Fred        IND   9   20   71   6   27   23   19   4   2    73   28.2  -33.14
ROGERS, Rodney     PHI   9   19   47   7    4   28    8   7   2    49   40.4  -33.64
ALLEN, Tony        BOS   9   15   26   3   10   18    5   6   3    43   57.7  -33.68
WEST, Delonte      BOS   8   17   40   7    9   13   14   4   0    50   42.5  -33.69
LENARD, Voshon     DEN   2    6   17   2    2    5    5   1   0    16   35.3  -33.72
COLLIER, Jason     ATL   9   29   60   3   12   27    2   2   3    73   48.3  -33.76
WILLIAMS, Jason    MEM  10   24   71   6    6   22   42   7   1    60   33.8  -33.78
MASSENBURG, Tony   SAS   9   16   41   0   13   46    3   4   6    45   39.0  -34.29
BONNER, Matthew    TOR   9   18   43   3    5   36    6   9   2    44   41.9  -34.63
SOW, Pape          TOR   9   15   30   0   14   34    2   7   2    44   50.0  -35.20
POTAPENKO, Vitaly  SEA   8   18   34   0   15   22    7   2   2    51   52.9  -35.51
DAVIS, Josh        PHI   6   12   25   5    6   15    4   1   1    35   48.0  -35.55
ALLEN, Malik       CHA   8   22   43   0    6   19    4   2   6    50   51.2  -36.32
ROSE, Malik        NYK   9   27   57   0   13   27    8   5   1    67   47.4  -36.33
HUNTER, Steven     PHO   9    8   22   0   16   28    0   0  11    32   36.4  -37.33
LIVINGSTON, Randy  UTH  10   16   35   3   10    9   26   7   1    45   45.7  -37.36
BARRETT, Andre     ORL   9   17   37   3    7   15   25   4   1    44   45.9  -37.38
BROWN, Tierre      LAL   5    8   23   3    6    7    9   5   0    25   34.8  -37.53
LAMPE, Maciej      NOH   8   20   49   0    3   37    8   4   5    43   40.8  -37.55
HUNTER, Lindsey    DET   8   14   35   1    6   14   19   5   4    35   40.0  -37.65
ARROYO, Carlos     DET   9   19   48   0   18    9   28   6   0    56   39.6  -37.74
BANKS, Marcus      BOS   9   12   29   1   14   17   18   7   1    39   41.4  -37.74
MILICIC, Darko     DET   6   12   27   0    8   11    3   1   6    32   44.4  -37.74
ROSS, Quinton      LAC   8   15   34   0    8   18    9   8   2    38   44.1  -38.23
EISLEY, Howard     UTH  10   30   71   2    8    8   33   3   3    70   42.3  -38.37
WILLIS, Kevin      ATL   1    4    9   0    0    4    1   1   0     8   44.4  -38.56
RUFFIN, Michael    WAS   7    7   13   0    0   42    8   4   2    14   53.8  -38.58
CROSHERE, Austin   IND   9   15   53   4   26   39    4   4   0    60   28.3  -39.28
CATO, Kelvin       ORL   7   11   20   0    4   27    3   2   4    26   55.0  -39.60
GRANT, Brian       LAL   9   22   49   0   11   35    8   4   1    55   44.9  -39.98
TSAKALIDIS, Jake   MEM   1    0    1   0    0    1    2   0   2     0    0.0  -40.06
DIXON, Juan        WAS  10   22   62   9   12    9   12   7   0    65   35.5  -40.11
KHRYAPA, Viktor    POR  10   17   44   0    7   37    9   7   5    41   38.6  -40.30
FRAHM, Richie      POR   9   12   30   9    4   12    7   4   2    37   40.0  -40.51
AUGMON, Stacey     ORL   8   24   50   0   12   17    8   2   1    60   48.0  -40.75
PLANINIC, Zoran    NJN   8   16   30   5    3    9    5   5   0    40   53.3  -41.20
FORTSON, Danny     SEA   6    8   14   0   12   18    1   0   2    28   57.1  -41.49
PALACIO, Milt      TOR   9   23   55   1    8   14   17   4   3    55   41.8  -41.53
COLLINS, Jarron    UTH  10   13   44   0   22   51   15   0   3    48   29.5  -41.93
FOSTER, Jeff       IND  10   13   30   0    5   73    1   3   2    31   43.3  -42.27
KASUN, Mario       ORL   7   13   25   0    6   34    1   2   1    32   52.0  -42.28
DIVAC, Vlade       LAL   7   10   21   0    8   23   15   2   0    28   47.6  -42.34
DIAW, Boris        ATL   8   15   40   1   12   14   21   1   2    43   37.5  -43.09
MCKIE, Aaron       PHI   9    9   21   0    0   27   15   9   2    18   42.9  -43.19
DROBNJAK, Predrag  ATL   8   26   75   1   12   24    7   7   1    65   34.7  -43.39
WRIGHT, Dorell     MIA   2    3    9   0    1    1    3   4   0     7   33.3  -43.68
THOMAS, John       MIN   8   10   20   0    7   27    2   3   3    27   50.0  -44.37
PERKINS, Kendrick  BOS   8    9   18   0    9   24    3   0   5    27   50.0  -44.45
HUNTER, Brandon    ORL   9   16   35   0    8   37    3   3   2    40   45.7  -44.55
WILLIAMS, Eric     TOR   3    8   15   0    3    7    1   1   0    19   53.3  -44.80
DELFINO, Carlos    DET   7    6   29   1    8   24   17   7   0    21   20.7  -45.33
GRIFFIN, Adrian    CHI  10   20   54   0    9   32   12   9   0    49   37.0  -45.37
NAJERA, Eduardo    DEN   8   11   31   0    3   30    6   5   4    25   35.5  -45.56
MARKS, Sean        SAS   9   12   33   0    6   35    7   1   6    30   36.4  -46.21
EKEZIE, Obinna     ATL   1    2    2   0    0    3    0   0   0     4  100.0  -47.69
HOIBERG, Fred      MIN   4    8   21   1    3    9    5   1   1    20   38.1  -47.93
HENDERSON, Alan    DAL   8   11   22   0    3   26    1   1   4    25   50.0  -48.84
BORCHARDT, Curtis  UTH   4    7   13   0    4   14    2   0   0    18   53.8  -48.86
JOHNSON, Ervin     MIN   2    1    1   0    1    2    0   0   2     3  100.0  -49.20
N'DIAYE, Mamadou   LAC   5    7   15   0    2   12    1   1   3    16   46.7  -49.33
ARAUJO, Rafael     TOR   7    9   18   0    7   14    3   4   0    25   50.0  -49.70
CARTER, Anthony    MIN   8    9   21   0    5    9   19   3   1    23   42.9  -49.99
MEDVEDENKO, Slava  LAL   7   15   33   0    9   16    5   1   0    39   45.5  -50.10
ROBINSON, Bernard  CHA   1    2    7   0    2    2    1   1   0     6   28.6  -50.20
BLAKE, Steve       WAS   7    7   27   4    4   12   19   2   0    22   25.9  -50.55
MARTIN, Kevin      SAC   6   12   29   2    5   11    2   1   1    31   41.4  -50.70
ARMSTRONG, Darrell DAL   6    2    8   1    4    4    5   6   1     9   25.0  -51.24
PAVLOVIC, Sasha    CLE  10   21   46   7    4    6    4   1   0    53   45.7  -51.46
POLLARD, Scot      IND   9   15   33   0    3   32    3   3   1    33   45.5  -51.54
SMITH, Donta       ATL   8   11   32   2    6    8    7   7   0    30   34.4  -51.58
CAMPBELL, Elden    DET   6    8   32   0    9   21    4   2   3    25   25.0  -51.61
MCCARTY, Walter    PHO   8    7   21   4    0   15    5   5   1    18   33.3  -52.05
PEELER, Anthony    WAS   3    3   10   2    0    3    1   3   0     8   30.0  -52.62
VUJACIC, Sasha     LAL   8    7   42   3    6   21   23   4   2    23   16.7  -52.69
