Rotisserie Player Valuations for 1999 Season
March 22nd, 1999 - Wednesday, May 5th, 1999
Player Team Gms FGs FGA 3s Free Rbds Asts Stl Blk Pts FG% Value
MOURNING, Alonzo MIA 22 156 292 0 132 261 41 14 95 444 53.4 104.84
OLAJUWON, Hakeem HOU 25 195 378 2 115 239 47 48 67 507 51.6 82.24
KIDD, Jason PHO 25 170 356 29 97 159 245 65 7 466 47.8 78.03
DUNCAN, Tim SA 25 210 407 0 123 268 64 25 62 543 51.6 77.71
MALONE, Karl UTA 24 198 370 0 179 229 97 26 18 575 53.5 73.97
O'NEAL, Shaquille LAK 23 232 407 0 118 232 42 14 31 582 57.0 70.57
PAYTON, Gary SEA 27 222 493 37 106 122 248 61 5 587 45.0 67.78
WEBBER, Chris SAC 16 151 308 1 24 197 69 36 24 327 49.0 67.39
JONES, Eddie CHA 24 131 279 22 112 95 112 73 30 396 47.0 67.07
ROBINSON, David SA 24 154 291 0 108 260 50 30 53 416 52.9 65.89
KEMP, Shawn CLE 19 139 283 1 126 172 57 32 21 405 49.1 65.47
MARBURY, Stephon NJ 26 212 482 51 134 71 236 27 3 609 44.0 61.27
MUTOMBO, Dikembe ATL 25 92 170 0 113 337 29 8 78 297 54.1 60.94
MCDYESS, Antonio DEN 25 212 463 1 106 273 40 39 49 531 45.8 58.53
GARNETT, Kevin MIN 21 190 395 3 59 208 93 33 30 442 48.1 58.48
VAN HORN, Keith NJ 18 142 315 7 135 150 31 19 22 426 45.1 57.60
ABDUR-RAHIM, Shar VAN 25 184 425 5 193 158 90 29 31 566 43.3 54.38
ARMSTRONG, Darrell ORL 24 126 279 43 80 104 165 56 4 375 45.2 53.95
ROBINSON, Cliff PHO 25 160 348 38 91 111 86 38 35 449 46.0 52.18
HILL, Grant DET 25 189 386 0 123 172 147 42 11 501 49.0 50.11
PIPPEN, Scottie HOU 25 128 276 38 58 140 146 48 19 352 46.4 48.35
DIVAC, Vlade SAC 24 141 289 7 97 251 118 22 23 386 48.8 47.36
BRYANT, Kobe LAK 23 165 361 15 107 82 103 38 24 452 45.7 45.28
PIERCE, Paul BOS 27 175 391 51 74 183 72 37 26 475 44.8 45.24
CAMPBELL, Elden CHA 27 154 319 0 119 245 52 33 48 427 48.3 44.45
WESLEY, David CHA 27 125 283 40 95 95 181 58 7 385 44.2 44.01
HARDAWAY, Anfernee ORL 24 147 341 27 77 132 122 58 11 398 43.1 43.58
IVERSON, Allen PHI 24 202 508 29 156 104 90 50 1 589 39.8 42.65
CARTER, Vince TOR 27 198 450 12 116 149 106 30 42 524 44.0 41.42
SCHREMPF, Detlef SEA 27 156 312 23 119 211 107 21 15 454 50.0 40.87
FINLEY, Michael DAL 24 207 441 20 96 137 101 32 7 530 46.9 40.60
WALKER, Antoine BOS 19 121 301 30 55 161 61 32 15 327 40.2 40.10
RATLIFF, Theo PHI 26 107 208 0 87 205 20 20 77 301 51.4 39.94
BARKLEY, Charles HOU 25 137 286 4 94 300 128 26 8 372 47.9 38.01
PHILLS, Bobby CHA 21 105 236 41 55 99 80 26 18 306 44.5 37.10
BRADLEY, Shawn DAL 23 105 222 0 39 215 20 21 73 249 47.3 36.35
STRICKLAND, Rod WAS 26 160 367 10 95 122 249 39 3 425 43.6 35.85 fp
EWING, Patrick NY 18 120 275 0 81 179 15 15 33 321 43.6 34.68
WALLACE, Ben WAS 24 82 138 0 28 237 17 30 62 192 59.4 33.49
CHRISTIE, Doug TOR 27 139 339 33 117 93 101 53 17 428 41.0 33.24
WILLIAMS, Jayson NJ 6 25 51 0 8 82 6 2 16 58 49.0 32.38
TRENT, Gary DAL 20 150 308 0 93 171 45 19 11 393 48.7 31.47
ALLEN, Ray MLW 26 173 376 38 102 124 92 26 3 486 46.0 30.16
BILLUPS, Chauncey DEN 24 113 289 47 94 56 105 36 9 367 39.1 28.19
BLAYLOCK, Mookie ATL 23 135 342 43 37 117 131 42 4 350 39.5 27.44
MILLER, Reggie IND 26 165 385 59 101 84 55 21 6 490 42.9 25.26
ROBINSON, Glenn MLW 23 163 361 17 72 138 49 23 23 415 45.2 25.14
GUGLIOTTA, Tom PHO 18 110 228 0 58 159 65 23 7 278 48.2 24.44
KUKOC, Toni CHI 19 131 287 15 52 116 107 19 2 329 45.6 24.38
BRANDON, Terrell MIN 15 90 214 5 23 57 153 26 3 208 42.1 22.77
HARDAWAY, Tim MIA 25 151 365 44 48 77 171 28 3 394 41.4 21.89
RICHMOND, Mitch WAS 26 162 420 39 134 101 58 35 7 497 38.6 21.59
FORTSON, Danny DEN 25 121 241 0 94 333 20 13 13 336 50.2 19.93
SMITH, Steve ATL 17 107 277 21 82 73 54 20 6 317 38.6 19.81
RUSSELL, Bryon UTA 25 113 243 31 71 133 44 41 8 328 46.5 19.65
STOCKTON, John UTA 25 102 211 9 67 67 190 40 5 280 48.3 19.38 fp
NESBY, Tyrone LAC 26 117 257 21 63 121 57 61 11 318 45.5 19.03
HOWARD, Juwan WAS 12 89 186 0 36 83 41 12 5 214 47.8 18.19
VAN EXEL, Nick DEN 25 164 396 39 62 54 191 17 0 429 41.4 17.07
RICE, Glen LAK 21 132 298 38 64 73 56 14 5 366 44.3 17.06
GILL, Kendall NJ 26 135 321 2 44 122 63 88 17 316 42.1 16.79
WILLIAMS, Jason SAC 24 102 285 48 39 78 153 43 0 291 35.8 16.66
WALLACE, Rasheed POR 24 117 244 10 71 128 33 25 27 315 48.0 14.58
HUNTER, Lindsey DET 25 134 293 30 37 91 110 41 2 335 45.7 14.21
OSTERTAG, Greg UTA 25 59 123 0 40 186 12 8 76 158 48.0 13.69
HARPER, Ron CHI 11 54 132 12 24 63 34 17 5 144 40.9 13.66
BARROS, Dana BOS 27 98 194 38 52 64 130 34 2 286 50.5 13.07
SNOW, Eric PHI 24 85 197 4 63 83 180 47 1 237 43.1 12.94
MCGRADY, Tracy TOR 27 99 207 4 61 147 63 33 38 263 47.8 12.35
BROWN, Dee TOR 27 111 270 85 16 58 79 26 4 323 41.1 11.92
SABONIS, Arvydas POR 25 114 239 2 64 173 62 21 26 294 47.7 10.71
KNIGHT, Brevin CLE 18 69 153 0 41 63 151 27 2 179 45.1 10.32
CASSELL, Sam MLW 3 13 32 1 15 8 13 5 0 42 40.6 10.06
GEIGER, Matt PHI 26 153 314 1 76 198 38 17 20 383 48.7 9.95
THORPE, Otis WAS 26 155 277 0 42 187 64 22 10 352 56.0 9.54
HAWKINS, Hersey SEA 27 95 224 34 63 107 56 40 15 287 42.4 8.99
LIVINGSTON, Randy PHO 1 5 8 0 2 2 3 2 0 12 62.5 8.13 fp
ANDERSON, Nick ORL 21 96 245 32 35 145 42 28 5 259 39.2 6.98
BIBBY, Mike VAN 25 136 316 4 61 62 155 40 4 337 43.0 5.47
BAKER, Vin SEA 11 64 127 0 28 70 17 6 9 156 50.4 5.45
BROWN, P.J. MIA 26 121 248 0 65 170 34 23 25 307 48.8 4.51
WARD, Charlie NY 24 58 152 27 20 85 126 50 4 163 38.2 4.45
MASSENBURG, Tony VAN 24 118 239 0 63 155 12 15 28 299 49.4 3.59
PIATKOWSKI, Eric LAC 26 112 254 42 58 89 31 28 6 324 44.1 2.93
MASHBURN, Jamal MIA 22 119 265 13 63 133 64 17 1 314 44.9 2.90
JACKSON, Mark IND 25 77 173 16 36 90 191 24 2 206 44.5 2.79
SMITH, Joe MIN 17 83 192 0 52 123 22 9 20 218 43.2 2.55
GRANT, Horace ORL 24 104 219 0 22 173 43 19 35 230 47.5 2.11
KITTLES, Kerry NJ 25 127 320 31 41 100 41 40 13 326 39.7 2.04
GRANT, Brian POR 23 87 173 0 73 202 31 8 14 247 50.3 1.60
POTAPENKO, Vitaly BOS 27 127 247 0 47 196 52 21 18 301 51.4 1.41
SPREWELL, Latrell NY 24 143 339 11 96 94 57 29 0 393 42.2 1.30
HORNACEK, Jeff UTA 25 102 234 18 60 100 88 29 6 282 43.6 1.22
SMITS, Rik IND 25 151 307 0 65 134 30 12 22 367 49.2 1.18
PORTER, Terry MIA 26 84 178 31 58 69 85 27 4 257 47.2 1.17
BURRELL, Scott NJ 8 23 49 13 6 33 11 15 0 65 46.9 1.08 fp
FEICK, Jamie NJ 26 67 133 0 43 286 24 25 18 177 50.4 0.12
PERSON, Wesley CLE 26 118 264 45 16 85 49 22 14 297 44.7 0.06
COLEMAN, Derrick CHA 18 71 159 1 50 129 27 8 20 193 44.7 -0.07
ANDERSON, Kenny BOS 11 50 100 4 24 33 52 10 1 128 50.0 -0.10
TAYLOR, Maurice LAC 24 175 383 1 68 126 33 11 18 419 45.7 -0.24
DAVIS, Dale IND 26 81 155 0 45 224 13 8 37 207 52.3 -0.81
PEELER, Anthony MIN 8 28 72 14 8 23 26 13 0 78 38.9 -1.12 fp
STOUDAMIRE, Damon POR 25 132 315 23 39 85 144 20 1 326 41.9 -1.17
MARSHALL, Donyell GS 26 119 278 15 46 187 31 26 16 299 42.8 -1.51
WILLIS, Kevin TOR 24 96 222 0 78 184 29 17 18 270 43.2 -1.51
DOUGLAS, Sherman LAC 14 63 124 0 33 33 73 14 2 159 50.8 -1.79
WILLIAMS, Jerome DET 25 82 141 0 53 190 12 37 4 217 58.2 -2.07
JOHNSON, Avery SA 25 109 222 1 30 56 180 26 4 249 49.1 -2.54
MERCER, Ron BOS 23 174 406 3 39 84 54 42 7 390 42.9 -2.59
JOHNSON, Larry NY 23 88 205 15 67 142 49 18 4 258 42.9 -2.78
MOBLEY, Cuttino HOU 25 97 227 33 37 58 67 24 12 264 42.7 -3.53 fp
STACKHOUSE, Jerry DET 17 60 168 13 86 47 41 12 6 219 35.7 -3.84
JAMISON, Antawn GS 25 122 247 2 54 173 23 23 9 300 49.4 -3.89
CAMBY, Marcus NY 21 75 133 0 24 118 6 13 31 174 56.4 -4.16
DAVIS, Antonio IND 25 85 184 0 66 184 19 13 26 236 46.2 -4.21
WORKMAN, Haywood MLW 26 67 156 17 36 91 161 29 1 187 42.9 -4.40 fp
OLOWOKANDI, Michae LAC 26 107 244 0 27 225 20 21 33 241 43.9 -4.50
DECLERCQ, Andrew CLE 27 92 185 0 68 153 18 34 16 252 49.7 -5.00 fp
DELE, Bison DET 24 118 213 0 30 120 38 17 16 266 55.4 -5.10
MANNING, Danny PHO 25 97 211 0 39 131 58 26 23 233 46.0 -5.16
BATTIE, Tony BOS 27 79 156 0 23 179 32 20 39 181 50.6 -5.41
HORRY, Robert LAK 21 46 93 14 17 96 33 27 18 123 49.5 -5.71 fp
LONG, Grant ATL 25 82 193 1 104 155 25 26 6 269 42.5 -5.95 fp
WILLIAMS, Walt POR 23 70 154 27 49 66 38 17 11 216 45.5 -5.99
DICKERSON, Michael HOU 25 119 243 36 26 40 54 13 8 300 49.0 -6.28
ELIE, Mario SA 25 72 148 21 57 66 47 29 6 222 48.6 -6.53 fp
DAVIS, Hubert DAL 24 109 243 42 31 51 60 12 2 291 44.9 -6.65
DUMARS, Joe DET 20 71 183 42 32 40 76 8 0 216 38.8 -6.66
STARKS, John GS 26 135 370 38 36 72 115 30 2 344 36.5 -6.77
SMITH, Michael VAN 25 45 79 0 56 216 27 24 10 146 57.0 -7.03 fp
SIMPKINS, Dickey CHI 25 84 178 0 81 184 30 16 8 249 47.2 -7.31
CHAPMAN, Rex PHO 18 74 192 22 30 50 51 20 6 200 38.5 -7.75
NASH, Steve DAL 14 36 97 17 6 46 87 15 1 95 37.1 -7.78 fp
LOPEZ, Felipe VAN 25 112 242 10 50 107 39 28 8 284 46.3 -7.86 fp
ROSE, Jalen IND 25 116 278 14 64 78 52 27 9 310 41.7 -8.57
HOUSTON, Allan NY 24 139 332 20 74 60 52 16 3 372 41.9 -8.70
BARRY, Brent CHI 12 44 106 15 11 40 36 12 3 114 41.5 -8.87
MAXWELL, Vernon SAC 24 99 257 48 55 51 34 16 1 301 38.5 -9.04
OAKLEY, Charles TOR 27 73 161 0 27 189 101 22 15 173 45.3 -10.27
NOWITZKI, Dirk DAL 22 81 179 7 58 88 30 19 11 227 45.3 -10.28
MAJERLE, Dan MIA 24 56 145 36 9 119 74 22 4 157 38.6 -10.49 fp
ANDERSON, Derek CLE 17 50 140 12 49 51 65 19 2 161 35.7 -10.52
FOX, Rick LAK 20 83 167 17 33 53 38 12 5 216 49.7 -11.03 fp
MACLEAN, Don SEA 13 57 140 8 48 58 15 5 4 170 40.7 -11.37
MITCHELL, Sam MIN 24 119 282 6 62 97 59 18 9 306 42.2 -11.42 fp
WILLIAMSON, Corli SAC 24 137 266 1 57 93 24 15 4 332 51.5 -11.51 fp
LAETTNER, Christia DET 13 32 82 1 41 46 19 13 12 106 39.0 -11.72
BROWN, Chucky CHA 27 134 269 9 28 128 38 11 17 305 49.8 -12.20 fp
CURRY, Dell MLW 18 73 140 28 9 40 25 10 0 183 52.1 -13.30
POLLARD, Scot SAC 14 33 60 0 16 81 4 8 18 82 55.0 -13.83 fp
CATO, Kelvin POR 20 36 75 0 19 96 9 15 34 91 48.0 -14.18 fp
DAMPIER, Erick GS 26 84 198 0 62 180 24 12 21 230 42.4 -14.36
MULLIN, Chris IND 26 81 182 34 37 71 28 21 6 233 44.5 -14.45
GILLIAM, Armon MLW 11 34 69 0 29 49 7 8 7 97 49.3 -14.61
HUGHES, Larry PHI 26 94 219 2 74 107 42 28 7 264 42.9 -14.78
FISHER, Derek LAK 23 51 118 20 23 41 101 28 0 145 43.2 -15.04
STOJAKOVIC, Predra SAC 23 65 185 27 49 71 36 27 5 206 35.1 -15.26
HENDERSON, Alan ATL 17 74 180 0 48 101 11 12 10 196 41.1 -15.47
MILLS, Chris GS 24 90 219 10 52 116 47 20 6 242 41.1 -15.71 fp
MILLS, Terry MIA 1 3 8 2 1 4 0 1 0 9 37.5 -16.05 fp
HENDERSON, Cedric CLE 27 99 243 0 52 117 58 35 12 250 40.7 -16.30 fp
STRICKLAND, Erick DAL 19 60 151 9 36 49 47 30 2 165 39.7 -16.43 fp
PRICE, Brent HOU 17 43 83 24 6 24 42 14 1 116 51.8 -17.09 fp
COLES, Bimbo GS 26 106 259 3 53 65 123 19 7 268 40.9 -17.17 fp
HARPRING, Matt ORL 24 86 194 2 70 119 32 16 5 244 44.3 -17.31 fp
HILL, Tyrone PHI 17 57 118 0 25 115 17 15 5 139 48.3 -17.34
ANTHONY, Greg POR 25 62 145 29 28 39 51 32 2 181 42.8 -17.53 fp
LONGLEY, Luc PHO 18 64 139 0 31 112 22 11 9 159 46.0 -17.76 fp
SCOTT, Dennis MIN 18 60 134 26 18 35 31 11 2 164 44.8 -17.92 fp
RODMAN, Dennis LAK 13 9 26 0 10 159 15 9 6 28 34.6 -18.54
ELLIOTT, Sean SA 25 96 243 18 48 98 59 12 8 258 39.5 -18.65
ELLIS, Dale SEA 25 91 203 48 15 57 11 12 1 245 44.8 -19.15
POLYNICE, Olden SEA 25 84 191 0 19 222 20 14 16 187 44.0 -19.25 fp
MACK, Sam HOU 21 67 145 35 14 35 29 9 2 183 46.2 -20.24 fp
THOMAS, Tim MLW 26 88 184 12 44 85 26 19 8 232 47.8 -20.30
WRIGHT, Lorenzen LAC 24 56 118 0 38 154 11 10 21 150 47.5 -20.44
BROWN, Randy CHI 16 41 128 0 31 53 66 31 1 113 32.0 -20.50
LYNCH, George PHI 19 49 129 5 22 91 27 25 11 125 38.0 -20.52
BEST, Travis IND 26 67 164 11 48 48 104 25 2 193 40.9 -20.69 fp
ROSE, Malik SA 25 50 111 0 58 107 20 27 12 158 45.0 -20.76 fp
OUTLAW, Charles ORL 12 30 47 0 13 32 15 6 11 73 63.8 -20.91
DAVID, Kornel CHI 25 81 168 0 63 117 18 13 9 225 48.2 -21.13 fp
AUSTIN, Isaac ORL 23 70 185 2 38 109 35 16 22 180 37.8 -21.40
RIDER, Isaiah POR 24 100 273 24 59 92 47 10 2 283 36.6 -21.46
MURRAY, Lamond LAC 26 99 250 14 61 85 27 26 4 273 39.6 -21.86
JOHNSON, Ervin MLW 26 48 90 0 37 140 9 16 21 133 53.3 -22.53 fp
TRAYLOR, Robert MLW 26 62 116 0 25 111 23 22 18 149 53.4 -22.85 fp
ABDUL-WAHAD, Tariq SAC 23 90 212 3 30 101 22 22 12 213 42.5 -22.97
JACKSON, Bobby MIN 24 79 180 6 25 70 91 22 1 189 43.9 -23.17 fp
JACKSON, Jimmy POR 24 67 177 13 41 81 64 23 2 188 37.9 -23.49
FERRY, Danny CLE 27 89 177 27 20 65 30 10 6 225 50.3 -23.98 fp
REID, Don DET 25 60 99 0 28 79 16 14 19 148 60.6 -25.06 fp
MCCOY, Jelani SEA 24 56 76 0 21 79 4 11 19 133 73.7 -25.36 fp
BRYANT, Mark CHI 23 86 198 0 37 111 32 15 8 209 43.4 -25.48 fp
THOMAS, Kurt NY 24 72 172 0 31 138 25 20 11 175 41.9 -25.63 fp
WASHINGTON, Eric DEN 23 51 117 23 14 68 19 13 12 139 43.6 -25.70 fp
MCCLOUD, George PHO 24 55 140 24 28 73 36 15 6 162 39.3 -25.76 fp
MILLER, Brad CHA 20 47 76 0 52 59 13 3 8 146 61.8 -26.31 fp
GARRETT, Dean MIN 23 58 103 0 17 117 8 11 16 133 56.3 -26.35
MCCARTY, Walter BOS 20 42 118 11 27 85 29 16 9 122 35.6 -26.49 fp
BOGUES, Tyrone GS 25 56 106 0 27 46 88 26 1 139 52.8 -26.78 fp
BARRY, Jon SAC 17 18 46 7 29 37 46 20 0 72 39.1 -27.17 fp
MCKIE, Aaron PHI 26 61 158 5 33 83 60 40 0 160 38.6 -27.23 fp
CORBIN, Tyrone ATL 23 71 178 24 21 82 26 16 1 187 39.9 -27.65 fp
CUMMINGS, Terry GS 26 93 225 0 44 143 30 20 5 230 41.3 -27.68
BUECHLER, Jud DET 25 51 137 31 3 73 34 25 5 136 37.2 -27.78 fp
AUGMON, Stacey POR 24 47 107 0 32 69 30 32 9 126 43.9 -28.24 fp
HUDSON, Troy LAC 25 60 150 15 34 55 92 11 2 169 40.0 -28.28 fp
FUNDERBURKE, Lawre SAC 24 73 133 1 35 102 12 5 10 182 54.9 -28.29 fp
WEATHERSPOON, Clar MIA 26 65 119 0 48 103 15 13 7 178 54.6 -28.52
ROGERS, Rodney LAC 25 64 147 4 31 69 36 23 11 163 43.5 -28.74
HARRINGTON, Othell HOU 16 39 85 0 29 87 3 1 12 107 45.9 -29.23 fp
MURRAY, Tracy WAS 13 36 85 15 12 40 6 7 1 99 42.4 -29.24 fp
CAFFEY, Jason GS 16 53 133 0 24 97 10 11 6 130 39.8 -29.70 fp
ANDERSON, Shandon UTA 25 81 184 7 48 69 22 17 4 217 44.0 -29.87 fp
STEPANIA, Vladimir SEA 14 40 95 0 15 60 10 6 13 95 42.1 -29.91 fp
JACKSON, Jaren SA 22 53 143 27 14 45 16 23 3 147 37.1 -30.09 fp
WALLACE, John TOR 27 86 207 0 62 96 31 3 17 234 41.5 -30.65 fp
BUTLER, Mitchell CLE 20 58 124 11 19 36 20 15 4 146 46.8 -31.25 fp
STITH, Bryant DEN 25 65 166 14 26 46 46 18 10 170 39.2 -31.50 fp
BLOUNT, Corie CLE 15 19 52 0 16 81 7 15 8 54 36.5 -32.50 fp
CURRY, Michael MLW 26 54 121 0 45 53 45 24 5 153 44.6 -32.90 fp
SKINNER, Brian LAC 15 28 57 0 15 44 0 10 13 71 49.1 -33.12 fp
DANIELS, Antonio SA 25 52 116 3 28 30 74 22 4 135 44.8 -33.28 fp
DEL NEGRO, Vinny MLW 24 56 131 6 26 54 76 15 1 144 42.7 -33.43 fp
CRAWFORD, Chris ATL 25 82 188 9 35 63 19 9 10 208 43.6 -33.45 fp
WALKER, Samaki DAL 17 34 65 0 27 59 4 4 11 95 52.3 -33.50
PARKS, Cherokee VAN 25 65 146 0 10 119 20 17 14 140 44.5 -33.62 fp
CHILDS, Chris NY 22 39 116 11 26 49 93 12 0 115 33.6 -33.97
LARUE, Rusty CHI 25 52 148 20 15 40 52 27 3 139 35.1 -34.14 fp
GATLING, Chris MLW 25 64 128 1 20 86 17 22 5 149 50.0 -34.16 fp
JONES, Damon BOS 13 29 75 15 3 31 29 6 0 76 38.7 -34.36 fp
HARPER, Derek LAK 19 38 105 10 8 26 77 17 1 94 36.2 -34.47 fp
GARRITY, Pat PHO 23 66 123 7 31 66 16 5 1 170 53.7 -34.92 fp
RECASNER, Eldridge CHA 27 58 127 17 26 49 62 10 0 159 45.7 -35.22 fp
OWENS, Billy SEA 8 25 59 2 10 24 11 2 3 62 42.4 -35.50 fp
WHITE, Jahidi WAS 10 14 28 0 12 42 1 1 9 40 50.0 -35.58 fp
DUDLEY, Chris NY 23 30 58 0 7 109 5 6 23 67 51.7 -35.80 fp
WELLS, Bonzi POR 4 9 17 1 7 8 2 1 1 26 52.9 -36.03 fp
MCKEY, Derrick IND 13 23 52 0 14 41 13 12 4 60 44.2 -36.06 fp
PERKINS, Sam IND 24 45 106 21 15 72 11 4 10 126 42.5 -36.28 fp
BARRY, Drew SEA 7 7 18 6 5 7 17 5 0 25 38.9 -36.41 fp
CROTTY, John SEA 24 47 116 13 40 30 58 9 0 147 40.5 -36.69 fp
EISLEY, Howard UTA 25 61 150 10 21 42 90 11 0 153 40.7 -36.74
WHITNEY, Chris WAS 15 26 66 15 9 21 19 10 1 76 39.4 -37.17 fp
EDWARDS, Blue MIA 6 12 23 0 1 9 9 8 1 25 52.2 -37.18 fp
CHEANEY, Calbert WAS 26 90 223 2 14 74 43 23 7 196 40.4 -37.68 fp
TAYLOR, Johnny DEN 25 49 132 13 11 69 20 18 12 122 37.1 -38.18 fp
HAMMONDS, Tom MIN 24 69 138 0 36 76 14 5 4 174 50.0 -38.54 fp
PACK, Robert DAL 4 9 20 0 7 7 12 1 0 25 45.0 -38.61
MARTIN, Darrick LAC 13 21 64 9 16 12 42 7 0 67 32.8 -38.62 fp
HARRIS, Lucious NJ 24 52 122 9 25 48 24 15 5 138 42.6 -38.79 fp
FOYLE, Adonal GS 26 25 64 0 14 102 12 9 27 64 39.1 -38.80 fp
SURA, Bob CLE 27 31 102 5 31 62 75 23 5 98 30.4 -38.98 fp
CAUSWELL, Duane MIA 9 16 27 0 0 27 2 0 10 32 59.3 -39.27 fp
VAUGHN, David NJ 10 13 24 0 8 34 1 2 8 34 54.2 -39.79 fp
ROBINSON, James MIN 17 28 87 13 8 35 38 8 5 77 32.2 -40.11 fp
WHEAT, Dejuan VAN 25 46 119 14 19 27 59 16 1 125 38.7 -40.42 fp
HENDRICKSON, Mark NJ 22 39 88 0 42 68 13 12 1 120 44.3 -40.81 fp
WILLIAMS, Alvin TOR 27 46 115 4 10 39 62 26 6 106 40.0 -41.03
REID, J.R. LAK 20 37 91 0 30 84 16 12 0 104 40.7 -41.52
STRONG, Derek ORL 22 34 73 0 27 86 10 9 5 95 46.6 -41.88 fp
PERSON, Chuck CHA 27 51 129 28 7 50 25 10 2 137 39.5 -41.92 fp
DOLEAC, Michael ORL 24 57 137 0 28 75 11 9 11 142 41.6 -42.18 fp
WILLIAMS, Aaron SEA 17 23 48 0 19 55 10 4 8 65 47.9 -42.39 fp
LENARD, Voshon MIA 12 31 79 12 8 16 10 3 1 82 39.2 -42.57 fp
WILLIAMS, Eric DEN 17 36 94 0 39 34 17 7 3 111 38.3 -42.68 fp
STACK, Ryan CLE 11 11 32 0 17 26 4 2 10 39 34.4 -42.80 fp
ALEXANDER, Cory DEN 11 17 53 6 9 19 27 5 2 49 32.1 -42.93 fp
NEWMAN, Johnny CLE 27 55 140 13 28 47 18 13 6 151 39.3 -43.16 fp
THOMAS, John TOR 23 40 73 0 15 73 9 10 5 95 54.8 -43.82 fp
CARR, Chris NJ 25 59 163 23 23 55 16 7 1 164 36.2 -43.88 fp
JONES, Charles CHI 19 30 90 13 9 29 28 14 2 82 33.3 -44.25 fp
DAVIS, Ricky CHA 24 38 94 1 21 40 38 18 4 98 40.4 -44.80 fp
PATTERSON, Andrae MIN 20 28 63 0 23 43 13 12 5 79 44.4 -45.00 fp
ANSTEY, Chris DAL 22 32 77 0 16 54 16 12 10 80 41.6 -45.25 fp
CHILCUTT, Pete VAN 24 37 108 16 7 68 19 8 8 97 34.3 -45.31 fp
MORRIS, Chris PHO 23 30 72 6 21 64 11 8 6 87 41.7 -45.66 fp
KERSEY, Jerome SA 20 40 99 1 2 54 18 15 7 83 40.4 -46.16 fp
MINOR, Greg BOS 24 49 121 2 17 74 28 10 4 117 40.5 -46.28 fp
LUE, Tyronn LAK 14 27 63 7 12 6 23 5 0 73 42.9 -46.29 fp
O'NEAL, Jermaine POR 15 17 35 0 11 44 10 3 7 45 48.6 -46.30
JOHNSON, Anthony ATL 24 41 123 2 27 35 53 16 4 111 33.3 -46.56 fp
CARR, Cory CHI 25 53 146 3 20 36 50 14 6 129 36.3 -46.86 fp
BOOTH, Keith CHI 23 36 109 0 15 64 30 17 8 87 33.0 -47.16 fp
DAVIS, Terry WAS 13 25 41 0 6 44 5 2 0 56 61.0 -48.07 fp
BENJAMIN, Corey CHI 17 30 83 2 18 30 7 8 7 80 36.1 -49.02 fp
DREW, Bryce HOU 18 32 78 12 0 17 26 5 1 76 41.0 -49.95
MONTROSS, Eric DET 22 15 30 0 3 52 8 6 15 33 50.0 -50.04 fp
STRICKLAND, Mark MIA 13 22 43 0 8 32 5 1 4 52 51.2 -50.21 fp
BAILEY, Thurl UTA 25 44 104 0 14 50 15 6 12 102 42.3 -50.23 fp
BRUNSON, Rick NY 3 2 7 0 1 3 11 2 0 5 28.6 -50.85 fp
SEALY, Malik MIN 12 33 96 1 12 31 18 7 0 79 34.4 -50.86 fp
WENNINGTON, Bill CHI 22 42 105 0 11 52 12 8 8 95 40.0 -51.30 fp
PERDUE, Will SA 24 17 25 0 6 76 10 5 7 40 68.0 -51.31 fp
GRAY, Ed ATL 13 23 70 5 18 12 8 7 1 69 32.9 -51.39 fp
DEHERE, Terry VAN 22 27 74 15 5 22 26 5 3 74 36.5 -51.41 fp
JORDAN, Reggie MIN 16 8 33 0 16 41 29 7 2 32 24.2 -51.47 fp
STEWART, Michael TOR 22 8 20 0 12 48 5 3 16 28 40.0 -51.63 fp
LEGLER, Tim WAS 24 43 98 12 2 36 17 4 3 100 43.9 -51.91 fp
WILKINS, Dominique ORL 13 23 65 3 16 39 6 3 0 65 35.4 -52.23 fp
PATTERSON, Ruben LAK 12 13 34 1 16 20 1 5 2 43 38.2 -52.41 fp
CURLEY, Bill MIN 16 13 35 0 3 24 6 12 7 29 37.1 -52.69 fp
WALTERS, Rex MIA 11 6 22 1 11 14 23 5 0 24 27.3 -53.12 fp
SIMS, Alvin PHO 4 4 10 1 2 4 5 2 0 11 40.0 -53.30 fp
BECK, Corey CHA 16 14 31 1 6 23 20 7 2 35 45.2 -53.31 fp
SHACKLEFORD, Charl CHA 11 7 10 0 5 26 4 2 3 19 70.0 -53.31 fp
O'BANNON, Charles DET 10 16 38 0 8 21 10 2 1 40 42.1 -53.40 fp
DELK, Tony GS 12 17 55 2 18 17 17 4 0 54 30.9 -53.81 fp
ARMSTRONG, B.J ORL 19 18 43 1 9 20 34 9 0 46 41.9 -53.94 fp
