Rotisserie Player Valuations for 1999 Season

February 5th, 1999 - Wednesday, May 5th, 1999


  Player          Team Gms  FGs  FGA  3s Free Rbds Asts Stl Blk   Pts   FG%   Value
MOURNING, Alonzo   MIA  46  324  634   0  276  507   74  34 180   924   51.1   93.30    
O'NEAL, Shaquille  LAK  49  510  885   0  269  525  114  36  82  1289   57.6   85.41    
DUNCAN, Tim        SA   50  418  845   1  247  571  121  45 126  1084   49.5   74.87    
OLAJUWON, Hakeem   HOU  50  373  725   4  195  477   88  82 123   945   51.4   69.28    
WEBBER, Chris      SAC  42  378  778   4   79  545  173  60  89   839   48.6   68.43    
KIDD, Jason        PHO  50  310  698  45  181  339  539 114  19   846   44.4   67.88    
PAYTON, Gary       SEA  50  401  923  83  199  244  436 109  12  1084   43.4   67.34    
MALONE, Karl       UTA  49  393  797   0  378  463  201  62  28  1164   49.3   66.90    
MCDYESS, Antonio   DEN  50  415  882   1  230  537   82  73 115  1061   47.1   66.18    
ROBINSON, David    SA   49  268  527   0  239  492  103  69 119   775   50.9   64.74    
IVERSON, Allen     PHI  48  435 1056  58  356  236  223 110   7  1284   41.2   62.28    
GARNETT, Kevin     MIN  47  414  900   4  145  489  202  78  83   977   46.0   60.73    
KEMP, Shawn        CLE  42  277  575   1  307  388  101  48  45   862   48.2   56.64    
ABDUR-RAHIM, Shar  VAN  50  386  893  11  369  374  172  69  55  1152   43.2   56.12    
HILL, Grant        DET  50  384  802   0  285  355  300  80  27  1053   47.9   55.02    
JONES, Eddie       CHA  50  260  595  48  212  194  186 125  58   780   43.7   48.28    
MUTOMBO, Dikembe   ATL  50  173  338   0  195  610   57  16 147   541   51.2   47.90    
PIPPEN, Scottie    HOU  50  261  604  72  132  323  293  98  37   726   43.2   47.43    
MARBURY, Stephon   NJ   49  378  883  66  222  142  437  59   8  1044   42.8   47.11    
BRYANT, Kobe       LAK  50  362  779  27  245  264  190  72  50   996   46.5   45.66    
EWING, Patrick     NY   38  247  568   0  163  377   43  30 100   657   43.5   45.08    
PIERCE, Paul       BOS  48  284  647  84  139  309  115  82  50   791   43.9   44.40    
VAN HORN, Keith    NJ   42  322  752  16  256  358   65  43  53   916   42.8   43.28    
BARKLEY, Charles   HOU  42  240  502   4  192  516  192  43  13   676   47.8   41.05    
ROBINSON, Cliff    PHO  50  299  629  58  163  227  128  75  59   819   47.5   39.07    
ARMSTRONG, Darrell ORL  50  230  522  69  161  180  335 108   4   690   44.1   38.14    
WALKER, Antoine    BOS  42  303  735  65  113  359  130  63  28   784   41.2   37.61    
RATLIFF, Theo      PHI  50  197  419   0  166  407   30  45 149   560   47.0   36.88    
CARTER, Vince      TOR  50  345  766  19  204  283  149  55  77   913   45.0   36.50    
STRICKLAND, Rod    WAS  44  251  603  12  176  212  434  76   5   690   41.6   35.96   fp
DIVAC, Vlade       SAC  50  262  557  11  179  501  215  44  51   714   47.0   35.92    
WESLEY, David      CHA  50  243  545  61  159  161  322 100  10   706   44.6   34.78    
HARDAWAY, Tim      MIA  48  301  752 112  121  152  352  57   6   835   40.0   34.59    
HARDAWAY, Anfernee ORL  50  301  717  40  149  284  266 111  23   791   42.0   34.22    
FINLEY, Michael    DAL  50  389  876  45  186  263  218  66  15  1009   44.4   31.36    
GUGLIOTTA, Tom     PHO  43  277  573   2  173  381  121  59  21   729   48.3   30.94    
KUKOC, Toni        CHI  44  315  750  39  159  310  235  49  11   828   42.0   29.29    
BRADLEY, Shawn     DAL  49  167  348   0   86  392   40  35 159   420   48.0   28.55    
CHRISTIE, Doug     TOR  50  252  650  49  207  207  187 113  26   760   38.8   28.06    
SCHREMPF, Detlef   SEA  50  259  549  34  200  370  184  41  26   752   47.2   27.86    
ILGAUSKAS, Zydruna CLE   5   29   57   0   18   44    4   4   7    76   50.9   27.67   fp
MILLER, Reggie     IND  50  294  671 106  226  135  112  37   9   920   43.8   25.26    
LAFRENTZ, Raef     DEN  12   59  129  12   36   91    8   9  17   166   45.7   25.06    
PHILLS, Bobby      CHA  43  215  497  68  115  174  149  60  25   613   43.3   24.85    
SMITH, Steve       ATL  36  217  540  47  191  151  118  36  11   672   40.2   24.41    
ALLEN, Ray         MLW  50  303  673  74  176  212  178  53   7   856   45.0   24.36    
RICHMOND, Mitch    WAS  50  331  803  70  251  172  122  64  10   983   41.2   23.43    
ROBINSON, Glenn    MLW  47  347  756  31  140  276  100  46  41   865   45.9   22.80    
HOWARD, Juwan      WAS  36  286  604   0  110  293  107  42  14   682   47.4   22.39    
BLAYLOCK, Mookie   ATL  48  247  651  77   69  224  278  99   9   640   37.9   21.09    
STOCKTON, John     UTA  50  200  410  16  137  146  374  81  13   553   48.8   20.59   fp
CAMPBELL, Elden    CHA  49  222  465   0  172  397   69  39  73   616   47.7   20.53    
WILLIAMS, Jason    SAC  50  231  617 100   79  153  299  95   1   641   37.4   18.84    
BRANDON, Terrell   MIN  36  212  507  12   65  134  309  63  10   501   41.8   18.74    
WILLIAMS, Jayson   NJ   30   97  218   0   48  360   33  24  60   242   44.5   18.45    
BILLUPS, Chauncey  DEN  45  191  495  85  157   96  173  58  14   624   38.6   17.41    
ANDERSON, Nick     ORL  47  253  640  96   99  277   91  64  15   701   39.5   17.24    
SABONIS, Arvydas   POR  50  232  478   7  135  393  119  34  63   606   48.5   17.18    
RICE, Glen         LAK  27  171  396  53   77   99   71  17   6   472   43.2   15.89    
SMITH, Joe         MIN  43  223  522   0  142  354   68  32  66   588   42.7   15.44    
COLEMAN, Derrick   CHA  37  168  406   7  143  328   78  24  42   486   41.4   15.27    
VAN EXEL, Nick     DEN  50  306  769  72  142  113  368  40   3   826   39.8   14.99    
RUSSELL, Bryon     UTA  50  217  468  52  136  266   74  76  15   622   46.4   12.51    
HARPER, Ron        CHI  35  147  390  27   71  180  115  60  35   392   37.7   11.37    
WALLACE, Rasheed   POR  49  242  476  13  131  241   60  48  54   628   50.8   11.29    
KNIGHT, Brevin     CLE  39  134  315   0  105  131  302  70   7   373   42.5   10.87    
WALLACE, Ben       WAS  46  115  199   0   47  384   18  50  90   277   57.8   10.40    
CASSELL, Sam       MLW   8   39   93   2   47   15   36   9   0   127   41.9    9.31    
GRANT, Brian       POR  48  183  382   0  184  470   67  21  34   550   47.9    9.10    
HUNTER, Lindsey    DET  49  228  524  59   67  168  193  86   8   582   43.5    8.94    
TRENT, Gary        DAL  45  287  602   0  145  351   77  29  23   719   47.7    8.92    
LIVINGSTON, Randy  PHO   1    5    8   0    2    2    3   2   0    12   62.5    8.13   fp
BIBBY, Mike        VAN  50  260  605  15  127  136  325  78   5   662   43.0    8.01    
HORNACEK, Jeff     UTA  48  214  449  34  125  160  192  52  14   587   47.7    7.92    
FORTSON, Danny     DEN  50  191  386   0  168  581   32  31  22   550   49.5    7.71    
WARD, Charlie      NY   50  135  334  53   55  172  271 103   8   378   40.4    7.46    
MASHBURN, Jamal    MIA  24  134  297  13   75  146   75  20   3   356   45.1    7.37    
OSTERTAG, Greg     UTA  48   99  208   0   75  348   23  12 131   273   47.6    6.36    
HAWKINS, Hersey    SEA  50  171  408  55  119  201  123  80  18   516   41.9    6.34    
MCGRADY, Tracy     TOR  49  168  385   8  114  278  113  52  66   458   43.6    6.15    
GILL, Kendall      NJ   50  236  593   2  114  244  123 134  26   588   39.8    6.09    
GEIGER, Matt       PHI  50  266  555   1  141  362   58  39  40   674   47.9    5.78    
SNOW, Eric         PHI  48  149  348   5  110  162  301 100   1   413   42.8    4.92    
SPREWELL, Latrell  NY   37  215  518  21  155  156   91  46   2   606   41.5    4.90    
BROWN, Dee         TOR  49  187  495 135   40  103  143  56   8   549   37.8    4.71    
BROWN, P.J.        MIA  50  229  477   0  113  346   66  46  48   571   48.0    3.36    
BAKER, Vin         SEA  34  198  437   0   72  211   56  32  34   468   45.3    2.87    
BARRY, Brent       CHI  37  141  356  52   78  144  116  42  11   412   39.6    2.87    
HOUSTON, Allan     NY   50  294  703  57  168  152  137  35   9   813   41.8    2.44    
STACKHOUSE, Jerry  DET  42  181  488  35  210  107  118  34  19   607   37.1    2.44    
KITTLES, Kerry     NJ   46  227  613  50   88  191  116  79  26   592   37.0    2.22    
OUTLAW, Charles    ORL  31   84  154   0   35  167   56  40  43   203   54.5    2.13    
STARKS, John       GS   50  269  728  78   74  163  235  69   5   690   37.0    1.57    
PORTER, Terry      MIA  50  172  370  58  123  140  146  48  11   525   46.5    1.28    
SMITS, Rik         IND  49  310  633   0  108  275   52  18  52   728   49.0    0.98    
JOHNSON, Larry     NY   49  210  458  33  134  284  119  34  10   587   45.9    0.43    
DUMARS, Joe        DET  38  144  350  89   51   68  134  23   2   428   41.1    0.07    
THORPE, Otis       WAS  49  240  440   0   74  334  101  42  19   554   54.5   -0.06    
STOUDAMIRE, Damon  POR  50  249  629  44   89  167  312  49   4   631   39.6   -0.40    
MARSHALL, Donyell  GS   48  208  494  26   88  342   66  47  37   530   42.1   -0.47    
JACKSON, Mark      IND  49  138  329  32   65  184  386  42   3   373   41.9   -0.64    
TAYLOR, Maurice    LAC  46  311  675   1  150  242   67  16  29   773   46.1   -1.38    
MERCER, Ron        BOS  41  305  707   5   83  155  104  67  12   698   43.1   -1.62    
MULLIN, Chris      IND  50  177  371  73   80  160   81  47  13   507   47.7   -1.82    
WILLIS, Kevin      TOR  42  187  447   0  130  350   67  28  28   504   41.8   -1.88    
ANDERSON, Derek    CLE  38  125  314  21  138  109  145  48   4   409   39.8   -1.99    
ANDERSON, Kenny    BOS  34  161  357   6   84  103  193  33   2   412   45.1   -2.06    
NESBY, Tyrone      LAC  50  182  405  35  104  175   82  77  20   503   44.9   -2.46    
LYNCH, George      PHI  43  147  349   9   53  279   76  85  22   356   42.1   -3.20    
BARROS, Dana       BOS  50  168  371  64   64  105  208  52   5   464   45.3   -3.51    
PERSON, Wesley     CLE  45  198  437  75   32  142   80  37  16   503   45.3   -3.60    
JOHNSON, Avery     SA   50  218  461   1   50  118  369  51  11   487   47.3   -4.29    
CEBALLOS, Cedric   DAL  13   59  140  11   34   85   12   7   5   163   42.1   -4.79   fp
DAVIS, Dale        IND  50  161  302   0   76  416   22  20  57   398   53.3   -5.12    
FEICK, Jamie       NJ   28   67  134   0   43  288   24  25  18   177   50.0   -5.21    
MASSENBURG, Tony   VAN  43  189  388   0  103  257   23  26  39   481   48.7   -5.65    
POTAPENKO, Vitaly  BOS  50  204  412   0   91  332   75  35  36   499   49.5   -5.76    
DELE, Bison        DET  49  216  431   0   81  272   71  38  40   513   50.1   -5.79    
WILLIAMS, Walt     POR  48  147  347  63   89  143   80  37  28   446   42.4   -6.06    
GRANT, Horace      ORL  50  198  456   0   47  351   90  46  60   443   43.4   -6.08    
MCCLOUD, George    PHO  48  142  324  69   75  162   79  45  14   428   43.8   -6.33   fp
WORKMAN, Haywood   MLW  29   73  170  17   37  102  172  32   1   200   42.9   -7.36   fp
CAMBY, Marcus      NY   46  136  261   0   57  253   12  29  74   329   52.1   -7.39    
DAVIS, Antonio     IND  49  164  348   0  135  344   33  22  42   463   47.1   -7.62    
ELIE, Mario        SA   47  156  331  40  103  137   89  46  12   455   47.1   -7.67   fp
MOBLEY, Cuttino    HOU  49  172  405  53   90  111  121  44  23   487   42.5   -7.67   fp
LONG, Grant        ATL  50  151  359   3  184  296   53  57  16   489   42.1   -7.70   fp
HENDERSON, Alan    ATL  38  187  423   0  100  250   28  33  19   474   44.2   -8.59    
MACK, Sam          HOU  44  167  384  87   51   95   55  35   4   472   43.5   -8.70   fp
BATTIE, Tony       BOS  50  147  283   0   41  300   53  29  71   335   51.9   -9.12    
DAMPIER, Erick     GS   50  161  414   0  120  382   54  26  58   442   38.9   -9.71    
BROWN, Randy       CHI  39  132  319   0   78  132  149  68   8   342   41.4   -9.98    
RIDER, Isaiah      POR  47  249  605  42  111  196  104  25   9   651   41.2  -10.26    
OLOWOKANDI, Michae LAC  45  172  399   0   57  357   25  27  55   401   43.1  -10.41    
OAKLEY, Charles    TOR  50  140  327   1   67  374  168  46  21   348   42.8  -10.60    
MURRAY, Lamond     LAC  50  226  578  34  126  195   61  58  20   612   39.1  -10.98    
SIMPKINS, Dickey   CHI  50  150  324   0  156  339   65  36  13   456   46.3  -11.00    
NASH, Steve        DAL  40  114  314  49   38  114  219  37   2   315   36.3  -11.34   fp
CHAPMAN, Rex       PHO  38  165  459  53   76  104  109  34   9   459   35.9  -11.40    
MANNING, Danny     PHO  50  187  386   1   78  219  113  36  38   453   48.4  -11.55    
CURRY, Dell        MLW  42  163  336  69   28   85   48  36   3   423   48.5  -11.74    
MAJERLE, Dan       MIA  48  118  298  68   33  208  150  38   7   337   39.6  -12.10   fp
PIATKOWSKI, Eric   LAC  49  180  417  65   88  140   53  44   6   513   43.2  -12.10    
HILL, Tyrone       PHI  38  122  268   0   81  287   35  34  16   325   45.5  -12.16    
DECLERCQ, Andrew   CLE  47  138  276   0   95  255   31  50  29   371   50.0  -12.25   fp
MILLS, Chris       GS   47  186  453  32   79  237  103  39  14   483   41.1  -12.46   fp
PEELER, Anthony    MIN  28  103  272  34   30   84   78  35   6   270   37.9  -12.48   fp
ELLIOTT, Sean      SA   50  208  507  39  106  213  117  26  17   561   41.0  -12.50    
MURDOCK, Eric      NJ   15   45  114   8   21   35   66  22   2   119   39.5  -13.18   fp
DICKERSON, Michael HOU  50  215  462  71   46   83   95  27  11   547   46.5  -13.60    
HORRY, Robert      LAK  38   67  146  20   34  152   56  36  39   188   45.9  -13.68   fp
ELLIS, Dale        SEA  48  174  395  94   53  115   38  25   3   495   44.1  -13.82    
AUSTIN, Isaac      ORL  49  185  453   2  105  237   89  47  35   477   40.8  -13.93    
COLES, Bimbo       GS   48  183  414   6   83  117  222  45  11   455   44.2  -14.28   fp
WILLIAMS, Jerome   DET  50  124  248   0  107  349   23  63   7   355   50.0  -14.66    
WILLIAMSON, Corli  SAC  50  269  555   1  120  206   66  30   8   659   48.5  -15.15   fp
MAXWELL, Vernon    SAC  46  164  421  80   84   85   76  30   3   492   39.0  -15.16    
REID, J.R.         LAK  41  132  277   0  105  212   48  37  10   369   47.7  -15.65    
PRICE, Brent       HOU  40  100  207  46   46   78  113  33   1   292   48.3  -15.75   fp
MILLS, Terry       MIA   1    3    8   2    1    4    0   1   0     9   37.5  -16.05   fp
ROSE, Jalen        IND  49  200  496  17  125  154   93  50  15   542   40.3  -16.69    
CHILDS, Chris      NY   48  114  267  36   64  133  193  44   1   328   42.7  -16.73    
JOHNSON, Ervin     MLW  50   96  189   0   64  320   19  29  57   256   50.8  -16.74   fp
WRIGHT, Lorenzen   LAC  48  119  260   0   81  361   33  26  36   319   45.8  -16.96    
JAMISON, Antawn    GS   47  178  394   3   90  301   34  38  16   449   45.2  -17.34    
HARRINGTON, Othell HOU  41  156  304   0   88  246   15   6  25   400   51.3  -17.35   fp
SMITH, Michael     VAN  48   77  144   0   76  350   48  46  18   230   53.5  -17.42   fp
FUNDERBURKE, Lawre SAC  47  167  299   1   85  222   30  22  23   420   55.9  -17.48   fp
POLYNICE, Olden    SEA  48  169  358   1   29  425   43  20  30   368   47.2  -18.08   fp
ROGERS, Rodney     LAC  47  131  297  18   68  179   77  47  22   348   44.1  -18.32    
LONGLEY, Luc       PHO  39  140  290   0   59  221   45  23  21   339   48.3  -18.39   fp
HENDERSON, Cedric  CLE  50  189  453   2   74  197  113  58  24   454   41.7  -18.79   fp
MARTIN, Darrick    LAC  37  102  278  31   61   48  144  43   4   296   36.7  -18.88   fp
WEATHERSPOON, Clar MIA  49  141  264   0  115  243   34  28  17   397   53.4  -19.20    
LOPEZ, Felipe      VAN  47  169  379  12   87  166   62  49  14   437   44.6  -19.29   fp
BRYANT, Mark       CHI  45  168  348   0   71  232   48  34  16   407   48.3  -19.98   fp
HARPER, Derek      LAK  45  120  291  43   26   67  187  44   4   309   41.2  -20.23   fp
MITCHELL, Sam      MIN  50  213  522   9  126  182   98  35  16   561   40.8  -20.37   fp
FISHER, Derek      LAK  50   99  263  38   60   91  197  61   1   296   37.6  -20.98    
LAETTNER, Christia DET  16   38  106   1   44   54   24  15  12   121   35.8  -21.04    
JACKSON, Jimmy     POR  49  152  370  25   85  159  128  43   6   414   41.1  -21.05    
BURRELL, Scott     NJ   32   75  208  28   34  119   45  40  11   212   36.1  -21.13   fp
BARRY, Jon         SAC  43   59  138  24   71   96  112  53   5   213   42.8  -21.35   fp
THOMAS, Kurt       NY   50  170  368   0   66  286   55  45  17   406   46.2  -21.41   fp
REEVES, Bryant     VAN  25  102  251   0   67  138   37  13   8   271   40.6  -21.41   fp
POLLARD, Scot      SAC  16   33   61   0   16   82    4   8  18    82   54.1  -21.58   fp
ANTHONY, Greg      POR  50  104  251  49   62   63  100  66   3   319   41.4  -21.88   fp
FOX, Rick          LAK  44  148  330  32   66   89   89  28  10   394   44.8  -21.89   fp
ABDUL-WAHAD, Tariq SAC  49  177  407   6   94  186   50  50  16   454   43.5  -22.21    
STOJAKOVIC, Predra SAC  48  141  373  57   63  143   72  41   7   402   37.8  -22.25    
TRAYLOR, Robert    MLW  49  108  201   0   43  182   38  44  44   259   53.7  -22.33   fp
DOUGLAS, Sherman   LAC  30   96  219   0   55   58  124  27   3   247   43.8  -22.85    
RODMAN, Dennis     LAK  23   16   46   0   17  258   30  10  12    49   34.8  -22.88    
MACLEAN, Don       SEA  17   63  159   9   50   65   16   5   5   185   39.6  -23.33    
GARRETT, Dean      MIN  49  116  231   0   38  257   28  30  45   270   50.2  -23.62    
HUGHES, Larry      PHI  50  170  414   8  107  189   77  44  14   455   41.1  -23.64    
CUMMINGS, Terry    GS   50  186  424   1   81  255   58  46  10   454   43.9  -23.94    
ALEXANDER, Cory    DEN  36   97  260  30   37   74  119  35   5   261   37.3  -24.09   fp
STRICKLAND, Erick  DAL  33   89  221  18   53   83   64  40   2   249   40.3  -24.23   fp
PACK, Robert       DAL  25   75  174   0   72   36   81  20   1   222   43.1  -24.24    
DAVIS, Hubert      DAL  50  174  397  65   44   86   89  21   3   457   43.8  -24.68    
NOWITZKI, Dirk     DAL  47  136  336  14   99  162   47  29  27   385   40.5  -24.75    
WALLACE, John      TOR  48  153  354   0  105  171   46  12  43   411   43.2  -24.87   fp
REID, Don          DET  47   97  174   0   48  170   33  27  43   242   55.7  -25.34   fp
ELLIS, Laphonso    ATL  20   80  190   1   43  109   18   8   7   204   42.1  -25.53   fp
CAFFEY, Jason      GS   35  123  277   0   62  205   18  24   9   308   44.4  -25.55   fp
BEST, Travis       IND  49  127  305  22   70   80  169  42   4   346   41.6  -26.04   fp
EISLEY, Howard     UTA  50  140  314  21   67   94  185  30   2   368   44.6  -26.18    
ROSE, Malik        SA   47   93  201   0   98  182   29  40  22   284   46.3  -26.24   fp
HARPRING, Matt     ORL  50  148  320  10  102  214   45  30   6   408   46.3  -26.55   fp
GILLIAM, Armon     MLW  34  101  223   0   79  126   19  22  12   281   45.3  -27.33    
BOGUES, Tyrone     GS   36   76  154   0   31   73  134  43   1   183   49.4  -27.38   fp
BUECHLER, Jud      DET  50  100  240  61   13  133   57  37  13   274   41.7  -27.70   fp
ANDERSON, Shandon  UTA  50  162  363  14   89  132   56  39  10   427   44.6  -27.84   fp
WEST, Doug         VAN  14   31   65   0   19   25   19  16   7    81   47.7  -28.15   fp
HUDSON, Troy       LAC  25   60  150  15   34   55   92  11   2   169   40.0  -28.28   fp
MCCOY, Jelani      SEA  26   56   76   0   21   79    4  11  20   133   73.7  -28.57   fp
BROWN, Chucky      CHA  48  176  373  15   40  174   57  16  19   407   47.2  -29.08   fp
CATO, Kelvin       POR  43   58  129   1   34  150   19  23  56   151   45.0  -29.27   fp
STITH, Bryant      DEN  46  114  290  31   61  107   82  28  15   320   39.3  -29.30   fp
MILLER, Brad       CHA  38   78  138   1   81  117   22   9  18   238   56.5  -30.16   fp
SEALY, Malik       MIN  31   95  231   6   55   92   36  30   5   251   41.1  -30.19   fp
JACKSON, Jaren     SA   47  108  284  53   32   99   49  41   9   301   38.0  -30.22   fp
JACKSON, Bobby     MIN  50  141  348  10   61  135  167  39   3   353   40.5  -30.45   fp
WASHINGTON, Eric   DEN  38   73  184  37   22   89   30  25  18   205   39.7  -30.75   fp
THOMAS, Tim        MLW  50  132  279  21   73  126   46  26  12   358   47.3  -30.90    
TAYLOR, Johnny     DEN  36   82  198  26   17  101   24  28  17   207   41.4  -31.33   fp
CORBIN, Tyrone     ATL  47  131  335  38   52  145   43  31   7   352   39.1  -31.96   fp
MCCARTY, Walter    BOS  32   64  177  13   40  115   40  24  13   181   36.2  -32.42   fp
DEL NEGRO, Vinny   MLW  48  114  270  13   40  102  174  33   3   281   42.2  -32.52   fp
FERRY, Danny       CLE  50  141  296  38   29  102   53  23  10   349   47.6  -32.56   fp
AUGMON, Stacey     POR  48   78  174   0   52  125   58  57  18   208   44.8  -32.71   fp
WILLIAMS, Alvin    TOR  50   95  237  14   44   82  130  51  12   248   40.1  -33.05    
KNIGHT, Travis     LAK  37   67  130   0   22  128   31  21  27   156   51.5  -33.42   fp
OWENS, Billy       SEA  21   65  165   5   28   80   38  12   4   163   39.4  -33.45   fp
WILLIAMS, Eric     DEN  38   80  219   6  111   81   37  27   8   277   36.5  -33.74   fp
PARKS, Cherokee    VAN  48  118  275   0   30  243   36  28  28   266   42.9  -33.88   fp
STEPANIA, Vladimir SEA  23   53  125   0   21   75   12  10  23   127   42.4  -34.00   fp
SURA, Bob          CLE  50   70  210   9   65  102  152  46  14   214   33.3  -34.19   fp
MCKIE, Aaron       PHI  50   95  237   6   44  140  100  63   3   240   40.1  -34.52   fp
DAVID, Kornel      CHI  50  109  243   0   90  173   40  23  17   308   44.9  -35.03   fp
PERSON, Chuck      CHA  50  112  289  55   24  132   60  20   8   303   38.8  -35.17   fp
ROBINSON, James    MIN  31   67  185  21   28   62   56  22   8   183   36.2  -35.34   fp
CLARK, Keon        DEN  28   36   80   0   21   96   10  10  31    93   45.0  -35.43   fp
CHEANEY, Calbert   WAS  50  172  415   8   33  141   73  39  16   385   41.4  -35.76   fp
MCKEY, Derrick     IND  13   23   52   0   14   41   13  12   4    60   44.2  -36.06   fp
WHEELER, Tyson     DEN   1    1    1   1    1    0    2   0   0     4  100.0  -36.40   fp
FOYLE, Adonal      GS   44   52  121   0   25  194   18  15  43   129   43.0  -36.80   fp
SCOTT, Dennis      MIN  36   87  213  37   23   58   40  15   3   234   40.8  -37.40   fp
CROTTY, John       SEA  27   51  124  14   43   31   63  11   0   159   41.1  -37.41   fp
MCILVAINE, Jim     NJ   22   22   51   0    4   54    2   9  32    48   43.1  -38.12   fp
NEWMAN, Johnny     CLE  50  106  251  23   68   75   41  28  12   303   42.2  -38.22   fp
JONES, Damon       BOS  24   43  119  25   14   44   42  13   0   125   36.1  -38.28   fp
PERKINS, Sam       IND  48   80  200  35   43  138   25  15  14   238   40.0  -38.73   fp
CURRY, Michael     MLW  50   90  206   1   63  108   78  42   7   244   43.7  -38.76   fp
DELK, Tony         GS   36   92  253  16   46   54   95  16   6   246   36.4  -38.99   fp
MURRAY, Tracy      WAS  36   83  237  33   34   81   27  21   6   233   35.0  -39.01   fp
RECASNER, Eldridge CHA  44   82  184  24   34   77   91  17   1   222   44.6  -39.52   fp
WHITNEY, Chris     WAS  39   64  156  32   27   47   69  18   2   187   41.0  -39.59   fp
VAUGHN, David      NJ   10   13   24   0    8   34    1   2   8    34   54.2  -39.79   fp
WILLIAMS, Aaron    SEA  40   52  123   0   54  128   22  14  24   158   42.3  -40.14   fp
WALKER, Samaki     DAL  39   88  190   0   53  143    6   9  16   229   46.3  -40.23    
GATLING, Chris     MLW  48  117  265   1   37  179   32  32  10   272   44.2  -40.27   fp
DOLEAC, Michael    ORL  49  125  267   0   54  148   20  19  17   304   46.8  -40.50   fp
JOHNSON, Anthony   ATL  49   91  225   5   57   75  107  35   7   244   40.4  -40.59   fp
DANIELS, Antonio   SA   47   83  183   5   49   54  106  30   6   220   45.4  -40.62   fp
HENDRICKSON, Mark  NJ   22   39   88   0   42   68   13  12   1   120   44.3  -40.81   fp
THOMAS, John       TOR  39   71  123   0   27  134   15  17   9   169   57.7  -41.37   fp
CRAWFORD, Chris    ATL  42  110  255  11   57   90   24  10  13   288   43.1  -41.47   fp
DUDLEY, Chris      NY   46   48  108   0   19  193    7  13  38   115   44.4  -42.06   fp
SKINNER, Brian     LAC  21   33   71   0   20   53    1  10  13    86   46.5  -42.25   fp
LENARD, Voshon     MIA  12   31   79  12    8   16   10   3   1    82   39.2  -42.57   fp
KEEFE, Adam        UTA  44   56  124   0   62  142   28  16  12   174   45.2  -43.03   fp
BUTLER, Mitchell   CLE  31   67  139  11   23   44   22  15   4   168   48.2  -43.18   fp
BLOUNT, Corie      CLE  34   36  100   0   28  151   12  19  16   100   36.0  -43.20   fp
WHEAT, Dejuan      VAN  46   73  193  22   40   45  102  26   2   208   37.8  -43.22   fp
MORRIS, Chris      PHO  44   64  149  16   40  121   23  16  11   184   43.0  -43.24   fp
LARUE, Rusty       CHI  43   78  217  30   17   56   63  33   3   203   35.9  -43.56   fp
STRONG, Derek      ORL  44   76  180   0   71  161   17  15   7   223   42.2  -43.77   fp
GREEN, A.C.        DAL  50  108  256   0   30  228   25  28   8   246   42.2  -43.93   fp
RILEY, Eric        BOS  35   28   54   0   22   99   13   9  26    78   51.9  -44.23   fp
HARRIS, Lucious    NJ   36   73  181  11   36   67   31  18   7   193   40.3  -44.39   fp
MINOR, Greg        BOS  44   85  204   8   36  117   50  20   6   214   41.7  -44.80   fp
WILLIAMS, John     DAL  25   11   33   0    7   83   15  13  18    29   33.3  -45.63   fp
SHACKLEFORD, Charl CHA  32   44   90   0   19  129   13   5  13   107   48.9  -45.69   fp
CHILCUTT, Pete     VAN  46   63  172  26   14  117   30  22  12   166   36.6  -45.80   fp
DAVIS, Ricky       CHA  46   81  200   2   45   84   58  30   7   209   40.5  -46.03   fp
BAILEY, Thurl      UTA  43   78  175   0   25   94   26   9  28   181   44.6  -46.11   fp
SMITH, Charles     LAC  23   35   97   7    7   24   13  17  14    84   36.1  -46.22   fp
KERR, Steve        SA   44   68  174  25   31   44   49  23   3   192   39.1  -46.52   fp
EDWARDS, Blue      MIA  24   32   72   4    9   33   30  17   5    77   44.4  -46.63   fp
GARRITY, Pat       PHO  39   85  170   7   40   75   18   8   3   217   50.0  -46.64   fp
JONES, Charles     CHI  29   39  123  19   11   42   41  18   5   108   31.7  -46.80   fp
PERDUE, Will       SA   37   38   60   0   14  138   18   9  10    90   63.3  -47.12   fp
NORRIS, Moochie    SEA  12   13   40   6    6   20   24   7   0    38   32.5  -47.36   fp
LUE, Tyronn        LAK  15   28   65   7   12    6   25   5   0    75   43.1  -47.40   fp
LANG, Andrew       CHI  21   32   99   0   16   93   13   5  12    80   32.3  -47.68   fp
MONTROSS, Eric     DET  46   42   80   0   11  139   14  12  27    95   52.5  -48.04   fp
DAVIS, Terry       WAS  37   49   92   0   28  139   10  11   3   126   53.3  -48.06   fp
WHITE, Jahidi      WAS  20   17   32   0   15   58    1   3  11    49   53.1  -48.17   fp
MAYBERRY, Lee      VAN   9    7   19   2    4    3   23   7   0    20   36.8  -48.77   fp
WELLS, Bonzi       POR   7   11   20   1    8    9    3   1   1    31   55.0  -48.78   fp
CARR, Chris        NJ   39   76  205  28   27   71   23   8   2   207   37.1  -49.31   fp
ARMSTRONG, B.J     ORL  32   40   88   7   18   39   61  12   0   105   45.5  -49.37   fp
KERSEY, Jerome     SA   45   68  200   3    6  130   41  37  14   145   34.0  -49.38   fp
CROSHERE, Austin   IND  27   32   75   8   20   45   10   7   8    92   42.7  -49.92   fp
