Week 5 Individual Rated Performances

Sunday, December 5th:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
RICHARDSON, Quenti PHO   33 12 19  8  5  4  2  1  1  37  63.2  153.22
STOJAKOVIC, Peja   SAC   33 10 18  6  1  2  4  2  0  27  55.6   90.14
MARION, Shawn      PHO   35  6 15  2  2 12  2  4  3  16  40.0   82.62
MILLER, Brad       SAC   33  9 15  0  4 10  5  3  1  22  60.0   76.81
ABDUR-RAHIM, Share POR   35  7 11  0  1 11  3  3  1  15  63.6   51.95
BLOUNT, Mark       BOS   31  6  9  0  6  8  1  1  1  18  66.7   42.75
STOUDEMIRE, Amare  PHO   39  6 15  0  7  9  3  0  2  19  40.0   32.14
RANDOLPH, Zach     POR   29 11 18  0  2 11  2  0  0  24  61.1   31.19
WEBBER, Chris      SAC   30  9 16  0  0 10  4  1  0  18  56.3   19.62
JOHNSON, Joe       PHO   37  6 11  3  0  2  5  0  0  15  54.5   18.22
BIBBY, Mike        SAC   39  5  9  0  5  0 10  0  0  15  55.6   15.67
CHRISTIE, Doug     SAC   34  2  7  1  1  3  6  3  1   6  28.6   14.35
LAFRENTZ, Raef     BOS   34  6 12  1  2 14  1  0  0  15  50.0   13.44
WELSCH, Jiri       BOS   26  3  8  0  7  4  2  2  0  13  37.5    8.63
NASH, Steve        PHO   29  4  7  0  2  3 11  0  0  10  57.1    7.25
MILES, Darius      POR   28  4 12  0  6  3  2  3  0  14  33.3    5.01
HUNTER, Steven     PHO   20  4  6  0  1  6  0  0  2   9  66.7    2.93
PIERCE, Paul       BOS   34  5 14  0  6  5  0  2  0  16  35.7   -2.97
PATTERSON, Ruben   POR   22  6 12  0  3  3  2  1  0  15  50.0   -4.44
SONGAILA, Darius   SAC   19  5 10  0  4  7  0  0  0  14  50.0   -9.36
PERKINS, Kendrick  BOS    8  2  4  0  1  2  1  2  1   5  50.0  -10.76
PAYTON, Gary       BOS   28  3  6  0  3  2  3  1  0   9  50.0  -12.64
TELFAIR, Sebastian POR   16  0  5  0  9  3  2  1  0   9   0.0  -15.10
JACOBSEN, Casey    PHO   17  2  5  1  3  1  1  0  0   8  40.0  -25.73
JEFFERSON, Al      BOS   21  5 11  0  0  5  0  0  1  10  45.5  -25.96
JACKSON, Bobby     SAC   18  3 12  2  2  3  3  0  0  10  25.0  -27.49
ALLEN, Tony        BOS   13  2  4  0  1  3  1  1  0   5  50.0  -29.52
RATLIFF, Theo      POR   21  1  4  0  2  5  1  0  1   4  25.0  -29.62
OSTERTAG, Greg     SAC   11  2  3  0  0  7  0  0  0   4  66.7  -33.80
STOUDAMIRE, Damon  POR   21  4  9  0  0  1  2  1  0   8  44.4  -33.93
BANKS, Marcus      BOS   16  2  4  0  2  3  0  0  0   6  50.0  -36.81
PRZYBILLA, Joel    POR   11  2  2  0  0  3  0  0  0   4 100.0  -37.88
MARTIN, Kevin      SAC    4  1  2  0  1  0  1  0  0   3  50.0  -48.08
OUTLAW, Travis     POR   17  1  7  0  0  2  0  0  2   2  14.3  -50.32
CARLISLE, Geno     POR    5  0  1  0  2  1  0  0  0   2   0.0  -51.52
DAVIS, Ricky       BOS   27  4 12  0  0  1  3  0  0   8  33.3  -53.20
BARBOSA, Leandro   PHO   19  1  6  1  0  1  2  0  0   3  16.7  -53.66
OUTLAW, Bo         PHO    6  1  3  0  0  3  0  0  0   2  33.3  -54.09
LAMPE, Maciej      PHO    5  1  3  0  0  3  0  0  0   2  33.3  -54.09
GUGLIOTTA, Tom     BOS    2  0  1  0  0  0  0  1  0   0   0.0  -54.33
DANIELS, Erik      SAC    3  0  0  0  0  0  1  0  0   0   0.0  -56.05
ANDERSON, Derek    POR   24  1  6  0  0  3  3  0  0   2  16.7  -58.10
BARNES, Matt       SAC   12  0  2  0  0  3  1  0  0   0   0.0  -58.47
VAN EXEL, Nick     POR   11  0  2  0  0  0  1  0  0   0   0.0  -64.82
EVANS, Maurice     SAC    4  0  2  0  0  0  0  0  0   0   0.0  -67.88

Saturday, December 4th:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
CRAWFORD, Jamal    NYK   44 17 25  4  3  2  2  1  2  41  68.0  136.74
NOWITZKI, Dirk     DAL   41 10 19  2  8  7  2  1  4  30  52.6  115.55
CASSELL, Sam       MIN   37 11 18  4  4  3 10  2  0  30  61.1  113.73
TERRY, Jason       DAL   31  6  9  4  3  5  9  4  0  19  66.7  108.70
RADMANOVIC, Vladim SEA   32  7 14  3  3 10  4  5  1  20  50.0  103.06
JAMES, LeBron      CLE   43 10 17  1  6  6 10  2  1  27  58.8   99.06
GOODEN, Drew       CLE   42 10 14  0  7 15  3  2  0  27  71.4   91.39
GARNETT, Kevin     MIN   43  9 24  0  4 15  3  5  3  22  37.5   83.56
ARENAS, Gilbert    WAS   42 10 25  3 11  3  3  3  0  34  40.0   81.73
DUNCAN, Tim        SAS   29  9 16  0  2  7  4  1  5  20  56.3   81.73
ANTHONY, Carmelo   DEN   39 12 19  0  4  4  5  4  0  28  63.2   79.45
CATO, Kelvin       ORL   38  4  4  0  5 18  1  2  2  13 100.0   78.19
MAGGETTE, Corey    LAC   41 10 19  1 13  9  1  0  0  34  52.6   73.58
CHANDLER, Tyson    CHI   31  4 11  0  7 21  3  1  3  15  36.4   72.34
ALSTON, Rafer      TOR   37  5 13  1  9  2 10  4  0  20  38.5   70.41
WADE, Dwyane       MIA   33  9 16  1  7  6  8  1  0  26  56.3   69.56
WALLACE, Ben       DET   38 10 14  0  2  8  1  2  2  22  71.4   69.28
KNIGHT, Brevin     CHA   41  2  8  0  5  1 18  5  1   9  25.0   68.66
HARRISON, David    IND   32  7 11  0  1  7  0  1  5  15  63.6   62.89
ILGAUSKAS, Zydruna CLE   32  9 17  0  3 13  2  2  2  21  52.9   62.86
WILLIAMS, Eric     NJN   30  7  8  3  4  1  1  1  0  21  87.5   57.73
MILLER, Reggie     IND   32  8 12  4  3  3  2  0  0  23  66.7   56.92
FRANCIS, Steve     ORL   41  6 15  1  3  5  8  5  0  16  40.0   53.31
TINSLEY, Jamaal    IND   31  6 14  0  6  5 11  3  0  18  42.9   51.59
LEWIS, Rashard     SEA   40  8 14  3  1  2  1  2  1  20  57.1   51.45
SWIFT, Stromile    MEM   29  5  7  0  6  5  0  2  2  16  71.4   51.19
MING, Yao          HOU   35  4 10  0 12 13  2  0  1  20  40.0   48.76
HUGHES, Larry      WAS   34  4 15  0 10  4  1  7  0  18  26.7   47.26
PRINCE, Tayshaun   DET   39  6 10  1  1 11  6  1  1  14  60.0   47.08
WATSON, Earl       MEM   30  5  8  2  0  4 10  2  0  12  62.5   45.66
CROSHERE, Austin   IND   38  5 11  1  8 14  1  1  0  19  45.5   44.71
HILL, Grant        ORL   38  9 20  0  5  4  7  2  1  23  45.0   44.03
DANIELS, Marquis   DAL   27  3  9  0  4  6  6  6  0  10  33.3   42.56
NOCIONI, Andres    CHI   27  6 10  0  4  9  0  0  3  16  60.0   41.86
BOYKINS, Earl      DEN   32  5 13  0  6  2  6  5  0  16  38.5   40.86
O'NEAL, Shaquille  MIA   32  5 10  0  2 10  3  1  3  12  50.0   40.63
JONES, Eddie       MIA   33  5 14  3  0  4  4  1  3  13  35.7   38.74
GASOL, Pau         MEM   40  8 17  0  4  6  4  1  2  20  47.1   38.09
HAMILTON, Richard  DET   33  8 12  1  4  4  2  1  0  21  66.7   37.96
HOWARD, Dwight     ORL   34  3  5  0  3  6  0  1  4   9  60.0   37.95
TURKOGLU, Hedo     ORL   15  4  6  2  6  1  0  1  1  16  66.7   37.84
STACKHOUSE, Jerry  DAL   31  5 12  1  7  1  3  0  2  18  41.7   28.26
IVERSON, Allen     PHI   40  8 20  0  4  4  8  3  0  20  40.0   27.78
MARTIN, Kenyon     DEN   35  6 13  0  0 10  7  2  1  12  46.2   27.37
HARPRING, Matt     UTH   37 10 15  1  1  5  2  0  0  22  66.7   26.62
NENE               DEN   22  3  5  0  4  3  2  3  1  10  60.0   25.78
CAMBY, Marcus      DEN   25  2  5  0  4 13  1  1  2   8  40.0   25.49
MASON, Desmond     MIL   32  7 12  0  4  6  1  2  0  18  58.3   24.76
POSEY, James       MEM   30  5 10  2  3  4  0  1  1  15  50.0   23.69
MOHAMMED, Nazr     NYK   25  6  9  0  3 17  0  0  0  15  66.7   23.10
CLAXTON, Speedy    GSW   24  5  7  0  3  4  7  1  0  13  71.4   23.06
RIDNOUR, Luke      SEA   31  4  8  1  2  1  4  1  2  11  50.0   21.58
ABDUR-RAHIM, Share POR   41  3  8  1  7  9  1  0  1  14  37.5   21.29
JEFFRIES, Jared    WAS   23  3  5  1  3  6  3  2  0  10  60.0   21.10
HARRINGTON, Al     ATL   44  6 13  0  5  8  2  2  0  17  46.2   20.77
HASLEM, Udonis     MIA   27  6 10  0  2  6  3  1  1  14  60.0   20.54
HINRICH, Kirk      CHI   28  4  9  2  5  1  3  0  1  15  44.4   19.75
BONNER, Matthew    TOR   28  7 12  0  3  6  0  1  1  17  58.3   19.35
PIETRUS, Mickael   GSW   18  5 10  2  3  6  1  1  0  15  50.0   19.26
MCGRADY, Tracy     HOU   42  7 23  1  2  8  7  4  0  17  30.4   19.24
SMITH, Steve       CHA   25  8 12  2  2  0  1  0  0  20  66.7   19.15
KRSTIC, Nenad      NJN   20  5  9  0  5  6  0  1  1  15  55.6   18.72
MARSHALL, Donyell  TOR   28  7 17  2  0  7  1  3  0  16  41.2   17.84
BUFORD, Rodney     NJN   22  7 11  1  3  4  2  0  0  18  63.6   16.44
DUNLEAVY JR., Mike GSW   37  4 10  1  1  3  7  3  0  10  40.0   16.15
BROWN, Devin       SAS   30  6  9  1  0  5  4  1  0  13  66.7   16.01
BOSH, Chris        TOR   38  3 10  0  6 10  0  1  2  12  30.0   15.81
MOBLEY, Cuttino    ORL   37  4 13  2  1  1  4  2  2  11  30.8   15.60
RANDOLPH, Zach     POR   41  5 14  0  6 12  3  0  1  16  35.7   14.41
HART, Jason        CHA   36  3  8  0  7  2  4  1  1  13  37.5   13.06
HAYWOOD, Brendan   WAS   32  2  4  0  0  5  0  2  3   4  50.0   11.06
BOOZER, Carlos     UTH   35  3  9  0  2  2  6  2  2   8  33.3   11.04
GRIFFIN, Eddie     MIN   35  5 11  3  0 11  0  0  0  13  45.5   10.19
ARROYO, Carlos     UTH   34  8 12  0  0  4  6  0  0  16  66.7    9.59
CURRY, Eddy        CHI   31  7 13  0  1  5  1  0  2  15  53.8    8.60
OKAFOR, Emeka      CHA   38  8 20  0  4 18  1  0  0  20  40.0    8.57
BILLUPS, Chauncey  DET   41  2  9  0  5  3  8  3  0   9  22.2    7.93
JEFFERSON, Richard NJN   39  5 11  0  4  7  7  0  0  14  45.5    7.63
PARKER, Tony       SAS   29  6 10  1  0  1  8  0  0  13  60.0    6.21
HOWARD, Josh       DAL   36  7 15  0  3 10  1  1  0  17  46.7    5.98
CHEANEY, Calbert   GSW   26  6  9  0  2  4  2  1  0  14  66.7    5.91
MARBURY, Stephon   NYK   38  4 12  1  1  5 11  1  0  10  33.3    5.51
BUCKNER, Greg      DEN   30  3  7  3  1  1  2  1  0  10  42.9    3.12
RICHARDSON, Jason  GSW   31  8 16  0  3  5  1  1  0  19  50.0    2.83
BEST, Travis       NJN   26  5  9  0  4  2  3  1  0  14  55.6    2.76
MILLER, Andre      DEN   34  4  6  0  2  3  5  1  0  10  66.7    2.48
RATLIFF, Theo      POR   25  2  2  0  3  4  0  0  2   7 100.0    2.45
GADZURIC, Dan      MIL   27  0  2  0  4  7  1  1  2   4   0.0    2.30
GARCIA, Alex       NOH   27  3  7  3  2  1  3  0  0  11  42.9    1.94
NEWBLE, Ira        CLE   31  3  5  0  4  3  4  1  0  10  60.0    1.85
BARRETT, Andre     HOU   24  2  5  1  3  1  1  3  0   8  40.0    1.75
WALKER, Antoine    ATL   36  6 15  2  1  7  4  0  0  15  40.0    1.40
MOORE, Mikki       LAC   27  5  6  0  1  9  1  0  0  11  83.3    0.71
JARIC, Marko       LAC   37  4 11  2  0  3 10  0  0  10  36.4    0.24
GINOBILI, Manu     SAS   28  4  8  1  3  1  3  1  0  12  50.0    0.01
CHILDRESS, Josh    ATL   15  3  4  0  2  2  2  1  1   8  75.0   -0.12
MOURNING, Alonzo   NJN   19  1  4  0  4  7  3  1  1   6  25.0   -0.27
MURPHY, Troy       GSW   32  4 14  0  9 12  1  0  0  17  28.6   -0.46
ALLEN, Ray         SEA   38  5 15  2  2  5  4  1  0  14  33.3   -0.57
DOLEAC, Michael    MIA   16  5  6  0  0  2  1  2  0  10  83.3   -0.72
WALLACE, Rasheed   DET   34  3  7  0  1 10  5  0  1   7  42.9   -1.27
SIMMONS, Bobby     LAC   47  6 12  0  3  7  3  0  0  15  50.0   -2.08
DIAW, Boris        ATL   26  5 10  0  3  4  3  1  0  13  50.0   -2.31
BREZEC, Primoz     CHA   37  7 13  0  0  9  0  0  1  14  53.8   -2.63
SMITH, Joe         MIL   23  4  6  0  2  5  1  0  1  10  66.7   -2.94
MCKIE, Aaron       PHI   21  3  6  2  0  8  2  0  0   8  50.0   -3.48
THOMAS, Tim        NYK   29  4 11  2  2  4  1  0  1  12  36.4   -3.55
BOGANS, Keith      CHA   20  4  9  1  1  3  2  2  0  10  44.4   -3.89
BOWEN, Bruce       SAS   23  3  6  1  0  2  3  1  1   7  50.0   -3.97
KORVER, Kyle       PHI   41  4 12  1  1  7  5  0  1  10  33.3   -6.02
NAILON, Lee        NOH   38  8 16  0  2  6  2  0  0  18  50.0   -6.09
JAMES, Mike        MIL   30  5  9  1  0  0  4  1  0  11  55.6   -6.40
MCINNIS, Jeff      CLE   36  3 11  2  2  2  9  0  0  10  27.3   -6.90
BRAND, Elton       LAC   39  4 10  0  2  7  1  1  1  10  40.0   -7.09
JACKSON, Marc      PHI   37  5 12  0  4  5  1  0  1  14  41.7   -7.59
HOIBERG, Fred      MIN   21  3  5  2  0  1  1  1  0   8  60.0   -7.81
UDRIH, Beno        SAS   13  6  9  0  1  1  1  1  0  13  66.7   -8.42
FISHER, Derek      GSW   27  2  5  1  5  3  2  0  0  10  40.0   -8.59
THOMAS, Kenny      PHI   39  7 14  0  0  8  1  1  0  14  50.0   -8.64
JOHNSON, Anthony   IND   27  5 10  0  3  1  3  1  0  13  50.0   -8.67
WESLEY, David      NOH   32  7 13  0  0  3  3  1  0  14  53.8   -8.73
THOMAS, Kurt       NYK   26  2  9  0  3  4  3  1  2   7  22.2   -9.94
MURRAY, Lamond     TOR   15  3  7  3  0  0  0  1  0   9  42.9  -10.03
FORTSON, Danny     SEA   20  5  6  0  2  3  0  0  0  12  83.3  -10.13
HARRIS, Devin      DAL   12  3  3  0  0  1  1  1  1   6 100.0  -10.75
ROSE, Malik        SAS   19  4  4  0  1  5  1  0  0   9 100.0  -10.81
DENG, Luol         CHI   21  3  7  1  2  3  2  1  0   9  42.9  -11.16
LAETTNER, Christia MIA   20  3  4  0  0  4  3  0  1   6  75.0  -11.84
STOUDAMIRE, Damon  POR   32  4 14  0  3  3  7  2  0  11  28.6  -12.43
SCALABRINE, Brian  NJN   22  2  4  1  0  2  5  1  0   5  50.0  -12.63
VAN EXEL, Nick     POR   21  5 10  2  0  2  1  0  0  12  50.0  -13.15
WELLS, Bonzi       MEM   30  4 11  0  4  7  1  1  0  12  36.4  -13.35
SMITH, Josh        ATL   22  3  7  0  3  5  1  0  1   9  42.9  -14.22
BROWN, P.J.        NOH   29  2  6  0  0  8  4  2  0   4  33.3  -14.31
IGUODALA, Andre    PHI   27  0  1  0  1  5  4  1  1   1   0.0  -14.88
MILES, Darius      POR   17  4  9  0  2  4  2  0  1  10  44.4  -15.16
ANDERSON, Derek    POR   32  3 10  2  2  3  4  0  0  10  30.0  -15.66
HUDSON, Troy       MIN   15  2  5  1  0  1  6  1  0   5  40.0  -16.08
DELK, Tony         ATL   30  3  8  1  6  0  0  0  0  13  37.5  -17.47
SURA, Bob          HOU   36  1  5  1  2  7  2  1  0   5  20.0  -17.56
EVANS, Reggie      SEA   25  1  1  0  3  6  2  0  0   5 100.0  -18.08
BOWEN, Ryan        HOU   23  4  7  0  0  1  1  2  0   8  57.1  -19.04
GORDON, Ben        CHI   26  4 11  2  2  2  1  0  0  12  36.4  -19.51
PATTERSON, Ruben   POR   17  2  4  0  1  2  4  0  1   5  50.0  -19.92
MILLER, Mike       MEM   35  1  6  0  1  3  7  1  1   3  16.7  -20.07
WILLIAMS, Jerome   NYK   23  3  6  0  1  6  1  1  0   7  50.0  -20.12
OKUR, Mehmet       UTH   28  4  8  0  0  5  2  1  0   8  50.0  -21.07
ANDERSON, Shandon  MIA   16  0  0  0  0  2  1  2  1   0   0.0  -21.77
SZCZERBIAK, Wally  MIN   42  4  8  0  4  1  1  0  0  12  50.0  -22.05
JAMISON, Antawn    WAS   45  5 18  0  4 13  0  1  0  14  27.8  -22.60
WILCOX, Chris      LAC   25  2  4  0  2  4  0  0  1   6  50.0  -22.97
NESTEROVIC, Rasho  SAS   30  2  4  0  0  7  1  0  1   4  50.0  -23.41
SPREWELL, Latrell  MIN   33  4 11  0  2  1  2  2  0  10  36.4  -23.69
WRIGHT, Lorenzen   MEM   19  2  5  0  2  4  2  1  0   6  40.0  -23.81
JENKINS, Horace    DET   17  3  7  0  2  1  2  0  1   8  42.9  -24.56
BELL, Raja         UTH   27  2  9  0  2  2  2  2  1   6  22.2  -24.72
GIRICEK, Gordan    UTH   23  5  8  0  0  2  2  0  0  10  62.5  -24.76
FREIJE, Matt       NOH   29  2  8  1  0  6  1  2  0   5  25.0  -24.76
COLLINS, Jason     NJN   23  2  3  0  1  3  0  0  1   5  66.7  -25.62
COLLISON, Nick     SEA   16  2  4  0  2  1  2  1  0   6  50.0  -25.78
ELY, Melvin        CHA   21  4  8  0  3  3  0  0  0  11  50.0  -25.80
DAMPIER, Erick     DAL   36  3  7  0  0  9  3  0  0   6  42.9  -26.14
DIXON, Juan        WAS   11  3  7  1  2  0  2  0  0   9  42.9  -26.68
ROBINSON, Clifford GSW   27  2  7  0  0  3  1  2  1   4  28.6  -26.73
LYNCH, George      NOH   17  2  6  0  0  5  2  2  0   4  33.3  -26.77
SWEETNEY, Mike     NYK   22  2  3  0  1  2  0  0  1   5  66.7  -27.74
NAJERA, Eduardo    GSW   11  0  1  0  0  0  1  1  2   0   0.0  -27.83
DANIELS, Antonio   SEA   20  2 10  1  2  1  6  1  0   7  20.0  -28.17
DAVIS, Antonio     CHI   33  2  5  0  0  8  0  0  1   4  40.0  -28.74
REDD, Michael      MIL   36  7 18  0  1  3  2  1  0  15  38.9  -28.80
COLLINS, Jarron    UTH   16  2  2  0  0  0  2  1  0   4 100.0  -28.97
FIZER, Marcus      MIL   21  4  8  0  0  4  0  1  0   8  50.0  -29.29
ROSE, Jalen        TOR   26  4 11  0  1  6  4  0  0   9  36.4  -30.24
ANDERSEN, Chris    NOH   10  2  2  0  0  1  0  0  1   4 100.0  -30.40
EISLEY, Howard     UTH   14  2  5  1  0  4  2  0  0   5  40.0  -31.10
GREEN, Willie      PHI    8  2  4  1  2  0  0  0  0   7  50.0  -31.44
BRUNSON, Rick      LAC   22  3 11  1  1  1  7  0  0   8  27.3  -31.77
MUTOMBO, Dikembe   HOU   12  0  0  0  1  5  0  0  1   1   0.0  -31.86
HAMILTON, Zendon   MIL    8  1  2  0  4  2  0  0  0   6  50.0  -32.12
COLLIER, Jason     ATL   17  1  3  0  2  3  0  0  1   4  33.3  -32.52
HAM, Darvin        DET    7  0  0  0  1  3  1  0  1   1   0.0  -33.05
BUTLER, Rasual     MIA   10  1  4  1  4  0  0  0  0   7  25.0  -33.41
DUHON, Chris       CHI   34  1  5  0  0  1  5  2  0   2  20.0  -33.51
BATTIER, Shane     MEM   25  1  7  0  5  5  0  1  0   7  14.3  -33.62
KAPONO, Jason      CHA   18  4 13  2  0  1  0  1  0  10  30.8  -34.15
DELFINO, Carlos    DET   10  3  3  0  0  1  0  0  0   6 100.0  -34.69
ROSS, Quinton      LAC   21  3  4  0  0  3  0  0  0   6  75.0  -34.84
BROWN, Kwame       WAS    6  2  2  0  0  0  0  1  0   4 100.0  -35.08
PACHULIA, Zaza     MIL   17  2  4  0  3  0  1  0  0   7  50.0  -35.18
ANDERSON, Kenny    ATL   20  1  3  0  3  2  2  0  0   5  33.3  -35.33
VAREJAO, Anderson  CLE    7  0  1  0  2  3  0  0  1   2   0.0  -35.56
JONES, Fred        IND   32  2  7  0  0  6  2  0  1   4  28.6  -35.64
PRZYBILLA, Joel    POR   11  1  1  0  0  2  0  0  1   2 100.0  -35.71
WILKS, Mike        SAS    6  2  3  0  0  0  1  1  0   4  66.7  -36.41
EDWARDS, Corsley   NOH   19  2  6  0  1  4  0  0  1   5  33.3  -36.67
SNOW, Eric         CLE   12  0  1  0  0  1  2  2  0   0   0.0  -36.94
RUSSELL, Bryon     DEN    9  1  2  1  0  2  1  0  0   3  50.0  -37.05
SMITH, Jabari      NJN    8  0  0  0  4  1  0  0  0   4   0.0  -37.28
STRICKLAND, Erick  MIL   24  1  5  0  0  2  3  2  0   2  20.0  -37.50
PALACIO, Milt      TOR   17  3  4  0  0  0  1  0  0   6  75.0  -38.14
BRADLEY, Shawn     DAL    3  0  0  0  1  2  0  0  1   1   0.0  -38.22
HORRY, Robert      SAS   14  0  1  0  4  1  1  0  0   4   0.0  -38.62
HUMPHRIES, Kris    UTH   18  2  6  0  1  4  0  1  0   5  33.3  -39.23
MADSEN, Mark       MIN   13  1  1  0  0  1  0  1  0   2 100.0  -40.39
PADGETT, Scott     HOU   15  2  6  0  3  3  0  0  0   7  33.3  -40.66
HOWARD, Juwan      HOU   16  3  7  0  0  5  1  0  0   6  42.9  -40.71
DOOLING, Keyon     MIA   22  1  3  0  0  2  2  1  0   2  33.3  -40.94
ELSON, Francisco   DEN   14  3  7  0  1  4  0  0  0   7  42.9  -40.96
TRAYLOR, Robert    CLE   15  1  4  0  0  4  1  0  1   2  25.0  -41.59
CAMPBELL, Elden    DET    7  1  1  0  0  3  1  0  0   2 100.0  -42.26
JAMES, Jerome      SEA   15  2  3  0  0  3  0  0  0   4  66.7  -42.27
NELSON, Jameer     ORL    9  2  5  0  0  1  1  1  0   4  40.0  -43.07
WOODS, Loren       TOR   13  1  5  0  2  6  1  0  0   4  20.0  -43.61
PERSON, Wesley     MIA   12  1  2  1  0  0  0  0  0   3  50.0  -44.33
BREWER, Jamison    NYK   12  1  3  1  0  2  0  0  0   3  33.3  -44.49
HARRIS, Lucious    CLE   20  3  6  0  0  1  1  0  0   6  50.0  -44.80
HAISLIP, Marcus    IND    7  0  1  0  0  3  0  0  1   0   0.0  -45.41
JONES, Damon       MIA   19  1  3  0  0  1  4  0  0   2  33.3  -46.11
DROBNJAK, Predrag  ATL   14  1  3  0  2  2  0  0  0   4  33.3  -46.36
WILLIAMS, Aaron    NJN    4  1  1  0  0  1  1  0  0   2 100.0  -46.50
OLOWOKANDI, Michae MIN    7  2  3  0  0  1  0  0  0   4  66.7  -46.51
JONES, James       IND   13  0  2  0  2  1  0  1  0   2   0.0  -46.75
ARIZA, Trevor      NYK   21  0  1  0  1  4  1  0  0   1   0.0  -47.04
KASUN, Mario       ORL   10  1  4  0  0  4  0  1  0   2  25.0  -47.20
RUFFIN, Michael    WAS   13  0  0  0  0  1  0  1  0   0   0.0  -47.82
PETERSON, Morris   TOR   24  0  6  0  4  5  2  0  0   4   0.0  -49.03
WILLIAMS, Maurice  MIL   22  1  6  0  0  0  5  1  0   2  16.7  -49.18
RADOJEVIC, Aleksan UTH    4  0  0  0  2  0  0  0  0   2   0.0  -49.25
BARRY, Brent       SAS   15  1  5  0  3  1  1  0  0   5  20.0  -49.27
FOYLE, Adonal      GSW    7  1  1  0  0  1  0  0  0   2 100.0  -49.55
VAUGHN, Jacque     NJN   22  1  4  0  1  2  2  0  0   3  25.0  -49.57
SMITH, J.R.        NOH    9  1  4  0  0  1  1  1  0   2  25.0  -50.50
SLAY, Tamar        CHA    4  0  1  0  0  0  1  1  0   0   0.0  -51.27
TELFAIR, Sebastian POR    1  1  1  0  0  0  0  0  0   2 100.0  -51.67
ARMSTRONG, Darrell NOH    8  0  4  0  2  1  0  0  1   2   0.0  -52.96
DAVIS, Josh        PHI    9  1  3  0  0  2  1  0  0   2  33.3  -53.16
FOWLKES, Tremaine  IND    3  1  2  0  0  1  0  0  0   2  50.0  -53.94
GAINES, Reece      HOU   20  0  6  0  3  2  1  1  0   3   0.0  -54.20
MILICIC, Darko     DET   14  1  5  0  0  1  0  0  1   2  20.0  -55.38
WILLIAMS, Frank    CHI    8  0  0  0  0  0  1  0  0   0   0.0  -56.05
CARLISLE, Geno     POR    1  0  0  0  0  0  1  0  0   0   0.0  -56.05
BATTIE, Tony       ORL    2  0  1  0  0  2  1  0  0   0   0.0  -56.20
JOHNSON, Ervin     MIN    4  0  0  0  0  1  0  0  0   0   0.0  -56.98
MASSENBURG, Tony   SAS    4  0  0  0  0  1  0  0  0   0   0.0  -56.98
SWIFT, Robert      SEA    1  0  0  0  0  1  0  0  0   0   0.0  -56.98
STEVENSON, DeShawn ORL   14  1  5  0  0  1  0  1  0   2  20.0  -57.94
TAYLOR, Maurice    HOU   17  1  7  0  0  2  2  1  0   2  14.3  -58.49
AUGMON, Stacey     ORL    2  0  0  0  0  0  0  0  0   0   0.0  -59.10
GRIFFIN, Adrian    CHI    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
CARTER, Anthony    MIN    2  0  0  0  0  0  0  0  0   0   0.0  -59.10
BOOTH, Calvin      DAL    6  0  0  0  0  0  0  0  0   0   0.0  -59.10
CLEAVES, Mateen    SEA    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
WEST, David        NOH    2  0  0  0  0  0  0  0  0   0   0.0  -59.10
WILKINS, Damien    SEA    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
HENDERSON, Alan    DAL    9  0  1  0  0  2  0  0  0   0   0.0  -59.25
SKINNER, Brian     PHI   11  0  1  0  0  2  0  0  0   0   0.0  -59.25
JONES, Dahntay     MEM    2  0  1  0  0  2  0  0  0   0   0.0  -59.25
WILLIS, Kevin      ATL   16  0  3  0  0  0  1  1  0   0   0.0  -60.05
SNYDER, Kirk       UTH    4  0  1  0  0  0  1  0  0   0   0.0  -60.43
SALMONS, John      PHI    7  0  3  0  0  0  0  0  1   0   0.0  -60.54
MOISO, Jerome      TOR    8  0  1  0  0  1  0  0  0   0   0.0  -61.37
PEELER, Anthony    WAS    9  0  3  0  0  2  2  0  0   0   0.0  -61.92
STOREY, Awvee      NJN    5  1  4  0  0  1  0  0  0   2  25.0  -62.71
JOHNSEN, Britton   IND    4  0  1  0  0  0  0  0  0   0   0.0  -63.49
OUTLAW, Travis     POR    1  0  1  0  0  0  0  0  0   0   0.0  -63.49
KAMAN, Chris       LAC    6  0  2  0  0  2  0  0  0   0   0.0  -63.64
HASSELL, Trenton   MIN   13  0  3  0  1  0  1  0  0   1   0.0  -64.29
EDWARDS, John      IND    9  0  3  0  0  2  1  0  0   0   0.0  -64.98
HAYES, Jarvis      WAS   25  1  6  0  0  1  2  0  0   2  16.7  -65.38
DICKAU, Dan        DAL    3  0  3  0  0  1  1  0  0   0   0.0  -67.09
ARAUJO, Rafael     TOR    6  0  3  0  0  1  1  0  0   0   0.0  -67.09
GILL, Eddie        IND   12  0  2  0  0  0  0  0  0   0   0.0  -67.88
JACKSON, Luke      CLE    2  0  2  0  0  0  0  0  0   0   0.0  -67.88
HARRINGTON, Junior NOH   25  1 12  0  0  1  5  0  0   2   8.3  -82.55

Friday, December 3rd:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
