Overbidders League Rotisserie Baseball
J.R. Nolan
Draft = 259
Trans = 116
Total = 375 FAAB = 65
Bench:
ESTALELLA, Bobby PHI C 1
ALOU, Moises HOU OF 10
LOMBARD, George ATL U 1
GIBSON, Derrick COL OF R
MILLS, Alan LA P 1f
FARNSWORTH, Kyle CHC P 2f
PAVANO, Carl MON P 6.
FABREGAS, Jorge ATL C 1
Hitters: G Avg AB Hits HRs RBIs Runs SBs
0719 LIEBERTHAL, Mike PHI C 5 61 .290 221 64 13 34 31 0
0802 MYERS, Greg ATL C R 31 .206 63 13 1 6 6 0
0607 COLBRUNN, Greg ARZ 1B 1 44 .323 99 32 3 20 16 1
0628 CIRILLO, Jeff MLW 3B 19 85 .337 323 109 9 42 60 5
0719 MUELLER, Bill SF 13 8 63 .296 223 66 1 16 35 1
ALFONZO, Edgar NYM 2B 18. 158 .304 628 191 27 108 123 9
0503 BOGAR, Timothy HOU SS 4f 91 .235 268 63 4 25 39 3
0719 REESE, Pokey CIN 2S 4 63 .281 235 66 5 22 34 17
ECHEVARRIA, A COL OF 1 102 .293 191 56 11 35 28 1
0628 GOODWIN, Curtis CHC OF 3f 34 .215 93 20 0 6 7 2
0719 ABREU, Bob PHI OF 10. 71 .353 249 88 6 46 55 16
0719 WHITE, Rondell MON OF 28 74 .307 296 91 12 34 48 7
0809 MEYERS, Chad CHC OF 14f 40 .246 130 32 0 4 17 4
0712 SHUMPERT, Terry COL U 3f 66 .347 196 68 5 23 44 12
Others:
0404-0516 COLBRUNN, Greg ARZ 14 .273 22 6 1 3 1 0
0404-0516 GOODWIN, Curtis CHC 26 .200 20 4 0 2 0 0
0517-0530 GIBSON, Derrick COL 0
0426-0606 GOMEZ, Chris SD 21 .246 61 15 0 0 3 0
0531-0613 GOODWIN, Curtis CHC 8 .167 6 1 0 0 1 0
0404-0620 WHITE, Rondell MON 59 .321 224 72 10 30 34 3
0517-0627 GARCIA, Freddy PIT 17 .279 43 12 1 6 3 0
0621-0627 COUNSELL, Craig LA 4 .000 6 0 0 0 0 0
0614-0704 SHUMPERT, Terry COL 14 .290 31 9 2 8 6 0
0705-0711 WHITE, Rondell MON 0
0404-0718 YOUNG, Kevin PIT 89 .320 337 108 13 56 71 15
0404-0718 BIGGIO, Craig HOU 91 .301 375 113 9 47 69 18
0404-0718 JORDAN, Brian ATL 91 .300 357 107 18 77 66 9
0404-0718 HERNANDEZ, Jose CHC 87 .271 303 82 13 35 52 6
0404-0718 MYERS, Greg SD 50 .289 128 37 3 15 9 0
0404-0801 FABREGAS, Jorge FLO 70 .204 191 39 3 20 19 0
0426-0808 DELLUCCI, David ARZ 53 .408 98 40 1 13 24 2
Hitting Totals: 1677 .296 5417 1604 171 733 901 131
Pitchers: G ERA IP ER H BB SO W S Ratio
LEITER, Al NYM P 13. 32 4.23 213.0 100 209 93 162 13 0 1.42
VALDES, Ismael LA P 17 32 3.98 203.1 90 213 58 143 9 0 1.33
ROCKER, John ATL P 18 74 2.49 72.1 20 47 37 104 4 38 1.16
ELARTON, Scott HOU P 17 42 3.48 124.0 48 111 43 121 9 1 1.24
WILLIAMSON, Scott CIN P 4 62 2.41 93.1 25 54 43 107 12 19 1.04
0621 DREIFORT, Darren LA P 18 16 3.96 104.2 46 103 28 83 7 0 1.25
0712 CHEN, Bruce ATL P 3 13 5.40 35.0 21 25 19 31 2 0 1.26
0719 KILE, Darryl COL P 7 12 7.14 74.1 59 88 42 49 3 0 1.75
0719 NUNEZ, Vladimir FLO P R 14 4.46 70.2 35 62 33 54 4 0 1.34
Others:
0503-0530 FARNSWORTH, Kyle CHC 5 5.97 28.2 19 31 15 12 1 0 1.60
0531-0606 CHEN, Bruce ATL 0
0404-0613 DREIFORT, Darren LA 13 6.42 67.1 48 68 46 52 5 0 1.69
0607-0620 FARNSWORTH, Kyle CHC 3 9.00 14.0 14 24 6 4 0 0 2.14
0404-0627 GOMES, Wayne PHI 37 3.28 35.2 13 34 18 31 1 11 1.46
0614-0711 NUNEZ, Vladimir FLO 13 4.61 13.2 7 13 11 13 2 0 1.76
0404-0718 CORDOVA, Francisco PIT 13 4.68 73.0 38 81 27 38 5 0 1.48
0628-0718 LIEBER, Jon CHC 4 4.56 23.2 12 34 10 29 2 0 1.86
0719-0718 PAVANO, Carl MON 0
Pitching Totals: 4.30 1246.2 595 1197 529 1033 79 69 1.38