Overbidders League Rotisserie Baseball

Bud Stowe

Budmen

                         Draft = 254
                         Trans = 184
                         Total = 438
Bench:
          FERNANDEZ, Alex    FLO P   4 
          ROJAS, Mel         NYM P   2 
          ELDRED, Cal        MLW P   5 
          MANWARING, Kirt    COL C   1 
          ASTACIO, Pedro     COL P   1 
          WALL, Donne        SD  P  fp 
          GARCIA, Karim      ARZ OF  5*
          WHITE, Gabe        CIN P  fp 

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
     0727 REED, Jeff         COL C   7   39   .344   93   32   2   18   21   0
     0817 JOHNSON, Brian     SF  C   4   21   .254   59   15   2    6    9   0
          SNOW, J.T.         SF  1B 19  130   .242  405   98  15   77   61   1
          CASTILLA, Vinny    COL 3B 35  157   .322  625  201  45  140  104   5
     0427 KARROS, Eric       LA  13 15  131   .297  478  142  23   86   58   7
     0810 WOMACK, Tony       PIT 2B 26*  36   .289  142   41   1    8   20  11
          RELAFORD, Desi     PHI SS  1  136   .245  474  116   5   38   45   9
     0629 GUERRERO, Wilton   MON 2S  1   73   .293  297   87   2   20   43   7
          VAUGHN, Greg       SD  OF  3  153   .274  554  152  49  116  111  11
          WHITE, Devon       ARZ OF  7  142   .281  549  154  21   83   82  22
     0504 WILLIAMS, Gerald   ATL OF 10  100   .321  218   70   8   38   35  11
     0706 WALKER, Larry      COL OF 47   56   .388  196   76  13   31   56   6
     0907 MAGEE, Wendell     PHI OF fp    8   .345   29   10   0    5    4   0
     0803 PHILLIPS, Tony     NYM U  fp   45   .241  162   39   3   13   22   1
Others:
0331-0412 MANWARING, Kirt    COL          7   .227   22    5   0    1    1   0
0331-0412 LEWIS, Mark        PHI          8   .226   31    7   1    4    4   1
0331-0419 MCGUIRE, Ryan      MON         11   .222   18    4   0    1    1   0
0331-0426 GUERRERO, Wilton   LA          18   .303   33   10   0    3    5   0
0331-0426 WILLIAMS, Gerald   ATL         18   .167   30    5   1    2    6   0
0427-0503 MANWARING, Kirt    COL          4   .111    9    1   0    0    3   0
0331-0510 JOHNSON, Brian     SF          24   .193   83   16   1    5    7   0
0413-0510 STANKIEWICZ, Andy  ARZ         20   .158   57    9   0    2    4   0
0413-0524 BENARD, Marvin     SF          25   .217   46   10   1    4    5   1
0511-0531 COLLIER, Lou       PIT         10   .281   32    9   0    4    2   0
0601-0607 STANKIEWICZ, Andy  ARZ          4   .000    1    0   0    0    0   0
0331-0621 WALKER, Larry      COL         66   .336  235   79   9   33   51   8
0608-0628 POLCOVICH, Kevin   PIT          7   .222   18    4   0    0    1   1
0511-0705 MANWARING, Kirt    COL         34   .228  101   23   0    8    6   1
0622-0705 BARRY, Jeff        COL          9   .148   27    4   0    1    3   0
0331-0712 REED, Jeff         COL         60   .252  139   35   6   16   17   0
0525-0726 JOHNSON, Brian     SF          38   .263  118   31   9   18   14   0
0706-0802 LUKE, Matt         LA          21   .159   63   10   5   10   10   1
0420-0809 LEWIS, Mark        PHI         94   .258  341   88   7   41   34   1
0331-0809 BURKS, Ellis       SF         108   .291  388  113  17   58   59   5
0713-0816 MANWARING, Kirt    COL         21   .231   52   12   0    4    4   0
0810-0906 GARCIA, Karim      ARZ         24   .145   62    9   1    3    4   0
Hitting Totals:                        1858   .278 6187 1717 247  897  912 110

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          SCHILLING, Curt    PHI P  34   34   3.25  260.2   94  228   61  293  15   0   1.11
     0427 LEITER, Mark       PHI P  fp   54   3.45   70.1   27   55   38   65   7  22   1.32
     0518 TAPANI, Kevin      CHC P   3   24   4.84  156.1   84  175   42  100  14   0   1.39
     0622 SMOLTZ, John       ATL P  25   16   2.78  110.0   34   94   25  115  11   0   1.08
     0727 REYNOSO, Armando   NYM P  fp    8   3.19   53.2   19   46   27   37   6   0   1.36
     0817 ACEVEDO, Juan      STL P   R   17   0.00   20.0    0   14    6   12   3  10   1.00
     0824 CHRISTIANSEN, Jaso PIT P  fp   10   4.70    7.2    4    8    9    4   0   0   2.22
     0824 BYRD, Paul         PHI P  fp    5   3.82   30.2   13   28   12   23   3   0   1.30
     0907 ROQUE, Rafael      MLW P  fp    3   6.19   16.0   11   15    9    9   1   0   1.50
Others:
0331-0419 MLICKI, Dave       NYM          3   9.00   15.0   15   23    8    9   0   0   2.07
0331-0419 ASTACIO, Pedro     COL          4  12.15   20.0   27   29   11   18   1   0   2.00
0331-0426 HEREDIA, Felix     FLO         10   6.89   15.2   12   20   11   14   0   1   1.98
0331-0510 TAPANI, Kevin      CHC          8   4.32   50.0   24   45   17   31   4   0   1.24
0420-0517 ACEVEDO, Juan      STL         10   4.00    9.0    4    9    4    4   0   0   1.44
0511-0517 HEREDIA, Felix     FLO          2   3.38    2.2    1    3    3    2   0   0   2.25
0331-0524 SMOLTZ, John       ATL          8   3.94   45.2   20   46   19   41   4   0   1.42
0518-0524 ASTACIO, Pedro     COL          2   6.55   11.0    8   13    3    4   1   0   1.45
0331-0531 CATHER, Mike       ATL         27   4.08   28.2   13   26    8   23   2   0   1.19
0420-0531 MICELI, Danny      SD          14   5.06   16.0    9   18    6   11   2   0   1.50
0601-0607 HEREDIA, Felix     FLO          2  20.25    1.1    3    2    3    3   0   0   3.75
0525-0621 KING, Curtis       STL         12   9.00   15.0   15   24    9   12   0   1   2.20
0331-0628 ROJAS, Mel         NYM         31   3.86   32.2   14   38   14   23   3   2   1.59
0629-0705 ASTACIO, Pedro     COL          2   6.75   13.1   10   15    5   14   1   0   1.50
0706-0712 ROJAS, Mel         NYM          0
0331-0726 ELDRED, Cal        MLW         23   4.80  133.0   71  157   61   86   4   0   1.64
0525-0726 ACEVEDO, Juan      STL          9   2.34   50.0   13   49    8   30   4   0   1.14
0601-0816 GRAVES, Danny      CIN         37   3.18   45.1   16   46   19   22   1   3   1.43
0608-0816 CHRISTIANSEN, Jaso PIT         22   3.26   30.1   11   24   10   32   1   3   1.12
0713-0823 ASTACIO, Pedro     COL          8   5.98   46.2   31   55   22   37   4   0   1.65
0727-0823 WALL, Donne        SD           9   3.75   12.0    5   10    6   12   0   0   1.33
0817-0906 WHITE, Gabe        CIN          8   4.91   11.0    6   12    1   14   0   3   1.18
Pitching Totals:                              4.16 1329.2  614 1327  477 1100  92  45   1.36