Overbidders League Rotisserie Baseball

Mark Behrman

Banks

                         Draft = 260
                         Trans =  92
                         Total = 352
Bench:
          ISRINGHAUSEN, Jaso NYM P   R 
          VIDRO, Jose        MON U   1 
          MARTINEZ, Sandy    CHC C  fp 
          GONZALEZ, Jeremi   CHC P   2 
          WHITE, Rondell     MON OF 26 
          BOTTALICO, Ricky   PHI P  27 
          ALFONSECA, Antonio FLO P   R 
          ORIE, Kevin        FLO 3B 11 

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
     0601 REDMOND, Mike      FLO C  fp    2   .500    2    1   0    0    1   0
     0629 HOUSTON, Tyler     CHC C   2    6   .300   20    6   0    0    0   0
          EISENREICH, Jim    LA  1B  1    4   .214   14    3   0    0    1   0
     0803 FRANCO, Matt       NYM 3B fp    6   .000    4    0   0    1    0   0
     0713 RAMIREZ, Aramis    PIT 13 fp    5   .158   19    3   0    0    0   0
          LOCKHART, Keith    ATL 2B  1    0
          VIZCAINO, Jose     LA  SS  1    0
          COUNSELL, Craig    FLO 2S  1    0
          SOSA, Sammy        CHC OF 42    7   .129   31    4   1    6    3   0
          JORDAN, Brian      STL OF 18    7   .400   25   10   1    5    8   2
          STYNES, Chris      CIN OF 10    3   .286    7    2   0    0    1   0
     0727 BROWN, Brant       CHC OF  R    4   .000    3    0   0    0    0   0
     0727 PRIDE, Curtis      ATL OF fp    4   .111    9    1   0    1    1   0
     0629 MARTINEZ, Manny    PIT U  fp    2   .333    6    2   0    0    1   0
Hitting Totals:                          50   .229  140   32   2   13   16   2

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          DIPOTO, Jerry      COL P  14    2   5.40    1.2    1    2    0    1   0   1   1.20
          KARL, Scott        MLW P   8    2  11.00    9.0   11   19    0    2   0   0   2.11
          GREEN, Tyler       PHI P   1    1   5.40    5.0    3    6    3    2   0   0   1.80
          ADAMS, Terry       CHC P   2    1  13.50    0.2    1    2    0    1   0   0   3.00
     0413 WOOD, Kerry        CHC P  10    0
     0427 BEECH, Matt        PHI P   R    0
     0713 MADDUX, Greg       ATL P  41    1   5.68    6.1    4   10    3    9   0   0   2.05
     0727 NITKOWSKI, CJ      HOU P  fp    1   3.00    3.0    1    1    1    2   0   0   0.67
     0803 WENGERT, Don       CHC P  fp    2   3.00    3.0    1    4    1    2   0   0   1.67
Pitching Totals:                              6.91   28.2   22   44    8   19   0   1   1.81