Overbidders League Rotisserie Baseball
Carl Anderson
A-Bombs
Draft = 260
Trans = 160
Total = 420
Bench:
COLEMAN, Vince STL OF R
RODRIGUEZ, Felix ARZ P 14
MOUTON, James SD OF R
VANDER WAL, John SD OF fp
HOLT, Chris HOU P fp
JORDAN, Kevin PHI U R
COOKE, Steve CIN P 2
BENES, Alan STL P 9
Hitters: G Avg AB Hits HRs RBIs Runs SBs
PEREZ, Ed ATL C 1 60 .324 142 46 5 30 15 0
0413 LAMPKIN, Tom STL C fp 81 .221 172 38 4 18 17 1
LEE, Travis ARZ 1B 20 141 .265 544 144 20 69 65 8
0817 WEHNER, John FLO 3B fp 10 .250 16 4 0 2 2 0
LEE, Derrek FLO 13 3 138 .239 444 106 17 74 62 5
BAERGA, Carlos NYM 2B 11 143 .269 498 134 7 52 46 0
WEISS, Walt ATL SS 2 93 .280 336 94 0 27 62 7
0413 GOMEZ, Chris SD 2S R 130 .264 398 105 4 34 49 1
BONDS, Barry SF OF 46 148 .297 522 155 35 115 111 26
GRISSOM, Marquis MLW OF 22 137 .267 520 139 8 58 54 12
LANKFORD, Ray STL OF 33 149 .286 517 148 30 101 90 23
EVERETT, Carl HOU OF 1 128 .302 454 137 15 75 71 14
0720 JOHNSON, Lance CHC OF 22 58 .321 209 67 1 19 37 7
0727 YOUNG, Eric LA U 25 42 .287 171 49 6 24 25 9
Others:
0331-0412 BELL, David STL 4 .222 9 2 0 0 0 0
0331-0412 PAGNOZZI, Tom STL 2 .000 4 0 0 0 0 0
0331-0503 JOHNSON, Lance CHC 16 .115 52 6 0 0 7 1
0504-0524 LUKE, Matt LA 11 .273 22 6 1 3 2 0
0525-0614 JOHNSON, Lance CHC 0
0615-0705 MOUTON, James SD 2 1.000 1 1 0 0 0 0
0331-0705 ALOU, Moises HOU 84 .314 312 98 20 73 49 5
0706-0719 VANDER WAL, John COL 4 .000 4 0 0 0 0 0
0706-0719 YOUNG, Eric LA 4 .333 12 4 0 1 2 1
0720-0726 JORDAN, Kevin PHI 6 .071 14 1 0 0 0 0
0331-0816 GREENE, Willie CIN 111 .270 356 96 14 49 57 6
Hitting Totals: 1702 .276 5729 1580 187 824 823 126
Pitchers: G ERA IP ER H BB SO W S Ratio
BRANTLEY, Jeff STL P 15 47 4.53 49.2 25 40 17 47 0 14 1.15
GUTHRIE, Mark LA P 1 53 3.50 54.0 21 56 24 45 2 0 1.48
0420 MYERS, Mike MLW P fp 59 2.95 42.2 14 40 21 35 1 1 1.43
0427 RINCON, Ricardo PIT P 1 51 3.25 55.1 20 47 26 55 0 13 1.32
0504 ROCKER, John ATL P fp 44 2.23 36.1 9 21 22 39 1 1 1.18
0706 WICKMAN, Bob MLW P 3 32 6.68 32.1 24 37 20 26 3 14 1.76
0720 SEANEZ, Rudy ATL P fp 20 2.79 19.1 6 14 9 28 3 1 1.19
0817 HUDEK, John CIN P fp 12 5.68 12.2 8 14 10 20 1 0 1.89
0817 WHITE, Gabe CIN P fp 15 3.46 26.0 10 20 5 23 0 6 0.96
Others:
0331-0412 BERGMAN, Sean HOU 2 5.23 10.1 6 14 5 5 1 0 1.84
0331-0419 HERNANDEZ, Livan FLO 4 6.20 24.2 17 30 14 20 2 0 1.78
0331-0419 FRASCATORE, John STL 8 8.64 8.1 8 12 8 6 0 0 2.40
0413-0426 BOTTENFIELD, Kent STL 6 4.76 5.2 3 4 3 4 0 1 1.24
0331-0503 COOKE, Steve CIN 1 1.50 6.0 1 4 0 3 1 0 0.67
0413-0524 CLONTZ, Brad LA 15 7.02 16.2 13 15 9 14 2 0 1.44
0420-0524 BRUSKE, Jim LA 11 3.55 12.2 5 14 5 9 0 0 1.50
0331-0607 RODRIGUEZ, Felix ARZ 23 6.00 21.0 14 20 16 17 0 5 1.71
0525-0614 KING, Curtis STL 9 7.24 13.2 11 19 6 11 0 1 1.83
0331-0705 NITKOWSKI, CJ HOU 33 3.12 49.0 17 44 19 32 3 3 1.29
0615-0705 RODRIGUEZ, Rich SF 7 9.95 6.1 7 10 1 5 0 0 1.74
0525-0816 COOKE, Steve CIN 0
Pitching Totals: 4.28 502.2 239 475 240 444 20 60 1.42