Overbidders League Rotisserie Baseball

Sean Stowe

                         Draft = 260
                         Trans = 206
                         Total = 466
Bench:
          MALONEY, Sean      LA  P   R 
          JENNINGS, Robin    CHC OF  R 
          MATHENY, Mike      MLW U   1 
          NEWFIELD, Marc     MLW OF  1 
          MEADOWS, Brian     FLO P   R 
          WEATHERS, David    MLW P   1 
          GRAVES, Danny      CIN P  fp 
          SHEFFIELD, Gary    LA  OF 30 

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
          PIAZZA, Mike       NYM C  40  139   .325  517  168  30  101   80   1
     0518 STINNETT, Kelly    ARZ C   R   65   .228  193   44   5   23   25   0
          GALARRAGA, Andres  ATL 1B 32  142   .302  520  157  43  116   99   7
     0810 BOONE, Aaron       CIN 3B fp   28   .245   98   24   1   10   13   2
     0817 GARCIA, Freddy     PIT 13 fp   24   .295   78   23   3   14    9   0
     0803 PHILLIPS, Tony     NYM 2B fp   40   .243  140   34   3   12   21   1
          BELL, Jay          ARZ SS 16  143   .250  501  125  19   60   74   3
          FOX, Andy          ARZ 2S  1  127   .286  454  130   9   41   61  13
          BICHETTE, Dante    COL OF 39  150   .341  622  212  21  119   92  14
     0810 BENARD, Marvin     SF  OF fp   31   .357   98   35   2   12   15   4
          HELTON, Todd       COL OF 19  144   .321  501  161  22   89   72   3
     0831 WARD, Turner       PIT OF  1   12   .231   26    6   2    5    2   0
     0907 MAGEE, Wendell     PHI OF fp    4   .333   15    5   0    2    4   0
     0622 CASEY, Sean        CIN U   R   64   .306  219   67   7   41   34   0
Others:
0331-0419 HOWELL, Jack       HOU          9   .222    9    2   0    2    1   0
0331-0419 PRIDE, Curtis      ATL         14   .200   30    6   0    0    3   0
0331-0426 BATES, Jason       COL         16   .208   24    5   0    0    6   0
0331-0426 COLLIER, Lou       PIT         17   .188   48    9   0    3    4   0
0331-0503 WARD, Turner       PIT         23   .231   52   12   0   10    7   0
0427-0510 TATUM, Jim         NYM          8   .214   14    3   1    4    2   0
0331-0517 MATHENY, Mike      MLW         33   .257  109   28   3   10    8   1
0420-0524 HUBBARD, Trenidad  LA          19   .217   23    5   1    1    3   1
0504-0524 LUKE, Matt         LA          11   .273   22    6   1    3    2   0
0511-0524 CASEY, Sean        CIN         10   .056   18    1   0    0    1   0
0427-0531 HOWARD, David      STL         16   .242   33    8   1    6    5   0
0525-0531 TATUM, Jim         NYM          3   .500    2    1   0    1    0   0
0420-0607 SHEETS, Andy       SD          32   .167   78   13   2    9   12   3
0525-0614 MARTINEZ, Manny    PIT         10   .273   22    6   1    2    3   0
0615-0621 TARASCO, Tony      CIN          3   .167    6    1   0    0    1   0
0601-0621 MATHENY, Mike      MLW         10   .171   35    6   0    0    1   0
0331-0705 NEWFIELD, Marc     MLW         51   .229  109   25   1   13   11   0
0622-0705 BARRY, Jeff        COL          9   .148   27    4   0    1    3   0
0706-0719 VANDER WAL, John   COL          4   .000    4    0   0    0    0   0
0608-0726 POLCOVICH, Kevin   PIT         17   .190   42    8   0    1    3   1
0727-0802 SHEETS, Andy       SD           3   .333    3    1   0    0    2   0
0601-0809 CASTRO, Juan       LA          47   .197  132   26   1   11   16   0
0720-0809 NEWFIELD, Marc     MLW         15   .229   35    8   0    3    1   0
0525-0816 WARD, Turner       PIT         55   .275  138   38   4   14   18   5
0706-0830 LUKE, Matt         LA          38   .147   95   14   5   11   13   1
0331-0906 SHEFFIELD, Gary    LA         130   .302  437  132  22   85   73  22
Hitting Totals:                        1716   .282 5529 1559 210  835  800  82

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          JONES, Bobby       NYM P  10   28   4.19  180.1   84  183   47  107   9   0   1.28
          YOSHII, Masato     NYM P   1   27   3.84  159.1   68  153   50  106   5   0   1.27
          SCHMIDT, Jason     PIT P   7   30   3.87  195.1   84  207   60  146  11   0   1.37
          LIMA, Jose         HOU P   1   30   3.59  213.1   85  208   31  155  15   0   1.12
     0427 LEITER, Mark       PHI P  fp   53   3.50   69.1   27   55   38   64   7  22   1.34
     0518 BERGMAN, Sean      HOU P  fp   21   4.17  131.2   61  152   31   77   8   0   1.39
     0803 WAGNER, Billy      HOU P  28   14   0.56   16.0    1    9    4   30   2   7   0.81
     0824 BYRD, Paul         PHI P  fp    4   3.70   24.1   10   23    9   16   2   0   1.32
     0831 VALDES, Ismael     LA  P  26    3   3.43   21.0    8   19    6   16   1   0   1.19
Others:
0331-0412 SUPPAN, Jeff       ARZ          2  10.61    9.1   11   16    2    7   0   0   1.93
0331-0426 VALDES, Marc       MON          5  10.59   17.0   20   22   14   12   0   0   2.12
0331-0503 WEATHERS, David    CIN          7   5.16   29.2   17   43    9   22   2   0   1.75
0504-0510 BUSBY, Mike        STL          2  16.20    3.1    6    5    4    4   0   0   2.70
0511-0517 WEATHERS, David    CIN          2   7.36   11.0    9   14    4   10   0   0   1.64
0413-0531 MEADOWS, Brian     FLO          9   4.04   55.2   25   60   17   29   4   0   1.38
0331-0719 WAGNER, Billy      HOU         38   2.87   37.2   12   28   19   60   2  22   1.25
0331-0802 VALDES, Ismael     LA          22   3.92  142.1   62  137   52   99   9   0   1.33
0720-0809 MEADOWS, Brian     FLO          2  11.88    8.1   11   16    2    4   0   0   2.16
0810-0823 WEATHERS, David    MLW          6   2.89    9.1    3    8    4   14   0   0   1.29
0601-0830 GRAVES, Danny      CIN         42   3.81   52.0   22   56   21   24   1   4   1.48
Pitching Totals:                              4.06 1386.1  626 1414  424 1002  78  55   1.33