Overbidders League Rotisserie Baseball

Mark Behrman

Banks

                         Draft = 260
                         Trans =  92
                         Total = 352
Bench:
          ISRINGHAUSEN, Jaso NYM P   R 
          VIDRO, Jose        MON U   1 
          MARTINEZ, Sandy    CHC C  fp 
          GONZALEZ, Jeremi   CHC P   2 
          WHITE, Rondell     MON OF 26 
          BOTTALICO, Ricky   PHI P  27 
          ALFONSECA, Antonio FLO P   R 
          ORIE, Kevin        FLO 3B 11 

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
     0601 REDMOND, Mike      FLO C  fp    0
     0629 HOUSTON, Tyler     CHC C   2    5   .444    9    4   1    4    2   0
          EISENREICH, Jim    LA  1B  1    4   .100   10    1   0    1    0   0
     0803 FRANCO, Matt       NYM 3B fp    4   .100   10    1   0    1    0   0
     0713 RAMIREZ, Aramis    PIT 13 fp    3   .273   11    3   0    1    2   0
          LOCKHART, Keith    ATL 2B  1    3   .000    8    0   0    0    1   0
          VIZCAINO, Jose     LA  SS  1    0
          COUNSELL, Craig    FLO 2S  1    0
          SOSA, Sammy        CHC OF 42    7   .308   26    8   4    8   10   1
          JORDAN, Brian      STL OF 18    6   .056   18    1   0    1    1   0
          STYNES, Chris      CIN OF 10    4   .231   13    3   0    0    3   0
     0727 BROWN, Brant       CHC OF  R    6   .167    6    1   0    2    0   0
     0727 PRIDE, Curtis      ATL OF fp    3   .000    4    0   0    0    0   0
     0629 MARTINEZ, Manny    PIT U  fp    2   .000    5    0   0    0    0   0
Hitting Totals:                          47   .183  120   22   5   18   19   1

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          DIPOTO, Jerry      COL P  14    3   0.00    2.2    0    3    2    1   0   2   1.88
          KARL, Scott        MLW P   8    1   7.20    5.0    4    5    4    1   0   0   1.80
          GREEN, Tyler       PHI P   1    1   9.00    5.0    5    4    2    3   0   0   1.20
          ADAMS, Terry       CHC P   2    1  40.50    0.2    3    2    1    2   0   0   4.50
     0413 WOOD, Kerry        CHC P  10    0
     0427 BEECH, Matt        PHI P   R    0
     0713 MADDUX, Greg       ATL P  41    2   3.46   13.0    5    7    6   13   0   0   1.00
     0727 NITKOWSKI, CJ      HOU P  fp    0
     0803 WENGERT, Don       CHC P  fp    3  13.50    3.1    5    4    3    2   0   0   2.10
Pitching Totals:                              6.67   29.2   22   25   18   22   0   2   1.45