Overbidders League Rotisserie Baseball

Carl Anderson

A-Bombs

                         Draft = 260
                         Trans = 160
                         Total = 420
Bench:
          COLEMAN, Vince     STL OF  R 
          RODRIGUEZ, Felix   ARZ P  14 
          MOUTON, James      SD  OF  R 
          VANDER WAL, John   SD  OF fp 
          HOLT, Chris        HOU P  fp 
          JORDAN, Kevin      PHI U   R 
          COOKE, Steve       CIN P   2 
          BENES, Alan        STL P   9 

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
          PEREZ, Ed          ATL C   1   57   .323  133   43   4   28   14   0
     0413 LAMPKIN, Tom       STL C  fp   79   .222  171   38   4   18   17   1
          LEE, Travis        ARZ 1B 20  134   .263  514  135  20   61   60   7
     0817 WEHNER, John       FLO 3B fp   10   .250   16    4   0    2    2   0
          LEE, Derrek        FLO 13  3  133   .248  428  106  17   74   62   5
          BAERGA, Carlos     NYM 2B 11  137   .267  483  129   6   50   44   0
          WEISS, Walt        ATL SS  2   91   .284  331   94   0   27   60   6
     0413 GOMEZ, Chris       SD  2S  R  124   .261  380   99   4   34   47   1
          BONDS, Barry       SF  OF 46  142   .294  500  147  33  110  104  24
          GRISSOM, Marquis   MLW OF 22  131   .267  498  133   8   58   51  11
          LANKFORD, Ray      STL OF 33  142   .286  493  141  28   96   84  23
          EVERETT, Carl      HOU OF  1  121   .303  429  130  13   71   68  13
     0720 JOHNSON, Lance     CHC OF 22   51   .305  177   54   0   16   30   7
     0727 YOUNG, Eric        LA  U  25   41   .287  171   49   6   24   25   9
Others:
0331-0412 BELL, David        STL          4   .222    9    2   0    0    0   0
0331-0412 PAGNOZZI, Tom      STL          2   .000    4    0   0    0    0   0
0331-0503 JOHNSON, Lance     CHC         16   .115   52    6   0    0    7   1
0504-0524 LUKE, Matt         LA          11   .273   22    6   1    3    2   0
0525-0614 JOHNSON, Lance     CHC          0
0615-0705 MOUTON, James      SD           2  1.000    1    1   0    0    0   0
0331-0705 ALOU, Moises       HOU         84   .314  312   98  20   73   49   5
0706-0719 VANDER WAL, John   COL          4   .000    4    0   0    0    0   0
0706-0719 YOUNG, Eric        LA           4   .333   12    4   0    1    2   1
0720-0726 JORDAN, Kevin      PHI          6   .071   14    1   0    0    0   0
0331-0816 GREENE, Willie     CIN        111   .270  356   96  14   49   57   6
Hitting Totals:                        1637   .275 5510 1516 178  795  785 120

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          BRANTLEY, Jeff     STL P  15   46   4.53   47.2   24   38   15   46   0  14   1.11
          GUTHRIE, Mark      LA  P   1   52   2.89   53.0   17   52   22   44   2   0   1.40
     0420 MYERS, Mike        MLW P  fp   57   3.02   41.2   14   40   21   34   1   1   1.46
     0427 RINCON, Ricardo    PIT P   1   49   2.87   53.1   17   44   23   52   0  13   1.26
     0504 ROCKER, John       ATL P  fp   42   2.36   34.1    9   20   21   38   1   1   1.19
     0706 WICKMAN, Bob       MLW P   3   29   7.06   29.1   23   36   12   25   3  12   1.64
     0720 SEANEZ, Rudy       ATL P  fp   19   2.95   18.1    6   14    8   27   3   1   1.20
     0817 HUDEK, John        CIN P  fp   11   6.00   12.0    8   13    9   19   1   0   1.83
     0817 WHITE, Gabe        CIN P  fp   11   4.60   15.2    8   14    3   16   0   4   1.09
Others:
0331-0412 BERGMAN, Sean      HOU          2   5.23   10.1    6   14    5    5   1   0   1.84
0331-0419 HERNANDEZ, Livan   FLO          4   6.20   24.2   17   30   14   20   2   0   1.78
0331-0419 FRASCATORE, John   STL          8   8.64    8.1    8   12    8    6   0   0   2.40
0413-0426 BOTTENFIELD, Kent  STL          6   4.76    5.2    3    4    3    4   0   1   1.24
0331-0503 COOKE, Steve       CIN          1   1.50    6.0    1    4    0    3   1   0   0.67
0413-0524 CLONTZ, Brad       LA          15   7.02   16.2   13   15    9   14   2   0   1.44
0420-0524 BRUSKE, Jim        LA          11   3.55   12.2    5   14    5    9   0   0   1.50
0331-0607 RODRIGUEZ, Felix   ARZ         23   6.00   21.0   14   20   16   17   0   5   1.71
0525-0614 KING, Curtis       STL          9   7.24   13.2   11   19    6   11   0   1   1.83
0331-0705 NITKOWSKI, CJ      HOU         33   3.12   49.0   17   44   19   32   3   3   1.29
0615-0705 RODRIGUEZ, Rich    SF           7   9.95    6.1    7   10    1    5   0   0   1.74
0525-0816 COOKE, Steve       CIN          0
Pitching Totals:                              4.28  479.2  228  457  220  427  20  56   1.41