Overbidders League Rotisserie Baseball
Sean Stowe
Draft = 260
Trans = 198
Total = 458
Bench:
MALONEY, Sean LA P R
JENNINGS, Robin CHC OF R
MATHENY, Mike MLW U 1
NEWFIELD, Marc MLW OF 1
MEADOWS, Brian FLO P R
WEATHERS, David MLW P 1
LUKE, Matt LA OF fp
GRAVES, Danny CIN P fp
Hitters: G Avg AB Hits HRs RBIs Runs SBs
PIAZZA, Mike NYM C 40 132 .323 493 159 29 95 75 1
0518 STINNETT, Kelly ARZ C R 62 .224 183 41 5 20 25 0
GALARRAGA, Andres ATL 1B 32 135 .309 495 153 43 113 98 5
0810 BOONE, Aaron CIN 3B fp 21 .257 74 19 1 10 9 2
0817 GARCIA, Freddy PIT 13 fp 18 .339 59 20 3 13 8 0
0803 PHILLIPS, Tony NYM 2B fp 33 .233 120 28 2 11 16 1
BELL, Jay ARZ SS 16 138 .250 484 121 17 56 72 3
FOX, Andy ARZ 2S 1 123 .291 440 128 9 41 60 13
SHEFFIELD, Gary LA OF 30 130 .302 437 132 22 85 73 22
BICHETTE, Dante COL OF 39 143 .342 591 202 20 116 87 14
0810 BENARD, Marvin SF OF fp 25 .317 82 26 1 10 12 3
HELTON, Todd COL OF 19 137 .314 474 149 22 86 68 3
0831 WARD, Turner PIT OF 1 6 .308 13 4 1 3 1 0
0622 CASEY, Sean CIN U R 59 .297 202 60 4 33 28 0
Others:
0331-0419 HOWELL, Jack HOU 9 .222 9 2 0 2 1 0
0331-0419 PRIDE, Curtis ATL 14 .200 30 6 0 0 3 0
0331-0426 BATES, Jason COL 16 .208 24 5 0 0 6 0
0331-0426 COLLIER, Lou PIT 17 .188 48 9 0 3 4 0
0331-0503 WARD, Turner PIT 23 .231 52 12 0 10 7 0
0427-0510 TATUM, Jim NYM 8 .214 14 3 1 4 2 0
0331-0517 MATHENY, Mike MLW 33 .257 109 28 3 10 8 1
0420-0524 HUBBARD, Trenidad LA 19 .217 23 5 1 1 3 1
0504-0524 LUKE, Matt LA 11 .273 22 6 1 3 2 0
0511-0524 CASEY, Sean CIN 10 .056 18 1 0 0 1 0
0427-0531 HOWARD, David STL 16 .242 33 8 1 6 5 0
0525-0531 TATUM, Jim NYM 3 .500 2 1 0 1 0 0
0420-0607 SHEETS, Andy SD 32 .167 78 13 2 9 12 3
0525-0614 MARTINEZ, Manny PIT 10 .273 22 6 1 2 3 0
0615-0621 TARASCO, Tony CIN 3 .167 6 1 0 0 1 0
0601-0621 MATHENY, Mike MLW 10 .171 35 6 0 0 1 0
0331-0705 NEWFIELD, Marc MLW 51 .229 109 25 1 13 11 0
0622-0705 BARRY, Jeff COL 9 .148 27 4 0 1 3 0
0706-0719 VANDER WAL, John COL 4 .000 4 0 0 0 0 0
0608-0726 POLCOVICH, Kevin PIT 17 .190 42 8 0 1 3 1
0727-0802 SHEETS, Andy SD 3 .333 3 1 0 0 2 0
0601-0809 CASTRO, Juan LA 47 .197 132 26 1 11 16 0
0720-0809 NEWFIELD, Marc MLW 15 .229 35 8 0 3 1 0
0525-0816 WARD, Turner PIT 55 .275 138 38 4 14 18 5
0706-0830 LUKE, Matt LA 38 .147 95 14 5 11 13 1
Hitting Totals: 1635 .281 5257 1478 200 797 758 79
Pitchers: G ERA IP ER H BB SO W S Ratio
JONES, Bobby NYM P 10 27 4.21 173.1 81 178 44 102 9 0 1.28
YOSHII, Masato NYM P 1 26 3.91 156.1 68 152 48 104 5 0 1.28
SCHMIDT, Jason PIT P 7 29 3.87 188.1 81 203 59 137 11 0 1.39
LIMA, Jose HOU P 1 29 3.64 205.1 83 201 31 148 14 0 1.13
0427 LEITER, Mark PHI P fp 51 3.66 66.1 27 55 38 59 7 21 1.40
0518 BERGMAN, Sean HOU P fp 19 4.15 117.0 54 140 27 66 7 0 1.43
0803 WAGNER, Billy HOU P 28 11 0.69 13.0 1 7 4 22 2 5 0.85
0824 BYRD, Paul PHI P fp 2 4.63 11.2 6 11 3 9 0 0 1.20
0831 VALDES, Ismael LA P 26 1 0.00 7.0 0 5 2 5 1 0 1.00
Others:
0331-0412 SUPPAN, Jeff ARZ 2 10.61 9.1 11 16 2 7 0 0 1.93
0331-0426 VALDES, Marc MON 5 10.59 17.0 20 22 14 12 0 0 2.12
0331-0503 WEATHERS, David CIN 7 5.16 29.2 17 43 9 22 2 0 1.75
0504-0510 BUSBY, Mike STL 2 16.20 3.1 6 5 4 4 0 0 2.70
0511-0517 WEATHERS, David CIN 2 7.36 11.0 9 14 4 10 0 0 1.64
0413-0531 MEADOWS, Brian FLO 9 4.04 55.2 25 60 17 29 4 0 1.38
0331-0719 WAGNER, Billy HOU 38 2.87 37.2 12 28 19 60 2 22 1.25
0331-0802 VALDES, Ismael LA 22 3.92 142.1 62 137 52 99 9 0 1.33
0720-0809 MEADOWS, Brian FLO 2 11.88 8.1 11 16 2 4 0 0 2.16
0810-0823 WEATHERS, David MLW 6 2.89 9.1 3 8 4 14 0 0 1.29
0601-0830 GRAVES, Danny CIN 42 3.81 52.0 22 56 21 24 1 4 1.48
Pitching Totals: 4.10 1314.0 599 1357 404 937 74 52 1.34