Overbidders League Rotisserie Baseball
Mark Schantz
Sandlotters
Draft = 260
Trans = 229
Total = 489
Bench:
D'AMICO, Jeff MLW P 1
MERCKER, Kent STL P 2
BENITEZ, Yamil ARZ OF 2
KELLY, Pat STL U fp
CROUSHORE, Rich STL P fp
MANTEI, Matt FLO P fp
DESHIELDS, Delino STL 2S 26
CLARK, Mark CHC P 8
Hitters: G Avg AB Hits HRs RBIs Runs SBs
AUSMUS, Brad HOU C 5 111 .265 359 95 5 38 54 9
WIDGER, Chris MON C 4 123 .232 410 95 14 51 35 6
0504 FULLMER, Brad MON 1B 12 97 .291 361 105 10 57 44 6
0713 JONES, Chipper ATL 3B 34 51 .313 192 60 9 28 39 7
0713 OLERUD, John NYM 13 19 56 .359 209 75 10 32 35 1
0713 KENT, Jeff SF 2B 20 51 .292 185 54 20 58 41 2
PEREZ, Neifi COL SS 16 144 .275 567 156 8 45 74 5
0831 BATISTA, Tony ARZ 2S 1 6 .300 20 6 1 2 4 0
BELL, Derek HOU OF 22 138 .306 562 172 18 97 98 12
GUERRERO, Vladimir MON OF 22 141 .323 554 179 35 101 98 9
0803 PHILLIPS, Tony NYM OF fp 33 .233 120 28 2 11 16 1
0810 BENARD, Marvin SF OF fp 25 .317 82 26 1 10 12 3
0824 BROWN, Adrian PIT OF fp 12 .333 42 14 0 0 4 1
0810 WILLIAMS, Matt ARZ U 29 25 .223 94 21 4 18 11 2
Others:
0331-0419 BATISTA, Tony ARZ 8 .188 16 3 0 0 1 0
0331-0419 HAMELIN, Bob MLW 14 .045 22 1 0 0 1 0
0420-0503 CIANFROCCO, Arci SD 8 .000 17 0 0 0 0 1
0331-0503 GARCIA, Freddy PIT 18 .167 54 9 2 5 8 0
0331-0503 KOTSAY, Mark FLO 29 .278 108 30 2 11 18 0
0504-0510 PAQUETTE, Craig NYM 3 .250 12 3 0 0 2 0
0331-0531 BENITEZ, Yamil ARZ 37 .195 82 16 2 8 4 2
0511-0531 CIANFROCCO, Arci SD 4 .111 9 1 0 2 0 0
0601-0607 FRANCO, Matt NYM 4 .000 9 0 0 0 0 0
0420-0607 LOPEZ, Luis NYM 32 .214 70 15 1 6 11 2
0608-0614 KENT, Jeff SF 2 .571 7 4 0 3 2 0
0504-0614 JENKINS, Geoff MLW 32 .238 105 25 2 13 11 1
0331-0621 NUNNALLY, Jon CIN 60 .215 144 31 5 16 25 2
0331-0712 DESHIELDS, Delino STL 77 .318 289 92 3 30 50 18
0608-0712 RAMIREZ, Aramis PIT 28 .281 96 27 4 10 14 0
0331-0712 HAMILTON, Darryl SF 81 .291 306 89 1 22 54 9
0622-0712 FRANK, Mike CIN 15 .186 43 8 0 2 8 0
0331-0719 WILLIAMS, Matt ARZ 89 .262 340 89 14 42 50 3
0601-0802 MIESKE, Matt CHC 28 .262 42 11 0 4 8 0
0615-0809 BATISTA, Tony ARZ 29 .260 73 19 6 14 12 0
0615-0809 BENITEZ, Yamil ARZ 29 .224 67 15 4 8 7 0
0720-0809 KELLY, Pat STL 19 .246 69 17 0 7 9 3
0713-0809 STOVALL, Darond MON 8 .071 14 1 0 0 1 1
0810-0816 ZUBER, Jon PHI 2 .000 4 0 0 0 0 0
0817-0823 MAY, Derrick MON 6 .125 8 1 0 0 0 0
0810-0830 DESHIELDS, Delino STL 17 .211 57 12 2 3 10 3
Hitting Totals: 1692 .276 5820 1605 185 754 871 109
Pitchers: G ERA IP ER H BB SO W S Ratio
URBINA, Ugueth MON P 26 55 1.22 59.0 8 34 25 77 4 28 1.00
0420 GLAVINE, Tom ATL P 24 26 2.80 183.1 57 160 60 127 16 0 1.20
0427 LIGTENBERG, Kerry ATL P R 56 2.89 53.0 17 41 12 60 1 24 1.00
0511 HERSHISER, Orel SF P 3 22 4.60 129.0 66 139 52 78 8 0 1.48
0720 HENRY, Doug HOU P R 15 3.00 18.0 6 18 11 19 3 1 1.61
0803 REYNOSO, Armando NYM P fp 5 3.86 32.2 14 33 19 22 4 0 1.59
0824 BYRD, Paul PHI P fp 2 4.63 11.2 6 11 3 9 0 0 1.20
0824 PARRIS, Steve CIN P fp 2 4.15 13.0 6 11 4 10 1 0 1.15
0831 ESTES, Shawn SF P 19 1 10.80 5.0 6 6 3 3 0 0 1.80
Others:
0331-0405 DARWIN, Danny SF 1 4.50 6.0 3 5 3 2 1 0 1.33
0331-0412 GLAVINE, Tom ATL 3 0.90 20.0 2 19 4 12 2 0 1.15
0331-0419 LIGTENBERG, Kerry ATL 6 4.50 8.0 4 6 7 8 1 0 1.63
0331-0426 MERCKER, Kent STL 5 6.04 28.1 19 30 11 9 2 0 1.45
0406-0503 HERSHISER, Orel SF 5 4.91 29.1 16 26 13 20 0 0 1.33
0420-0510 WAGNER, Paul MLW 3 5.40 15.0 9 15 8 9 0 0 1.53
0504-0510 HALAMA, John HOU 0
0413-0531 DARWIN, Danny SF 10 5.05 46.1 26 57 18 29 3 0 1.62
0601-0607 PAVANO, Carl MON 1 2.45 7.1 2 4 2 4 1 0 0.82
0511-0614 WOODALL, Brad MLW 9 4.33 27.0 13 23 6 14 2 0 1.07
0331-0621 HENRY, Doug HOU 25 3.38 32.0 12 22 12 27 4 1 1.06
0615-0621 MANTEI, Matt FLO 2 6.75 2.2 2 2 3 4 0 1 1.88
0331-0712 MADDUX, Greg ATL 20 1.57 154.1 27 118 19 120 12 0 0.89
0608-0719 DARWIN, Danny SF 8 4.78 43.1 23 51 8 21 1 0 1.36
0713-0719 ESTES, Shawn SF 0
0720-0802 MANTEI, Matt FLO 5 4.00 9.0 4 4 4 9 0 1 0.89
0622-0809 WOODALL, Brad MLW 10 5.37 60.1 36 63 24 34 2 0 1.44
0622-0823 CROUSHORE, Rich STL 23 5.90 29.0 19 23 12 21 0 6 1.21
0810-0823 MANTEI, Matt FLO 4 19.29 2.1 5 2 5 2 0 1 3.00
0331-0830 CLARK, Mark CHC 28 5.04 180.1 101 210 39 134 7 0 1.38
Pitching Totals: 3.80 1205.1 509 1133 387 884 75 63 1.26