Overbidders League Rotisserie Baseball

Mark Behrman

Banks

                         Draft = 260
                         Trans =  92
                         Total = 352
Bench:
          ISRINGHAUSEN, Jaso NYM P   R 
          VIDRO, Jose        MON U   1 
          MARTINEZ, Sandy    CHC C  fp 
          GONZALEZ, Jeremi   CHC P   2 
          WHITE, Rondell     MON OF 26 
          BOTTALICO, Ricky   PHI P  27 
          ALFONSECA, Antonio FLO P   R 
          ORIE, Kevin        FLO 3B 11 

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
     0601 REDMOND, Mike      FLO C  fp    0
     0629 HOUSTON, Tyler     CHC C   2    3   .111    9    1   0    0    0   0
          EISENREICH, Jim    LA  1B  1    3   .273   11    3   0    2    2   1
     0803 FRANCO, Matt       NYM 3B fp    5   .250    4    1   0    1    1   0
     0713 RAMIREZ, Aramis    PIT 13 fp    2   .400    5    2   0    0    1   0
          LOCKHART, Keith    ATL 2B  1    1   .000    2    0   0    0    0   0
          VIZCAINO, Jose     LA  SS  1    0
          COUNSELL, Craig    FLO 2S  1    0
          SOSA, Sammy        CHC OF 42    6   .333   27    9   4    6    6   0
          JORDAN, Brian      STL OF 18    6   .333   21    7   1    5    4   0
          STYNES, Chris      CIN OF 10    4   .091   11    1   0    0    0   0
     0727 BROWN, Brant       CHC OF  R    6   .188   16    3   0    3    1   0
     0727 PRIDE, Curtis      ATL OF fp    2           0    0   0    0    0   0
     0629 MARTINEZ, Manny    PIT U  fp    5   .000    8    0   0    0    0   0
Hitting Totals:                          43   .237  114   27   5   17   15   1

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          DIPOTO, Jerry      COL P  14    3   0.00    3.0    0    1    0    2   0   0   0.33
          KARL, Scott        MLW P   8    1   1.29    7.0    1    4    1    2   0   0   0.71
          GREEN, Tyler       PHI P   1    1   4.50    6.0    3    7    3    4   0   0   1.67
          ADAMS, Terry       CHC P   2    3   0.00    5.1    0    3    3    8   0   0   1.13
     0413 WOOD, Kerry        CHC P  10    1   4.50    6.0    3    6    1   10   1   0   1.17
     0427 BEECH, Matt        PHI P   R    0
     0713 MADDUX, Greg       ATL P  41    1   5.14    7.0    4   10    0    3   0   0   1.43
     0727 NITKOWSKI, CJ      HOU P  fp    2   0.00    1.1    0    1    1    1   0   0   1.50
     0803 WENGERT, Don       CHC P  fp    1   0.00    0.2    0    0    0    0   0   0   0.00
Pitching Totals:                              2.72   36.1   11   32    9   30   1   0   1.13