Overbidders League Rotisserie Baseball

Carl Anderson

A-Bombs

                         Draft = 260
                         Trans = 160
                         Total = 420
Bench:
          COLEMAN, Vince     STL OF  R 
          RODRIGUEZ, Felix   ARZ P  14 
          MOUTON, James      SD  OF  R 
          VANDER WAL, John   SD  OF fp 
          HOLT, Chris        HOU P  fp 
          JORDAN, Kevin      PHI U   R 
          COOKE, Steve       CIN P   2 
          BENES, Alan        STL P   9 

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
          PEREZ, Ed          ATL C   1   55   .317  126   40   4   27   13   0
     0413 LAMPKIN, Tom       STL C  fp   76   .226  168   38   4   18   16   1
          LEE, Travis        ARZ 1B 20  128   .261  490  128  20   60   59   7
     0817 WEHNER, John       FLO 3B fp    8   .214   14    3   0    1    2   0
          LEE, Derrek        FLO 13  3  127   .248  411  102  16   70   58   5
          BAERGA, Carlos     NYM 2B 11  132   .269  465  125   6   50   43   0
          WEISS, Walt        ATL SS  2   89   .285  326   93   0   27   58   6
     0413 GOMEZ, Chris       SD  2S  R  118   .260  365   95   4   31   46   1
          BONDS, Barry       SF  OF 46  136   .296  477  141  32  105   98  22
          GRISSOM, Marquis   MLW OF 22  124   .264  470  124   6   53   43   9
          LANKFORD, Ray      STL OF 33  135   .286  472  135  26   91   81  19
          EVERETT, Carl      HOU OF  1  116   .301  412  124  13   70   67  13
     0720 JOHNSON, Lance     CHC OF 22   44   .308  146   45   0   14   24   6
     0727 YOUNG, Eric        LA  U  25   34   .293  140   41   5   22   19   5
Others:
0331-0412 BELL, David        STL          4   .222    9    2   0    0    0   0
0331-0412 PAGNOZZI, Tom      STL          2   .000    4    0   0    0    0   0
0331-0503 JOHNSON, Lance     CHC         16   .115   52    6   0    0    7   1
0504-0524 LUKE, Matt         LA          11   .273   22    6   1    3    2   0
0525-0614 JOHNSON, Lance     CHC          0
0615-0705 MOUTON, James      SD           2  1.000    1    1   0    0    0   0
0331-0705 ALOU, Moises       HOU         84   .314  312   98  20   73   49   5
0706-0719 VANDER WAL, John   COL          4   .000    4    0   0    0    0   0
0706-0719 YOUNG, Eric        LA           4   .333   12    4   0    1    2   1
0720-0726 JORDAN, Kevin      PHI          6   .071   14    1   0    0    0   0
0331-0816 GREENE, Willie     CIN        111   .270  356   96  14   49   57   6
Hitting Totals:                        1566   .275 5268 1448 171  765  744 107

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          BRANTLEY, Jeff     STL P  15   45   4.70   46.0   24   37   13   45   0  14   1.09
          GUTHRIE, Mark      LA  P   1   52   2.89   53.0   17   52   22   44   2   0   1.40
     0420 MYERS, Mike        MLW P  fp   54   3.15   40.0   14   39   20   33   1   1   1.48
     0427 RINCON, Ricardo    PIT P   1   47   2.98   51.1   17   44   22   48   0  13   1.29
     0504 ROCKER, John       ATL P  fp   39   1.65   32.2    6   18   20   37   1   1   1.16
     0706 WICKMAN, Bob       MLW P   3   26   5.74   26.2   17   29   10   24   3  10   1.46
     0720 SEANEZ, Rudy       ATL P  fp   19   2.95   18.1    6   14    8   27   3   1   1.20
     0817 HUDEK, John        CIN P  fp    9   5.00    9.0    5    9    6   12   1   0   1.67
     0817 WHITE, Gabe        CIN P  fp    8   4.91   11.0    6   12    1   14   0   3   1.18
Others:
0331-0412 BERGMAN, Sean      HOU          2   5.23   10.1    6   14    5    5   1   0   1.84
0331-0419 HERNANDEZ, Livan   FLO          4   6.20   24.2   17   30   14   20   2   0   1.78
0331-0419 FRASCATORE, John   STL          8   8.64    8.1    8   12    8    6   0   0   2.40
0413-0426 BOTTENFIELD, Kent  STL          6   4.76    5.2    3    4    3    4   0   1   1.24
0331-0503 COOKE, Steve       CIN          1   1.50    6.0    1    4    0    3   1   0   0.67
0413-0524 CLONTZ, Brad       LA          15   7.02   16.2   13   15    9   14   2   0   1.44
0420-0524 BRUSKE, Jim        LA          11   3.55   12.2    5   14    5    9   0   0   1.50
0331-0607 RODRIGUEZ, Felix   ARZ         23   6.00   21.0   14   20   16   17   0   5   1.71
0525-0614 KING, Curtis       STL          9   7.24   13.2   11   19    6   11   0   1   1.83
0331-0705 NITKOWSKI, CJ      HOU         33   3.12   49.0   17   44   19   32   3   3   1.29
0615-0705 RODRIGUEZ, Rich    SF           7   9.95    6.1    7   10    1    5   0   0   1.74
0525-0816 COOKE, Steve       CIN          0
Pitching Totals:                              4.17  462.1  214  440  208  410  20  53   1.40