Overbidders League Rotisserie Baseball
Bud Stowe
Budmen
Draft = 254
Trans = 192
Total = 446
Bench:
FERNANDEZ, Alex FLO P 4
ROJAS, Mel NYM P 2
ELDRED, Cal MLW P 5
MANWARING, Kirt COL C 1
ASTACIO, Pedro COL P 1
GARCIA, Karim ARZ OF 5*
WHITE, Gabe CIN P fp
SMOLTZ, John ATL P 25
Hitters: G Avg AB Hits HRs RBIs Runs SBs
0727 REED, Jeff COL C 7 44 .327 101 33 2 18 22 0
0817 JOHNSON, Brian SF C 4 28 .253 79 20 3 9 13 0
SNOW, J.T. SF 1B 19 138 .248 435 108 15 79 65 1
CASTILLA, Vinny COL 3B 35 162 .319 645 206 46 144 108 5
0427 KARROS, Eric LA 13 15 137 .298 500 149 23 87 58 7
0810 WOMACK, Tony PIT 2B 26* 43 .294 170 50 1 10 20 14
RELAFORD, Desi PHI SS 1 142 .245 494 121 5 41 45 9
0629 GUERRERO, Wilton MON 2S 1 79 .293 324 95 2 21 45 7
VAUGHN, Greg SD OF 3 158 .272 573 156 50 119 112 11
WHITE, Devon ARZ OF 7 146 .279 563 157 22 85 84 22
0504 WILLIAMS, Gerald ATL OF 10 105 .322 227 73 9 40 39 11
0706 WALKER, Larry COL OF 47 61 .402 209 84 14 34 61 6
0907 MAGEE, Wendell PHI OF fp 12 .286 42 12 0 6 5 0
0803 PHILLIPS, Tony NYM U fp 50 .228 180 41 3 14 23 1
Others:
0331-0412 MANWARING, Kirt COL 7 .227 22 5 0 1 1 0
0331-0412 LEWIS, Mark PHI 8 .226 31 7 1 4 4 1
0331-0419 MCGUIRE, Ryan MON 11 .222 18 4 0 1 1 0
0331-0426 GUERRERO, Wilton LA 18 .303 33 10 0 3 5 0
0331-0426 WILLIAMS, Gerald ATL 18 .167 30 5 1 2 6 0
0427-0503 MANWARING, Kirt COL 4 .111 9 1 0 0 3 0
0331-0510 JOHNSON, Brian SF 24 .193 83 16 1 5 7 0
0413-0510 STANKIEWICZ, Andy ARZ 20 .158 57 9 0 2 4 0
0413-0524 BENARD, Marvin SF 25 .217 46 10 1 4 5 1
0511-0531 COLLIER, Lou PIT 10 .281 32 9 0 4 2 0
0601-0607 STANKIEWICZ, Andy ARZ 4 .000 1 0 0 0 0 0
0331-0621 WALKER, Larry COL 66 .336 235 79 9 33 51 8
0608-0628 POLCOVICH, Kevin PIT 7 .222 18 4 0 0 1 1
0511-0705 MANWARING, Kirt COL 34 .228 101 23 0 8 6 1
0622-0705 BARRY, Jeff COL 9 .148 27 4 0 1 3 0
0331-0712 REED, Jeff COL 60 .252 139 35 6 16 17 0
0525-0726 JOHNSON, Brian SF 38 .263 118 31 9 18 14 0
0706-0802 LUKE, Matt LA 21 .159 63 10 5 10 10 1
0420-0809 LEWIS, Mark PHI 94 .258 341 88 7 41 34 1
0331-0809 BURKS, Ellis SF 108 .291 388 113 17 58 59 5
0713-0816 MANWARING, Kirt COL 21 .231 52 12 0 4 4 0
0810-0906 GARCIA, Karim ARZ 24 .145 62 9 1 3 4 0
Hitting Totals: 1936 .277 6448 1789 253 925 941 113
Pitchers: G ERA IP ER H BB SO W S Ratio
SCHILLING, Curt PHI P 34 35 3.25 268.2 97 236 61 300 15 0 1.11
0427 LEITER, Mark PHI P fp 58 3.72 75.0 31 58 44 69 7 22 1.36
0518 TAPANI, Kevin CHC P 3 26 5.01 163.1 91 186 45 102 14 0 1.41
0727 REYNOSO, Armando NYM P fp 10 4.33 60.1 29 59 30 37 6 0 1.48
0817 ACEVEDO, Juan STL P R 20 0.00 23.0 0 14 6 14 3 13 0.87
0824 CHRISTIANSEN, Jaso PIT P fp 11 4.15 8.2 4 10 9 7 0 0 2.19
0824 BYRD, Paul PHI P fp 6 3.16 37.0 13 32 15 28 3 0 1.27
0907 ROQUE, Rafael MLW P fp 4 6.97 20.2 16 20 15 11 1 0 1.69
0921 CHEN, Bruce ATL P fp 1 6.75 4.0 3 8 1 0 0 0 2.25
Others:
0331-0419 MLICKI, Dave NYM 3 9.00 15.0 15 23 8 9 0 0 2.07
0331-0419 ASTACIO, Pedro COL 4 12.15 20.0 27 29 11 18 1 0 2.00
0331-0426 HEREDIA, Felix FLO 10 6.89 15.2 12 20 11 14 0 1 1.98
0331-0510 TAPANI, Kevin CHC 8 4.32 50.0 24 45 17 31 4 0 1.24
0420-0517 ACEVEDO, Juan STL 10 4.00 9.0 4 9 4 4 0 0 1.44
0511-0517 HEREDIA, Felix FLO 2 3.38 2.2 1 3 3 2 0 0 2.25
0331-0524 SMOLTZ, John ATL 8 3.94 45.2 20 46 19 41 4 0 1.42
0518-0524 ASTACIO, Pedro COL 2 6.55 11.0 8 13 3 4 1 0 1.45
0331-0531 CATHER, Mike ATL 27 4.08 28.2 13 26 8 23 2 0 1.19
0420-0531 MICELI, Danny SD 14 5.06 16.0 9 18 6 11 2 0 1.50
0601-0607 HEREDIA, Felix FLO 2 20.25 1.1 3 2 3 3 0 0 3.75
0525-0621 KING, Curtis STL 12 9.00 15.0 15 24 9 12 0 1 2.20
0331-0628 ROJAS, Mel NYM 31 3.86 32.2 14 38 14 23 3 2 1.59
0629-0705 ASTACIO, Pedro COL 2 6.75 13.1 10 15 5 14 1 0 1.50
0706-0712 ROJAS, Mel NYM 0
0331-0726 ELDRED, Cal MLW 23 4.80 133.0 71 157 61 86 4 0 1.64
0525-0726 ACEVEDO, Juan STL 9 2.34 50.0 13 49 8 30 4 0 1.14
0601-0816 GRAVES, Danny CIN 37 3.18 45.1 16 46 19 22 1 3 1.43
0608-0816 CHRISTIANSEN, Jaso PIT 22 3.26 30.1 11 24 10 32 1 3 1.12
0713-0823 ASTACIO, Pedro COL 8 5.98 46.2 31 55 22 37 4 0 1.65
0727-0823 WALL, Donne SD 9 3.75 12.0 5 10 6 12 0 0 1.33
0817-0906 WHITE, Gabe CIN 8 4.91 11.0 6 12 1 14 0 3 1.18
0622-0920 SMOLTZ, John ATL 16 2.78 110.0 34 94 25 115 11 0 1.08
Pitching Totals: 4.23 1375.0 646 1381 499 1125 92 48 1.37