Overbidders League Rotisserie Baseball

Mark Schantz

Sandlotters

                         Draft = 260
                         Trans = 257
                         Total = 517
Bench:
          D'AMICO, Jeff      MLW P   1 
          KELLY, Pat         STL U  fp 
          CLARK, Mark        CHC P   8 
          PHILLIPS, Tony     NYM OF fp 
          HERSHISER, Orel    SF  P   3 
          PEREZ, Neifi       COL SS 16 
          ESTES, Shawn       SF  P  19 
          MERCKER, Kent      STL P   2 

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
          AUSMUS, Brad       HOU C   5  128   .269  412  111   6   45   62  10
          WIDGER, Chris      MON C   4  125   .233  417   97  15   53   36   6
     0504 FULLMER, Brad      MON 1B 12  113   .275  408  112  12   64   51   6
     0713 JONES, Chipper     ATL 3B 34   68   .310  252   78  11   35   49   9
     0713 OLERUD, John       NYM 13 19   73   .381  268  102  13   43   47   1
     0713 KENT, Jeff         SF  2B 20   71   .297  263   78  24   79   56   3
     0921 BATISTA, Tony      ARZ SS  1    5   .200   20    4   0    0    2   0
     0907 DESHIELDS, Delino  STL 2S 26   19   .246   57   14   2    7   11   5
          BELL, Derek        HOU OF 22  156   .314  630  198  22  108  111  13
          GUERRERO, Vladimir MON OF 22  159   .324  623  202  38  109  108  11
     0824 BROWN, Adrian      PIT OF fp   33   .280  125   35   0    3   13   4
     0907 MAGEE, Wendell     PHI OF fp   12   .286   42   12   0    6    5   0
     0914 BENARD, Marvin     SF  OF fp   12   .289   45   13   0    6    8   3
     0810 WILLIAMS, Matt     ARZ U  29   42   .263  160   42   6   26   21   2
Others:
0331-0419 BATISTA, Tony      ARZ          8   .188   16    3   0    0    1   0
0331-0419 HAMELIN, Bob       MLW         14   .045   22    1   0    0    1   0
0420-0503 CIANFROCCO, Arci   SD           8   .000   17    0   0    0    0   1
0331-0503 GARCIA, Freddy     PIT         18   .167   54    9   2    5    8   0
0331-0503 KOTSAY, Mark       FLO         29   .278  108   30   2   11   18   0
0504-0510 PAQUETTE, Craig    NYM          3   .250   12    3   0    0    2   0
0331-0531 BENITEZ, Yamil     ARZ         37   .195   82   16   2    8    4   2
0511-0531 CIANFROCCO, Arci   SD           4   .111    9    1   0    2    0   0
0601-0607 FRANCO, Matt       NYM          4   .000    9    0   0    0    0   0
0420-0607 LOPEZ, Luis        NYM         32   .214   70   15   1    6   11   2
0608-0614 KENT, Jeff         SF           2   .571    7    4   0    3    2   0
0504-0614 JENKINS, Geoff     MLW         32   .238  105   25   2   13   11   1
0331-0621 NUNNALLY, Jon      CIN         60   .215  144   31   5   16   25   2
0331-0712 DESHIELDS, Delino  STL         77   .318  289   92   3   30   50  18
0608-0712 RAMIREZ, Aramis    PIT         28   .281   96   27   4   10   14   0
0331-0712 HAMILTON, Darryl   SF          81   .291  306   89   1   22   54   9
0622-0712 FRANK, Mike        CIN         15   .186   43    8   0    2    8   0
0331-0719 WILLIAMS, Matt     ARZ         89   .262  340   89  14   42   50   3
0601-0802 MIESKE, Matt       CHC         28   .262   42   11   0    4    8   0
0615-0809 BATISTA, Tony      ARZ         29   .260   73   19   6   14   12   0
0615-0809 BENITEZ, Yamil     ARZ         29   .224   67   15   4    8    7   0
0720-0809 KELLY, Pat         STL         19   .246   69   17   0    7    9   3
0713-0809 STOVALL, Darond    MON          8   .071   14    1   0    0    1   1
0810-0816 ZUBER, Jon         PHI          2   .000    4    0   0    0    0   0
0817-0823 MAY, Derrick       MON          6   .125    8    1   0    0    0   0
0810-0830 DESHIELDS, Delino  STL         17   .211   57   12   2    3   10   3
0831-0906 BATISTA, Tony      ARZ          6   .300   20    6   1    2    4   0
0810-0906 BENARD, Marvin     SF          25   .317   82   26   1   10   12   3
0803-0913 PHILLIPS, Tony     NYM         40   .243  140   34   3   12   21   1
0331-0920 PEREZ, Neifi       COL        157   .274  624  171   8   52   77   5
Hitting Totals:                        1923   .279 6651 1854 210  866 1000 127

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          URBINA, Ugueth     MON P  26   64   1.30   69.1   10   37   33   94   6  34   1.01
     0420 GLAVINE, Tom       ATL P  24   30   2.62  209.1   61  183   70  145  18   0   1.21
     0427 LIGTENBERG, Kerry  ATL P   R   65   2.64   61.1   18   43   15   67   1  29   0.95
     0803 REYNOSO, Armando   NYM P  fp    9   4.89   53.1   29   57   26   33   5   0   1.56
     0824 BYRD, Paul         PHI P  fp    6   3.16   37.0   13   32   15   28   3   0   1.27
     0824 PARRIS, Steve      CIN P  fp    6   3.06   35.1   12   28   11   30   3   0   1.10
     0914 MANTEI, Matt       FLO P  fp    3   2.25    4.0    1    3    0    4   0   1   0.75
     0921 HENRY, Doug        HOU P   R    2   0.00    2.0    0    1    1    2   0   0   1.00
     0921 POWELL, Jay        HOU P  fp    2  13.50    1.1    2    3    0    3   0   0   2.25
Others:
0331-0405 DARWIN, Danny      SF           1   4.50    6.0    3    5    3    2   1   0   1.33
0331-0412 GLAVINE, Tom       ATL          3   0.90   20.0    2   19    4   12   2   0   1.15
0331-0419 LIGTENBERG, Kerry  ATL          6   4.50    8.0    4    6    7    8   1   0   1.63
0331-0426 MERCKER, Kent      STL          5   6.04   28.1   19   30   11    9   2   0   1.45
0406-0503 HERSHISER, Orel    SF           5   4.91   29.1   16   26   13   20   0   0   1.33
0420-0510 WAGNER, Paul       MLW          3   5.40   15.0    9   15    8    9   0   0   1.53
0504-0510 HALAMA, John       HOU          0
0413-0531 DARWIN, Danny      SF          10   5.05   46.1   26   57   18   29   3   0   1.62
0601-0607 PAVANO, Carl       MON          1   2.45    7.1    2    4    2    4   1   0   0.82
0511-0614 WOODALL, Brad      MLW          9   4.33   27.0   13   23    6   14   2   0   1.07
0331-0621 HENRY, Doug        HOU         25   3.38   32.0   12   22   12   27   4   1   1.06
0615-0621 MANTEI, Matt       FLO          2   6.75    2.2    2    2    3    4   0   1   1.88
0331-0712 MADDUX, Greg       ATL         20   1.57  154.1   27  118   19  120  12   0   0.89
0608-0719 DARWIN, Danny      SF           8   4.78   43.1   23   51    8   21   1   0   1.36
0713-0719 ESTES, Shawn       SF           0
0720-0802 MANTEI, Matt       FLO          5   4.00    9.0    4    4    4    9   0   1   0.89
0622-0809 WOODALL, Brad      MLW         10   5.37   60.1   36   63   24   34   2   0   1.44
0622-0823 CROUSHORE, Rich    STL         23   5.90   29.0   19   23   12   21   0   6   1.21
0810-0823 MANTEI, Matt       FLO          4  19.29    2.1    5    2    5    2   0   1   3.00
0331-0830 CLARK, Mark        CHC         28   5.04  180.1  101  210   39  134   7   0   1.38
0511-0913 HERSHISER, Orel    SF          23   4.69  134.1   70  145   57   82   8   0   1.50
0720-0913 HENRY, Doug        HOU         17   2.70   20.0    6   19   11   21   3   1   1.50
0831-0920 ESTES, Shawn       SF           4   8.84   18.1   18   21   11   17   0   0   1.75
0914-0920 MERCKER, Kent      STL          0
Pitching Totals:                              3.76 1346.1  563 1252  448 1005  85  75   1.26