Overbidders League Rotisserie Baseball
Pat Hagen
Lumberjacks
Draft = 260
Trans = 220
Total = 480
Bench:
LIEBERTHAL, Mike PHI C 10
KLASSEN, Danny ARZ 2S fp
BELTRE, Adrian LA 13 R
LOEWER, Carlton PHI P fp
GARCIA, Freddy PIT 13 fp
RODRIGUEZ, Henry CHC OF 15
DREIFORT, Darren LA P 14
ESTALELLA, Bobby PHI C fp
Hitters: G Avg AB Hits HRs RBIs Runs SBs
0831 EUSEBIO, Tony HOU C fp 8 .182 22 4 0 6 0 0
0921 HUNDLEY, Todd NYM C 10 4 .000 3 0 0 0 0 0
BAGWELL, Jeff HOU 1B 43 147 .304 540 164 34 111 124 19
MUELLER, Bill SF 3B 7 145 .294 534 157 9 59 93 3
LORETTA, Mark MLW 13 1 140 .316 434 137 6 54 55 9
MORANDINI, Mickey CHC 2B 12 154 .296 582 172 8 53 93 13
GRUDZIELANEK, Mark LA SS 16 156 .272 589 160 10 62 62 18
0810 CASTILLO, Luis FLO 2S 1 40 .217 138 30 0 8 18 3
0706 ALOU, Moises HOU OF 24 75 .309 272 84 18 51 55 6
0831 HIDALGO, Richard HOU OF 6 12 .389 36 14 2 10 8 0
0907 DUNWOODY, Todd FLO OF 1 18 .261 69 18 1 5 11 0
0914 DREW, J d STL OF R 9 .481 27 13 4 10 7 0
0914 MONDESI, Raul LA OF 35 7 .227 22 5 0 2 2 1
0817 JENKINS, Geoff MLW U fp 35 .220 118 26 2 9 13 0
Others:
0331-0412 PRINCE, Tom LA 1 .000 1 0 0 0 0 0
0331-0426 KONERKO, Paul LA 18 .197 61 12 0 2 3 0
0420-0503 SHEETS, Andy SD 9 .059 17 1 0 0 0 1
0504-0510 PAQUETTE, Craig NYM 3 .250 12 3 0 0 2 0
0504-0517 LUKE, Matt LA 9 .263 19 5 0 2 1 0
0511-0524 COLLIER, Lou PIT 10 .281 32 9 0 4 2 0
0331-0531 HIDALGO, Richard HOU 41 .279 122 34 2 15 15 2
0331-0607 BREDE, Brent ARZ 55 .227 154 35 2 12 17 1
0601-0614 MIESKE, Matt CHC 5 .300 10 3 0 2 4 0
0413-0614 LAMPKIN, Tom STL 33 .211 90 19 2 9 8 0
0427-0621 JENKINS, Geoff MLW 39 .256 121 31 5 17 16 1
0615-0621 WATKINS, Pat CIN 4 .250 12 3 0 1 0 0
0622-0628 MIESKE, Matt CHC 5 .125 8 1 0 0 0 0
0622-0628 FRANK, Mike CIN 7 .091 22 2 0 0 3 0
0525-0628 KONERKO, Paul LA 26 .250 72 18 4 13 9 0
0615-0705 EUSEBIO, Tony HOU 6 .167 24 4 0 4 3 1
0629-0705 JENKINS, Geoff MLW 1 .000 1 0 0 0 0 0
0331-0705 YOUNG, Eric LA 71 .283 269 76 2 18 51 32
0331-0726 LIEBERTHAL, Mike PHI 86 .256 313 80 8 45 39 2
0608-0802 COLLIER, Lou PIT 40 .233 129 30 1 14 9 1
0706-0809 KLASSEN, Danny ARZ 27 .202 104 21 3 8 11 1
0803-0809 EUSEBIO, Tony HOU 3 .111 9 1 0 1 0 0
0629-0816 BELTRE, Adrian LA 41 .233 129 30 3 11 11 2
0810-0816 HIDALGO, Richard HOU 4 .333 9 3 0 1 2 1
0706-0830 HUNDLEY, Todd NYM 42 .162 111 18 2 11 7 1
0518-0830 DUNWOODY, Todd FLO 91 .251 342 86 3 20 40 4
0629-0906 MONDESI, Raul LA 56 .294 228 67 12 40 34 7
0817-0913 GARCIA, Freddy PIT 24 .295 78 23 3 14 9 0
0331-0913 RODRIGUEZ, Henry CHC 119 .253 396 100 31 84 55 1
0727-0920 ESTALELLA, Bobby PHI 39 .181 138 25 6 16 12 0
Hitting Totals: 1865 .269 6419 1724 183 804 904 130
Pitchers: G ERA IP ER H BB SO W S Ratio
NEN, Robb SF P 33 78 1.52 88.2 15 59 25 110 7 40 0.95
0427 LEITER, Mark PHI P fp 58 3.72 75.0 31 58 44 69 7 22 1.36
0518 BERGMAN, Sean HOU P fp 25 4.11 135.2 62 154 32 80 8 0 1.37
0622 GARDNER, Mark SF P 2 18 3.40 124.1 47 104 29 91 8 0 1.07
0629 PEREZ, Carlos LA P 12 17 3.56 116.1 46 114 36 68 5 0 1.29
0713 KILE, Darryl COL P 17 15 5.55 95.2 59 117 23 80 7 0 1.46
0810 HAMILTON, Joey SD P 10 10 3.18 62.1 22 60 30 43 4 0 1.44
0824 BYRD, Paul PHI P fp 6 3.16 37.0 13 32 15 28 3 0 1.27
0914 ELARTON, Scott HOU P R 5 3.86 9.1 4 3 6 11 1 0 0.96
Others:
0331-0412 BOEHRINGER, Brian SD 6 4.50 6.0 3 5 6 4 1 0 1.83
0331-0426 LOAIZA, Esteban PIT 5 5.33 25.1 15 28 9 8 1 0 1.46
0413-0517 ANDERSON, Brian ARZ 7 4.14 41.1 19 43 7 22 0 0 1.21
0331-0614 GARDNER, Mark SF 14 5.80 80.2 52 94 34 52 5 0 1.59
0615-0621 LOEWER, Carlton PHI 1 6.43 7.0 5 7 2 3 0 0 1.29
0331-0628 KILE, Darryl COL 18 4.40 124.2 61 124 67 72 5 0 1.53
0331-0628 HAMILTON, Joey SD 18 5.31 115.1 68 124 62 72 5 0 1.61
0331-0628 ASHBY, Andy SD 17 2.25 128.0 32 115 31 87 10 0 1.14
0629-0705 LOEWER, Carlton PHI 2 8.49 11.2 11 15 3 5 1 0 1.54
0331-0705 WICKMAN, Bob MLW 40 1.80 50.0 10 42 19 45 3 11 1.22
0629-0712 ELARTON, Scott HOU 4 1.29 7.0 1 2 1 6 0 0 0.43
0706-0726 HUDEK, John CIN 6 0.00 7.0 0 2 7 5 1 0 1.29
0706-0802 HAMILTON, Joey SD 4 3.16 25.2 9 23 7 20 3 0 1.17
0803-0809 LOEWER, Carlton PHI 2 5.40 11.2 7 17 4 10 0 0 1.80
0331-0823 DREIFORT, Darren LA 30 3.76 165.1 69 152 52 154 6 0 1.23
0727-0823 ELARTON, Scott HOU 8 1.32 13.2 2 9 5 9 1 2 1.02
0824-0830 LOEWER, Carlton PHI 2 9.58 10.1 11 15 7 2 0 0 2.13
0831-0913 DREIFORT, Darren LA 1 5.14 7.0 4 8 4 8 1 0 1.71
Pitching Totals: 3.86 1582.0 678 1526 567 1164 93 75 1.32