Overbidders League Rotisserie Baseball

Carl Anderson

A-Bombs

                         Draft = 260
                         Trans = 160
                         Total = 420
Bench:
          COLEMAN, Vince     STL OF  R 
          RODRIGUEZ, Felix   ARZ P  14 
          MOUTON, James      SD  OF  R 
          VANDER WAL, John   SD  OF fp 
          HOLT, Chris        HOU P  fp 
          JORDAN, Kevin      PHI U   R 
          COOKE, Steve       CIN P   2 
          BENES, Alan        STL P   9 

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
          PEREZ, Ed          ATL C   1   62   .336  149   50   6   32   18   1
     0413 LAMPKIN, Tom       STL C  fp   83   .216  176   38   4   18   17   1
          LEE, Travis        ARZ 1B 20  146   .269  562  151  22   72   71   8
     0817 WEHNER, John       FLO 3B fp   14   .231   26    6   0    2    3   0
          LEE, Derrek        FLO 13  3  141   .233  454  106  17   74   62   5
          BAERGA, Carlos     NYM 2B 11  147   .266  511  136   7   53   46   0
          WEISS, Walt        ATL SS  2   96   .280  347   97   0   27   64   7
     0413 GOMEZ, Chris       SD  2S  R  134   .265  412  109   4   36   49   1
          BONDS, Barry       SF  OF 46  156   .303  552  167  37  122  120  28
          GRISSOM, Marquis   MLW OF 22  142   .271  542  147  10   60   57  13
          LANKFORD, Ray      STL OF 33  154   .293  533  156  31  105   94  26
          EVERETT, Carl      HOU OF  1  133   .296  467  138  15   76   72  14
     0720 JOHNSON, Lance     CHC OF 22   64   .319  235   75   2   20   40   8
     0727 YOUNG, Eric        LA  U  25   42   .287  171   49   6   24   25   9
Others:
0331-0412 BELL, David        STL          4   .222    9    2   0    0    0   0
0331-0412 PAGNOZZI, Tom      STL          2   .000    4    0   0    0    0   0
0331-0503 JOHNSON, Lance     CHC         16   .115   52    6   0    0    7   1
0504-0524 LUKE, Matt         LA          11   .273   22    6   1    3    2   0
0525-0614 JOHNSON, Lance     CHC          0
0615-0705 MOUTON, James      SD           2  1.000    1    1   0    0    0   0
0331-0705 ALOU, Moises       HOU         84   .314  312   98  20   73   49   5
0706-0719 VANDER WAL, John   COL          4   .000    4    0   0    0    0   0
0706-0719 YOUNG, Eric        LA           4   .333   12    4   0    1    2   1
0720-0726 JORDAN, Kevin      PHI          6   .071   14    1   0    0    0   0
0331-0816 GREENE, Willie     CIN        111   .270  356   96  14   49   57   6
Hitting Totals:                        1758   .277 5923 1639 196  847  855 134

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          BRANTLEY, Jeff     STL P  15   48   4.44   50.2   25   40   18   48   0  14   1.14
          GUTHRIE, Mark      LA  P   1   53   3.50   54.0   21   56   24   45   2   0   1.48
     0420 MYERS, Mike        MLW P  fp   60   2.91   43.1   14   40   21   36   1   1   1.41
     0427 RINCON, Ricardo    PIT P   1   53   3.30   57.1   21   49   27   57   0  13   1.33
     0504 ROCKER, John       ATL P  fp   47   2.13   38.0    9   22   22   42   1   2   1.16
     0706 WICKMAN, Bob       MLW P   3   32   6.68   32.1   24   37   20   26   3  14   1.76
     0720 SEANEZ, Rudy       ATL P  fp   23   2.82   22.1    7   17   10   32   3   1   1.21
     0817 HUDEK, John        CIN P  fp   14   6.14   14.2   10   17   12   21   1   0   1.98
     0817 WHITE, Gabe        CIN P  fp   17   3.07   29.1   10   24    6   25   0   7   1.02
Others:
0331-0412 BERGMAN, Sean      HOU          2   5.23   10.1    6   14    5    5   1   0   1.84
0331-0419 HERNANDEZ, Livan   FLO          4   6.20   24.2   17   30   14   20   2   0   1.78
0331-0419 FRASCATORE, John   STL          8   8.64    8.1    8   12    8    6   0   0   2.40
0413-0426 BOTTENFIELD, Kent  STL          6   4.76    5.2    3    4    3    4   0   1   1.24
0331-0503 COOKE, Steve       CIN          1   1.50    6.0    1    4    0    3   1   0   0.67
0413-0524 CLONTZ, Brad       LA          15   7.02   16.2   13   15    9   14   2   0   1.44
0420-0524 BRUSKE, Jim        LA          11   3.55   12.2    5   14    5    9   0   0   1.50
0331-0607 RODRIGUEZ, Felix   ARZ         23   6.00   21.0   14   20   16   17   0   5   1.71
0525-0614 KING, Curtis       STL          9   7.24   13.2   11   19    6   11   0   1   1.83
0331-0705 NITKOWSKI, CJ      HOU         33   3.12   49.0   17   44   19   32   3   3   1.29
0615-0705 RODRIGUEZ, Rich    SF           7   9.95    6.1    7   10    1    5   0   0   1.74
0525-0816 COOKE, Steve       CIN          0
Pitching Totals:                              4.24  516.1  243  488  246  458  20  62   1.42