Overbidders League Rotisserie Baseball

Matt Ridout

                         Draft = 260
                         Trans = 125
                         Total = 385     FAAB =  61
Bench:
          Stanton, Mike      NYM P   1f
          Cora, Alex         LA  U   1 
          Stewart, Scott     MON P  12 
          Barajas, Rod       ARZ C   1 
          O'Leary, Troy      CHC OF  2 
          Benitez, Armando   SEA P  22 
          Burba, Dave        MLW P   1f
          Ford, Matt         MLW P   1f

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
          Loduca, Paul       LA  C  15  147   .273  568  155   7   52   64   0
     0714 Ross, David        LA  C   3f  20   .250   56   14   5    7    8   0
          Casey, Sean        CIN 1B 13  147   .291  573  167  14   80   71   4
          Burroughs, Sean    SD  3B  9  146   .286  517  148   7   58   62   7
          Overbay, Lyle      ARZ 13  9   86   .276  254   70   4   28   23   1
          Castillo, Luis     FLO 2B 25  152   .314  595  187   6   39   99  21
     0519 Lugo, Julio        TB  SS  5  115   .275  425  117  14   52   57  10
          Wilson, Jack       PIT 2S  2  150   .256  558  143   9   62   58   5
          Encarnacion, Juan  FLO OF 16+ 156   .270  601  162  19   94   80  19
          Payton, Jay        COL OF 13+ 157   .302  600  181  28   89   93   6
          Bonds, Barry       SF  OF 40  130   .341  390  133  45   90  111   7
     0707 Clark, Brady       MLW OF  5f  68   .293  188   55   5   21   23   9
     0714 Gonzalez, Raul     NYM OF  4f  60   .202  114   23   0    8   10   1
     0707 Kinkade, Mike      LA  U   7f  35   .106   47    5   0    4    4   0
Others:
0401-0504 Lugo, Julio        HOU         22   .246   65   16   0    2    6   2
0401-0504 O'Leary, Troy      CHC         17   .182   22    4   0    4    5   1
0401-0511 Liefer, Jeff       MON         23   .185   65   12   2   14    4   0
0505-0518 Vizcaino, Jose     HOU         12   .360   25    9   0    5    1   0
0512-0601 O'Leary, Troy      CHC         16   .196   56   11   2    7    6   0
0602-0608 Liefer, Jeff       TB           5   .083   12    1   0    1    0   0
0401-0706 Cora, Alex         LA          78   .231  260   60   0   17   21   4
0505-0706 Shinjo, Tsuyoshi   NYM         39   .192   78   15   1    3    7   0
0401-0713 Barajas, Rod       ARZ         44   .231  134   31   2   20   14   0
0609-0713 O'Leary, Troy      CHC         21   .275   40   11   1    8    3   0
Hitting Totals:                        1846   .277 6243 1730 171  765  830  97

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          Wood, Kerry        CHC P  24   32   3.20  211.0   75  152  100  266  14   0   1.19
          Dessens, Elmer     ARZ P   3   34   5.07  175.2   99  212   57  113   8   0   1.53
          Tomko, Brett       STL P   3   33   5.28  202.2  119  252   57  114  13   0   1.52
     0519 Seo, Jae           NYM P   5f  24   3.87  142.0   61  136   37   84   8   0   1.22
     0623 Glavine, Tom       NYM P  20+  17   4.70   95.2   50  109   33   43   4   0   1.48
     0707 Fuentes, Brian     COL P   2f  35   2.97   33.1   11   31   14   32   2   2   1.35
     0714 Villarreal, Oscar  ARZ P   R   37   2.34   42.1   11   30   15   36   4   0   1.06
     0721 Haren, Dan         STL P   1f  10   5.43   53.0   32   60   15   31   2   0   1.42
     0721 Hampton, Mike      ATL P   5   14   3.13   92.0   32   89   28   52   8   0   1.27
Others:
0401-0413 Condrey, Clay      SD           4   7.27    8.2    7   13    5    6   1   0   2.08
0414-0420 Spooneybarger, Tim FLO          3   6.75    2.2    2    1    1    2   0   0   0.75
0401-0511 Stewart, Scott     MON         20   2.41   18.2    5   16    4   11   2   0   1.07
0421-0511 Seo, Jae           NYM          4   3.68   22.0    9   23    6   16   0   0   1.32
0401-0518 Villarreal, Oscar  ARZ         24   3.82   30.2   13   25   20   24   3   0   1.47
0512-0518 Fassero, Jeff      STL          2  10.80    1.2    2    4    1    0   0   0   3.00
0512-0518 Condrey, Clay      SD           1   9.00    6.0    6    7    3    3   0   0   1.67
0519-0525 Cruz, Nelson       COL          0
0519-0525 Austin, Jeff       CIN          1           0.0    5    3    4    0   0   0
0401-0608 Glavine, Tom       NYM         13   4.82   74.2   40   87   28   33   5   0   1.54
0526-0622 Spooneybarger, Tim FLO          6   4.22   10.2    5    6    4   11   0   0   0.94
0526-0622 Fassero, Jeff      STL         12   6.55   11.0    8   15    7    5   0   1   2.00
0609-0622 Cruz, Nelson       COL          3   3.60    5.0    2    6    0    6   0   0   1.20
0623-0629 Villarreal, Oscar  ARZ          1  13.50    0.2    1    3    1    1   0   0   6.00
0401-0706 Hampton, Mike      ATL         15   4.73   83.2   44   81   45   50   4   0   1.51
0630-0706 Stewart, Scott     MON          4   9.00    3.0    3    4    2    3   0   0   2.00
0623-0706 Neagle, Denny      COL          2   9.00    9.0    9   15    1    6   1   0   1.78
0401-0713 Benitez, Armando   NYM         45   3.10   49.1   17   41   24   50   3  21   1.32
0707-0720 Burba, Dave        MLW          3   1.23    7.1    1    9    2    7   0   0   1.50
0707-0720 Ford, Matt         MLW          2  10.80    6.2    8   12    5    3   0   0   2.55
Pitching Totals:                              4.36 1399.0  677 1442  519 1008  82  24   1.40