Overbidders League Rotisserie Baseball
Jim DeMar
Draft = 257
Trans = 143
Total = 400 FAAB = 40
Bench:
Tatis, Fernando MON 13 8
Patterson, Corey CHC OF 17
Marquis, Jason ATL P 1f
Olmedo, Ranier CIN 2B 4f
Bale, John CIN P 3f
Vander Wal, John MLW OF 4
Vazquez, Ramon SD U 8+
Weathers, David NYM P R
Hitters: G Avg AB Hits HRs RBIs Runs SBs
0602 Wilson, Craig A PIT C 6 84 .275 233 64 15 37 39 2
0728 Ausmus, Brad HOU C 2f 48 .271 155 42 2 18 19 2
0623 Galarraga, Andres SF 1B R 67 .272 180 49 7 23 23 1
Alfonzo, Edgar SF 3B 21 142 .259 514 133 13 81 56 5
0526 Phillips, Jason L NYM 13 13f 104 .300 363 109 10 53 43 0
0804 Sanchez, Rey SEA 2B 1 42 .293 157 46 0 10 20 0
0519 Everett, Adam HOU SS 7f 111 .255 337 86 8 46 44 5
0825 Hall, Bill MLW 2S 7f 26 .275 80 22 4 13 14 0
Lofton, Kenny CHC OF 12 140 .296 547 162 12 46 97 30
0609 Hidalgo, Richard HOU OF 13 94 .309 356 110 20 62 62 5
0714 Perez, Timo NYM OF 5f 59 .270 189 51 2 24 16 5
0728 White, Rondell KC OF 11* 45 .333 150 50 6 33 20 0
0609 Kotsay, Mark SD OF 21 88 .269 334 90 6 32 46 3
0922 Freel, Ryan P. CIN U 6f 6 .136 22 3 0 1 1 0
Others:
0401-0511 Wilson, Craig A PIT 17 .214 42 9 1 5 5 0
0401-0518 Sanchez, Rey NYM 30 .196 97 19 0 6 7 0
0401-0525 Tatis, Fernando MON 38 .219 137 30 1 13 10 2
0401-0525 Kotsay, Mark SD 37 .243 136 33 1 6 16 3
0512-0601 Galarraga, Andres SF 12 .417 24 10 0 3 3 0
0401-0601 Lopez, Felipe CIN 53 .219 183 40 2 12 27 8
0401-0601 Hidalgo, Richard HOU 46 .299 154 46 7 25 28 4
0401-0608 Estalella, Bobby COL 24 .197 76 15 5 16 11 1
0401-0608 Zaun, Gregg HOU 28 .262 61 16 0 9 4 0
0526-0622 Grace, Mark ARZ 12 .114 35 4 0 3 3 0
0602-0622 Tatis, Fernando MON 11 .065 31 2 0 1 4 0
0602-0629 Sanchez, Rey NYM 2 .000 8 0 0 0 0 0
0401-0706 Vazquez, Ramon SD 55 .267 210 56 3 20 29 7
0630-0713 Olmedo, Ranier CIN 9 .231 26 6 0 2 2 0
0401-0713 Patterson, Corey CHC 83 .298 329 98 13 55 49 16
0623-0727 Ward, Daryle LA 14 .130 23 3 0 3 0 0
0707-0727 Sanchez, Rey NYM 13 .167 24 4 0 1 1 0
0401-0727 Green, Shawn LA 104 .263 407 107 11 50 54 3
0728-0803 Olmedo, Ranier CIN 5 .375 16 6 0 1 1 0
0714-0824 Vazquez, Ramon SD 33 .202 124 25 0 2 16 3
0401-0831 Vander Wal, John MLW 107 .260 315 82 14 44 49 1
0901-0907 Freel, Ryan P. CIN 2 .286 7 2 1 1 2 1
0908-0921 Vazquez, Ramon SD 9 .182 22 4 0 2 1 0
Hitting Totals: 1800 .268 6104 1634 164 759 822 107
Pitchers: G ERA IP ER H BB SO W S Ratio
Williams, Mike PHI P 19+ 68 6.14 63.0 43 66 41 39 1 28 1.70
Schmidt, Jason SF P 19 29 2.34 207.2 54 152 46 208 17 0 0.95
Looper, Braden FLO P 11 74 3.68 80.2 33 82 29 56 6 28 1.38
0512 Pavano, Carl FLO P R 24 4.35 151.0 73 147 39 100 9 0 1.23
0519 Padilla, Vicente PHI P 12+ 23 3.40 153.1 58 144 45 86 11 0 1.23
0519 Vazquez, Javier MON P 16 25 3.18 175.1 62 148 48 169 10 0 1.12
0721 Leiter, Al NYM P 14 12 2.06 78.2 18 64 27 63 7 0 1.16
0908 Tavarez, Julian PIT P 2f 8 0.00 9.1 0 6 1 9 0 6 0.75
0922 Ohka, Tomokazu MON P 6+ 1 0.00 9.0 0 5 0 3 1 0 0.56
Others:
0401-0420 Dempster, Ryan CIN 4 6.39 25.1 18 27 16 9 1 0 1.70
0421-0504 Pavano, Carl FLO 3 6.00 12.0 8 16 5 7 0 0 1.75
0401-0511 Padilla, Vicente PHI 8 4.47 48.1 24 46 15 40 3 0 1.26
0401-0511 Vazquez, Javier MON 8 3.63 52.0 21 48 8 69 3 0 1.08
0505-0518 Calero, Kiko STL 2 6.75 2.2 2 5 0 2 0 0 1.88
0512-0518 Jensen, Ryan SF 3 1.80 5.0 1 3 3 0 0 0 1.20
0401-0608 Dreifort, Darren LA 10 4.03 60.1 27 58 25 67 4 0 1.38
0401-0629 Koplove, Mike ARZ 31 2.15 37.2 9 31 10 27 3 0 1.09
0609-0629 Calero, Kiko STL 7 2.63 13.2 4 11 5 22 0 0 1.17
0401-0706 Leiter, Al NYM 17 5.57 97.0 60 109 63 71 8 0 1.77
0630-0706 Dempster, Ryan CIN 1 15.75 4.0 7 9 0 2 0 0 2.25
0707-0720 Marquis, Jason ATL 0
0707-0720 Sullivan, Scott CIN 3 0.00 2.1 0 2 1 0 0 0 1.29
0721-0727 Tavarez, Julian PIT 2 4.91 3.2 2 5 0 0 0 0 1.36
0728-0907 Ohka, Tomokazu MON 8 4.60 45.0 23 60 12 33 1 0 1.60
0630-0921 Weathers, David NYM 33 2.79 42.0 13 41 21 34 0 7 1.48
Pitching Totals: 3.65 1379.0 560 1285 460 1116 85 69 1.27