Overbidders League Rotisserie Baseball
Paul Copping
Draft = 260
Trans = 124
Total = 384 FAAB = 3
Bench:
Alvarez, Tony PIT OF R
Armas, Tony MON P 11
Wheeler, Dan NYM P 1f
Hollandsworth, Tod FLO OF 5*
Vitiello, Joe MON U 2f
Kline, Steve STL P 5
Mateo, Henry MON U 2f
Riedling, John CIN P 1
Hitters: G Avg AB Hits HRs RBIs Runs SBs
Pratt, Todd PHI C 1 43 .272 125 34 4 20 16 0
0707 Lopez, Javier ATL C 9 64 .352 219 77 20 58 47 0
Sexson, Richie MLW 1B 26 162 .272 606 165 45 124 97 2
Ramirez, Aramis CHC 3B 22 159 .272 607 165 27 106 75 2
0908 Conine, Jeff FLO 13 50f 18 .271 59 16 5 13 11 0
Belliard, Ronnie COL 2B 11 116 .277 447 124 8 50 73 7
0707 Uribe, Juan COL SS 17f 55 .250 180 45 6 19 26 6
0630 Kata, Matt ARZ 2S 9f 66 .248 246 61 5 24 36 3
Sanders, Reggie PIT OF 18 130 .285 453 129 31 87 74 15
Burrell, Pat PHI OF 28 146 .209 522 109 21 64 57 0
Alou, Moises CHC OF 18 151 .280 565 158 22 91 83 3
Cruz, Jose Jr SF OF 19 158 .250 539 135 20 68 90 5
0818 Matthews, Gary SD OF 6f 30 .264 87 23 1 7 12 4
0908 Pena, Wily Mo CIN U 5f 20 .250 68 17 3 8 6 1
Others:
0401-0427 Byrd, Marlon PHI 11 .161 31 5 0 4 6 0
0401-0504 Richard, Chris COL 19 .222 27 6 1 3 3 0
0428-0525 Victorino, Shane SD 16 .125 40 5 0 1 5 6
0526-0629 Matthews, Gary SD 30 .262 107 28 1 9 15 3
0401-0706 Schneider, Brian MON 52 .248 153 38 6 23 19 0
0401-0706 Boone, Aaron CIN 85 .267 322 86 15 51 49 12
0421-0713 Mateo, Henry MON 48 .280 82 23 0 5 15 4
0505-0810 Byrd, Marlon PHI 76 .312 269 84 5 24 46 5
0811-0817 Hollandsworth, Tod FLO 1 .000 1 0 0 0 0 0
0714-0817 Vitiello, Joe MON 13 .208 24 5 0 1 3 0
0818-0907 Mateo, Henry MON 9 .083 12 1 0 0 2 3
0401-0907 Bell, David PHI 83 .198 293 58 4 37 32 0
Hitting Totals: 1761 .262 6084 1597 250 897 898 81
Pitchers: G ERA IP ER H BB SO W S Ratio
Millwood, Kevin PHI P 17+ 35 4.01 222.0 99 210 68 169 14 0 1.25
Wolf, Randy PHI P 14+ 33 4.23 200.0 94 176 78 177 16 0 1.27
Peavy, Jake SD P 11 32 4.11 194.2 89 173 82 156 12 0 1.31
Zambrano, Carlos CHC P 3 32 3.11 214.0 74 188 94 168 13 0 1.32
Biddle, Rocky MON P 3 73 4.65 71.2 37 71 40 54 5 34 1.55
0428 Webb, Brandon ARZ P 5f 27 2.97 172.2 57 137 66 161 9 0 1.18
0811 Isringhausen, Jaso STL P 16* 18 2.70 20.0 6 15 11 18 0 11 1.30
0818 Guthrie, Mark CHC P R 14 4.91 11.0 6 14 9 5 1 0 2.09
0908 Hoffman, Trevor SD P 4 7 2.57 7.0 2 6 3 10 0 0 1.29
Others:
0401-0420 Franklin, Wayne MLW 5 8.35 18.1 17 23 9 10 1 0 1.75
0401-0427 Armas, Tony MON 5 2.61 31.0 9 25 8 23 2 0 1.06
0401-0427 Kline, Steve STL 12 3.18 11.1 4 8 7 3 1 3 1.32
0421-0504 Wright, Jaret SD 4 6.75 5.1 4 5 7 6 0 1 2.25
0428-0504 Meadows, Brian PIT 2 13.50 0.2 1 2 0 0 0 0 3.00
0505-0525 Armas, Tony MON 0
0505-0601 Riedling, John CIN 6 5.46 29.2 18 35 13 14 0 0 1.62
0401-0629 Guthrie, Mark CHC 29 2.95 18.1 6 17 8 14 0 0 1.36
0602-0629 Tollberg, Brian SD 2 8.44 5.1 5 5 3 1 0 0 1.50
0630-0713 Heilman, Aaron NYM 3 9.39 15.1 16 19 7 9 0 0 1.70
0630-0810 Reitsma, Chris CIN 16 2.55 17.2 5 18 4 11 2 0 1.25
0526-0817 Kline, Steve STL 37 4.08 28.2 13 27 18 13 3 0 1.57
0714-0907 Riedling, John CIN 20 2.77 26.0 8 16 8 19 1 0 0.92
Pitching Totals: 3.88 1320.2 570 1190 543 1041 80 49 1.31