Overbidders League Rotisserie Baseball
Chris Kramer
Draft = 260
Trans = 146
Total = 406 FAAB = 33
Bench:
Martinez, Ramon E SF 2B R
Pineda, Luis CIN P R
Helms, Wes ATL OF 1
Ochoa, Alex ANA OF 13
Carrara, Giovanni LA P 2
Casey, Sean CIN 1B 26
Thompson, Ryan MLW OF 6f
Brown, Kevin LA P 25
Hitters: G Avg AB Hits HRs RBIs Runs SBs
Barrett, Mike MON C 5 117 .263 376 99 12 49 41 6
0624 Loduca, Paul LA C 6+ 83 .260 327 85 7 33 42 0
Pujols, Albert STL 1B 29 157 .314 590 185 34 127 118 2
Beltre, Adrian LA 3B 20 159 .257 587 151 21 75 70 7
Lee, Derrek FLO 13 19 162 .270 581 157 27 86 95 19
0527 Fox, Andy FLO 2B 2f 101 .251 354 89 3 32 48 26
Rollins, Jimmy PHI SS 19+ 154 .245 637 156 11 60 82 31
Cabrera, Orlando MON 2S 10+ 153 .263 563 148 7 56 64 25
0624 Abreu, Bob PHI OF 35* 87 .311 334 104 16 48 61 19
0722 Dellucci, David ARZ OF 1 48 .236 144 34 2 16 19 2
0722 Griffey, Ken Jr CIN OF 32 44 .276 123 34 6 19 11 1
0909 Gonzalez, Raul NYM OF 3f 14 .182 33 6 0 3 4 2
0923 Kapler, Gabe COL OF 11f 5 .316 19 6 1 3 2 1
0617 Franco, Matt ATL U 2f 71 .311 183 57 4 25 23 1
Others:
0401-0414 Griffey, Ken Jr CIN 6 .273 22 6 1 3 3 0
0401-0414 Helms, Wes ATL 5 .333 9 3 0 0 1 1
0415-0421 Ledee, Ricky PHI 5 .000 5 0 0 1 0 0
0422-0428 Fox, Andy FLO 2 .000 6 0 0 0 0 0
0401-0505 Stynes, Chris CHC 24 .220 59 13 1 6 9 1
0401-0505 Dellucci, David ARZ 14 .125 16 2 2 2 3 0
0401-0512 Casanova, Raul MLW 28 .193 83 16 1 8 3 0
0415-0512 Mateo, Ruben CIN 14 .250 32 8 1 1 3 0
0401-0526 Ochoa, Alex MLW 35 .241 83 20 4 10 13 1
0429-0526 Helms, Wes ATL 19 .197 61 12 2 7 5 0
0506-0609 Martinez, Ramon E SF 14 .289 45 13 0 3 6 0
0527-0609 Dellucci, David ARZ 8 .235 17 4 0 0 2 0
0610-0616 Helms, Wes ATL 6 .067 15 1 0 0 0 0
0513-0623 Estalella, Bobby COL 29 .253 83 21 7 20 16 0
0401-0623 Owens, Eric FLO 64 .297 202 60 3 25 29 17
0506-0630 Griffey, Ken Jr CIN 20 .231 52 12 1 1 3 0
0513-0721 Hermansen, Chad PIT 60 .213 183 39 7 15 22 4
0701-0721 Helms, Wes ATL 12 .000 12 0 0 1 1 0
0610-0804 Ochoa, Alex ANA 42 .258 120 31 2 10 18 6
0805-0825 Alcantara, Israel MLW 8 .133 15 2 1 2 1 0
0826-0901 Kapler, Gabe COL 3 .000 9 0 0 0 0 0
0401-0908 Casey, Sean CIN 120 .261 425 111 6 42 56 2
0902-0922 Thompson, Ryan MLW 11 .133 30 4 0 0 0 1
Hitting Totals: 1904 .262 6435 1689 190 789 874 175
Pitchers: G ERA IP ER H BB SO W S Ratio
Gagne, Eric LA P 9+ 77 1.97 82.1 18 55 16 114 4 52 0.86
Perez, Odalis LA P 4 32 3.00 222.1 74 182 38 155 15 0 0.99
Ohka, Tomokazu MON P 1 32 3.18 192.2 68 194 45 118 13 0 1.24
0513 Benson, Kris PIT P 5 25 4.70 130.1 68 152 50 79 9 0 1.55
0624 Wagner, Billy HOU P 26* 40 2.32 42.2 11 23 10 51 3 24 0.77
0722 Finley, Chuck STL P 25f 13 3.74 79.1 33 62 28 75 6 0 1.13
0812 Neagle, Denny COL P 1f 9 5.06 48.0 27 52 20 33 2 0 1.50
0826 Roa, Joe PHI P 5f 6 4.63 35.0 18 42 11 22 2 0 1.51
0923 Weathers, David NYM P R 2 9.00 2.0 2 2 3 2 0 0 2.50
Others:
0401-0421 Brown, Kevin LA 3 5.11 12.1 7 14 5 11 1 0 1.54
0401-0428 Lloyd, Graeme MON 14 5.11 12.1 7 16 4 7 0 4 1.62
0401-0512 Williams, Dave PIT 6 5.46 29.2 18 24 15 21 2 0 1.31
0429-0526 Brown, Kevin LA 6 3.66 32.0 13 31 6 27 1 0 1.16
0527-0609 Williams, Dave PIT 1 0.00 5.2 0 3 2 4 0 0 0.88
0401-0623 Carrara, Giovanni LA 35 4.22 42.2 20 46 14 22 4 1 1.41
0422-0623 Veres, Dave STL 25 4.01 24.2 11 18 16 18 1 2 1.38
0401-0623 Morris, Matt STL 16 3.06 109.0 37 96 37 94 10 0 1.22
0624-0708 Pineda, Luis CIN 2 8.44 5.1 5 6 7 5 1 0 2.44
0709-0721 Veres, Dave STL 5 22.50 4.0 10 8 4 3 0 0 3.00
0610-0804 Sullivan, Scott CIN 29 6.08 37.0 25 45 13 37 3 1 1.57
0401-0811 Weathers, David NYM 54 2.88 59.1 19 55 27 48 4 0 1.38
0805-0811 Carrara, Giovanni LA 2 13.50 1.1 2 3 1 1 0 0 3.00
0624-0825 Almanza, Armando FLO 23 5.14 21.0 12 14 13 25 0 1 1.29
0812-0922 Brown, Kevin LA 8 6.52 19.1 14 23 12 20 1 0 1.81
Pitching Totals: 3.74 1250.1 519 1166 397 992 82 85 1.25