Overbidders League Rotisserie Baseball
J.R. Nolan
Draft = 257
Trans = 107
Total = 364 FAAB = 5
Bench:
Seguignol, Fernand MON 13 1
Bradley, Milton MON OF 7
Grilli, Jason FLO P 1f
Wendell, Turk PHI P 1
Morris, Warren PIT 2S 2
Osik, Keith PIT C 1f
Fassero, Jeff CHC P 2f
Duncan, Courtney CHC P R
Hitters: G Avg AB Hits HRs RBIs Runs SBs
Petrick, Ben COL C 16 85 .238 244 58 11 39 41 3
0903 Bennett, Gary COL C 1f 14 .263 38 10 1 3 5 0
Durazo, Erubiel ARZ 1B 6 92 .269 175 47 12 38 34 0
Jones, Chipper ATL 3B 33 159 .330 572 189 38 102 113 9
0423 Norton, Greg COL 13 R 105 .257 210 54 12 38 28 1
Walker, Todd CIN 2B 19 151 .296 551 163 17 75 93 1
Aurilia, Rich SF SS 16 156 .324 636 206 37 97 114 1
0820 Martinez, Ramon E SF 2S R 33 .258 97 25 1 9 7 0
Alou, Moises HOU OF 20+ 136 .331 513 170 27 108 79 5
Burnitz, Jeromy MLW OF 20 154 .251 562 141 34 100 104 0
Trammell, Bubba SD OF 1 142 .261 490 128 25 92 66 2
0430 Matthews, Gary PIT OF 1f 130 .237 355 84 12 36 56 8
0618 Griffey, Ken Jr CIN OF 32 92 .294 340 100 22 62 56 2
0618 Nunez, Abraham PIT U 1f 64 .260 192 50 1 8 18 3
Others:
0401-0415 Ojeda, Augie CHC 3 .000 4 0 0 0 0 0
0401-0422 Seguignol, Fernand MON 13 .200 10 2 0 1 0 0
0401-0429 Griffey, Ken Jr CIN 16 .000 12 0 0 0 0 0
0409-0506 Raines, Tim MON 18 .250 28 7 0 0 1 0
0401-0513 Lieberthal, Mike PHI 34 .231 121 28 2 11 21 0
0514-0527 Bennett, Gary PHI 4 .231 13 3 0 0 1 0
0401-0617 Bradley, Milton MON 65 .229 214 49 1 19 19 7
0507-0617 Sanders, Deion CIN 26 .155 58 9 0 1 4 2
0416-0729 Martinez, Ramon E SF 71 .265 223 59 4 23 31 1
0730-0819 Morris, Warren PIT 8 .100 10 1 0 0 0 0
0528-0902 Osik, Keith PIT 38 .207 82 17 0 10 4 0
Hitting Totals: 1809 .278 5750 1600 257 872 895 45
Pitchers: G ERA IP ER H BB SO W S Ratio
Rocker, John CLE P 27+ 68 4.32 66.2 32 58 41 79 5 23 1.49
Glavine, Tom ATL P 18 35 3.57 219.1 87 213 97 116 16 0 1.41
Burkett, John ATL P 1 34 3.04 219.1 74 187 70 187 12 0 1.17
0611 Wright, Jamey MLW P 1 22 5.14 129.2 74 140 62 84 6 0 1.56
0618 Looper, Braden FLO P R* 42 3.51 41.0 16 40 21 31 2 2 1.49
0702 Astacio, Pedro HOU P 2 9 4.19 62.1 29 72 14 44 3 0 1.38
0730 Jones, Bobby SD P 2 11 7.06 57.1 45 85 14 32 2 0 1.73
0903 Beckett, Josh FLO P 1f 4 1.50 24.0 4 14 11 24 2 0 1.04
0903 Cruz, Juan CHC P 1f 5 4.00 27.0 12 29 11 24 1 0 1.48
Others:
0401-0408 Wendell, Turk NYM 4 2.70 3.1 1 3 2 1 0 0 1.50
0401-0408 Williamson, Scott CIN 2 0.00 0.2 0 1 2 0 0 0 4.50
0409-0422 Duncan, Courtney CHC 3 6.00 3.0 2 3 2 4 1 0 1.67
0401-0429 Hernandez, Livan SF 6 7.83 33.1 29 50 11 19 1 0 1.83
0423-0506 Grilli, Jason FLO 2 13.50 8.0 12 15 5 5 0 0 2.50
0401-0527 Wright, Jamey MLW 10 4.50 60.0 30 57 32 43 4 0 1.48
0507-0610 Hernandez, Livan SF 7 6.85 47.1 36 65 16 28 2 0 1.71
0401-0617 Jones, Bobby SD 14 3.59 92.2 37 101 18 55 3 0 1.28
0401-0617 Astacio, Pedro COL 14 5.28 88.2 52 87 32 86 5 0 1.34
0618-0701 Grilli, Jason FLO 0
0430-0729 Duncan, Courtney CHC 21 3.51 25.2 10 18 13 33 2 0 1.21
0528-0805 Wendell, Turk PHI 30 7.01 25.2 20 30 16 22 3 0 1.79
0409-0902 Fassero, Jeff CHC 68 3.36 61.2 23 55 19 67 4 9 1.20
0806-0902 Duncan, Courtney CHC 0
Pitching Totals: 4.34 1296.2 625 1323 509 984 74 34 1.41