Overbidders League Rotisserie Baseball

Mark Schantz

Sandlotters

                         Draft = 256
                         Trans = 246
                         Total = 502     FAAB =   2
Bench:
          DAWKINS, Travis    CIN SS  R 
          HAYNES, Jimmy      MLW P   R 
          REYNOLDS, Shane    HOU P  24 
          MICELI, Dan        FLO P   1 
          LARKIN, Barry      CIN SS 25 
          CABRERA, Jose      HOU P   1f
          THURMAN, Mike      MON P   R 
          WILSON, Enrique    PIT U   1f

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
          HERNANDEZ, Carlos  STL C   2   75   .256  242   62   3   35   23   2
     0605 MAYNE, Brent       COL C   6.  77   .298  225   67   5   44   20   1
          YOUNG, Kevin       PIT 1B 29  132   .258  496  128  20   88   77   8
          MUELLER, Bill      SF  3B  8  153   .268  560  150  10   55   97   4
     0828 HAYES, Charlie     MLW 13  2   14   .313   32   10   1    3    2   0
     0911 CRESPO, Felipe     SF  2B  R   10   .333   24    8   2    8    3   2
     0717 BLUM, Geoff        MON SS  1f  65   .294  238   70   9   34   26   1
          KENT, Jeff         SF  2S 23  159   .334  587  196  33  125  114  12
          DAVIS, Eric        STL OF 10   92   .303  254   77   6   40   38   1
          DREW, J.D.         STL OF 15+ 135   .295  407  120  18   57   73  17
          GUERRERO, Vladimir MON OF 32+ 154   .345  571  197  44  123  101   9
     0605 JENKINS, Geoff     MLW OF 17. 100   .299  381  114  23   66   76  10
     0731 SEXSON, Richie     MLW OF 69f  56   .301  209   63  14   47   44   1
     0925 VITIELLO, Joe      SD  U   5f   4   .000    2    0   0    0    0   0
Others:
0329-0423 MARTINEZ, Sandy    FLO          7   .143   14    2   0    0    0   0
0329-0423 BOONE, Bret        SD          19   .296   71   21   1    8   11   0
0329-0423 LARKIN, Barry      CIN         17   .355   62   22   2   13   13   5
0424-0430 PETRICK, Ben       COL          2   .200    5    1   0    0    2   0
0424-0521 DAWKINS, Travis    CIN         12   .235   34    8   0    3    5   0
0501-0604 OSIK, Keith        PIT          5   .375    8    3   1    2    1   0
0329-0604 BROWN, Brant       FLO         41   .192   73   14   2    6    4   1
0329-0604 VIDRO, Jose        MON         51   .363  204   74   8   40   43   5
0329-0618 BRAGG, Darren      COL         52   .207  116   24   2   13   12   3
0424-0618 DUCEY, Rob         PHI         35   .232   56   13   4    9   11   1
0619-0702 CRESPO, Felipe     SF           5   .444    9    4   0    2    1   0
0619-0709 BROWN, Brant       CHC         15   .125   32    4   2    4    4   0
0605-0716 VERAS, Quilvio     ATL         33   .288  111   32   3   16   25  10
0710-0723 BRAGG, Darren      COL          3   .000    3    0   0    0    0   0
0724-0730 VITIELLO, Joe      SD           4   .111    9    1   0    0    0   0
0703-0806 DUCEY, Rob         TOR         16   .111   36    4   0    5    2   0
0329-0813 HAYES, Charlie     MLW         97   .257  304   78   8   39   42   1
0814-0827 VITIELLO, Joe      SD           7   .125    8    1   0    0    1   0
0522-0910 LARKIN, Barry      CIN         79   .302  311   94   9   28   53   8
0807-0924 WILSON, Enrique    PIT         34   .270  100   27   1   12    8   0
Hitting Totals:                        1760   .292 5794 1689 231  925  932 102

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          NEAGLE, Denny      NYY P  16   34   4.52  209.0  105  210   81  146  15   0   1.39
          VAZQUEZ, Javier    MON P   6.  33   4.05  217.2   98  247   61  196  11   0   1.42
     0605 HOFFMAN, Trevor    SD  P  40.  49   3.18   51.0   18   45    8   53   4  30   1.04
     0703 WILKINS, Marc      PIT P   1f  37   4.80   45.0   24   38   32   30   3   0   1.56
     0710 MANTEI, Matt       ARZ P  20.  23   1.93   23.1    5   10   17   27   0  13   1.16
     0717 SULLIVAN, Scott    CIN P   2f  35   2.47   51.0   14   34   15   46   2   1   0.96
     0807 HENRY, Doug        SF  P   1f  24   2.38   22.2    6   15   20   13   1   0   1.54
     0911 WRIGHT, Jamey      MLW P   6f   4   4.78   26.1   14   29    6   17   1   0   1.33
     0918 ARMAS, Tony        MON P   R    2   7.36   11.0    9   10    9   10   1   0   1.73
Others:
0417-0423 SCHRENK, Steve     PHI          2  27.00    1.0    3    4    0    0   0   0   4.00
0417-0507 REYES, Carlos      PHI          8   6.48    8.1    6    9    5    4   0   0   1.68
0329-0514 MANTEI, Matt       ARZ          4   8.10    3.1    3    3    4    3   1   0   2.10
0508-0521 DE LOS SANTOS, Val MLW          7  15.00    6.0   10    9    5    4   0   0   2.33
0515-0521 THURMAN, Mike      MON          1  27.00    1.2    5    5    2    0   0   0   4.20
0329-0604 MICELI, Dan        FLO         21   3.74   21.2    9   17   13   23   3   0   1.38
0329-0604 HAYNES, Jimmy      MLW         12   4.56   77.0   39   80   35   29   6   0   1.49
0329-0604 LOOPER, Braden     FLO         28   3.00   27.0    9   23   14    9   1   0   1.37
0424-0604 WOOD, Kerry        CHC          6   5.50   36.0   22   31   22   38   2   0   1.47
0605-0611 SPRINGER, Russ     ARZ          2   4.91    3.2    2    3    2    1   0   0   1.36
0522-0702 MANTEI, Matt       ARZ         16   9.42   14.1   15   17   12   16   0   2   2.02
0605-0702 SCHRENK, Steve     PHI          4   6.75    4.0    3    5    4    4   0   0   2.25
0703-0709 REYES, Carlos      SD           3  11.25    4.0    5    4    2    4   0   0   1.50
0522-0716 ARMAS, Tony        MON         10   5.00   54.0   30   47   25   30   4   0   1.33
0612-0716 HAYNES, Jimmy      MLW          6   5.70   36.1   23   40   23   14   2   0   1.73
0605-0723 WRIGHT, Jamey      MLW         10   3.71   60.2   25   57   41   38   4   0   1.62
0717-0723 LIRA, Felipe       MON          2   2.08    4.1    1    2    2    0   0   0   0.92
0329-0730 REYNOLDS, Shane    HOU         22   5.22  131.0   76  150   45   93   7   0   1.49
0724-0806 THURMAN, Mike      MON          3   7.88   16.0   14   24    7    9   0   0   1.94
0731-0827 WRIGHT, Jamey      MLW          5   6.52   29.0   21   35   15   11   0   0   1.72
0724-0903 MICELI, Dan        FLO         14   6.28   14.1   10   21    3   10   3   0   1.67
0904-0910 CABRERA, Jose      HOU          1  40.50    0.2    3    2    1    0   0   0   4.50
0828-0917 THURMAN, Mike      MON          4   5.70   23.2   15   31   12   13   1   0   1.82
Pitching Totals:                              4.68 1235.0  642 1257  543  891  72  46   1.46