1997 First-Half Statistics of NL Batters
Stats through games of Monday, June 30th
bold indicates on All-Star team.
Player Team Gms ABs Hits Runs HRs RBIs CS SBs Avg Value
WALKER, Larry COL 79 292 119 79 25 68 5 18 .408 68.80
GALARRAGA, Andres COL 78 308 103 66 22 84 5 8 .334 51.69
GWYNN, Tony SD 76 306 120 53 13 67 5 7 .392 50.29
BAGWELL, Jeff HOU 82 298 94 55 22 72 4 11 .315 47.09
LANKFORD, Ray STL 61 220 72 45 16 53 6 14 .327 39.32
PIAZZA, Mike LA 77 274 100 49 16 47 0 1 .365 36.68
JONES, Chipper ATL 79 297 90 50 13 62 0 12 .303 36.38
MONDESI, Raul LA 79 299 86 49 16 47 5 14 .288 33.62
BIGGIO, Craig HOU 82 326 101 69 13 43 4 12 .310 33.53
LOFTON, Kenny ATL 67 285 98 50 3 33 13 19 .344 33.13
SANDERS, Deion CIN 76 312 92 35 3 17 11 35 .295 32.55
BONDS, Barry SF 79 266 74 58 19 43 4 13 .278 32.33
CASTILLA, Vinny COL 79 304 88 49 20 61 2 2 .289 32.12
BICHETTE, Dante COL 74 295 92 44 12 64 3 4 .312 32.03
DESHIELDS, Delino STL 73 279 80 44 5 28 7 30 .287 31.46
OLERUD, John NYM 77 283 91 55 13 58 0 0 .322 29.79
BLAUSER, Jeff ATL 79 259 90 53 11 40 1 3 .347 29.09
ALOU, Moises FLO 76 282 84 48 9 64 4 6 .298 28.54
HUNDLEY, Todd NYM 75 236 68 50 19 50 2 2 .288 27.59
SOSA, Sammy CHC 81 322 83 45 16 56 2 9 .258 27.01
YOUNG, Eric COL 79 323 97 57 4 28 11 20 .300 26.78
FINLEY, Steve SD 64 265 75 50 14 50 1 6 .283 26.19
WOMACK, Tony PIT 75 317 84 41 3 24 1 31 .265 26.04
TUCKER, Michael ATL 74 288 87 50 8 41 2 10 .302 25.67
RODRIGUEZ, Henry MON 79 293 82 39 16 51 1 3 .280 25.54
KENT, Jeff SF 77 276 70 42 16 61 2 5 .254 25.07
KARROS, Eric LA 81 304 81 44 16 47 2 7 .266 25.03
BONILLA, Bobby FLO 77 281 88 33 7 47 3 5 .313 24.61
JOYNER, Wally SD 65 228 77 34 8 47 4 1 .338 24.45
LANSING, Mike MON 76 305 84 49 12 38 2 8 .275 22.09
BURKS, Ellis COL 70 245 62 55 17 49 1 3 .253 21.62
SNOW, J T SF 81 266 80 39 9 41 2 4 .301 21.59
CLAYTON, Royce STL 80 298 77 42 6 35 5 19 .258 21.53
MCGRIFF, Fred ATL 78 296 83 37 10 48 0 4 .280 21.12
LOPEZ, Javier ATL 66 222 67 32 13 38 0 1 .302 21.03
GRUDZIELANEK, Mark MON 77 320 92 38 2 29 3 17 .288 20.98
YOUNG, Kevin PIT 57 181 55 32 8 39 1 6 .304 20.44
GRACE, Mark CHC 72 264 84 42 8 35 4 1 .318 19.91
ROLEN, Scott PHI 79 283 77 37 8 43 2 8 .272 19.70
MARTIN, Al PIT 42 155 49 24 7 25 3 10 .316 19.56
HUSKEY, Butch NYM 65 210 61 25 10 39 1 3 .290 18.80
ALFONZO, Edgardo NYM 70 235 74 37 5 32 4 5 .315 18.40
MCCRACKEN, Quinton COL 73 165 47 37 3 20 3 18 .285 18.17
WHITE, Rondell MON 73 288 77 37 9 34 6 9 .267 18.12
LARKIN, Barry CIN 57 186 59 30 4 18 2 12 .317 17.96
EVERETT, Carl NYM 72 224 59 28 9 32 5 10 .263 17.82
GOODWIN, Curtis CIN 57 195 60 21 1 11 12 17 .308 16.63
JONES, Andruw ATL 74 169 46 27 6 26 6 12 .272 16.50
DUNSTON, Shawon CHC 62 221 63 33 2 18 4 16 .285 16.10
GREENE, Willie CIN 73 219 57 27 11 40 0 3 .260 16.04
RANDA, Joe PIT 72 249 74 33 5 34 2 4 .297 16.01
SEGUI, David MON 55 199 65 37 6 29 0 1 .327 15.99
DAULTON, Darren PHI 69 216 61 37 10 34 0 2 .282 15.92
GANT, Ron STL 72 270 62 41 12 40 3 9 .230 15.90
MORANDINI, Mickey PHI 76 287 89 44 1 13 7 11 .310 15.48
JAVIER, Stan SF 67 191 58 34 5 20 1 8 .304 15.04
MABRY, John STL 76 262 80 31 5 34 1 0 .305 14.69
FLETCHER, Darrin MON 43 157 45 25 10 35 1 0 .287 14.66
SANTANGELO, Fp MON 76 195 61 40 4 21 3 6 .313 14.28
KLESKO, Ryan ATL 76 251 61 36 12 42 2 2 .243 13.91
HILL, Glenallen SF 72 268 66 26 8 47 4 4 .246 13.82
GONZALEZ, Luis HOU 76 282 80 36 3 35 3 5 .284 13.79
ZEILE, Todd LA 80 292 66 36 16 39 2 3 .226 13.34
VERAS, Quilvio SD 71 249 63 35 2 24 4 16 .253 13.20
HENDERSON, Rickey SD 52 153 44 38 3 14 0 11 .288 11.91
REED, Jeff COL 41 116 37 22 7 23 1 1 .319 11.88
GLANVILLE, Doug CHC 68 178 53 34 1 14 6 11 .298 11.76
GUERRERO, Wilton LA 70 245 72 26 2 23 3 5 .294 11.18
SHEFFIELD, Gary FLO 67 211 49 41 8 32 5 7 .232 11.17
CAMINITI, Ken SD 61 228 57 34 6 35 1 5 .250 11.04
BROGNA, Rico PHI 75 279 71 26 8 39 1 1 .254 10.93
RENTERIA, Edgar FLO 76 308 79 43 1 25 9 12 .256 10.02
AUSMUS, Brad HOU 65 211 59 27 2 19 4 8 .280 10.00
YOUNG, Dmitri STL 56 190 55 25 3 23 4 4 .289 9.91
GAETTI, Gary STL 70 235 62 27 6 31 1 2 .264 9.78
KENDALL, Jason PIT 73 244 67 39 2 25 5 6 .275 9.60
BUTLER, Brett LA 50 167 52 24 0 6 5 10 .311 9.47
LEWIS, Mark SF 57 171 48 24 6 22 1 2 .281 9.39
JEFFERIES, Gregg PHI 75 280 71 37 4 27 4 7 .254 8.98
GAGNE, Greg LA 76 285 76 24 5 29 2 2 .267 8.88
STRANGE, Doug MON 49 147 45 18 4 23 1 0 .306 8.76
BELL, Derek HOU 54 199 50 22 5 24 3 6 .251 8.70
JOHNSON, Lance NYM 40 149 43 27 1 15 7 8 .289 8.62
GUERRERO, Vladimir MON 39 145 46 22 4 18 2 0 .317 8.41
GOMEZ, Chris SD 80 299 79 40 4 34 3 1 .264 8.24
ALLENSWORTH, Jerma PIT 45 169 44 28 2 20 3 8 .260 8.06
CASTILLO, Luis FLO 58 217 56 23 0 5 9 16 .258 7.90
BAERGA, Carlos NYM 69 245 69 25 3 25 2 1 .282 7.87
SPIERS, Bill HOU 68 140 43 24 1 17 4 4 .307 7.74
MCGEE, Willie STL 62 140 42 16 2 19 1 3 .300 7.70
GUILLEN, Jose PIT 73 262 67 28 6 29 0 1 .256 7.27
ABBOTT, Kurt FLO 43 131 37 21 5 17 0 2 .282 7.23
CIANFROCCO, Archi SD 55 155 41 17 3 23 0 4 .265 7.20
WIDGER, Chris MON 43 139 38 18 4 24 0 1 .273 6.86
SVEUM, Dale PIT 56 117 34 9 5 19 2 0 .291 6.78
OLIVER, Joe CIN 46 135 38 10 5 18 1 1 .281 6.74
VIZCAINO, Jose SF 76 283 73 38 2 23 5 6 .258 6.49
CONINE, Jeff FLO 76 242 58 26 7 31 0 1 .240 6.39
SANDBERG, Ryne CHC 71 237 58 28 3 30 3 4 .245 6.03
HARRIS, Lenny CIN 63 150 40 22 3 20 2 3 .267 5.96
SERVAIS, Scott CHC 67 210 54 24 5 27 1 0 .257 5.88
ABREU, Bobby HOU 40 147 36 16 2 19 2 7 .245 5.88
SANDERS, Reggie CIN 29 109 25 16 6 20 3 3 .229 5.85
HAMILTON, Darryl SF 50 194 54 28 2 17 6 3 .278 5.75
JONES, Chris SD 39 80 19 13 5 14 1 4 .238 5.35
REESE, Pokey CIN 52 117 28 15 2 11 1 9 .239 5.31
FLAHERTY, John SD 70 249 61 19 4 27 3 3 .245 5.20
FRANCO, Matt NYM 52 84 27 10 3 11 0 1 .321 5.07
PEREZ, Eduardo CIN 47 105 28 14 4 15 1 2 .267 4.80
ORDONEZ, Rey NYM 48 150 38 15 0 15 2 8 .253 4.78
ELSTER, Kevin PIT 39 138 31 14 7 25 2 0 .225 4.71
TAUBENSEE, Eddie CIN 58 152 39 17 6 17 1 0 .257 4.46
ALEXANDER, Manny NYM 45 119 28 19 1 9 0 10 .235 4.44
MCGUIRE, Ryan MON 21 58 21 8 3 9 2 0 .362 4.44
WEISS, Walt COL 71 232 61 26 2 22 0 2 .263 4.43
VAUGHN, Greg SD 61 191 41 31 9 22 1 2 .215 4.39
MUELLER, Bill SF 65 185 50 19 2 18 2 2 .270 4.37
GILKEY, Bernard NYM 71 257 53 37 7 35 6 4 .206 4.20
ZAUN, Greg FLO 29 78 23 8 2 16 0 1 .295 4.16
ORIE, Kevin CHC 47 136 38 13 3 17 0 0 .279 4.14
CLARK, Dave CHC 51 70 22 10 2 14 0 0 .314 3.64
MOUTON, James HOU 52 118 26 18 2 14 4 7 .220 3.33
KELLY, Mike CIN 29 58 15 10 2 10 1 4 .259 3.22
HERNANDEZ, Jose CHC 61 91 26 18 3 10 1 1 .286 3.13
GRAFFANINO, Tony ATL 43 61 17 14 2 6 1 4 .279 2.92
SANCHEZ, Rey CHC 65 151 40 10 1 11 1 4 .265 2.76
LIEBERTHAL, Mike PHI 61 213 43 23 10 27 0 0 .202 2.71
MCRAE, Brian CHC 77 308 71 41 4 19 6 7 .231 2.59
LOCKHART, Keith ATL 55 71 17 10 3 19 0 0 .239 2.55
JOHNSON, Charles FLO 60 198 45 16 6 24 1 0 .227 2.49
EISENREICH, Jim FLO 58 163 44 22 1 18 0 0 .270 2.17
CANGELOSI, John FLO 45 86 24 13 1 8 0 3 .279 2.15
BUTLER, Rob PHI 38 80 24 10 0 12 0 1 .300 1.94
MORRIS, Hal CIN 72 258 66 30 1 22 1 1 .256 1.83
ASHLEY, Billy LA 44 92 20 6 5 16 0 0 .217 1.75
WHITE, Devon FLO 24 70 19 10 0 5 2 5 .271 1.63
JORDAN, Brian STL 37 114 29 13 0 9 1 5 .254 1.58
HANSEN, Dave CHC 46 79 23 8 1 9 2 1 .291 1.52
HOWARD, Thomas HOU 56 151 38 13 2 16 1 1 .252 1.49
GUTIERREZ, Ricky HOU 42 113 29 7 1 13 0 2 .257 1.39
AURILIA, Rich SF 15 36 10 8 3 8 0 0 .278 1.20
DUNWOODY, Todd FLO 19 50 13 7 2 7 0 2 .260 1.16
JOHNSON, Mark PIT 63 187 40 28 4 26 1 1 .214 0.99
BERRYHILL, Damon SF 34 78 22 10 1 11 0 0 .282 0.89
PEREZ, Eduardo ATL 32 83 22 12 3 8 0 0 .265 0.85
SHIPLEY, Craig SD 14 31 11 5 2 4 0 0 .355 0.83
POLCOVICH, Kevin PIT 35 91 27 11 1 6 0 0 .297 0.53
HOLLANDSWORTH, Tod LA 61 211 48 22 2 18 4 4 .227 0.52
MANWARING, Kirt COL 56 192 49 17 1 15 3 1 .255 0.50
EUSEBIO, Tony HOU 33 96 27 6 1 9 1 0 .281 0.49
BROWN, Brant CHC 38 119 26 10 4 13 1 1 .218 0.23
MAY, Derrick PHI 62 106 26 5 1 11 1 2 .245 0.23
SMITH, Mark PIT 12 42 12 5 1 9 0 0 .286 0.18
LAMPKIN, Tom STL 57 150 33 15 4 13 1 2 .220 0.16
STOCKER, Kevin PHI 76 260 63 16 0 15 1 5 .242 0.06
ANTHONY, Eric LA 25 56 14 5 2 4 0 2 .250 0.05
ARIAS, Alex FLO 31 39 12 6 1 6 1 0 .308 -0.09
DIFELICE, Mike STL 39 109 24 10 3 13 1 1 .220 -0.12
FRANKLIN, Micah STL 17 34 11 6 2 2 0 0 .324 -0.14
HARDTKE, Jason NYM 7 15 6 2 0 4 1 1 .400 -0.39
ANDREWS, Shane MON 18 64 13 10 4 9 0 0 .203 -0.44
JORDAN, Kevin PHI 38 56 12 5 3 9 0 0 .214 -0.52
KIESCHNICK, Brooks CHC 29 70 14 7 3 10 0 1 .200 -0.60
PENDLETON, Terry CIN 45 105 25 10 0 12 0 2 .238 -0.70
PEREZ, Neifi COL 7 24 6 5 2 5 0 0 .250 -0.75
BROWN, Adrian PIT 34 133 26 15 1 10 3 7 .195 -0.77
FLOYD, Cliff FLO 38 86 19 12 2 5 1 3 .221 -0.78
SHUMPERT, Terry SD 13 33 9 4 1 6 0 0 .273 -0.91
HOUSTON, Tyler CHC 35 90 20 6 1 16 0 0 .222 -0.92
BERRY, Sean HOU 55 183 41 22 4 16 4 0 .224 -0.98
HERNANDEZ, Carlos LA 26 64 18 6 1 4 0 0 .281 -1.00
BROWN, Emil PIT 38 70 13 9 2 5 1 4 .186 -1.08
BATES, Jason COL 39 80 19 8 2 8 1 0 .238 -1.18
AMARO, Ruben PHI 51 71 17 6 1 10 1 0 .239 -1.19
JOHNSON, Russ HOU 8 32 9 4 1 4 1 0 .281 -1.25
LIRIANO, Nelson LA 43 54 13 8 1 8 0 0 .241 -1.36
BENARD, Marvin SF 40 62 16 7 0 6 0 1 .258 -1.41
POWELL, Dante SF 13 27 7 4 1 2 1 1 .259 -1.44
WEHNER, John FLO 26 21 7 3 0 1 0 1 .333 -1.49
BOONE, Bret CIN 65 202 40 20 2 20 3 5 .198 -1.56
FORDYCE, Brook CIN 31 65 14 4 1 6 0 2 .215 -1.61
LOPEZ, Luis NYM 22 58 15 3 0 5 2 1 .259 -1.62
BIESER, Steve NYM 47 69 17 16 0 4 3 2 .246 -1.72
OWENS, Eric CIN 13 16 4 3 0 1 0 2 .250 -1.76
LEMKE, Mark ATL 69 226 52 17 2 17 0 1 .230 -1.84
CEDENO, Roger LA 35 81 17 8 0 7 1 3 .210 -2.16
GILBERT, Shawn NYM 6 2 1 1 0 0 0 1 .500 -2.27
STANKIEWICZ, Andy MON 36 46 13 6 0 2 1 0 .283 -2.35
COLLIER, Lou PIT 3 9 3 1 0 2 0 0 .333 -2.40
OCHOA, Alex NYM 61 149 33 15 1 11 1 2 .221 -2.42
SHEAFFER, Danny STL 30 65 17 6 0 4 0 0 .262 -2.49
OSIK, Keith PIT 23 47 12 3 0 4 0 0 .255 -2.59
CROMER, Tripp LA 6 12 3 0 0 3 1 0 .250 -2.62
WILKINS, Rick SF 54 159 30 12 4 20 0 0 .189 -2.66
BEAMON, Trey SD 26 46 12 4 0 3 1 0 .261 -2.69
ORSULAK, Joe MON 64 95 22 8 1 7 1 0 .232 -2.78
HUBBARD, Mike CHC 13 26 6 2 1 1 0 0 .231 -2.81
TIMMONS, Ozzie CIN 6 9 3 1 0 0 0 0 .333 -2.90
ECHEVARRIA, Angel COL 2 2 1 1 0 0 0 0 .500 -2.97
PULLIAM, Harvey COL 16 13 2 4 1 1 0 0 .154 -3.11
SWEENEY, Mark SD 58 76 18 8 0 6 1 0 .237 -3.13
TOMBERLIN, Andy NYM 6 7 2 0 0 0 0 0 .286 -3.17
BOGAR, Tim HOU 43 83 19 7 0 5 0 1 .229 -3.20
MILLIARD, Ralph FLO 8 30 6 2 0 2 1 1 .200 -3.24
ESTALELLA, Bobby PHI 2 4 1 1 0 0 0 0 .250 -3.28
PAGNOZZI, Tom STL 4 8 2 1 0 0 0 0 .250 -3.32
MCMILLON, Billy FLO 10 10 2 0 0 1 0 0 .200 -3.39
VANDER WAL, John COL 43 56 11 5 0 6 0 1 .196 -3.40
DELGADO, Willie SF 1 1 0 0 0 0 0 0 .000 -3.40
MORGAN, Kevin NYM 1 1 0 0 0 0 0 0 .000 -3.40
BELLIARD, Rafael ATL 30 24 6 5 0 0 1 0 .250 -3.49
WILLIAMS, Eddie LA 8 7 1 0 0 1 0 0 .143 -3.50
SCARSONE, Steve STL 5 10 1 0 0 0 0 1 .100 -3.53
MONTGOMERY, Ray HOU 29 68 16 8 0 4 0 0 .235 -3.55
CAIRO, Miguel CHC 3 2 0 0 0 0 0 0 .000 -3.55
THURMAN, Gary NYM 11 6 1 0 0 0 1 0 .167 -3.60
BOONE, Aaron CIN 5 16 2 0 0 1 0 1 .125 -3.63
VELANDIA, Jorge SD 5 10 2 0 0 0 0 0 .200 -3.64
CASTILLO, Alberto NYM 22 32 7 1 0 2 1 0 .219 -3.67
GARCIA, Karim LA 15 39 5 5 1 8 0 0 .128 -3.69
BAUTISTA, Danny ATL 5 11 2 1 0 0 0 0 .182 -3.80
LIVINGSTONE, Scott STL 31 34 6 1 0 5 0 0 .176 -3.82
CHAVEZ, Raul MON 3 4 0 0 0 0 0 0 .000 -3.87
PLANTIER, Phil STL 10 8 1 0 0 0 0 0 .125 -3.91
CUMMINGS, Midre PIT 52 106 20 11 3 8 0 0 .189 -3.93
OBANDO, Sherman MON 35 42 4 3 2 8 0 0 .095 -4.00
FONVILLE, Chad LA 9 14 2 1 0 1 1 0 .143 -4.02
SEFCIK, Kevin PHI 25 43 10 1 0 0 1 0 .233 -4.13
MAGEE, Wendell PHI 38 115 23 7 1 9 4 1 .200 -4.14
VIDRO, Jose MON 10 23 3 1 0 1 0 1 .130 -4.15
PRINCE, Tom LA 20 42 8 8 0 4 0 0 .190 -4.15
LEE, Derek SD 11 30 6 6 0 1 0 0 .200 -4.19
TARTABULL, Danny PHI 3 7 0 2 0 0 0 0 .000 -4.34
MEJIA, Roberto STL 7 14 1 0 0 2 0 0 .071 -4.35
GULAN, Mike STL 5 9 0 2 0 1 0 0 .000 -4.40
GARCIA, Carlos PIT 9 15 2 0 0 0 0 0 .133 -4.42
HALE, Chip LA 14 12 1 0 0 0 0 0 .083 -4.54
MORDECAI, Mike ATL 43 53 11 8 0 2 1 0 .208 -4.62
BELL, David STL 11 22 3 0 0 1 0 0 .136 -4.69
RAMOS, Ken HOU 14 12 0 0 0 1 0 0 .000 -4.87
CARR, Chuck HOU 29 55 9 4 0 1 0 2 .164 -4.96
KIRBY, Wayne LA 31 37 6 3 0 2 0 0 .162 -5.04
OTERO, Ricky PHI 25 81 18 7 0 1 0 0 .222 -5.17
GALLEGO, Mike STL 21 41 7 6 0 1 0 0 .171 -5.33
LISTACH, Pat HOU 52 132 24 13 0 6 2 4 .182 -5.62
CASTRO, Juan LA 24 48 7 2 0 4 0 0 .146 -5.68
JENSEN, Marcus SF 26 68 11 5 1 3 0 0 .162 -5.98
HUDLER, Rex PHI 25 55 8 5 1 1 0 0 .145 -6.19
SLAUGHT, Don SD 20 20 0 2 0 0 0 0 .000 -6.38
BRANSON, Jeff CIN 55 88 13 6 1 5 0 1 .148 -6.75
PARENT, Mark PHI 26 75 11 4 0 5 1 0 .147 -7.33
...back to NL Baseball page.