1997 2nd Half Statistics of NL Batters
Stats July 1st through games of Sunday, September 28th
Player Team Gms ABs Hits Runs HRs RBIs CS SBs Avg Value
PIAZZA, Mike LA 75 282 101 55 24 77 1 4 .358 53.12
WALKER, Larry COL 74 276 89 64 24 62 3 15 .322 50.82
BONDS, Barry SF 80 266 81 65 21 58 4 24 .305 50.74
BIGGIO, Craig HOU 80 293 90 77 9 38 6 35 .307 45.12
MONDESI, Raul LA 80 317 105 46 14 40 10 18 .331 42.32
BAGWELL, Jeff HOU 80 268 68 54 21 63 6 20 .254 40.59
CAMINITI, Ken SD 76 258 84 58 20 55 1 6 .326 38.91
GALARRAGA, Andres COL 76 292 88 54 19 56 3 7 .301 35.91
CASTILLA, Vinny COL 80 308 98 45 20 52 2 0 .318 33.99
DUNSTON, Shawon PIT 70 269 84 38 12 39 4 16 .312 33.85
DESHIELDS, Delino STL 77 293 89 48 6 30 7 25 .304 32.47
SOSA, Sammy CHC 81 320 78 45 20 63 10 13 .244 32.08
ZEILE, Todd LA 80 283 88 53 15 51 5 5 .311 31.39
WOMACK, Tony PIT 80 324 94 44 3 26 6 29 .290 29.91
GWYNN, Tony SD 73 286 100 44 4 52 0 5 .350 29.87
WHITE, Rondell MON 78 304 83 47 19 48 2 7 .273 28.61
ROLEN, Scott PHI 77 278 82 56 13 49 4 8 .295 28.57
BICHETTE, Dante COL 77 266 81 37 14 54 2 2 .305 27.61
KARROS, Eric LA 81 324 86 42 15 57 5 8 .265 27.08
SNOW, J T SF 76 265 69 42 19 63 2 2 .260 26.66
BURKS, Ellis COL 49 179 61 36 15 33 1 4 .341 26.38
BELL, Derek HOU 75 294 86 45 10 47 4 9 .293 26.20
NUNNALLY, Jon CIN 65 201 64 38 13 35 3 7 .318 25.74
STYNES, Chris CIN 49 198 69 31 6 28 2 11 .348 24.90
RENTERIA, Edgar FLO 78 309 92 47 3 27 6 20 .298 24.72
MCGWIRE, Mark STL 51 174 44 38 24 42 0 2 .253 24.68
ALOU, Moises FLO 74 256 73 40 14 51 1 3 .285 24.22
JONES, Chipper ATL 78 300 86 50 8 49 5 8 .287 23.37
LANKFORD, Ray STL 72 245 65 49 15 45 5 7 .265 23.24
YOUNG, Eric LA 76 299 77 49 4 33 3 25 .258 23.13
HUSKEY, Butch NYM 77 261 74 36 14 42 4 5 .284 23.10
ALFONZO, Edgardo NYM 81 283 89 47 5 40 2 6 .314 21.81
SANDERS, Reggie CIN 57 203 54 36 13 36 4 10 .266 21.64
KENDALL, Jason PIT 71 242 76 32 6 24 1 12 .314 21.57
KENT, Jeff SF 78 304 75 48 13 60 1 6 .247 21.24
JOHNSON, Lance CHC 71 261 83 33 4 24 5 12 .318 21.16
SEGUI, David MON 70 260 76 38 15 39 0 0 .292 20.78
WARD, Turner PIT 71 167 59 33 7 33 1 4 .353 20.74
GILKEY, Bernard NYM 74 261 76 48 11 43 5 3 .291 20.72
LIEBERTHAL, Mike PHI 73 242 69 36 10 50 4 3 .285 20.59
BROGNA, Rico PHI 73 264 66 42 12 42 2 11 .250 20.45
GRACE, Mark CHC 79 291 93 45 5 43 0 1 .320 20.04
MARTIN, Al PIT 71 268 74 40 6 34 4 13 .276 19.35
KLESKO, Ryan ATL 67 216 61 31 12 42 2 2 .282 18.66
MCGRIFF, Fred ATL 74 268 73 40 12 49 0 1 .272 18.57
BONILLA, Bobby FLO 76 281 79 44 10 49 3 1 .281 18.54
GREENE, Willie CIN 78 276 68 35 15 51 0 3 .246 18.52
FINLEY, Steve SD 79 295 71 51 14 42 2 9 .241 18.48
JAVIER, Stan SF 75 249 68 35 3 30 2 17 .273 18.30
YOUNG, Kevin PIT 40 152 45 27 10 35 1 5 .296 18.16
SHEFFIELD, Gary FLO 68 233 62 45 13 39 2 4 .266 17.93
JOYNER, Wally SD 70 227 72 25 5 36 1 2 .317 16.50
JOHNSON, Charles FLO 64 218 59 27 13 39 1 0 .271 15.57
SPIERS, Bill HOU 64 151 50 27 3 31 1 6 .331 15.54
SANDBERG, Ryne CHC 64 210 60 26 9 34 1 3 .286 15.25
LANSING, Mike MON 68 267 77 37 8 32 3 3 .288 15.00
VERAS, Quilvio SD 74 290 80 39 1 21 8 17 .276 14.93
GLANVILLE, Doug CHC 78 296 89 45 3 21 5 8 .301 14.44
GUILLEN, Jose PIT 70 236 66 30 8 41 2 0 .280 13.47
PEREZ, Eduardo CIN 59 192 47 30 12 37 0 3 .245 13.33
CARR, Chuck HOU 34 137 44 30 4 16 5 9 .321 13.17
HENDERSON, Rickey SD 36 135 35 25 3 13 4 18 .259 12.98
CLAYTON, Royce STL 74 278 76 33 3 26 5 11 .273 12.89
LOPEZ, Javier ATL 57 192 55 20 10 30 1 0 .286 12.63
MUELLER, Bill SF 63 205 64 32 5 26 1 2 .312 12.51
LOFTON, Kenny ATL 55 208 66 40 2 15 7 8 .317 12.41
OLERUD, John NYM 77 241 63 35 9 44 0 0 .261 12.35
GAETTI, Gary STL 78 267 64 36 11 38 2 5 .240 12.34
STOCKER, Kevin PHI 73 244 71 35 4 25 5 6 .291 12.27
MCRAE, Brian NYM 76 254 65 45 7 24 4 10 .256 11.95
JONES, Andruw ATL 79 230 46 33 12 44 5 8 .200 11.91
HAMILTON, Darryl SF 75 266 70 50 3 26 4 12 .263 11.89
JOHNSON, Brian SF 56 179 50 19 11 27 1 0 .279 11.68
SMITH, Mark PIT 59 151 43 24 8 26 1 3 .285 11.57
PEREZ, Neifi COL 76 289 85 41 3 26 3 4 .294 11.45
HUNDLEY, Todd NYM 57 181 46 28 11 36 1 0 .254 11.24
REED, Jeff COL 49 140 39 21 10 24 0 1 .279 10.48
GUERRERO, Vladimir MON 51 180 52 22 7 22 2 3 .289 10.47
NIXON, Otis LA 42 175 48 30 1 18 2 12 .274 9.66
SANDERS, Deion CIN 39 153 35 18 2 6 2 21 .229 9.52
MCCRACKEN, Quinton COL 74 160 48 32 0 16 8 10 .300 9.35
VAUGHN, Greg SD 59 170 37 29 9 35 3 5 .218 9.31
FLAHERTY, John SD 59 190 59 19 5 19 1 1 .311 9.28
WHITE, Devon FLO 50 195 46 27 6 29 3 8 .236 8.99
BLAUSER, Jeff ATL 72 260 70 37 6 30 0 2 .269 8.89
CONINE, Jeff FLO 75 163 40 20 10 30 0 1 .245 8.84
BAERGA, Carlos NYM 64 222 62 28 6 27 4 1 .279 8.72
JEFFERIES, Gregg PHI 55 196 51 31 7 21 2 5 .260 8.38
BERRY, Sean HOU 41 118 36 15 4 27 1 1 .305 8.30
RANDA, Joe PIT 54 194 60 25 2 26 0 0 .309 7.95
ORIE, Kevin CHC 67 228 62 27 5 27 2 2 .272 7.66
CEDENO, Roger LA 45 113 36 23 3 10 0 6 .319 7.54
CUMMINGS, Midre PHI 63 208 63 24 1 23 3 2 .303 7.37
MCGEE, Willie STL 60 160 48 13 1 19 1 5 .300 7.21
MORANDINI, Mickey PHI 74 266 74 39 0 26 6 5 .278 6.76
VIZCAINO, Jose SF 75 285 78 39 3 27 3 2 .274 6.50
GONZALEZ, Luis HOU 76 268 62 42 7 33 4 5 .231 6.37
BARRON, Tony PHI 57 189 54 22 4 24 1 0 .286 6.10
FLETCHER, Darrin MON 53 153 41 14 7 20 0 1 .268 6.08
GRUDZIELANEK, Mark MON 79 329 85 38 2 22 6 8 .258 5.84
BOGAR, Tim HOU 54 158 41 23 4 25 1 3 .259 5.67
HILL, Glenallen SF 56 130 38 21 3 17 0 3 .292 5.56
EVERETT, Carl NYM 70 219 51 30 5 25 4 7 .233 5.47
DAULTON, Darren FLO 67 179 43 31 4 29 1 4 .240 5.20
AUSMUS, Brad HOU 65 214 54 18 2 25 2 6 .252 5.04
OLIVER, Joe CIN 65 214 52 18 9 25 2 0 .243 4.91
SWEENEY, Mark SD 57 88 28 8 2 17 2 2 .318 4.80
SVEUM, Dale PIT 70 189 46 21 7 28 1 0 .243 4.55
KELLY, Mike CIN 44 82 26 17 4 9 0 2 .317 4.02
JORDAN, Kevin PHI 46 121 35 14 3 21 1 0 .289 4.01
ALEXANDER, Manny CHC 42 129 38 18 2 13 1 3 .295 3.85
WEISS, Walt COL 50 161 45 26 2 16 2 3 .280 3.66
ALLENSWORTH, Jerma PIT 63 200 50 27 1 23 4 6 .250 3.55
CROMER, Tripp LA 22 74 22 8 4 17 0 0 .297 3.49
COUNSELL, Craig FLO 52 164 49 20 1 16 1 1 .299 3.37
GUTIERREZ, Ricky HOU 60 190 50 26 2 21 2 3 .263 3.26
CLARK, Dave CHC 51 73 21 9 3 18 0 1 .288 3.25
TAUBENSEE, Eddie CIN 50 102 29 9 4 17 0 0 .284 3.18
FLOYD, Cliff FLO 23 51 13 11 4 14 1 3 .255 3.16
TUCKER, Michael ATL 64 211 54 30 6 15 5 2 .256 3.09
GRAFFANINO, Tony ATL 61 125 31 19 6 14 3 2 .248 2.86
LOCKHART, Keith ATL 41 76 24 15 3 13 0 0 .316 2.54
MORRIS, Hal CIN 24 75 26 12 0 11 0 2 .347 2.52
PLANTIER, Phil STL 42 113 29 13 5 18 3 0 .257 2.39
GANT, Ron STL 67 232 53 27 5 22 3 5 .228 2.24
HERNANDEZ, Jose CHC 60 92 24 15 4 16 4 1 .261 2.20
HANSEN, Dave CHC 44 72 24 11 2 12 0 0 .333 2.15
LEWIS, Mark SF 61 170 43 26 4 20 1 1 .253 2.07
PRATT, Todd NYM 39 106 30 12 2 19 1 0 .283 2.06
HELTON, Todd COL 35 93 26 13 5 11 1 0 .280 2.01
HERNANDEZ, Carlos LA 24 70 24 9 2 10 2 0 .343 1.95
REESE, Pokey CIN 76 280 59 33 2 15 6 16 .211 1.88
BOONE, Bret CIN 74 241 59 20 5 26 2 0 .245 1.82
HOLLANDSWORTH, Tod LA 45 85 25 17 2 13 1 1 .294 1.60
LEWIS, Darren LA 26 77 23 7 1 10 2 3 .299 1.59
RODRIGUEZ, Henry MON 53 183 34 16 10 32 2 0 .186 1.50
POLCOVICH, Kevin PIT 49 154 40 26 3 15 2 2 .260 1.49
ESTALELLA, Bobby PHI 11 25 9 8 4 9 0 0 .360 1.44
EISENREICH, Jim FLO 62 130 38 14 1 16 0 0 .292 1.44
STRANGE, Doug MON 69 180 39 22 8 24 1 0 .217 1.40
HUDLER, Rex PHI 25 67 19 12 4 9 0 1 .284 1.40
HOUSTON, Tyler CHC 37 106 31 9 1 12 0 1 .292 0.77
MCMILLON, Billy PHI 27 80 21 10 2 13 1 2 .263 0.68
OCHOA, Alex NYM 52 89 25 16 2 11 3 1 .281 0.40
GUERRERO, Wilton LA 41 112 32 13 2 9 2 1 .286 0.38
JONES, Chris SD 53 72 18 11 2 11 1 3 .250 0.36
LAMPKIN, Tom STL 51 79 23 13 3 9 0 0 .291 0.34
SHIPLEY, Craig SD 49 108 27 17 3 15 1 1 .250 0.32
LOPEZ, Luis NYM 56 120 33 16 1 14 2 1 .275 0.20
MARRERO, Elieser STL 17 45 11 4 2 7 0 4 .244 0.19
VIDRO, Jose MON 57 146 39 18 2 16 0 0 .267 0.18
BUTLER, Brett LA 55 176 45 28 0 12 5 5 .256 -0.03
AURILIA, Rich SF 31 66 18 8 2 11 1 1 .273 -0.13
HIDALGO, Richard HOU 19 62 19 8 2 6 0 1 .306 -0.16
GAGNE, Greg LA 68 229 53 25 4 28 3 0 .231 -0.19
FULLMER, Brad MON 19 40 12 4 3 8 0 0 .300 -0.27
PULLIAM, Harvey COL 43 54 17 11 2 8 1 0 .315 -0.29
BAUTISTA, Danny ATL 59 92 23 13 3 9 0 2 .250 -0.35
SERVAIS, Scott CHC 55 175 46 12 1 18 0 0 .263 -0.57
SEFCIK, Kevin PHI 36 76 22 10 2 6 1 1 .289 -0.64
WILLIAMS, Eddie PIT 30 89 22 12 3 11 0 1 .247 -0.69
GOMEZ, Chris SD 70 223 53 22 1 20 5 4 .238 -0.73
ABBOTT, Kurt FLO 51 121 32 14 1 13 1 1 .264 -0.86
COLBRUNN, Greg ATL 28 54 15 3 2 9 0 0 .278 -1.27
PRINCE, Tom LA 27 58 14 9 3 10 0 0 .241 -1.51
JOHNSON, Russ HOU 13 28 9 3 1 5 0 1 .321 -1.79
DIFELICE, Mike STL 54 151 38 6 1 17 0 0 .252 -1.82
HARRIS, Lenny CIN 57 88 25 10 0 8 1 1 .284 -1.84
MEULENS, Hensley MON 16 24 7 6 2 6 1 0 .292 -2.05
LEMKE, Mark ATL 40 125 34 16 0 9 0 1 .272 -2.15
LARKIN, Barry CIN 16 38 12 4 0 2 1 2 .316 -2.44
BERRYHILL, Damon SF 39 89 21 7 2 12 0 0 .236 -2.60
BROWN, Brant CHC 8 18 6 5 1 2 0 1 .333 -2.79
ZAUN, Greg FLO 29 65 20 13 0 4 0 0 .308 -2.92
ABREU, Bobby HOU 19 41 11 6 1 7 0 0 .268 -2.93
PENDLETON, Terry CIN 5 8 3 1 1 5 1 0 .375 -2.94
LEE, Derek SD 11 24 8 3 1 3 0 0 .333 -3.02
ORDAZ, Luis STL 12 22 6 3 0 1 0 3 .273 -3.03
ASHLEY, Billy LA 27 39 12 6 1 3 0 0 .308 -3.04
BEAMON, Trey SD 17 19 6 1 0 4 1 1 .316 -3.22
FRANCO, Matt NYM 60 79 18 11 2 10 0 0 .228 -3.33
EUSEBIO, Tony HOU 27 68 18 6 0 9 0 0 .265 -3.35
NATAL, Bob FLO 4 4 2 2 1 3 0 0 .500 -3.42
MORMAN, Russ FLO 4 7 2 3 1 2 0 1 .286 -3.45
SPEHR, Tim ATL 8 14 3 2 1 4 0 1 .214 -3.46
SIERRA, Ruben CIN 25 90 22 6 2 7 0 0 .244 -3.47
AMARO, Ruben PHI 66 104 24 12 1 11 0 1 .231 -3.56
GARCIA, Carlos PIT 11 25 4 4 3 5 0 0 .160 -3.57
INGRAM, Garey LA 12 9 4 2 0 1 0 1 .444 -3.60
CHAVEZ, Raul MON 10 22 7 0 0 2 0 1 .318 -3.64
RELAFORD, Desi PHI 15 38 7 3 0 6 0 3 .184 -3.76
MOUTON, James HOU 34 62 12 6 1 9 3 2 .194 -3.81
BOONE, Aaron CIN 11 33 10 5 0 4 0 0 .303 -3.82
BENARD, Marvin SF 44 52 10 6 1 7 1 2 .192 -3.92
SIMON, Randall ATL 13 14 6 2 0 1 0 0 .429 -3.93
ROMERO, Mandy SD 21 48 10 7 2 4 0 1 .208 -3.99
KNORR, Randy HOU 4 8 3 1 1 1 0 0 .375 -4.00
WILKINS, Rick SF 12 31 7 6 2 3 0 0 .226 -4.03
RIVERA, Luis SD 17 20 5 2 0 1 1 2 .250 -4.07
PAGNOZZI, Tom STL 21 42 9 3 1 8 0 0 .214 -4.09
BLANCO, Henry LA 3 5 2 1 1 1 0 0 .400 -4.13
YOUNG, Dmitri STL 54 143 31 13 2 11 1 2 .217 -4.18
HARDTKE, Jason NYM 23 41 9 7 2 4 0 0 .220 -4.19
SHEAFFER, Danny STL 46 67 16 4 0 7 0 1 .239 -4.22
POWELL, Dante SF 14 12 5 4 0 1 0 0 .417 -4.22
BOOTY, Josh FLO 4 5 3 2 0 1 0 0 .600 -4.30
OTERO, Ricky PHI 25 70 20 13 0 2 3 0 .286 -4.30
JACKSON, Damian CIN 12 27 6 6 1 2 1 1 .222 -4.30
OWENS, Eric CIN 14 41 11 5 0 2 2 1 .268 -4.32
NUNEZ, Abraham PIT 19 40 9 3 0 6 0 1 .225 -4.34
BELL, David STL 55 120 27 9 1 11 0 1 .225 -4.37
CIANFROCCO, Archi SD 34 65 13 8 1 3 1 3 .200 -4.54
BATES, Jason COL 23 41 10 9 1 3 0 0 .244 -4.63
LOWERY, Terrell CHC 9 14 4 2 0 0 0 1 .286 -4.71
MURRAY, Eddie LA 9 7 2 0 0 3 0 0 .286 -4.73
KOTSAY, Mark FLO 14 52 10 5 0 4 0 3 .192 -4.77
CABRERA, Orlando MON 16 18 4 4 0 2 2 1 .222 -4.85
GREGG, Tommy ATL 13 19 5 1 0 0 1 1 .263 -4.92
OBANDO, Sherman MON 6 5 2 0 0 1 0 0 .400 -4.93
PHILLIPS, J R HOU 13 15 2 2 1 4 0 0 .133 -5.01
HOWARD, Thomas HOU 51 104 25 11 1 6 1 0 .240 -5.01
GONZALES, Rene COL 2 2 1 0 0 1 0 0 .500 -5.05
RIVERA, Luis HOU 7 13 3 2 0 3 0 0 .231 -5.11
KIESCHNICK, Brooks CHC 10 20 4 2 1 2 0 0 .200 -5.13
OSIK, Keith PIT 26 58 15 7 0 3 1 0 .259 -5.15
ROBERTSON, Mike PHI 22 38 8 3 0 4 0 1 .211 -5.17
WIDGER, Chris MON 48 139 27 12 3 13 0 1 .194 -5.43
RIGGS, Adam LA 9 20 4 3 0 1 0 1 .200 -5.45
MENDOZA, Carlos NYM 15 12 3 6 0 1 0 0 .250 -5.48
RAABE, Brian COL 2 3 1 0 0 0 0 0 .333 -5.49
CAIRO, Miguel CHC 13 27 7 7 0 1 0 0 .259 -5.49
BUTLER, Rob PHI 5 9 2 0 0 1 0 0 .222 -5.60
ARIAS, George SD 11 22 5 2 0 2 0 0 .227 -5.64
CASTILLO, Alberto NYM 13 27 5 2 0 5 0 0 .185 -5.68
GIOVANOLA, Ed ATL 14 8 2 0 0 0 0 0 .250 -5.70
PENA, Tony HOU 9 19 4 2 0 2 0 0 .211 -5.76
MAY, Derrick PHI 21 43 8 3 0 2 0 2 .186 -5.79
JOHNSON, Mark PIT 15 32 7 2 0 3 0 0 .219 -5.80
ANTHONY, Eric LA 22 18 4 3 0 1 0 0 .222 -5.86
GALLEGO, Mike STL 6 2 0 0 0 0 0 0 .000 -5.95
BROWN, Adrian PIT 14 14 2 2 0 0 1 1 .143 -5.96
WATKINS, Pat CIN 17 29 6 2 0 0 0 1 .207 -5.98
WEHNER, John FLO 18 15 3 5 0 1 0 0 .200 -5.98
DELGADO, Willie SF 7 6 1 1 0 0 0 0 .167 -5.99
BRANSON, Jeff CIN 10 10 2 3 0 0 0 0 .200 -6.04
ECHEVARRIA, Angel COL 13 18 4 3 0 0 0 0 .222 -6.13
LIRIANO, Nelson LA 33 34 7 2 0 3 0 0 .206 -6.14
KONERKO, Paul LA 6 7 1 0 0 0 0 0 .143 -6.16
MIRABELLI, Doug SF 6 7 1 0 0 0 0 0 .143 -6.16
JENNINGS, Robin CHC 9 18 3 1 0 2 0 0 .167 -6.22
MYERS, Greg ATL 9 9 1 0 0 1 0 0 .111 -6.23
BELLIARD, Rafael ATL 42 47 9 4 1 3 0 0 .191 -6.27
BROWN, Emil PIT 28 25 4 7 0 1 0 1 .160 -6.29
VANDER WAL, John COL 33 36 5 2 1 5 1 0 .139 -6.39
CANGELOSI, John FLO 58 106 23 15 0 4 1 2 .217 -6.45
BERBLINGER, Jeff STL 7 5 0 1 0 0 0 0 .000 -6.45
ARIAS, Alex FLO 43 54 11 7 0 5 0 0 .204 -6.46
CRUZ, Jacob SF 16 25 4 3 0 3 0 0 .160 -6.50
FORDYCE, Brook CIN 16 31 6 3 0 2 0 0 .194 -6.53
STANKIEWICZ, Andy MON 40 61 11 5 1 3 0 1 .180 -6.62
JENSEN, Marcus SF 4 6 0 0 0 0 0 0 .000 -6.62
KIRBY, Wayne LA 15 28 5 3 0 2 0 0 .179 -6.65
GILBERT, Shawn NYM 23 20 2 2 1 1 0 0 .100 -6.65
JORDAN, Brian STL 10 31 5 4 0 1 0 1 .161 -6.67
ROSE JR, Pete CIN 11 14 2 2 0 0 0 0 .143 -6.71
PEREZ, Eduardo ATL 41 108 19 8 3 10 1 0 .176 -6.78
PETAGINE, Roberto NYM 12 15 1 2 0 2 0 0 .067 -6.97
LIVINGSTONE, Scott STL 34 33 5 3 0 1 0 1 .152 -7.01
ORSULAK, Joe MON 42 55 12 5 0 0 0 0 .218 -7.33
HUBBARD, Mike CHC 16 38 7 2 0 1 0 0 .184 -7.34
PARENT, Mark PHI 13 38 6 0 0 3 0 0 .158 -7.44
MABRY, John STL 40 126 30 9 0 2 0 0 .238 -7.45
SANCHEZ, Rey CHC 32 54 11 4 0 1 1 0 .204 -7.52
MCGUIRE, Ryan MON 63 141 30 14 0 8 2 1 .213 -7.62
CASTRO, Juan LA 16 27 4 1 0 0 0 0 .148 -7.64
ORDONEZ, Rey NYM 72 206 39 20 1 18 3 3 .189 -7.94
COLLIER, Lou PIT 15 28 2 2 0 1 0 1 .071 -8.05
CASTILLO, Luis FLO 17 46 7 4 0 3 1 0 .152 -8.15
MORDECAI, Mike ATL 18 28 3 0 0 1 0 0 .107 -8.17
VELANDIA, Jorge SD 9 19 1 0 0 0 0 0 .053 -8.18
GREEN, Scarborough STL 20 31 3 5 0 1 0 0 .097 -8.68
GOODWIN, Curtis CIN 28 70 7 6 0 1 1 5 .100 -8.99
MANWARING, Kirt COL 48 145 27 5 0 12 2 0 .186 -9.86
SANTANGELO, Fp MON 54 155 26 16 1 10 2 2 .168 -10.40
...back to NL Baseball page.