1997 YTD Statistics of NL Batters
Stats through games of Sunday, September 28th
Player Team Gms ABs Hits Runs HRs RBIs CS SBs Avg Value
WALKER, Larry COL 153 568 208 143 49 130 8 33 .366 64.16
PIAZZA, Mike LA 152 556 201 104 40 124 1 5 .362 47.51
GALARRAGA, Andres COL 154 600 191 120 41 140 8 15 .318 46.92
BAGWELL, Jeff HOU 162 566 162 109 43 135 10 31 .286 46.79
BONDS, Barry SF 159 532 155 123 40 101 8 37 .291 43.85
GWYNN, Tony SD 149 592 220 97 17 119 5 12 .372 43.01
BIGGIO, Craig HOU 162 619 191 146 22 81 10 47 .309 41.61
MONDESI, Raul LA 159 616 191 95 30 87 15 32 .310 40.21
CASTILLA, Vinny COL 159 612 186 94 40 113 4 2 .304 35.05
DESHIELDS, Delino STL 150 572 169 92 11 58 14 55 .295 33.90
LANKFORD, Ray STL 133 465 137 94 31 98 11 21 .295 33.48
JONES, Chipper ATL 157 597 176 100 21 111 5 20 .295 31.92
BICHETTE, Dante COL 151 561 173 81 26 118 5 6 .308 31.70
SOSA, Sammy CHC 162 642 161 90 36 119 12 22 .251 31.22
WOMACK, Tony PIT 155 641 178 85 6 50 7 60 .278 29.56
ALOU, Moises FLO 150 538 157 88 23 115 5 9 .292 28.00
KARROS, Eric LA 162 628 167 86 31 104 7 15 .266 27.53
YOUNG, Eric LA 155 622 174 106 8 61 14 45 .280 26.45
DUNSTON, Shawon PIT 132 490 147 71 14 57 8 32 .300 26.08
CAMINITI, Ken SD 137 486 141 92 26 90 2 11 .290 25.89
SNOW, J T SF 157 531 149 81 28 104 4 6 .281 25.40
ROLEN, Scott PHI 156 561 159 93 21 92 6 16 .283 25.34
BURKS, Ellis COL 119 424 123 91 32 82 2 7 .290 25.28
KENT, Jeff SF 155 580 145 90 29 121 3 11 .250 24.53
WHITE, Rondell MON 151 592 160 84 28 82 8 16 .270 24.49
LOFTON, Kenny ATL 122 493 164 90 5 48 20 27 .333 24.43
FINLEY, Steve SD 143 560 146 101 28 92 3 15 .261 23.72
ZEILE, Todd LA 160 575 154 89 31 90 7 8 .268 23.27
BONILLA, Bobby FLO 153 562 167 77 17 96 6 6 .297 22.87
SANDERS, Deion CIN 115 465 127 53 5 23 13 56 .273 22.61
OLERUD, John NYM 154 524 154 90 22 102 0 0 .294 22.54
HUSKEY, Butch NYM 142 471 135 61 24 81 5 8 .287 22.01
JOYNER, Wally SD 135 455 149 59 13 83 5 3 .327 21.73
ALFONZO, Edgardo NYM 151 518 163 84 10 72 6 11 .315 21.12
GRACE, Mark CHC 151 555 177 87 13 78 4 2 .319 21.03
MCGRIFF, Fred ATL 152 564 156 77 22 97 0 5 .277 20.95
HUNDLEY, Todd NYM 132 417 114 78 30 86 3 2 .273 20.74
MARTIN, Al PIT 113 423 123 64 13 59 7 23 .291 20.49
BLAUSER, Jeff ATL 151 519 160 90 17 70 1 5 .308 20.36
YOUNG, Kevin PIT 97 333 100 59 18 74 2 11 .300 20.36
LANSING, Mike MON 144 572 161 86 20 70 5 11 .281 19.63
SEGUI, David MON 125 459 141 75 21 68 0 1 .307 19.24
CLAYTON, Royce STL 154 576 153 75 9 61 10 30 .266 18.23
GREENE, Willie CIN 151 495 125 62 26 91 0 6 .253 18.10
BELL, Derek HOU 129 493 136 67 15 71 7 15 .276 18.00
RENTERIA, Edgar FLO 154 617 171 90 4 52 15 32 .277 17.97
LOPEZ, Javier ATL 123 414 122 52 23 68 1 1 .295 17.82
JAVIER, Stan SF 142 440 126 69 8 50 3 25 .286 17.43
KLESKO, Ryan ATL 143 467 122 67 24 84 4 4 .261 16.99
BROGNA, Rico PHI 148 543 137 68 20 81 3 12 .252 16.26
KENDALL, Jason PIT 144 486 143 71 8 49 6 18 .294 16.10
TUCKER, Michael ATL 138 499 141 80 14 56 7 12 .283 15.45
JOHNSON, Lance CHC 111 410 126 60 5 39 12 20 .307 15.34
SHEFFIELD, Gary FLO 135 444 111 86 21 71 7 11 .250 15.08
JONES, Andruw ATL 153 399 92 60 18 70 11 20 .231 14.93
VERAS, Quilvio SD 145 539 143 74 3 45 12 33 .265 14.66
RODRIGUEZ, Henry MON 132 476 116 55 26 83 3 3 .244 14.56
MCCRACKEN, Quinton COL 147 325 95 69 3 36 11 28 .292 14.53
GRUDZIELANEK, Mark MON 156 649 177 76 4 51 9 25 .273 14.27
SANDERS, Reggie CIN 86 312 79 52 19 56 7 13 .253 14.05
GLANVILLE, Doug CHC 146 474 142 79 4 35 11 19 .300 13.61
HENDERSON, Rickey SD 88 288 79 63 6 27 4 29 .274 12.93
GILKEY, Bernard NYM 145 518 129 85 18 78 11 7 .249 12.66
RANDA, Joe PIT 126 443 134 58 7 60 2 4 .302 12.60
EVERETT, Carl NYM 142 443 110 58 14 57 9 17 .248 12.33
SPIERS, Bill HOU 132 291 93 51 4 48 5 10 .320 11.94
LIEBERTHAL, Mike PHI 134 455 112 59 20 77 4 3 .246 11.76
MORANDINI, Mickey PHI 150 553 163 83 1 39 13 16 .295 11.70
REED, Jeff COL 90 256 76 43 17 47 1 2 .297 11.62
GAETTI, Gary STL 148 502 126 63 17 69 3 7 .251 11.42
NUNNALLY, Jon CIN 65 201 64 38 13 35 3 7 .318 11.13
DAULTON, Darren FLO 136 395 104 68 14 63 1 6 .263 11.13
FLETCHER, Darrin MON 96 310 86 39 17 55 1 1 .277 10.88
SANDBERG, Ryne CHC 135 447 118 54 12 64 4 7 .264 10.84
STYNES, Chris CIN 49 198 69 31 6 28 2 11 .348 10.69
GUILLEN, Jose PIT 143 498 133 58 14 70 2 1 .267 10.61
MCGWIRE, Mark STL 51 174 44 38 24 42 0 2 .253 10.58
GONZALEZ, Luis HOU 152 550 142 78 10 68 7 10 .258 10.55
HILL, Glenallen SF 128 398 104 47 11 64 4 7 .261 10.14
GUERRERO, Vladimir MON 90 325 98 44 11 40 4 3 .302 9.69
GANT, Ron STL 139 502 115 68 17 62 6 14 .229 9.58
PEREZ, Eduardo CIN 106 297 75 44 16 52 1 5 .253 9.16
JOHNSON, Charles FLO 124 416 104 43 19 63 2 0 .250 9.04
HAMILTON, Darryl SF 125 460 124 78 5 43 10 15 .270 8.95
JEFFERIES, Gregg PHI 130 476 122 68 11 48 6 12 .256 8.92
WARD, Turner PIT 71 167 59 33 7 33 1 4 .353 8.54
MUELLER, Bill SF 128 390 114 51 7 44 3 4 .292 8.50
BAERGA, Carlos NYM 133 467 131 53 9 52 6 2 .281 8.48
LARKIN, Barry CIN 73 224 71 34 4 20 3 14 .317 8.30
AUSMUS, Brad HOU 130 425 113 45 4 44 6 14 .266 7.75
CONINE, Jeff FLO 151 405 98 46 17 61 0 2 .242 7.72
MCGEE, Willie STL 122 300 90 29 3 38 2 8 .300 7.60
FLAHERTY, John SD 129 439 120 38 9 46 4 4 .273 7.29
MCRAE, Brian NYM 153 562 136 86 11 43 10 17 .242 7.22
VAUGHN, Greg SD 120 361 78 60 18 57 4 7 .216 6.85
VIZCAINO, Jose SF 151 568 151 77 5 50 8 8 .266 6.56
GUERRERO, Wilton LA 111 357 104 39 4 32 5 6 .291 5.99
STOCKER, Kevin PHI 149 504 134 51 4 40 6 11 .266 5.98
ALLENSWORTH, Jerma PIT 108 369 94 55 3 43 7 14 .255 5.90
OLIVER, Joe CIN 111 349 90 28 14 43 3 1 .258 5.88
LEWIS, Mark SF 118 341 91 50 10 42 2 3 .267 5.87
ORIE, Kevin CHC 114 364 100 40 8 44 2 2 .275 5.85
SVEUM, Dale PIT 126 306 80 30 12 47 3 0 .261 5.71
SMITH, Mark PIT 71 193 55 29 9 35 1 3 .285 5.69
STRANGE, Doug MON 118 327 84 40 12 47 2 0 .257 5.18
WHITE, Devon FLO 74 265 65 37 6 34 5 13 .245 5.15
PEREZ, Neifi COL 83 313 91 46 5 31 3 4 .291 5.10
BUTLER, Brett LA 105 343 97 52 0 18 10 15 .283 4.83
GAGNE, Greg LA 144 514 129 49 9 57 5 2 .251 4.42
GOODWIN, Curtis CIN 85 265 67 27 1 12 13 22 .253 4.17
ALEXANDER, Manny CHC 87 248 66 37 3 22 1 13 .266 4.05
WEISS, Walt COL 121 393 106 52 4 38 2 5 .270 3.95
MABRY, John STL 116 388 110 40 5 36 1 0 .284 3.89
JOHNSON, Brian SF 56 179 50 19 11 27 1 0 .279 3.84
GOMEZ, Chris SD 150 522 132 62 5 54 8 5 .253 3.79
TAUBENSEE, Eddie CIN 108 254 68 26 10 34 1 0 .268 3.71
CARR, Chuck HOU 63 192 53 34 4 17 5 11 .276 3.65
REESE, Pokey CIN 128 397 87 48 4 26 7 25 .219 3.51
KELLY, Mike CIN 73 140 41 27 6 19 1 6 .293 3.45
BERRY, Sean HOU 96 301 77 37 8 43 5 1 .256 3.34
CLARK, Dave CHC 102 143 43 19 5 32 0 1 .301 3.29
ABBOTT, Kurt FLO 94 252 69 35 6 30 1 3 .274 3.16
YOUNG, Dmitri STL 110 333 86 38 5 34 5 6 .258 2.92
NIXON, Otis LA 42 175 48 30 1 18 2 12 .274 2.79
JONES, Chris SD 92 152 37 24 7 25 2 7 .243 2.74
GRAFFANINO, Tony ATL 104 186 48 33 8 20 4 6 .258 2.69
SERVAIS, Scott CHC 122 385 100 36 6 45 1 0 .260 2.55
HERNANDEZ, Jose CHC 121 183 50 33 7 26 5 2 .273 2.47
LOCKHART, Keith ATL 96 147 41 25 6 32 0 0 .279 2.32
CEDENO, Roger LA 80 194 53 31 3 17 1 9 .273 2.29
SANTANGELO, Fp MON 130 350 87 56 5 31 5 8 .249 2.13
GUTIERREZ, Ricky HOU 102 303 79 33 3 34 2 5 .261 2.04
HARRIS, Lenny CIN 120 238 65 32 3 28 3 4 .273 1.94
MORRIS, Hal CIN 96 333 92 42 1 33 1 3 .276 1.91
HANSEN, Dave CHC 90 151 47 19 3 21 2 1 .311 1.54
EISENREICH, Jim FLO 120 293 82 36 2 34 0 0 .280 1.54
JORDAN, Kevin PHI 84 177 47 19 6 30 1 0 .266 1.38
ABREU, Bobby HOU 59 188 47 22 3 26 2 7 .250 1.33
CIANFROCCO, Archi SD 89 220 54 25 4 26 1 7 .245 1.23
CUMMINGS, Midre PHI 115 314 83 35 4 31 3 2 .264 1.22
BARRON, Tony PHI 57 189 54 22 4 24 1 0 .286 0.95
FLOYD, Cliff FLO 61 137 32 23 6 19 2 6 .234 0.79
BOGAR, Tim HOU 97 241 60 30 4 30 1 4 .249 0.74
HOLLANDSWORTH, Tod LA 106 296 73 39 4 31 5 5 .247 0.70
FRANCO, Matt NYM 112 163 45 21 5 21 0 1 .276 0.67
POLCOVICH, Kevin PIT 84 245 67 37 4 21 2 2 .273 0.65
WIDGER, Chris MON 91 278 65 30 7 37 0 2 .234 0.58
ZAUN, Greg FLO 58 143 43 21 2 20 0 1 .301 0.38
SWEENEY, Mark SD 115 164 46 16 2 23 3 2 .280 0.33
SHIPLEY, Craig SD 63 139 38 22 5 19 1 1 .273 0.21
AURILIA, Rich SF 46 102 28 16 5 19 1 1 .275 0.19
HERNANDEZ, Carlos LA 50 134 42 15 3 14 2 0 .313 0.04
CROMER, Tripp LA 28 86 25 8 4 20 1 0 .291 -0.06
LAMPKIN, Tom STL 108 229 56 28 7 22 1 2 .245 -0.15
CASTILLO, Luis FLO 75 263 63 27 0 8 10 16 .240 -0.25
BOONE, Bret CIN 139 443 99 40 7 46 5 5 .223 -0.34
COUNSELL, Craig FLO 52 164 49 20 1 16 1 1 .299 -0.47
HOUSTON, Tyler CHC 72 196 51 15 2 28 0 1 .260 -0.53
MOUTON, James HOU 86 180 38 24 3 23 7 9 .211 -0.54
ELSTER, Kevin PIT 39 138 31 14 7 25 2 0 .225 -0.70
ASHLEY, Billy LA 71 131 32 12 6 19 0 0 .244 -1.01
PRATT, Todd NYM 39 106 30 12 2 19 1 0 .283 -1.15
HELTON, Todd COL 35 93 26 13 5 11 1 0 .280 -1.18
LOPEZ, Luis NYM 78 178 48 19 1 19 4 2 .270 -1.21
BERRYHILL, Damon SF 73 167 43 17 3 23 0 0 .257 -1.27
PLANTIER, Phil STL 52 121 30 13 5 18 3 0 .248 -1.35
LEWIS, Darren LA 26 77 23 7 1 10 2 3 .299 -1.39
DIFELICE, Mike STL 93 260 62 16 4 30 1 1 .238 -1.43
ESTALELLA, Bobby PHI 13 29 10 9 4 9 0 0 .345 -1.49
OCHOA, Alex NYM 113 238 58 31 3 22 4 3 .244 -1.56
BROWN, Brant CHC 46 137 32 15 5 15 1 2 .234 -1.73
ORDONEZ, Rey NYM 120 356 77 35 1 33 5 11 .216 -1.87
EUSEBIO, Tony HOU 60 164 45 12 1 18 1 0 .274 -1.88
MCGUIRE, Ryan MON 84 199 51 22 3 17 4 1 .256 -1.90
MCMILLON, Billy PHI 37 90 23 10 2 14 1 2 .256 -1.95
JOHNSON, Russ HOU 21 60 18 7 2 9 1 1 .300 -2.04
MARRERO, Elieser STL 17 45 11 4 2 7 0 4 .244 -2.12
HOWARD, Thomas HOU 107 255 63 24 3 22 2 1 .247 -2.19
BUTLER, Rob PHI 43 89 26 10 0 13 0 1 .292 -2.24
PULLIAM, Harvey COL 59 67 19 15 3 9 1 0 .284 -2.29
HIDALGO, Richard HOU 19 62 19 8 2 6 0 1 .306 -2.30
PENDLETON, Terry CIN 50 113 28 11 1 17 1 2 .248 -2.32
FULLMER, Brad MON 19 40 12 4 3 8 0 0 .300 -2.35
LEMKE, Mark ATL 109 351 86 33 2 26 0 2 .245 -2.55
CANGELOSI, John FLO 103 192 47 28 1 12 1 5 .245 -2.56
VIDRO, Jose MON 67 169 42 19 2 17 0 1 .249 -2.63
DUNWOODY, Todd FLO 19 50 13 7 2 7 0 2 .260 -2.68
BAUTISTA, Danny ATL 64 103 25 14 3 9 0 2 .243 -2.71
WILLIAMS, Eddie PIT 38 96 23 12 3 12 0 1 .240 -2.72
SANCHEZ, Rey CHC 97 205 51 14 1 12 2 4 .249 -2.78
HARDTKE, Jason NYM 30 56 15 9 2 8 1 1 .268 -2.80
JOHNSON, Mark PIT 78 219 47 30 4 29 1 1 .215 -2.87
COLBRUNN, Greg ATL 28 54 15 3 2 9 0 0 .278 -2.88
AMARO, Ruben PHI 117 175 41 18 2 21 1 1 .234 -2.92
JORDAN, Brian STL 47 145 34 17 0 10 1 6 .234 -3.00
SEFCIK, Kevin PHI 61 119 32 11 2 6 2 1 .269 -3.04
HUDLER, Rex PHI 50 122 27 17 5 10 0 1 .221 -3.13
BENARD, Marvin SF 84 114 26 13 1 13 1 3 .228 -3.23
MEULENS, Hensley MON 16 24 7 6 2 6 1 0 .292 -3.28
MAY, Derrick PHI 83 149 34 8 1 13 1 4 .228 -3.29
POWELL, Dante SF 27 39 12 8 1 3 1 1 .308 -3.40
FRANKLIN, Micah STL 17 34 11 6 2 2 0 0 .324 -3.40
KIESCHNICK, Brooks CHC 39 90 18 9 4 12 0 1 .200 -3.41
ANTHONY, Eric LA 47 74 18 8 2 5 0 2 .243 -3.42
PEREZ, Eduardo ATL 73 191 41 20 6 18 1 0 .215 -3.46
BATES, Jason COL 62 121 29 17 3 11 1 0 .240 -3.47
PRINCE, Tom LA 47 100 22 17 3 14 0 0 .220 -3.50
ANDREWS, Shane MON 18 64 13 10 4 9 0 0 .203 -3.57
BEAMON, Trey SD 43 65 18 5 0 7 2 1 .277 -3.58
OWENS, Eric CIN 27 57 15 8 0 3 2 3 .263 -3.64
ORDAZ, Luis STL 12 22 6 3 0 1 0 3 .273 -3.79
ARIAS, Alex FLO 74 93 23 13 1 11 1 0 .247 -3.81
SHUMPERT, Terry SD 13 33 9 4 1 6 0 0 .273 -3.83
BROWN, Adrian PIT 48 147 28 17 1 10 4 8 .190 -3.93
WILKINS, Rick SF 66 190 37 18 6 23 0 0 .195 -3.98
SHEAFFER, Danny STL 76 132 33 10 0 11 0 1 .250 -3.99
NATAL, Bob FLO 4 4 2 2 1 3 0 0 .500 -3.99
MORMAN, Russ FLO 4 7 2 3 1 2 0 1 .286 -4.00
SPEHR, Tim ATL 8 14 3 2 1 4 0 1 .214 -4.01
SIERRA, Ruben CIN 25 90 22 6 2 7 0 0 .244 -4.02
INGRAM, Garey LA 12 9 4 2 0 1 0 1 .444 -4.08
RELAFORD, Desi PHI 15 38 7 3 0 6 0 3 .184 -4.17
SIMON, Randall ATL 13 14 6 2 0 1 0 0 .429 -4.25
BROWN, Emil PIT 66 95 17 16 2 6 1 5 .179 -4.28
BIESER, Steve NYM 47 69 17 16 0 4 3 2 .246 -4.28
ROMERO, Mandy SD 21 48 10 7 2 4 0 1 .208 -4.28
KNORR, Randy HOU 4 8 3 1 1 1 0 0 .375 -4.29
LEE, Derek SD 22 54 14 9 1 4 0 0 .259 -4.31
RIVERA, Luis SD 17 20 5 2 0 1 1 2 .250 -4.33
WEHNER, John FLO 44 36 10 8 0 2 0 1 .278 -4.35
LIRIANO, Nelson LA 76 88 20 10 1 11 0 0 .227 -4.35
BLANCO, Henry LA 3 5 2 1 1 1 0 0 .400 -4.35
PAGNOZZI, Tom STL 25 50 11 4 1 8 0 0 .220 -4.38
BOONE, Aaron CIN 16 49 12 5 0 5 0 1 .245 -4.41
BOOTY, Josh FLO 4 5 3 2 0 1 0 0 .600 -4.44
JACKSON, Damian CIN 12 27 6 6 1 2 1 1 .222 -4.45
CHAVEZ, Raul MON 13 26 7 0 0 2 0 1 .269 -4.45
NUNEZ, Abraham PIT 19 40 9 3 0 6 0 1 .225 -4.47
OSIK, Keith PIT 49 105 27 10 0 7 1 0 .257 -4.53
LOWERY, Terrell CHC 9 14 4 2 0 0 0 1 .286 -4.66
MURRAY, Eddie LA 9 7 2 0 0 3 0 0 .286 -4.67
KOTSAY, Mark FLO 14 52 10 5 0 4 0 3 .192 -4.69
FORDYCE, Brook CIN 47 96 20 7 1 8 0 2 .208 -4.69
GARCIA, Carlos PIT 20 40 6 4 3 5 0 0 .150 -4.72
CABRERA, Orlando MON 16 18 4 4 0 2 2 1 .222 -4.73
GREGG, Tommy ATL 13 19 5 1 0 0 1 1 .263 -4.77
PHILLIPS, J R HOU 13 15 2 2 1 4 0 0 .133 -4.81
GONZALES, Rene COL 2 2 1 0 0 1 0 0 .500 -4.83
RIVERA, Luis HOU 7 13 3 2 0 3 0 0 .231 -4.87
ROBERTSON, Mike PHI 22 38 8 3 0 4 0 1 .211 -4.89
TIMMONS, Ozzie CIN 6 9 3 1 0 0 0 0 .333 -4.93
RIGGS, Adam LA 9 20 4 3 0 1 0 1 .200 -5.04
MENDOZA, Carlos NYM 15 12 3 6 0 1 0 0 .250 -5.06
RAABE, Brian COL 2 3 1 0 0 0 0 0 .333 -5.06
TOMBERLIN, Andy NYM 6 7 2 0 0 0 0 0 .286 -5.08
MILLIARD, Ralph FLO 8 30 6 2 0 2 1 1 .200 -5.12
GILBERT, Shawn NYM 29 22 3 3 1 1 0 1 .136 -5.12
ARIAS, George SD 11 22 5 2 0 2 0 0 .227 -5.14
STANKIEWICZ, Andy MON 76 107 24 11 1 5 1 1 .224 -5.15
GIOVANOLA, Ed ATL 14 8 2 0 0 0 0 0 .250 -5.17
OBANDO, Sherman MON 41 47 6 3 2 9 0 0 .128 -5.19
PENA, Tony HOU 9 19 4 2 0 2 0 0 .211 -5.20
MORGAN, Kevin NYM 1 1 0 0 0 0 0 0 .000 -5.21
CAIRO, Miguel CHC 16 29 7 7 0 1 0 0 .241 -5.24
ECHEVARRIA, Angel COL 15 20 5 4 0 0 0 0 .250 -5.24
MANWARING, Kirt COL 104 337 76 22 1 27 5 1 .226 -5.25
SCARSONE, Steve STL 5 10 1 0 0 0 0 1 .100 -5.28
BELL, David STL 66 142 30 9 1 12 0 1 .211 -5.28
MONTGOMERY, Ray HOU 29 68 16 8 0 4 0 0 .235 -5.30
WATKINS, Pat CIN 17 29 6 2 0 0 0 1 .207 -5.31
THURMAN, Gary NYM 11 6 1 0 0 0 1 0 .167 -5.32
GARCIA, Karim LA 15 39 5 5 1 8 0 0 .128 -5.38
CASTILLO, Alberto NYM 35 59 12 3 0 7 1 0 .203 -5.40
KONERKO, Paul LA 6 7 1 0 0 0 0 0 .143 -5.41
MIRABELLI, Doug SF 6 7 1 0 0 0 0 0 .143 -5.41
DELGADO, Willie SF 8 7 1 1 0 0 0 0 .143 -5.41
JENNINGS, Robin CHC 9 18 3 1 0 2 0 0 .167 -5.44
MYERS, Greg ATL 9 9 1 0 0 1 0 0 .111 -5.44
OTERO, Ricky PHI 50 151 38 20 0 3 3 0 .252 -5.52
FONVILLE, Chad LA 9 14 2 1 0 1 1 0 .143 -5.56
BERBLINGER, Jeff STL 7 5 0 1 0 0 0 0 .000 -5.56
CRUZ, Jacob SF 16 25 4 3 0 3 0 0 .160 -5.59
BELLIARD, Rafael ATL 72 71 15 9 1 3 1 0 .211 -5.61
VANDER WAL, John COL 76 92 16 7 1 11 1 1 .174 -5.62
MAGEE, Wendell PHI 38 115 23 7 1 9 4 1 .200 -5.62
ROSE JR, Pete CIN 11 14 2 2 0 0 0 0 .143 -5.69
TARTABULL, Danny PHI 3 7 0 2 0 0 0 0 .000 -5.73
MEJIA, Roberto STL 7 14 1 0 0 2 0 0 .071 -5.74
ORSULAK, Joe MON 106 150 34 13 1 7 1 0 .227 -5.76
GULAN, Mike STL 5 9 0 2 0 1 0 0 .000 -5.77
HUBBARD, Mike CHC 29 64 13 4 1 2 0 0 .203 -5.78
PETAGINE, Roberto NYM 12 15 1 2 0 2 0 0 .067 -5.83
HALE, Chip LA 14 12 1 0 0 0 0 0 .083 -5.84
COLLIER, Lou PIT 18 37 5 3 0 3 0 1 .135 -5.92
RAMOS, Ken HOU 14 12 0 0 0 1 0 0 .000 -6.03
LIVINGSTONE, Scott STL 65 67 11 4 0 6 0 1 .164 -6.17
LISTACH, Pat HOU 52 132 24 13 0 6 2 4 .182 -6.45
GALLEGO, Mike STL 27 43 7 6 0 1 0 0 .163 -6.46
KIRBY, Wayne LA 46 65 11 6 0 4 0 0 .169 -6.66
VELANDIA, Jorge SD 14 29 3 0 0 0 0 0 .103 -6.68
GREEN, Scarborough STL 20 31 3 5 0 1 0 0 .097 -6.71
SLAUGHT, Don SD 20 20 0 2 0 0 0 0 .000 -6.87
JENSEN, Marcus SF 30 74 11 5 1 3 0 0 .149 -7.17
MORDECAI, Mike ATL 61 81 14 8 0 3 1 0 .173 -7.22
BRANSON, Jeff CIN 65 98 15 9 1 5 0 1 .153 -7.30
CASTRO, Juan LA 40 75 11 3 0 4 0 0 .147 -7.53
PARENT, Mark PHI 39 113 17 4 0 8 1 0 .150 -8.34
...back to NL Baseball page.