Armchair League Rotisserie Baseball

Tom Hughes

                         Draft = 245
                         Trans = 228
                         Total = 473     FAAB =  13
Bench:
          Borchard, Joe      CWS OF  R 
          Fullmer, Brad      ANA 13 17 
          Estalella, Bobby   COL C   3 
          Catalanotto, Frank TOR 2S  6 
          Cruz, Jose Jr      SF  OF 11 
          Crisp, Covelli     CLE DH  7f
          Garland, Jon       CWS P   R 
          Perez, Oliver      PIT P   8 

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
          Larue, Jason       CIN C   3  118   .230  379   87  16   50   52   3
     0825 Hammock, Robby     ARZ C   9f  24   .212   66   14   2    5    7   1
          Thomas, Frank      CWS 1B 15  153   .267  546  146  42  105   87   0
     0804 Koskie, Corey      MIN 3B 11   45   .280  150   42   0   14   28   4
          Huff, Aubrey       TB  13 17  162   .311  636  198  34  107   91   2
     0714 Jimenez, D'Angelo  CIN 2B  R   67   .285  267   76   7   31   29   5
          Cabrera, Orlando   MON SS 10  162   .297  626  186  17   80   95  24
     0915 Walker, Todd       BOS 2S 11   12   .310   42   13   2   10    8   0
          Lee, Carlos        CWS OF 12  158   .291  623  181  31  113  100  18
     0915 Sanchez, Alex      DET OF 10+  13   .340   50   17   0    5    9   7
     0915 Dye, Jermaine      OAK OF  7f  11   .206   34    7   1    3    6   1
     0915 Escobar, Alex      CLE OF  7f   8   .250   28    7   2    6    6   0
     0922 Kotsay, Mark       SD  OF 11+   7   .231   26    6   0    3    2   0
     0922 Redman, Tike       PIT DH  5f   6   .435   23   10   0    0    1   1
Others:
0401-0420 Walker, Todd       BOS         17   .282   71   20   2    8   12   0
0421-0427 Jimenez, D'Angelo  CWS          7   .080   25    2   0    0    1   0
0401-0511 Cuddyer, Michael   MIN         24   .233   73   17   2    5   10   1
0428-0518 Walker, Todd       BOS         16   .343   70   24   1   13   13   0
0401-0525 Kotsay, Mark       SD          37   .243  136   33   1    6   16   3
0401-0525 Sanchez, Alex      MLW         43   .282  163   46   0   10   15   8
0519-0525 Belliard, Ronnie   COL          5   .143   14    2   0    1    2   0
0401-0601 Cruz, Jose Jr      SF          55   .263  198   52   8   25   35   5
0512-0608 Cordero, Wil       MON         22   .244   78   19   2   11    9   0
0526-0608 Borchard, Joe      CWS         13   .150   40    6   1    4    4   0
0526-0615 Mohr, Dustan       MIN         15   .222   45   10   2    5    8   1
0401-0629 Fullmer, Brad      ANA         63   .306  206   63   9   35   32   5
0616-0706 Crisp, Covelli     CLE         20   .241   79   19   0    3   16   4
0401-0713 Koskie, Corey      MIN         86   .298  319   95  14   55   48   7
0707-0713 Mohr, Dustan       MIN          5   .188   16    3   0    0    0   0
0630-0803 Cordero, Wil       MON         25   .311   90   28   5   17   17   0
0401-0803 Catalanotto, Frank TOR        101   .282  397  112   8   46   64   1
0526-0810 Walker, Todd       BOS         62   .245  273   67   6   34   34   0
0609-0817 Kotsay, Mark       SD          52   .257  206   53   3   20   31   3
0714-0817 Crisp, Covelli     CLE         31   .259  135   35   2    6   14   3
0401-0824 Estalella, Bobby   COL         46   .200  140   28   7   21   17   2
0811-0824 Catalanotto, Frank TOR          9   .360   25    9   1    2    5   1
0804-0824 Nix, Laynce        TEX         15   .306   49   15   1    7    7   1
0818-0824 Escobar, Alex      CLE          3   .111    9    1   0    0    0   0
0825-0831 Walker, Todd       BOS          6   .318   22    7   1    4    5   0
0609-0831 Cruz, Jose Jr      SF          73   .233  240   56   8   31   38   0
0602-0907 Sanchez, Alex      DET         79   .290  303   88   1   17   30  28
0901-0907 Nix, Laynce        TEX          4   .182   11    2   1    3    2   0
0901-0914 Catalanotto, Frank TOR          9   .250   28    7   2    2    5   0
0818-0914 Redman, Tike       PIT         26   .311  106   33   1    8   19   2
0825-0914 Kotsay, Mark       SD          16   .259   54   14   0    2    5   0
0908-0914 Cordero, Wil       MON          1   .000    1    0   0    0    0   0
0908-0921 Cruz, Jose Jr      SF          12   .273   44   12   2    6    5   0
0825-0921 Crisp, Covelli     CLE         25   .308  107   33   0    9   14   6
Hitting Totals:                        1969   .275 7269 2001 245  948 1054 147

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          Padilla, Vicente   PHI P  10+  32   3.62  208.2   84  196   62  133  14   0   1.24
          Julio, Jorge       BAL P  10+  64   4.38   61.2   30   60   34   52   0  36   1.52
          Clemens, Roger     NYY P  18   33   3.91  211.2   92  199   58  190  17   0   1.21
          Vazquez, Javier    MON P  17   34   3.24  230.2   83  198   57  241  13   0   1.11
     0414 Biddle, Rocky      MON P   6f  67   5.01   64.2   36   67   37   48   4  31   1.61
     0804 Prior, Mark        CHC P  14+  11   1.52   82.2   14   67   16   95  10   0   1.00
     0915 Lilly, Ted         OAK P   5    3   3.00   15.0    5   12    4   15   2   0   1.07
     0922 Marte, Damaso      CWS P   3f   4   1.93    4.2    1    3    6    1   0   0   1.93
     0922 Escobar, Kelvim    TOR P  13    1   2.57    7.0    2    8    5   10   1   0   1.86
Others:
0401-0413 Vizcaino, Luis     MLW          5  20.25    4.0    9    9    5    5   0   0   3.50
0401-0420 Perez, Oliver      SD           4   9.00   18.0   18   24   18   18   0   0   2.33
0421-0427 Garland, Jon       CWS          2   7.56    8.1    7    9    4    6   1   0   1.56
0428-0504 Thomson, John      TEX          2   4.85   13.0    7   12    4    5   1   0   1.23
0401-0511 Escobar, Kelvim    TOR         14   8.80   15.1   15   26    8   19   1   4   2.22
0512-0518 Kennedy, Joe       TB           2   5.91   10.2    7   17    4    6   1   0   1.97
0505-0525 Marte, Damaso      CWS          7   0.00    6.2    0    4    4    8   1   2   1.20
0401-0706 Lilly, Ted         OAK         17   5.06   99.2   56  102   35   79   5   0   1.37
0526-0713 Escobar, Kelvim    TOR         10   4.19   62.1   29   67   23   56   3   0   1.44
0401-0720 Prior, Mark        CHC         19   3.01  128.2   43  116   34  150   8   0   1.17
0707-0720 Perez, Oliver      SD           3   6.06   16.1   11   20    8   17   1   0   1.71
0714-0720 Mears, Chris       DET          1  36.00    1.0    4    4    0    0   0   0   4.00
0721-0727 Kennedy, Joe       TB           2   5.84   12.1    8   14    3   12   0   0   1.38
0721-0727 Marte, Damaso      CWS          3   0.00    4.2    0    0    1    3   0   2   0.21
0728-0803 Lilly, Ted         OAK          1   3.86    7.0    3    6    0    5   0   0   0.86
0728-0803 Perez, Oliver      SD           2   2.25   12.0    3    7   10   17   0   0   1.42
0519-0810 Garland, Jon       CWS         15   3.95   93.1   41   94   30   55   6   0   1.33
0804-0817 Hentgen, Pat       BAL          3   3.60   20.0    8   18    5    9   0   0   1.15
0721-0824 Escobar, Kelvim    TOR          7   4.15   47.2   22   48   17   36   3   0   1.36
0825-0907 Lilly, Ted         OAK          3   1.89   19.0    4   15    6   21   3   0   1.11
0811-0914 Marte, Damaso      CWS         12   1.72   15.2    3    9    3   24   0   2   0.77
0908-0914 Escobar, Kelvim    TOR          2   6.75    9.1    7   15    9    7   1   0   2.57
0818-0921 Garland, Jon       CWS          7   4.85   42.2   23   39   21   30   3   0   1.41
0915-0921 Perez, Oliver      PIT          2   8.10    6.2    6   13    3    7   0   0   2.40
Pitching Totals:                  (282)       3.93 1561.0  681 1498  534 1380  99  77   1.30