Armchair League Rotisserie Baseball

Dave Tomasini

                         Draft = 249
                         Trans =   0
                         Total = 249     FAAB = 100
Bench:
          Castilla, Vinny    TB  3B  R 
          Herges, Matt       LA  P   R 
          Ohka, Tomokazu     BOS P   R 
          Jimenez, D'angelo  NYY SS  R 
          Stottlemyre, Todd  ARZ P   R 
          Huff, Lawrence     TB  3B  R 

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
          Hundley, Todd      LA  C  13   90   .284  299   85  24   70   49   0
          Petrick, Ben       COL C  12   52   .322  146   47   3   20   32   1
          Lee, Derrek        FLO 1B  9  158   .281  477  134  28   70   70   0
          NEVIN, Phil        SD  3B 14+ 143   .303  538  163  31  107   87   2
          Batista, Tony      TOR 13 11  154   .263  620  163  41  114   96   5
          KENT, Jeff         SF  2B 18+ 159   .334  587  196  33  125  114  12
          Renteria, Edgar    STL SS 21  150   .278  562  156  16   76   94  21
          Soriano, Alfonso   NYY 2S  7   22   .180   50    9   2    3    5   2
          Lofton, Kenny      CLE OF 18  137   .278  543  151  15   73  107  30
          Drew, J.D.         STL OF 19  135   .295  407  120  18   57   73  17
          Mateo, Ruben       TEX OF 13   52   .291  206   60   7   19   32   6
          Beltran, Carlos    KC  OF 11   98   .247  372   92   7   44   49  13
          Hammonds, Jeffrey  COL OF  9  122   .335  454  152  20  106   94  14
          Knoblauch, Chuck   NYY DH  6  102   .283  400  113   5   26   75  15
Hitting Totals:                        1574   .290 5661 1641 250  910  977 138

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          KILE, Darryl       STL P  15+  34   3.91  232.1  101  215   58  192  20   0   1.18
          Hampton, Mike      NYM P   6   33   3.14  217.2   76  194   99  151  15   0   1.35
          Crabtree, Tim      TEX P  10   68   5.15   80.1   46   86   31   54   2   2   1.46
          Pettitte, Andy     NYY P   8   32   4.35  204.2   99  219   80  125  19   0   1.46
          Jimenez, Jose      COL P   8   72   3.18   70.2   25   63   28   44   5  24   1.29
          Ortiz, Ramon       ANA P   5   18   5.09  111.1   63   96   55   73   8   0   1.36
          Kim, Byung-hyun    ARZ P  12   61   4.46   70.2   35   52   46  111   6  14   1.39
          Perez, Odalis      ATL P   3    0
          Lima, Jose         HOU P   1   33   6.65  196.1  145  251   68  124   7   0   1.62
Pitching Totals:                  (319)       4.48 1184.0  590 1176  465  874  82  40   1.39