Armchair League Rotisserie Baseball

Miller Brewers

                         Draft = 260
                         Trans = 174
                         Total = 434     FAAB =  54
Bench:
          Brown, Kevin       LA  P  26 
          Shinjo, Tsuyoshi   SF  OF  R 
          Mayne, Brent       KC  C   1f
          Alicea, Luis       KC  2S  1f
          Mabry, John        OAK OF  4f
          Marquis, Jason     ATL P   7 
          Redding, Tim       HOU P   1f
          Broussard, Ben     CLE DH  1f

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
     0429 Gil, Geronimo      BAL C  11f 106   .226  354   80   8   32   26   2
     0729 Fick, Robert       DET C  16   51   .225  182   41   5   16   14   0
          Kent, Jeff         SF  1B 19  152   .313  623  195  37  108  102   5
     0513 Halter, Shane      DET 3B  1f  86   .237  278   66   8   27   33   0
     0422 Vaughn, Mo         NYM 13  8+ 134   .260  466  121  25   70   64   0
          Alomar, Roberto    NYM 2B 28  149   .266  590  157  11   53   73  16
     0513 Sanchez, Rey       BOS SS  3f  76   .262  248   65   0   23   30   1
     0729 Cruz, Deivi        SD  2S  7f  52   .262  172   45   1   14   17   1
          Burrell, Pat       PHI OF 14  157   .282  586  165  37  116   96   1
          Wells, Vernon      TOR OF  3  159   .275  608  167  23  100   87   9
          Klesko, Ryan       SD  OF 22  146   .300  540  162  29   95   90   6
     0429 Palmeiro, Orlando  ANA OF  6f  97   .295  220   65   0   27   26   7
     0729 Giambi, Jeremy     PHI OF  2   37   .211   57   12   3    8   10   0
     0916 Young, Mike        TEX DH  4f  13   .241   58   14   0    5    7   0
Others:
0401-0414 Vaughn, Mo         NYM          4   .176   17    3   1    2    2   0
0401-0414 Trammell, Bubba    SD           9   .250   24    6   1    1    3   0
0401-0421 Larkin, Barry      CIN         15   .206   63   13   0    4   12   2
0401-0421 Salmon, Tim        ANA         17   .167   60   10   0    7    7   0
0401-0428 Larue, Jason       CIN         20   .254   63   16   0    4    5   0
0422-0428 Clayton, Royce     CWS          7   .182   22    4   1    2    2   0
0401-0428 Catalanotto, Frank TEX         20   .264   72   19   0    7   14   2
0401-0512 Burroughs, Sean    SD          27   .258   97   25   1    5    8   1
0429-0512 Cruz, Deivi        SD          12   .297   37   11   1    3    3   1
0415-0512 Lopez, Felipe      TOR         22   .238   84   20   3   10   12   2
0513-0602 Young, Mike        TEX         17   .169   65   11   1    5    5   1
0603-0714 Cruz, Deivi        SD          32   .221  122   27   0    7   11   0
0401-0721 Fick, Robert       DET         91   .280  350   98  11   41   46   0
0715-0721 Young, Mike        TEX          8   .172   29    5   0    1    3   0
0415-0721 Shinjo, Tsuyoshi   SF          76   .250  256   64   7   29   30   4
0401-0721 Giambi, Jeremy     PHI         82   .268  250   67  17   36   47   0
0722-0728 Mayne, Brent       KC           4   .091   11    1   0    0    1   0
0722-0728 Alicea, Luis       KC           5   .125   16    2   0    1    1   1
0722-0728 Mabry, John        OAK          6   .063   16    1   0    0    0   0
0722-0915 Broussard, Ben     CLE          9   .259   27    7   1    2    3   0
Hitting Totals:                        1898   .265 6663 1765 232  861  890  62

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          Schilling, Curt    ARZ P  34   36   3.23  259.1   93  218   33  316  23   0   0.97
          Wood, Kerry        CHC P  22   33   3.66  213.2   87  169   97  217  12   0   1.24
          Isringhausen, Jaso STL P  25   60   2.48   65.1   18   46   18   68   3  32   0.98
          Lowe, Derek        BOS P   4   32   2.58  219.2   63  166   48  127  21   0   0.97
          Clement, Matt      CHC P   1   32   3.60  205.0   82  162   85  215  12   0   1.20
     0722 Parris, Steve      TOR P   1f   7   8.25   36.0   33   59   16   21   2   0   2.08
     0722 Stark, Dennis      COL P   3f  13   4.92   71.1   39   64   29   32   5   0   1.30
     0729 Trachsel, Steve    NYM P   R   11   2.53   64.0   18   65   22   41   4   0   1.36
     0729 Quantrill, Paul    LA  P   R   30   2.28   23.2    6   29    8   17   3   1   1.56
Others:
0401-0512 Quantrill, Paul    LA          20   4.29   21.0   10   22    5   17   0   0   1.29
0401-0602 Brown, Kevin       LA           9   4.06   44.1   20   45   11   38   2   0   1.26
0415-0721 Trachsel, Steve    NYM         14   4.20   79.1   37   76   33   49   5   0   1.37
0603-0721 Quantrill, Paul    LA          21   0.49   18.1    1   11    7   13   2   0   0.98
0401-0728 Marquis, Jason     ATL         14   4.03   82.2   37   75   33   65   7   0   1.31
0513-0728 Redding, Tim       HOU         14   4.95   56.1   31   60   23   45   2   0   1.47
Pitching Totals:                  (311)       3.54 1460.0  575 1267  468 1281 103  33   1.19