Armchair League Rotisserie Baseball
Abbie & Dave
Draft = 257
Trans = 60
Total = 317 FAAB = 72
Bench:
Howry, Bob BOS P R
Ponson, Sidney BAL P 7f
Roberts, Willis BAL P 5
Cruz, Juan CHC P 4
Ritchie, Todd CWS P 3
Greer, Rusty TEX OF 1
Kapler, Gabe COL OF 2
Shuey, Paul LA P R
Hitters: G Avg AB Hits HRs RBIs Runs SBs
Molina, Ben ANA C 3 122 .245 428 105 5 47 34 0
0513 Girardi, Joe CHC C R 68 .225 178 40 1 12 16 1
Bagwell, Jeff HOU 1B 29 158 .291 571 166 31 98 94 7
Castilla, Vinny ATL 3B 5 143 .232 543 126 12 61 56 4
Delgado, Carlos TOR 13 27 143 .277 505 140 33 108 103 1
Vidro, Jose MON 2B 12 152 .315 604 190 19 96 103 2
Rollins, Jimmy PHI SS 14+ 154 .245 637 156 11 60 82 31
Guzman, Christian MIN 2S 9+ 148 .273 623 170 9 59 80 12
Abreu, Bob PHI OF 31 157 .308 572 176 20 85 102 31
Encarnacion, Juan FLO OF 1 152 .271 584 158 24 85 77 21
0506 Kearns, Austin CIN OF 4f 92 .306 327 100 11 49 58 6
0610 Trammell, Bubba SD OF 5f 81 .268 246 66 11 39 34 0
0617 Ramirez, Manny BOS OF 29 87 .341 323 110 24 72 57 0
0603 Gonzalez, Alex CHC DH 1 101 .255 369 94 14 41 44 5
Others:
0401-0505 Kapler, Gabe TEX 24 .282 71 20 0 1 10 2
0401-0512 Fletcher, Darrin TOR 21 .197 66 13 0 14 5 0
0401-0512 Ramirez, Manny BOS 33 .372 113 42 9 35 27 0
0401-0512 Gonzalez, Alex CHC 32 .259 112 29 3 17 13 0
0401-0519 Greer, Rusty TEX 42 .291 172 50 1 13 23 0
0520-0602 Trammell, Bubba SD 12 .077 39 3 0 2 2 0
0513-0602 Offerman, Jose BOS 17 .136 59 8 1 3 8 2
0603-0609 Greer, Rusty TEX 1 1.000 1 1 0 0 0 0
0513-0616 Kapler, Gabe TEX 22 .290 69 20 0 7 8 2
Hitting Totals: 1962 .275 7212 1983 239 1004 1036 127
Pitchers: G ERA IP ER H BB SO W S Ratio
Mussina, Mike NYY P 32 33 4.05 215.2 97 208 48 182 18 0 1.19
Hudson, Tim OAK P 26 34 2.98 238.1 79 237 62 152 15 0 1.25
Leiter, Al NYM P 14 33 3.48 204.1 79 194 69 172 13 0 1.29
Pineiro, Joel SEA P 4 37 3.24 194.1 70 189 54 136 14 0 1.25
Baez, Danys CLE P 1 39 4.41 165.1 81 160 82 130 10 6 1.46
0520 Karsay, Steve NYY P R 56 3.69 63.1 26 68 23 42 5 12 1.44
0603 Finley, Chuck STL P R 21 4.24 125.1 59 114 49 118 7 0 1.30
0603 Arrojo, Rolando BOS P 1 13 6.00 42.0 28 47 12 30 1 0 1.40
0617 Osuna, Antonio CWS P 12f 32 4.08 35.1 16 39 14 44 5 8 1.50
Others:
0401-0519 Roberts, Willis BAL 20 2.53 21.1 6 22 5 9 2 1 1.27
0401-0519 Arrojo, Rolando BOS 12 4.28 27.1 13 23 12 10 2 1 1.28
0401-0602 Cruz, Juan CHC 12 3.91 50.2 22 49 35 36 1 0 1.66
0401-0602 Ritchie, Todd CWS 12 4.37 70.0 34 81 25 40 3 0 1.51
0520-0616 Shuey, Paul CLE 8 6.43 7.0 5 6 4 9 0 0 1.43
Pitching Totals: (299) 3.79 1460.1 615 1437 494 1110 96 28 1.32