Armchair League Rotisserie Baseball
Abbie & Dave
Draft = 260
Trans = 198
Total = 458 FAAB = 41
Bench:
Howry, Bob CWS P 1
Eaton, Adam SD P 3
Cabrera, Jose ATL P 6f
Biddle, Rocky CWS P 1f
Encarnacion, Juan DET OF 8
Brower, Jim CIN P 1f
Garces, Rich BOS P R
Hitters: G Avg AB Hits HRs RBIs Runs SBs
0521 Estrada, Johnny PHI C 2f 84 .220 282 62 8 36 25 0
0702 Molina, Ben ANA C 5 68 .258 229 59 6 28 19 0
Delgado, Carlos TOR 1B 28+ 162 .279 574 160 39 102 102 3
0514 Cirillo, Jeff COL 3B 18 116 .315 445 140 11 63 55 12
Sexson, Richie MLW 13 14+ 158 .271 598 162 45 125 94 2
Vina, Fernando STL 2B 1 154 .303 631 191 9 56 95 17
0820 Guzman, Christian MIN SS 4 32 .288 132 38 3 16 18 6
0730 Rollins, Jimmy PHI 2S 9 56 .279 226 63 6 13 39 12
Dye, Jermaine OAK OF 16+ 158 .282 599 169 26 106 91 9
0423 Nixon, Trot BOS OF R 131 .288 479 138 25 78 90 7
0507 Kotsay, Mark SD OF 5 103 .302 344 104 9 51 56 10
0730 Bichette, Dante BOS OF 2 34 .244 131 32 2 9 13 2
0924 Murray, Calvin SF OF 5f 11 .259 27 7 0 1 1 0
0716 Williams, Matt ARZ DH 2 65 .278 252 70 11 41 38 1
0903 Singleton, Chris CWS U R 25 .304 69 21 0 10 12 0
Others:
0401-0408 Bichette, Dante BOS 1 .000 1 0 0 0 0 0
0401-0422 Kotsay, Mark SD 10 .139 36 5 1 5 5 1
0401-0506 Cirillo, Jeff COL 21 .295 78 23 5 18 15 0
0409-0506 Singleton, Chris CWS 18 .178 45 8 1 2 3 1
0401-0513 Encarnacion, Juan DET 34 .246 122 30 3 19 12 0
0507-0513 Sanders, Deion CIN 5 .200 15 3 0 1 1 1
0401-0520 Molina, Ben ANA 25 .259 85 22 0 11 12 0
0514-0520 Singleton, Chris CWS 4 .091 11 1 0 0 0 0
0401-0527 Williams, Matt ARZ 38 .266 143 38 5 21 19 0
0528-0603 Singleton, Chris CWS 5 .385 13 5 0 2 1 0
0521-0617 Encarnacion, Juan DET 18 .237 59 14 1 6 7 2
0401-0701 Taubensee, Eddie CLE 28 .250 72 18 3 8 12 0
0618-0701 Singleton, Chris CWS 12 .324 37 12 0 3 6 1
0401-0715 Guzman, Christian MIN 83 .308 351 108 7 34 62 17
0702-0715 Encarnacion, Juan DET 9 .188 32 6 1 5 3 0
0604-0715 Bichette, Dante BOS 32 .336 119 40 6 21 18 0
0716-0729 Singleton, Chris CWS 11 .156 32 5 0 2 1 1
0401-0729 Castillo, Luis FLO 93 .281 366 103 1 28 58 28
0401-0729 Ordonez, Magglio CWS 101 .296 365 108 19 64 56 16
0716-0819 Derosa, Mark ATL 25 .215 79 17 1 7 12 1
0730-0923 Encarnacion, Juan DET 27 .214 84 18 1 2 10 1
Hitting Totals: 1957 .279 7163 2000 255 994 1061 151
Pitchers: G ERA IP ER H BB SO W S Ratio
Graves, Danny CIN P 17+ 66 4.15 80.1 37 83 18 49 6 32 1.26
Mussina, Mike NYY P 30 34 3.15 228.2 80 202 42 214 17 0 1.07
Rocker, John CLE P 24 68 4.32 66.2 32 58 41 79 5 23 1.49
Moyer, Jamie SEA P 3 33 3.43 209.2 80 187 44 119 20 0 1.10
Person, Robert PHI P 4 33 4.19 208.1 97 179 80 183 15 0 1.24
0730 Patterson, Danny DET P 2f 19 4.15 17.1 8 20 2 3 1 0 1.27
0827 Cruz, Juan CHC P 6f 6 3.82 33.0 14 33 14 25 2 0 1.42
0924 Sullivan, Scott CIN P R 6 2.16 8.1 2 5 3 7 2 0 0.96
0924 Shuey, Paul CLE P 11f 6 7.71 4.2 4 10 1 2 0 0 2.36
Others:
0401-0422 Ashby, Andy LA 2 3.86 11.2 5 14 1 7 2 0 1.29
0401-0422 Howry, Bob CWS 6 3.86 7.0 3 8 1 6 0 0 1.29
0423-0506 Garces, Rich BOS 4 8.44 5.1 5 3 4 5 0 0 1.31
0423-0513 Roberts, Willis BAL 4 6.65 23.0 17 21 13 14 2 0 1.48
0401-0603 Ritchie, Todd PIT 11 4.93 65.2 36 66 23 40 0 0 1.36
0514-0603 Garces, Rich BOS 8 4.50 8.0 4 10 4 8 0 0 1.75
0507-0617 Shuey, Paul CLE 14 2.41 18.2 5 17 6 26 4 0 1.23
0604-0617 Howry, Bob CWS 5 1.23 7.1 1 4 2 7 0 2 0.82
0401-0701 Wells, David CWS 16 4.47 100.2 50 120 21 59 5 0 1.40
0618-0701 Smith, Bud STL 0
0604-0715 Patterson, Danny DET 15 5.29 17.0 10 20 4 13 1 0 1.41
0702-0715 Shuey, Paul CLE 6 0.00 6.2 0 5 3 9 0 0 1.20
0618-0729 Ritchie, Todd PIT 8 3.69 53.2 22 51 6 30 5 0 1.06
0702-0826 Cabrera, Jose ATL 18 3.91 23.0 10 24 9 14 3 1 1.43
0716-0826 Biddle, Rocky CWS 9 7.66 22.1 19 30 10 11 3 0 1.79
0716-0923 Brower, Jim CIN 18 4.53 49.2 25 46 28 33 3 0 1.49
0827-0923 Garces, Rich BOS 5 27.00 3.1 10 10 5 2 0 0 4.50
Pitching Totals: (304) 4.05 1280.0 576 1226 385 965 96 58 1.26