Armchair League Rotisserie Baseball

Dave Tomasini

                         Draft = 232
                         Trans = 564
                         Total = 796     FAAB =   0
Bench:
          KARSAY, Steve      CLE P  13 
          REYNOSO, Armando   ARZ P   R 
          KLINE, Steve       MON P  25f
          LARKIN, Barry      CIN SS 18 
          MORA, Melvin       BAL 2S  1f
          KAPLER, Gabe       TEX OF  5 
          COOMER, Ron        MIN DH  1f
          ALOMAR, Sandy      CLE U   4 
          HAWKINS, Latroy    MIN P   1f
          NELSON, Jeff       NYY P   1f

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
          NEVIN, Phil        SD  C   9  143   .303  538  163  31  107   87   2
     0828 HOUSTON, Tyler     MLW C   1f  28   .288   66   19   3   10    5   2
          MARTINEZ, Tino     NYY 1B  7  155   .258  569  147  16   91   69   4
     0717 PERRY, Herbert     CWS 3B  1f  58   .288  222   64   6   37   35   2
          OLERUD, John       SEA 13  7  159   .285  565  161  14  103   84   0
     0612 KENT, Jeff         SF  2B 13  100   .335  358  120  16   67   65   7
     0911 LOPEZ, Luis        MLW SS  1f   8   .259   27    7   0    6    4   0
     0925 VINA, Fernando     STL 2S  7    6   .240   25    6   0    0    4   0
     0717 GREEN, Shawn       LA  OF 32   72   .247  275   68  11   39   40   9
     0717 STEWART, Shannon   TOR OF 33+  68   .311  293   91  10   33   57   7
     0814 PIERRE, Juan       COL OF  3f  44   .309  175   54   0   18   22   5
     0911 BAUTISTA, Danny    ARZ OF  2f  18   .357   70   25   1   13   16   0
     0925 ENCARNACION, Juan  DET OF 14+   6   .353   17    6   0    1    4   2
     0925 OCHOA, Alex        CIN DH  1f   6   .391   23    9   1    5    3   1
     0925 TUCKER, Michael    CIN U   1f   6   .261   23    6   2    3    6   0
Others:
0329-0423 ALOMAR, Sandy      CLE         10   .310   29    9   0    4    3   0
0329-0423 KAPLER, Gabe       TEX         17   .185   65   12   3    8   10   1
0329-0430 LARKIN, Barry      CIN         17   .355   62   22   2   13   13   5
0329-0430 ENCARNACION, Juan  DET         23   .360   86   31   4    9   10   2
0424-0507 GONZALEZ, Wiki     SD           6   .071   14    1   0    0    0   0
0501-0507 STOCKER, Kevin     TB           5   .071   14    1   0    0    0   0
0329-0514 BENARD, Marvin     SF          30   .214  117   25   2   10   20   4
0501-0514 PIATT, Adam        OAK          3   .200   10    2   1    2    1   0
0508-0514 DISARCINA, Gary    ANA          1  1.000    2    2   0    2    0   0
0424-0521 KOTSAY, Mark       FLO         23   .247   85   21   2    8   12   6
0515-0521 ENCARNACION, Juan  DET          2   .250    8    2   0    0    1   1
0522-0528 BENARD, Marvin     SF           6   .227   22    5   0    0    3   1
0522-0604 HOLLANDSWORTH, Tod LA           9   .171   35    6   0    2    6   4
0515-0604 GIAMBI, Jeremy     OAK         12   .222   36    8   0    3    6   0
0529-0611 KOTSAY, Mark       FLO         12   .283   46   13   0    3    8   1
0605-0611 BENARD, Marvin     SF           6   .294   17    5   1    3    5   0
0329-0611 REESE, Pokey       CIN         61   .288  236   68   3   22   40  16
0329-0618 CAMINITI, Ken      HOU         59   .303  208   63  15   45   42   3
0329-0618 VINA, Fernando     STL         63   .290  245   71   3   20   42   8
0619-0625 COOMER, Ron        MIN          5   .222   18    4   1    2    4   0
0619-0625 POLANCO, Placido   STL          6   .167   18    3   0    0    3   0
0612-0625 TUCKER, Michael    CIN         11   .190   21    4   0    2    1   0
0626-0702 SMITH, Bob         TB           6   .238   21    5   1    4    3   0
0329-0709 ABREU, Bob         PHI         83   .327  306  100  10   42   56  13
0612-0709 KAPLER, Gabe       TEX         23   .286   84   24   1    6   15   1
0508-0716 ALOMAR, Sandy      CLE         39   .320  147   47   3   16   17   0
0329-0716 WHITE, Rondell     MON         75   .307  290   89  11   54   52   5
0626-0716 MORA, Melvin       NYM         18   .274   73   20   2    9   15   2
0626-0716 BENARD, Marvin     SF          18   .269   67   18   2    9    9   3
0710-0716 KARROS, Eric       LA           4   .231   13    3   0    0    2   0
0329-0730 MONDESI, Raul      TOR         95   .272  383  104  24   67   78  22
0717-0730 DUNSTON, Shawon    STL          9   .176   17    3   0    0    0   0
0717-0806 HOUSTON, Tyler     MLW         17   .154   39    6   2    3    4   0
0515-0806 LARKIN, Barry      CIN         70   .312  279   87   8   25   46   9
0605-0806 ENCARNACION, Juan  DET         54   .262  195   51   5   26   31   5
0703-0813 COOMER, Ron        MIN         34   .271  133   36   3   19   18   0
0807-0813 HOLLANDSWORTH, Tod COL          6   .100   10    1   0    1    0   1
0731-0820 KAPLER, Gabe       TEX         18   .314   70   22   1   11    7   0
0807-0827 ALOMAR, Sandy      CLE         13   .245   49   12   0    6    3   0
0710-0827 VINA, Fernando     STL         39   .311  161   50   1    6   27   2
0807-0827 WHITE, Rondell     CHC         18   .333   66   22   2    7    7   0
0731-0903 MORA, Melvin       BAL         31   .325  120   39   2   13   19   4
0828-0903 BAUTISTA, Danny    ARZ          6   .231   26    6   0    6    5   1
0814-0910 LARKIN, Barry      CIN         12   .310   42   13   1    3   10   0
0904-0910 VINA, Fernando     STL          0
0904-0910 COOMER, Ron        MIN          6   .192   26    5   0    2    2   0
0821-0917 ENCARNACION, Juan  DET         23   .255   94   24   2   16   12   5
0911-0924 MORA, Melvin       BAL         12   .191   47    9   0    1    2   0
0828-0924 KAPLER, Gabe       TEX         23   .375   88   33   4   21   11   2
0918-0924 COOMER, Ron        MIN          4   .125   16    2   0    0    0   0
0918-0924 ALOMAR, Sandy      CLE          5   .263   19    5   0    2    3   0
Hitting Totals:                        2025   .287 7521 2160 233 1066 1185 168

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          FINLEY, Chuck      CLE P   9   34   4.17  218.0  101  211  101  189  16   0   1.43
          KOCH, Billy        TOR P  21   68   2.63   78.2   23   78   18   60   9  33   1.22
     0417 KILE, Darryl       STL P  10   31   3.61  219.1   88  199   52  181  18   0   1.14
     0814 KOHLMEIER, Ryan    BAL P  10f  19   3.44   18.1    7   25   12   13   0  10   2.02
     0828 ZITO, Barry        OAK P   1f   7   2.03   48.2   11   30   22   42   5   0   1.07
     0904 MERCEDES, Jose     BAL P   1f   6   3.22   36.1   13   34   27   19   4   0   1.68
     0911 REED, Rick         NYM P   7    5   4.28   27.1   13   31    4   27   2   0   1.28
     0925 BENES, Andy        STL P   4    2   2.25   12.0    3   11    2    4   2   0   1.08
     0925 MECIR, Jim         OAK P   3f   3   1.59    5.2    1    5    3    5   1   0   1.41
Others:
0329-0409 ANKIEL, Rick       STL          2   2.25    8.0    2    4    5   12   1   0   1.13
0329-0409 KILE, Darryl       STL          2   3.97   11.1    5    8    5   10   2   0   1.15
0329-0416 HALLADAY, Roy      TOR          3   8.04   15.2   14   21    6    7   1   0   1.72
0329-0416 MARTINEZ, Ramon    BOS          3   8.76   12.1   12   15    9    8   1   0   1.95
0329-0423 REED, Rick         NYM          4   0.91   29.2    3   19    6   17   2   0   0.84
0410-0423 TROMBLEY, Mike     BAL          5   9.00    4.0    4    5    5    5   1   1   2.50
0424-0430 MARTINEZ, Ramon    BOS          2   4.00    9.0    4    8    6    8   0   0   1.56
0424-0507 MULDER, Mark       OAK          2   7.36   11.0    9   15    7    8   0   0   2.00
0410-0514 REYNOSO, Armando   ARZ          6   6.00   30.0   20   29   14   14   2   0   1.43
0417-0514 ANKIEL, Rick       STL          5   2.10   30.0    7   19   23   25   2   0   1.40
0508-0514 MARTINEZ, Ramon    BOS          1   0.00    5.0    0    3    2    4   1   0   1.00
0501-0521 REED, Rick         NYM          4   5.81   26.1   17   29    1   18   0   0   1.14
0515-0521 NAGY, Charles      CLE          1   7.20    5.0    4    8    0    3   1   0   1.60
0515-0521 TRACHSEL, Steve    TB           2   7.45    9.2    8   19    3    2   0   0   2.28
0329-0528 BENES, Andy        STL         10   4.60   60.2   31   66   18   54   4   0   1.38
0522-0528 REYNOSO, Armando   ARZ          1   3.00    6.0    2    6    2    2   1   0   1.33
0515-0604 MULDER, Mark       OAK          4   4.24   23.1   11   30   10   12   2   0   1.71
0522-0604 NELSON, Jeff       NYY          5   3.18    5.2    2    6    3    6   0   0   1.59
0529-0604 TRACHSEL, Steve    TB           2   3.21   14.0    5   14    3    7   0   0   1.21
0529-0611 MARTINEZ, Ramon    BOS          3   3.86   16.1    7   18    7   11   1   0   1.53
0605-0611 REYNOSO, Armando   ARZ          2   3.97   11.1    5   14    2    9   0   0   1.41
0612-0625 MULDER, Mark       OAK          3   5.28   15.1    9   19    8    9   2   0   1.76
0612-0702 NELSON, Jeff       NYY          9   2.70   10.0    3    3   10    9   0   0   1.30
0626-0702 REYNOSO, Armando   ARZ          2   5.40   11.2    7   10    1    2   1   0   0.94
0522-0709 ANKIEL, Rick       STL          8   3.55   45.2   18   40   18   53   3   0   1.27
0703-0709 MARTINEZ, Ramon    BOS          2   8.00    9.0    8   12    9    3   0   0   2.33
0703-0716 TRACHSEL, Steve    TB           2   3.65   12.1    5   20    2    7   0   0   1.78
0710-0716 NELSON, Jeff       NYY          1   0.00    2.0    0    0    0    2   0   0   0.00
0710-0716 REYNOSO, Armando   ARZ          1   1.00    9.0    1    6    0    5   1   0   0.67
0717-0723 REED, Rick         NYM          2   3.00   12.0    4    9    6    9   1   0   1.25
0717-0723 HILL, Ken          ANA          2   4.35   10.1    5   14    4   12   0   0   1.74
0605-0730 KLINE, Steve       MON         25   4.33   27.0   13   29    8   21   0   7   1.37
0724-0730 TRACHSEL, Steve    TB           2   4.63   11.2    6   16    3    7   0   0   1.63
0329-0806 KARSAY, Steve      CLE         45   3.26   49.2   18   50   14   42   3  19   1.29
0724-0806 MARTINEZ, Ramon    BOS          2  11.37    6.1    8    6    9    5   0   0   2.37
0731-0813 ZITO, Barry        OAK          3   3.26   19.1    7   14    6   12   0   0   1.03
0807-0813 HERGES, Matt       LA           2   4.50    8.0    4    6    2    4   0   0   1.00
0807-0813 DAAL, Omar         PHI          2   9.90   10.0   11   16    4    6   1   0   2.00
0605-0820 BENES, Andy        STL         14   4.98   81.1   45   83   42   71   6   0   1.54
0814-0820 DESSENS, Elmer     CIN          2   7.36   11.0    9   13    7    8   0   0   1.82
0731-0827 REYNOSO, Armando   ARZ          6   3.68   36.2   15   34    8   23   3   0   1.15
0821-0827 NELSON, Jeff       NYY          4   0.00    3.1    0    3    0    3   0   0   0.90
0821-0827 HERGES, Matt       LA           2   5.73   11.0    7   11    6    5   0   0   1.55
0814-0903 REED, Rick         NYM          4   3.33   27.0   10   23    5   18   2   0   1.04
0828-0903 KLINE, Steve       MON          4   9.00    3.0    3    4    0    1   0   0   1.33
0828-0910 NOMO, Hideo        DET          3   4.24   17.0    8   13   10   13   1   0   1.35
0904-0917 DESSENS, Elmer     CIN          3   2.75   19.2    6   19    8    9   3   0   1.37
0904-0917 MECIR, Jim         OAK          3   3.86    4.2    2    7    1    5   0   1   1.71
0717-0924 HAWKINS, Latroy    MIN         27   2.54   28.1    8   24   13   20   0   7   1.31
0918-0924 NELSON, Jeff       NYY          4   3.00    3.0    1    3    2    3   1   0   1.67
Pitching Totals:                  (378)       3.97 1524.0  673 1487  584 1169 107  78   1.36