Armchair League Rotisserie Baseball
Sean & Bud
Draft = 242
Trans = 314
Total = 556 FAAB = 0
Bench:
SMOLTZ, John ATL P 4
MORRIS, Warren PIT 2S 4
LIGTENBERG, Kerry ATL P 1
GUZMAN, Geraldo ARZ P 6f
BURNETT, A.J. FLO P 1f
SURHOFF, Bj ATL OF 7
ANDERSON, Jimmy PIT P 3f
SOJO, Luis NYY 2B 11f
MILTON, Eric MIN P 5
BOTTENFIELD, Kent PHI P R
Hitters: G Avg AB Hits HRs RBIs Runs SBs
0731 FORDYCE, Brook BAL C 1f 52 .318 173 55 9 28 21 0
0731 HASELMAN, Bill TEX C 1f 37 .260 123 32 5 13 14 0
BAGWELL, Jeff HOU 1B 37 159 .310 590 183 47 132 152 9
0515 PALMER, Dean DET 3B 13 119 .258 431 111 23 87 61 4
MCGRIFF, Fred TB 13 5 158 .277 566 157 27 106 82 2
0925 VELARDE, Randy OAK 2B 4 7 .314 35 11 2 5 9 0
TEJADA, Miguel OAK SS 5 160 .275 607 167 30 115 105 6
0703 CRUZ, Deivi DET 2S 3f 82 .317 322 102 6 51 42 0
ANDERSON, Garret ANA OF 3 159 .286 647 185 35 117 92 7
GONZALEZ, Luis ARZ OF 11 162 .311 618 192 31 114 106 2
0731 ANDERSON, Brady BAL OF 13 46 .255 149 38 6 14 34 4
0807 EVERETT, Carl BOS OF 17 47 .263 167 44 7 32 21 4
0918 HOLLANDSWORTH, Tod COL OF 2f 13 .356 45 16 4 7 12 2
0807 LONG, Terrence OAK DH 4f 51 .303 231 70 7 34 37 3
0925 ZEILE, Todd NYM U 6+ 5 .067 15 1 0 1 0 0
Others:
0329-0430 PALMER, Dean DET 19 .258 66 17 5 13 9 0
0501-0507 STINNETT, Kelly ARZ 2 .250 8 2 0 1 1 0
0329-0514 MARRERO, Eli STL 20 .229 35 8 4 12 10 3
0329-0514 MORRIS, Warren PIT 31 .257 113 29 1 9 16 3
0329-0514 SURHOFF, Bj BAL 37 .250 148 37 4 17 19 1
0424-0528 GUTIERREZ, Ricky CHC 25 .319 94 30 5 18 20 2
0508-0604 LONG, Terrence OAK 22 .213 89 19 3 13 15 0
0529-0611 BENJAMIN, Mike PIT 9 .148 27 4 0 2 1 0
0329-0618 ANDERSON, Brady BAL 62 .281 228 64 9 25 37 6
0605-0618 LEWIS, Darren BOS 9 .286 28 8 0 2 4 3
0515-0625 STINNETT, Kelly ARZ 18 .200 60 12 1 8 4 0
0612-0702 MORRIS, Warren PIT 18 .176 68 12 0 5 6 0
0619-0716 LONG, Terrence OAK 20 .293 75 22 1 7 16 0
0626-0730 CASANOVA, Raul MLW 21 .269 52 14 1 5 3 1
0329-0730 EVERETT, Carl BOS 88 .316 320 101 26 75 59 7
0329-0730 RODRIGUEZ, Ivan TEX 91 .347 363 126 27 83 66 5
0329-0806 ZEILE, Todd NYM 105 .291 381 111 15 59 50 2
0717-0806 GANT, Ron ANA 14 .231 39 9 4 6 9 0
0515-0903 VELARDE, Randy OAK 89 .269 360 97 9 29 57 6
0619-0917 SURHOFF, Bj ATL 71 .330 276 91 3 33 33 8
0904-0924 SOJO, Luis NYY 7 .222 27 6 0 3 5 0
Hitting Totals: 2035 .288 7576 2183 357 1281 1228 90
Pitchers: G ERA IP ER H BB SO W S Ratio
DREIFORT, Darren LA P 10 32 4.16 192.2 89 175 87 164 12 0 1.36
FOULKE, Keith CWS P 3 72 2.97 88.0 29 66 22 91 3 34 1.00
JOHNSON, Randy ARZ P 33 35 2.64 248.2 73 202 76 347 19 0 1.12
0821 PERSON, Robert PHI P 3f 8 4.44 48.2 24 45 27 42 3 0 1.48
0828 REMLINGER, Mike ATL P R 13 5.40 10.0 6 12 11 8 0 0 2.30
0828 SPARKS, Steve DET P 11f 7 4.84 44.2 24 56 11 22 2 0 1.50
0904 BURBA, Dave CLE P 4 6 3.34 35.0 13 34 12 28 4 0 1.31
0918 LOAIZA, Esteban TOR P 3f 3 2.89 18.2 6 19 7 9 1 0 1.39
0925 TOLLBERG, Brian SD P 3f 1 1.80 5.0 1 5 1 5 0 0 1.20
Others:
0329-0423 LIGTENBERG, Kerry ATL 5 9.00 3.0 3 3 3 0 0 2 2.00
0329-0430 ZIMMERMAN, Jeff TEX 10 6.75 9.1 7 11 3 15 0 0 1.50
0501-0514 HERGES, Matt LA 4 11.57 7.0 9 15 3 5 0 0 2.57
0329-0528 WAGNER, Billy HOU 22 5.48 23.0 14 23 9 24 1 5 1.39
0515-0528 BOTTENFIELD, Kent ANA 3 8.64 16.2 16 21 10 10 0 0 1.86
0529-0604 WHITESIDE, Matt SD 4 7.71 4.2 4 4 5 6 0 0 1.93
0424-0611 SANTIAGO, Jose KC 15 4.57 21.2 11 22 6 14 3 0 1.29
0605-0618 WAGNER, Billy HOU 5 9.00 4.0 4 4 9 4 1 1 3.25
0612-0625 WHITESIDE, Matt SD 6 6.43 7.0 5 10 3 3 0 0 1.86
0329-0702 REMLINGER, Mike ATL 38 3.54 40.2 16 28 18 43 2 7 1.13
0703-0716 CASTILLO, Frank TOR 2 3.75 12.0 5 10 6 8 1 0 1.33
0329-0723 MILTON, Eric MIN 21 5.36 124.1 74 133 24 96 8 0 1.26
0619-0723 WALKER, Kevin SD 16 2.63 13.2 4 11 6 10 0 0 1.24
0717-0730 WAKEFIELD, Tim BOS 2 6.39 12.2 9 16 4 6 0 0 1.58
0724-0806 GUZMAN, Geraldo ARZ 2 7.45 9.2 8 15 5 11 1 0 2.07
0329-0813 BURBA, Dave CLE 22 5.11 132.0 75 137 67 130 10 0 1.55
0724-0813 ANDERSON, Jimmy PIT 4 3.70 24.1 10 30 3 13 1 0 1.36
0529-0820 LIGTENBERG, Kerry ATL 28 2.60 27.2 8 20 11 32 1 8 1.12
0807-0820 REMLINGER, Mike ATL 5 0.00 5.2 0 1 1 2 2 1 0.35
0814-0820 CASTILLO, Frank TOR 0
0814-0820 GUZMAN, Geraldo ARZ 1 7.71 4.2 4 7 0 4 0 0 1.50
0821-0827 BOTTENFIELD, Kent PHI 1 27.00 2.0 6 6 4 1 0 0 5.00
0821-0827 BURBA, Dave CLE 1 4.26 6.1 3 8 3 5 0 0 1.74
0821-0827 WAKEFIELD, Tim BOS 2 14.46 9.1 15 17 5 5 0 0 2.36
0828-0903 BURNETT, A.J. FLO 2 5.40 13.1 8 19 5 12 0 0 1.80
0626-0917 TOLLBERG, Brian SD 15 3.70 92.1 38 104 28 56 2 0 1.43
0904-0917 ANDERSON, Jimmy PIT 3 6.38 18.1 13 23 8 8 1 0 1.69
0731-0924 MILTON, Eric MIN 9 5.23 51.2 30 60 15 37 3 0 1.45
0918-0924 BOTTENFIELD, Kent PHI 1 0.00 1.0 0 1 1 1 0 0 2.00
Pitching Totals: (325) 4.30 1389.1 664 1373 519 1277 81 58 1.36