Armchair League Rotisserie Baseball

J.R. Nolan

Coral Reefers

                         Draft = 257
                         Trans = 282
                         Total = 539     FAAB =   0
Bench:
          WHITE, Gabe        COL P   1f
          ARMAS, Tony        MON P  12f
          TRAMMELL, Bubba    NYM OF  3f
          PENNY, Brad        FLO P   1 
          BERKMAN, Lance     HOU OF  3f
          GUILLEN, Carlos    SEA U   1f
          JONES, Bobby       NYM P  15f
          GARDNER, Mark      SF  P   1f
          BELL, Derek        NYM OF  6 
          MILLER, Wade       HOU P   2f

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
          LOPEZ, Javier      ATL C  15  134   .287  481  138  24   89   60   0
     0703 KENDALL, Jason     PIT C  20   77   .310  297   92   8   32   53   7
     0911 RICHARD, Chris     BAL 1B  3f  17   .300   60   18   4   15   14   3
          GLAUS, Troy        ANA 3B  8+ 159   .284  563  160  47  102  120  14
     0703 JONES, Chipper     ATL 13 34+  80   .300  303   91  17   51   63   9
          YOUNG, Eric        CHC 2B 19  153   .297  607  180   6   47   98  54
          BATISTA, Tony      TOR SS 15+ 154   .263  620  163  41  114   96   5
     0717 VIZQUEL, Omar      CLE 2S 18+  72   .304  273   83   2   29   54   9
     0508 ORDONEZ, Magglio   CWS OF  6+ 127   .318  487  155  27  108   81  17
     0717 RAMIREZ, Manny     CLE OF 31   67   .365  241   88  24   71   56   0
     0717 CAMERON, Mike      SEA OF  6+  70   .270  237   64   7   36   42  17
     0828 BROWN, Adrian      PIT OF  1f  33   .281  139   39   2   18   32   5
     0925 MONDESI, Raul      TOR OF  1f   0
     0703 CASEY, Sean        CIN DH  8+  72   .372  261   97  16   65   44   1
     0918 YOUNG, Kevin       PIT U  20    9   .242   33    8   2    9    7   0
Others:
0417-0430 ANDREWS, Shane     CHC         12   .182   33    6   3    7    5   0
0329-0430 LOFTON, Kenny      CLE         15   .232   56   13   2   10   13   2
0329-0430 ALOU, Moises       HOU         14   .390   41   16   4   11    9   0
0329-0430 ORDONEZ, Magglio   CWS         25   .281   96   27   4   17   19   1
0501-0507 HERMANSEN, Chad    PIT          3   .182   11    2   0    0    2   0
0501-0514 CASEY, Sean        CIN         11   .244   41   10   2    5    4   0
0501-0514 HERNANDEZ, Jose    MLW         12   .261   46   12   2    8    8   0
0329-0521 BUSH, Homer        TOR         37   .200  150   30   0   11   14   3
0522-0528 BELL, David        SEA          5   .091   22    2   0    0    0   0
0329-0604 RAMIREZ, Manny     CLE         47   .322  183   59  13   47   32   1
0605-0611 CASEY, Sean        CIN          5   .188   16    3   1    1    4   0
0329-0702 FICK, Robert       DET         47   .254  122   31   2   18   11   1
0501-0702 SEXSON, Richie     CLE         57   .265  219   58  13   33   27   0
0529-0702 HERNANDEZ, Jose    MLW         28   .279  104   29   1    8   11   0
0515-0702 LOFTON, Kenny      CLE         40   .234  158   37   4   15   23   5
0515-0702 ALOU, Moises       HOU         35   .338  130   44   7   26   20   2
0703-0716 TRAMMELL, Bubba    TB          10   .194   36    7   0    8    1   0
0703-0716 GUTIERREZ, Ricky   CHC         10   .250   40   10   0    4    3   1
0329-0716 LEE, Carlos        CWS         84   .293  317   93  17   62   59   5
0612-0827 BERKMAN, Lance     HOU         58   .305  190   58  12   36   37   4
0329-0910 YOUNG, Kevin       PIT        120   .261  449  117  17   75   67   8
0904-0917 GUILLEN, Carlos    SEA         10   .250   32    8   1    6    7   0
0329-0924 BELL, Derek        NYM        140   .269  536  144  18   69   87   8
Hitting Totals:                        2049   .287 7630 2192 350 1263 1283 182

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          HENTGEN, Pat       STL P   4   33   4.72  194.1  102  202   89  118  15   0   1.50
          MADDUX, Greg       ATL P  28   35   3.00  249.1   83  225   42  190  19   0   1.07
     0508 ALFONSECA, Antonio FLO P  11   52   4.17   54.0   25   66   16   34   5  36   1.52
     0515 HAMPTON, Mike      NYM P  13+  24   2.62  161.2   47  139   62  119  11   0   1.24
     0522 BRANTLEY, Jeff     PHI P  10f  49   6.14   48.1   33   57   25   55   2  21   1.70
     0731 LESKANIC, Curt     MLW P  17f  27   1.86   29.0    6   21   18   33   7  10   1.34
     0807 HASEGAWA, Shigetos ANA P   1f  20   3.25   27.2   10   25   10   18   3   6   1.27
     0918 ANDERSON, Brian    ARZ P   1    3   3.04   23.2    8   21    7    8   1   0   1.18
     0925 BURKETT, John      ATL P   5f   2   3.09   11.2    4   13    4    7   1   0   1.46
Others:
0329-0423 HAMPTON, Mike      NYM          5   5.72   28.1   18   27   27   15   2   0   1.91
0417-0430 BYRD, Paul         PHI          2   4.97   12.2    7   11    6   12   0   0   1.34
0501-0507 HAMPTON, Mike      NYM          1   6.75    5.1    4    6    6    2   0   0   2.25
0424-0514 WELLS, Bob         MIN          9   3.72    9.2    4   12    1   13   0   0   1.34
0329-0521 WOOD, Kerry        CHC          3   7.31   16.0   13   16   13   16   1   0   1.81
0329-0528 PENNY, Brad        FLO         10   5.05   57.0   32   49   30   37   3   0   1.39
0417-0604 GOMES, Wayne       PHI         22   4.07   24.1   11   23   13   12   2   2   1.48
0329-0611 ANDERSON, Brian    ARZ         12   4.85   78.0   42   88   12   40   5   0   1.28
0329-0611 VILLONE, Ron       CIN         13   5.58   69.1   43   83   39   31   6   0   1.76
0612-0625 ARMAS, Tony        MON          2  19.06    5.2   12    8    5    6   0   0   2.29
0529-0702 WOOD, Kerry        CHC          6   5.40   36.2   22   26   20   34   1   0   1.25
0605-0716 BURKETT, John      ATL          7   4.78   32.0   17   41   10   30   2   0   1.59
0612-0723 PENNY, Brad        FLO          7   5.04   30.1   17   38   22   23   2   0   1.98
0724-0730 VILLONE, Ron       CIN          1  20.25    1.1    3    4    0    2   0   0   3.00
0703-0730 BYRD, Paul         PHI          5   6.52   19.1   14   19   10   12   0   0   1.50
0731-0806 BURKETT, John      ATL          1  12.27    3.2    5    7    5    2   0   0   3.27
0626-0910 ANDERSON, Brian    ARZ         14   3.80   85.1   36   94   15   42   3   0   1.28
0717-0917 JONES, Bobby       NYM         12   4.38   74.0   36   83   21   34   6   0   1.41
0911-0917 GARDNER, Mark      SF           1   1.29    7.0    1    4    3    1   1   0   1.00
0918-0924 MILLER, Wade       HOU          2   3.86   14.0    6   12    2   10   0   0   1.00
Pitching Totals:                  (414)       4.22 1409.2  661 1420  533  956  98  75   1.39