Armchair League Rotisserie Baseball

Ken Mobily

                         Draft = 249
                         Trans = 260
                         Total = 509     FAAB =  61
Bench:
          HAYNES, Jimmy      MLW P   5f
          BUSH, Homer        TOR 2B 15 
          BLANCO, Henry      MLW C   3f
          ORTIZ, David       MIN DH  7f
          HERNANDEZ, Jose    MLW 2B  R 
          JONES, Jacque      MIN OF  R 
          EUSEBIO, Tony      HOU C   2f
          WOOD, Kerry        CHC P   9 
          FICK, Robert       DET C   4 
          FEBLES, Carlos     KC  2S  8+

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
     0821 MELUSKEY, Mitch    HOU C   3   30   .307   88   27   3   17   10   0
     0918 SANTIAGO, Benito   CIN C   4f   8   .333   24    8   2    5    3   0
          PALMEIRO, Rafael   TEX 1B 25  158   .288  565  163  39  120  102   2
     0717 WILLIAMS, Matt     ARZ 3B  7   67   .271  262   71   9   41   31   0
     0724 SEXSON, Richie     MLW 13  9   59   .300  217   65  14   48   45   1
     0911 OFFERMAN, Jose     BOS 2B 10   15   .288   52   15   1    5   11   0
     0703 JETER, Derek       NYY SS 36+  84   .351  322  113   8   43   68   6
     0925 HAIRSTON, Jerry    BAL 2S  3f   6   .269   26    7   0    6    7   0
          GLANVILLE, Doug    PHI OF 16  154   .275  637  175   8   52   89  31
     0703 ALOU, Moises       HOU OF 15   76   .360  278  100  19   76   53   1
     0703 CRUZ, Jose jr      TOR OF  1   80   .246  281   69  13   32   42   7
     0807 LOFTON, Kenny      CLE OF 20   54   .312  221   69   8   36   55  13
     0828 HENDERSON, Rickey  SEA OF  9   22   .197   66   13   0    5   10   2
     0821 SNOW, J.T.         SF  DH  5   38   .228  123   28   4   20   17   0
     0904 JORDAN, Brian      ATL U  18   21   .256   78   20   1   10   10   2
Others:
0329-0409 JORDAN, Brian      ATL          1   .000    4    0   0    0    0   1
0410-0423 WHITE, Devon       LA           8   .333   33   11   1    3    6   1
0329-0430 HENDERSON, Rickey  NYM         21   .200   70   14   0    2   10   2
0501-0507 MILLAR, Kevin      FLO          3   .200    5    1   0    0    0   0
0329-0514 RIPKEN, Cal        BAL         30   .246  114   28   7   23   19   0
0515-0521 MILLAR, Kevin      FLO          4   .357   14    5   1    1    2   0
0329-0528 OFFERMAN, Jose     BOS         39   .231  156   36   3   16   26   0
0522-0528 HENDERSON, Rickey  SEA          5   .182   22    4   1    1    2   1
0329-0604 FINLEY, Steve      ARZ         56   .333  207   69  20   54   48   5
0329-0611 FEBLES, Carlos     KC          50   .270  196   53   2   16   34  11
0329-0611 BUHNER, Jay        SEA         49   .255  157   40  12   41   20   0
0529-0618 RELAFORD, Desi     PHI         14   .146   41    6   0    3    1   2
0329-0702 SNOW, J.T.         SF          74   .311  270   84   7   41   38   1
0529-0702 WILLIAMS, Matt     ARZ         20   .284   74   21   2    4    7   1
0605-0702 JONES, Jacque      MIN         25   .255   94   24   4   14   11   0
0329-0702 KENDALL, Jason     PIT         75   .330  282   93   6   26   59  15
0508-0702 JONES, Chipper     ATL         46   .331  166   55  13   38   36   2
0329-0702 AURILIA, Rich      SF          64   .259  239   62   7   33   31   0
0329-0702 BURNITZ, Jeromy    MLW         82   .214  294   63  16   48   52   4
0619-0702 TRAMMELL, Bubba    TB          12   .286   42   12   0    1    5   0
0703-0709 FICK, Robert       DET          3   .200   10    2   0    0    2   0
0703-0716 SEXSON, Richie     CLE          7   .143   14    2   1    2    3   1
0612-0716 OFFERMAN, Jose     BOS         28   .252  119   30   2    9   13   0
0703-0723 HERNANDEZ, Jose    MLW         16   .271   59   16   2   10    8   1
0424-0723 JORDAN, Brian      ATL         77   .285  288   82  13   55   43   4
0612-0723 HENDERSON, Rickey  SEA         30   .220  109   24   0   13   16   9
0703-0730 LOFTON, Kenny      CLE         19   .294   68   20   1    8   10   6
0717-0806 SNOW, J.T.         SF          20   .286   63   18   2   12   11   0
0703-0806 BUSH, Homer        TOR         22   .277   83   23   1    4   17   5
0724-0806 JONES, Jacque      MIN         11   .216   37    8   0    4    4   0
0329-0813 MELUSKEY, Mitch    HOU         84   .295  244   72  11   50   36   1
0807-0813 JORDAN, Brian      ATL          4   .143   14    2   0    0    0   0
0710-0820 BLANCO, Henry      MLW         26   .232   82   19   1    8    7   0
0724-0820 FEBLES, Carlos     KC          19   .237   59   14   0    3    9   4
0731-0820 HENDERSON, Rickey  SEA         11   .213   47   10   0    3    9   8
0814-0820 ORTIZ, David       MIN          6   .250   20    5   1    4    1   0
0807-0827 HERNANDEZ, Jose    MLW          3   .200   10    2   0    1    1   0
0821-0827 JONES, Jacque      MIN          5   .077   13    1   0    0    2   0
0814-0903 EUSEBIO, Tony      HOU         10   .432   37   16   1   10    7   0
0821-0903 OFFERMAN, Jose     BOS         12   .238   42   10   0    4    5   0
0828-0910 HAIRSTON, Jerry    BAL         12   .268   41   11   0    1    6   2
0904-0917 FICK, Robert       DET          5   .333    6    2   0    2    1   1
0904-0924 FEBLES, Carlos     KC          17   .167   42    7   0    4    7   2
Hitting Totals:                        1997   .280 7227 2020 267 1088 1178 155

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          LOWE, Derek        BOS P  17   74   2.56   91.1   26   90   22   79   4  42   1.23
     0605 PARQUE, Jim        CWS P   2f  21   4.39  121.0   59  136   47   77   8   0   1.51
     0703 HERNANDEZ, Livan   SF  P   6   17   3.17  127.2   45  114   36   86  11   0   1.17
     0717 STEPHENSON, Garret STL P   R   13   4.54   85.1   43   88   28   51   6   0   1.36
     0717 APPIER, Kevin      OAK P   8   14   4.74   87.1   46   87   49   60   7   0   1.56
     0724 WILLIAMS, Mike     PIT P   7   31   4.02   31.1   14   22   22   28   1  10   1.40
     0724 MANTEI, Matt       ARZ P  15+  20   1.77   20.1    4    8   14   24   0  11   1.08
     0807 HERNANDEZ, Orlando NYY P  21+  11   4.08   79.1   36   69   13   58   4   0   1.03
     0904 ROCKER, John       ATL P  11+  10   0.00   10.0    0   10    3   18   0   6   1.30
Others:
0329-0423 GARCIA, Freddy     SEA          4   7.00   18.0   14   25   10   13   2   0   1.94
0329-0423 LEITER, Al         NYM          3   2.91   21.2    7   19    6   17   1   0   1.15
0329-0430 IRABU, Hideki      MON          5   5.60   27.1   17   38    5   21   1   0   1.57
0329-0430 APPIER, Kevin      OAK          5   4.06   31.0   14   34   16   22   3   0   1.61
0501-0507 BROCAIL, Doug      DET          3   1.80    5.0    1    4    1    4   0   0   1.00
0329-0507 REYNOLDS, Shane    HOU          7   3.22   44.2   16   45   17   28   4   0   1.39
0508-0514 IRABU, Hideki      MON          2   8.64    8.1    8   11    2    6   0   0   1.56
0424-0521 OLIVER, Darren     TEX          5   5.70   30.0   19   37   13   18   1   0   1.67
0424-0521 WRIGHT, Jaret      CLE          4   2.83   28.2    9   19   11   16   1   0   1.05
0522-0528 PARQUE, Jim        CWS          2   2.51   14.1    4   14    2   10   1   0   1.12
0522-0604 IRABU, Hideki      MON          1   9.00    5.0    5    8    1    3   0   0   1.80
0529-0604 WRIGHT, Jaret      CLE          1   7.71    4.2    4    4    4    5   0   0   1.71
0329-0618 HERNANDEZ, Livan   SF          14   4.26   99.1   47  121   33   67   5   0   1.55
0508-0702 STEPHENSON, Garret STL         11   3.68   66.0   27   70   14   43   5   0   1.27
0329-0702 NEN, Robb          SF          31   2.40   30.0    8   23   12   36   2  13   1.17
0501-0702 LEITER, Al         NYM         11   2.42   78.0   21   63   29   79   8   0   1.18
0515-0709 APPIER, Kevin      OAK         10   4.48   64.1   32   65   32   41   5   0   1.51
0619-0709 ABBOTT, Paul       SEA          4   3.76   26.1   11   20   11   23   2   0   1.18
0329-0716 WILLIAMS, Mike     PIT         39   3.03   38.2   13   32   18   41   2  12   1.29
0710-0716 MANTEI, Matt       ARZ          1   9.00    1.0    1    2    2    0   0   0   4.00
0605-0723 HERNANDEZ, Orlando NYY          6   6.49   34.2   25   37   15   22   3   0   1.50
0710-0723 HAYNES, Jimmy      MLW          2  12.00    9.0   12   15    7    4   0   0   2.44
0703-0806 ROCKER, John       ATL         12   1.80   10.0    2    6    8   12   0   2   1.40
0703-0813 WOOD, Kerry        CHC          4   3.96   25.0   11   24   17   17   3   0   1.64
0814-0827 ROCKER, John       ATL          5   4.15    4.1    2    4    2    5   0   3   1.38
0828-0903 WOOD, Kerry        CHC          1  12.60    5.0    7    7    3    2   0   0   2.00
Pitching Totals:                  (380)       3.97 1384.0  610 1371  525 1036  90  99   1.37