Armchair League Rotisserie Baseball

Randy Howard

                         Draft = 259
                         Trans = 328
                         Total = 587     FAAB =  57
Bench:
          LECROY, Matt       MIN C   3 
          SPRAGUE, Ed        BOS 3B  1f
          MEARES, Pat        PIT SS  R 
          HAYES, Charlie     MLW 13  1f
          ELSTER, Kevin      LA  SS  3f
          MATHENY, Mike      STL C   6f
          GRISSOM, Marquis   MLW OF  2 
          MARTINEZ, Felix    TB  2S  1f
          LOWELL, Mike       FLO DH  R 
          GUERRERO, Wilton   MON OF  3f

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
     0508 MOLINA, Ben        ANA C   2f 107   .287  394  113  14   62   50   1
     0731 ZAUN, Gregg        KC  C   1f  37   .327  101   33   2   13   17   2
     0807 LEE, Derrek        FLO 1B  R   49   .272  169   46   7   23   18   0
     0717 TATIS, Fernando    STL 3B 10+  62   .191  209   40   7   26   27   0
     0619 CLARK, Will        STL 13  1   84   .336  292   98  20   62   50   2
     0710 KENNEDY, Adam      ANA 2B  1   71   .243  263   64   3   32   31  10
     0724 LUGO, Julio        HOU SS  1f  63   .292  271   79   9   30   58  13
     0807 LANSING, Mike      BOS 2S  6   41   .179  106   19   0    9    8   0
          GOODWIN, Tom       LA  OF  4  147   .263  528  139   6   58   94  55
          SOSA, Sammy        CHC OF 35  156   .320  604  193  50  138  106   7
     0529 BONDS, Barry       SF  OF 31  103   .304  336  102  30   68   83   6
     0626 FINLEY, Steve      ARZ OF  7   78   .261  272   71  15   39   48   7
     0731 GONZALEZ, Juan     DET OF 26   44   .290  176   51   8   29   24   1
     0828 SEGUIGNOL, Fernand MON DH  1f  30   .237   76   18   4    9   13   0
     0904 BRADLEY, Milton    MON U   4f   7   .125   16    2   1    2    1   0
Others:
0329-0423 GIRARDI, Joe       CHC         16   .213   47   10   0    2    6   0
0329-0423 GUILLEN, Carlos    SEA          8   .083   24    2   0    1    3   0
0329-0507 LECROY, Matt       MIN         20   .180   61   11   2    9    7   0
0329-0507 CLARK, Will        BAL         22   .367   60   22   0    3   18   3
0329-0507 BOONE, Aaron       CIN         31   .250   96   24   3   12   16   1
0424-0507 ELSTER, Kevin      LA           8   .179   28    5   1    5    2   0
0329-0507 GRISSOM, Marquis   MLW         31   .233  120   28   0    5   11   5
0329-0507 ORTIZ, David       MIN         18   .240   50   12   0    6    3   0
0329-0507 GRIFFEY, Ken jr    CIN         31   .214  112   24   9   28   16   1
0508-0514 SAENZ, Olmedo      OAK          2   .000    1    0   0    0    0   0
0329-0514 BONDS, Barry       SF          32   .284  116   33  15   26   37   5
0508-0521 WALKER, Larry      COL          3   .333   12    4   0    0    1   0
0508-0528 SPRAGUE, Ed        SD          12   .207   29    6   2    6    4   0
0508-0528 MEARES, Pat        PIT         16   .232   56   13   1    4    5   0
0515-0528 BRAGG, Darren      COL         10   .211   19    4   1    3    4   1
0508-0604 JONES, Jacque      MIN         24   .310   87   27   3   11   13   1
0529-0611 ELSTER, Kevin      LA          10   .152   33    5   2    2    5   0
0529-0611 SAENZ, Olmedo      OAK          7   .286   21    6   2    5    6   0
0522-0611 BUFORD, Damon      CHC         18   .328   58   19   3    8    9   0
0612-0618 HAYES, Charlie     MLW          6   .056   18    1   0    1    5   0
0612-0618 MARTINEZ, Felix    TB           6   .133   15    2   0    0    2   0
0605-0618 FINLEY, Steve      ARZ         12   .100   40    4   0    0    1   0
0329-0625 KENNEDY, Adam      ANA         71   .286  283   81   4   35   42  11
0619-0625 ELSTER, Kevin      LA           4   .455   11    5   0    0    0   0
0619-0625 GRISSOM, Marquis   MLW          7   .111   27    3   3    4    3   0
0424-0702 MATHENY, Mike      STL         47   .217  157   34   2   14   13   0
0703-0709 ZAUN, Gregg        KC           3   .125    8    1   0    0    0   0
0626-0709 CATALANOTTO, Frank TEX          7   .154   13    2   0    0    2   1
0612-0709 WALKER, Larry      COL         21   .284   74   21   0    7   12   1
0515-0716 BOONE, Aaron       CIN         47   .292  171   50   7   27   22   4
0508-0723 LEE, Derrek        FLO         65   .270  200   54  16   34   31   0
0626-0723 MARTINEZ, Felix    TB          22   .206   63   13   0    4    8   1
0329-0723 GONZALEZ, Juan     DET         66   .274  266   73  13   33   37   0
0710-0730 MATHENY, Mike      STL         16   .180   50    9   1    3    5   0
0329-0730 LANSING, Mike      BOS         92   .255  372   95  11   47   62   8
0710-0730 GRISSOM, Marquis   MLW         16   .169   65   11   1    5    2   3
0724-0806 SEGUIGNOL, Fernand MON         12   .353   17    6   2    4    4   0
0731-0806 MARTINEZ, Felix    TB           6   .059   17    1   0    0    1   0
0724-0806 WALKER, Larry      COL         10   .313   32   10   1    3    8   0
0807-0813 LOWELL, Mike       FLO          6   .125   24    3   1    3    2   0
0814-0827 WALKER, Larry      COL          6   .167   18    3   0    4    1   1
Hitting Totals:                        1946   .266 6784 1805 282  964 1057 151

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          RADKE, Brad        MIN P  11   34   4.45  226.2  112  261   51  141  12   0   1.38
          VERES, Dave        STL P  17   71   2.85   75.2   24   65   25   67   3  29   1.19
          WICKMAN, Bob       CLE P   9+  69   3.10   72.2   25   64   32   55   3  30   1.32
          WOLF, Randy        PHI P   R   32   4.36  206.1  100  210   83  160  11   0   1.42
     0508 RUSCH, Glendon     NYM P   2f  26   4.18  155.0   72  165   41  134  10   0   1.33
     0612 REICHERT, Dan      KC  P   1f  20   5.00  111.2   62  120   64   60   5   0   1.65
     0703 CLEMENS, Roger     NYY P  21   17   3.10  116.0   40   97   45  102   8   0   1.22
     0717 RUETER, Kirk       SF  P   3f  14   4.14   82.2   38   99   21   28   5   0   1.45
     0724 LOPEZ, Albie       TB  P   1f  14   3.97   95.1   42   97   34   42   5   0   1.37
Others:
0329-0423 HERSHISER, Orel    LA           4   8.78   13.1   13   19    6    7   1   0   1.88
0424-0430 RUSCH, Glendon     NYM          1   1.17    7.2    1    6    1    6   0   0   0.91
0329-0507 ALFONSECA, Antonio FLO         16   4.50   16.0    8   16    8   13   0   9   1.50
0329-0604 HERNANDEZ, Orlando NYY         11   3.71   77.2   32   72   20   60   5   0   1.18
0501-0611 SCHILLING, Curt    PHI          7   6.39   43.2   31   59   18   36   1   0   1.76
0329-0618 CLEMENS, Roger     NYY         14   4.76   81.1   43   84   37   81   4   0   1.49
0605-0702 PEREZ, Carlos      LA           6   4.73   32.1   17   34    6   16   0   0   1.24
0619-0716 SCHILLING, Curt    PHI          5   2.13   38.0    9   32    4   30   3   0   0.95
0329-0723 MULHOLLAND, Terry  ATL         22   5.80  122.2   79  167   26   57   9   1   1.57
Pitching Totals:                  (354)       4.28 1574.2  748 1667  522 1095  85  69   1.39