2003 Rotisserie NL 5x5 Hitter Valuations

March 30th, 2003 - Monday, June 30th, 2003

  Player          Team  Gms  AB Hits HRs RBIs Runs SB CS   Avg   Value
Pujols, Albert     STL   80 303  117  23  72   74   0  1  .386    49.15
Sheffield, Gary    ATL   76 282   91  22  64   66  11  3  .323    42.67
Renteria, Edgar    STL   79 307  104   7  56   48  17  3  .339    35.94
Helton, Todd       COL   83 307  103  14  64   71   0  1  .336    35.46
Edmonds, Jim       STL   75 262   82  25  59   53   1  2  .313    34.59
Lowell, Mike       FLO   83 317   91  25  68   55   2  1  .287    34.58
Wilson, Preston    COL   82 322   97  17  70   50   6  5  .301    33.85
Gonzalez, Luis     ARZ   80 307   98  17  60   54   4  2  .319    33.74
Patterson, Corey   CHC   77 312   94  13  55   48  15  4  .301    33.07
Bonds, Barry       SF    69 222   67  22  47   54   7  0  .302    32.07
Pierre, Juan       FLO   84 348  104   0  22   49  38 10  .299    31.95
Jones, Andruw      ATL   77 294   85  20  57   52   2  1  .289    29.31
Lopez, Javier      ATL   59 217   68  23  48   40   0  0  .313    28.06
Cabrera, Orlando   MON   82 312   93  11  45   52  10  1  .298    27.59
Encarnacion, Juan  FLO   81 319   91  11  52   44  13  5  .285    27.57
Rolen, Scott       STL   75 273   79  15  56   50   5  2  .289    27.42
Jenkins, Geoff     MLW   72 287   81  19  61   51   0  0  .282    27.36
Furcal, Rafael     ATL   78 327   96  10  28   63  14  1  .294    27.14
Lee, Derrek        FLO   84 293   77  16  44   46  14  4  .263    26.61
Sexson, Richie     MLW   80 305   79  22  55   52   2  3  .259    26.11
Thome, Jim         PHI   78 286   75  21  58   54   0  3  .262    25.84
Boone, Aaron       CIN   79 298   79  15  47   45  11  1  .265    25.17
Kent, Jeff         HOU   69 265   83  11  50   42   4  1  .313    25.02
Abreu, Bob         PHI   77 286   79  12  47   51   9  4  .276    24.75
Kearns, Austin     CIN   76 276   75  15  57   39   5  2  .272    23.83
Grissom, Marquis   SF    77 303   93  11  38   39   7  3  .307    23.81
Castillo, Luis     FLO   79 313   97   5  23   51  14  9  .310    23.68
Walker, Larry      COL   77 247   74   8  50   52   5  3  .300    23.51
Rodriguez, Ivan    FLO   71 248   72  10  44   44   9  2  .290    23.41
Podsednik, Scott   MLW   73 228   75   3  24   42  16  5  .329    22.78
Berkman, Lance     HOU   75 267   75  14  47   54   1  2  .281    22.60
Guillen, Jose      CIN   65 200   69  14  39   31   0  3  .345    22.40
Dunn, Adam         CIN   75 241   50  23  46   51   7  2  .207    22.23
Jones, Chipper     ATL   75 269   80  13  43   45   1  0  .297    21.90
Hidalgo, Richard   HOU   64 227   72  11  36   41   4  4  .317    21.88
Payton, Jay        COL   79 306   90  11  33   57   3  2  .294    21.79
Vidro, Jose        MON   76 275   89   8  38   43   2  1  .324    21.63
White, Rondell     SD    72 268   78  15  46   37   1  4  .291    21.63
Alou, Moises       CHC   78 299   88  10  50   42   2  1  .294    21.58
Lofton, Kenny      PIT   69 281   79   8  25   51  14  4  .281    21.58
Gonzalez, Al       FLO   76 279   85  12  51   33   0  4  .305    21.54
Ensberg, Morgan    HOU   59 152   47  14  37   36   4  1  .309    20.84
Wilkerson, Brad    MON   70 232   69   9  43   35   7  5  .297    20.82
Bagwell, Jeff      HOU   79 316   87  14  38   49   3  1  .275    20.71
Casey, Sean        CIN   77 308   92   8  39   44   4  0  .299    20.44
Giles, Marcus      ATL   73 276   80   8  36   47   7  1  .290    20.40
Finley, Steve      ARZ   72 237   70  10  34   43   5  3  .295    19.70
Young, Eric        MLW   68 260   67   9  20   49  17  2  .258    19.67
Floyd, Cliff       NYM   75 257   70  14  43   38   0  0  .272    17.89
Cruz, Jose Jr      SF    80 281   72  12  33   49   5  4  .256    17.21
Biggio, Craig      HOU   76 325   88   9  31   50   5  3  .271    17.15
Sosa, Sammy        CHC   57 205   61  10  36   42   0  1  .298    17.10
Ramirez, Aramis    PIT   77 299   86   7  47   36   1  1  .288    17.01
Stynes, Chris      COL   73 226   63   8  49   36   2  1  .279    16.97
Fick, Robert       ATL   59 204   64   7  44   28   1  0  .314    16.78
Wigginton, Ty      NYM   80 299   82   6  38   46   5  2  .274    16.60
Kendall, Jason     PIT   73 279   83   4  32   42   5  4  .297    16.55
Lieberthal, Mike   PHI   63 243   80   5  34   32   0  0  .329    16.30
Guerrero, Vladimir MON   50 176   53   8  33   31   5  3  .301    16.29
Rollins, Jimmy     PHI   78 342   91   4  35   48   9  7  .266    16.20
Santiago, Benito   SF    64 243   71  10  40   31   0  1  .292    16.12
Sanders, Reggie    PIT   62 214   56  12  34   31   6  1  .262    16.08
Burnitz, Jeromy    NYM   53 190   53  14  35   29   1  4  .279    15.98
Klesko, Ryan       SD    71 238   60  15  43   32   1  3  .252    15.91
Loretta, Mark      SD    78 283   85   6  29   34   3  1  .300    15.27
Chavez, Endy       MON   74 302   78   4  27   41  14  6  .258    15.27
Giles, Brian       PIT   55 200   60   7  35   38   0  1  .300    14.77
LoDuca, Paul       LA    73 280   89   5  28   30   0  1  .318    14.46
Martinez, Tino     STL   69 253   70   9  38   36   0  0  .277    14.30
Drew, J.D.         STL   52 149   46   9  25   33   2  1  .309    14.18
Roberts, David     LA    58 218   55   1  10   32  24  5  .252    14.08
Polanco, Placido   PHI   62 248   64   6  26   38   9  0  .258    13.34
Helms, Wes         MLW   74 265   64  13  43   34   0  1  .242    13.13
Nady, Xavier       SD    78 285   78   7  29   38   3  2  .274    13.11
Durham, Ray        SF    60 229   72   3  15   33   6  2  .314    13.03
Burroughs, Sean    SD    74 249   75   4  29   25   3  0  .301    12.40
Castilla, Vinny    ATL   76 275   69  12  35   36   0  1  .251    12.38
Jordan, Brian      LA    66 224   67   6  28   28   1  1  .299    12.16
Cintron, Alex      ARZ   41 157   48   7  24   32   1  0  .306    12.12
Vander Wal, John   MLW   64 181   52   8  25   33   1  1  .287    11.95
Perez, Eddie       MLW   54 180   54   8  34   18   0  1  .300    11.86
Green, Shawn       LA    80 310   78   8  39   36   2  1  .252    11.76
Simon, Randall     PIT   64 222   62   7  40   23   0  0  .279    11.73
Grudzielanek, Mark CHC   71 296   88   2  15   44   2  2  .297    11.15
Aurilia, Rich      SF    70 274   71   7  27   41   2  1  .259    10.87
Spivey, Junior     ARZ   57 204   52   9  30   30   1  1  .255    10.27
Baerga, Carlos     ARZ   59 145   47   3  28   23   1  0  .324    10.24
LaRue, Jason       CIN   62 204   50  10  28   25   3  2  .245     9.88
Cordero, Wil       MON   65 217   59   7  31   23   1  0  .272     9.83
Belliard, Ronnie   COL   58 215   67   1  20   32   1  1  .312     9.51
Buchanan, Brian    SD    64 118   34   7  22   17   4  1  .288     9.50
Gonzalez, Alex S   CHC   79 301   73   9  29   43   0  3  .243     9.30
Vazquez, Ramon     SD    55 210   56   3  20   29   7  2  .267     9.07
Piazza, Mike       NYM   32 111   37   7  15   21   0  0  .333     8.83
McGriff, Fred      LA    63 227   55  10  35   23   0  0  .242     8.80
Calloway, Ron      MON   62 157   38   7  31   20   4  2  .242     8.79
Alomar, Roberto    NYM   73 263   69   2  22   34   6  0  .262     8.58
Moeller, Chad      ARZ   47 154   48   5  17   22   1  2  .312     8.53
Johnson, Charles   COL   59 195   46   9  37   23   0  1  .236     8.43
Cedeno, Roger      NYM   73 223   59   3  18   28   7  7  .265     8.33
Wilson, Vance      NYM   53 155   42   7  26   20   1  0  .271     8.28
Karros, Eric       CHC   58 165   50   7  18   16   0  1  .303     7.99
Everett, Adam      HOU   54 151   39   4  19   25   6  1  .258     7.80
Galarraga, Andres  SF    50 116   37   6  20   15   0  2  .319     7.72
Matheny, Mike      STL   73 253   69   4  26   26   0  1  .273     7.28
Feliz, Pedro       SF    46 109   28   8  25   19   0  1  .257     7.24
Griffey, Ken Jr    CIN   41 131   32   8  20   26   1  0  .244     7.04
Choi, Hee Seop     CHC   50 139   34   7  22   27   1  0  .245     6.94
Perez, Eduardo     STL   53 135   39   4  17   26   1  1  .289     6.84
Hernandez, Jose    CHC   75 273   62   9  28   34   1  1  .227     6.75
Blum, Geoff        HOU   65 218   57   6  24   25   0  0  .261     6.73
Snow, J.T.         SF    59 188   52   3  30   18   0  1  .277     6.45
Cabrera, Jolbert   LA    57 138   37   4  17   21   4  1  .268     6.43
Dellucci, David    ARZ   51 127   35   2  19   16   6  0  .276     6.39
Overbay, Lyle      ARZ   62 196   56   4  22   18   0  0  .286     6.33
Vina, Fernando     STL   40 172   45   4  19   23   3  4  .262     6.08
Hammock, Robby     ARZ   25  81   26   4  17   15   1  2  .321     5.84
Wilson, Jack       PIT   73 277   67   4  28   28   3  1  .242     5.81
Womack, Tony       ARZ   61 219   52   2  15   30   8  3  .237     5.41
Ledee, Ricky       PHI   59 151   36   7  23   22   0  0  .238     5.31
Alfonzo, Edgar     SF    74 276   63   5  29   26   4  1  .228     5.14
Sanchez, Alex      MLW   43 163   46   0  10   15   8  6  .282     5.07
Clayton, Royce     MLW   78 260   58   8  24   28   2  2  .223     4.83
Perez, Neifi       SF    59 182   51   0  18   21   3  2  .280     4.81
Phillips, Jason L  NYM   45 140   43   3  14   15   0  0  .307     4.70
Schneider, Brian   MON   48 140   35   6  21   18   0  1  .250     4.63
Clark, Tony        NYM   62 127   27   9  25   15   0  0  .213     4.63
Palmeiro, Orlando  STL   73 175   49   1  18   22   1  1  .280     4.41
Goodwin, Tom       CHC   48  92   23   1   6   12  11  3  .250     4.26
Burrell, Pat       PHI   74 276   55  11  29   34   0  0  .199     4.09
Stairs, Matt       PIT   55 127   34   6  17   12   0  0  .268     4.07
Kotsay, Mark       SD    58 217   53   3  13   29   4  3  .244     4.03
Counsell, Craig    ARZ   31 116   32   1  10   18   5  2  .276     3.89
Macias, Jose       MON   57 135   36   3  10   20   3  1  .267     3.78
Martinez, Ramon E  CHC   57 143   39   3  20   15   0  0  .273     3.71
Perez, Tomas       PHI   51 103   34   1  12   13   0  0  .330     3.31
Hollandsworth, Tod FLO   60 187   47   2  14   27   2  3  .251     3.20
Ginter, Keith      MLW   55 136   38   2  15   15   1  1  .279     3.12
Hart, Bo           STL   11  54   23   1   6   12   0  0  .426     2.97
Lopez, Felipe      CIN   59 197   42   2  13   28   8  5  .213     2.93
Cairo, Miguel      STL   55 161   41   2  15   24   1  1  .255     2.84
Estalella, Bobby   COL   30  92   21   5  18   13   1  0  .228     2.77
Reboulet, Jeff     PIT   29  90   27   1  11   14   2  1  .300     2.77
Matthews, Gary     SD    31 110   30   1   9   16   4  2  .273     2.70
Miller, Damian     CHC   61 185   42   5  24   20   0  0  .227     2.69
Uribe, Juan        COL   26 116   30   4  13   18   0  0  .259     2.63
Izturis, Cesar     LA    79 269   67   0  17   22   5  2  .249     2.59
Byrd, Marlon       PHI   53 149   40   1  11   21   2  0  .268     2.58
Beltre, Adrian     LA    78 264   58   6  28   22   1  1  .220     2.55
Merced, Orlando    HOU   68 140   35   1  19   14   3  2  .250     2.41
Kinkade, Mike      LA    48  96   25   4   8   18   1  2  .260     2.38
Kata, Matt         ARZ   13  48   18   3   7    9   0  1  .375     2.34
Williams, Matt     ARZ   44 134   33   4  16   17   0  0  .246     2.24
Franco, Julio      ATL   55 107   31   1  15   14   0  0  .290     2.22
Bautista, Danny    ARZ   50 173   45   1  18   14   2  1  .260     2.21
Wilson, Craig A    PIT   49 112   28   3  15   12   2  0  .250     2.18
Mateo, Henry       MON   51  76   21   0   3   15   6  1  .276     1.96
Clark, Brady       MLW   54 115   28   1  19    8   4  1  .243     1.90
Larkin, Barry      CIN   33 114   31   1   9   21   1  0  .272     1.84
O'Leary, Troy      CHC   53 121   28   3  19   15   1  0  .231     1.79
Michaels, Jason    PHI   33  53   16   3   9    9   0  0  .302     1.24
Bellhorn, Mark     COL   58 161   33   2  22   17   4  3  .205     1.14
Banks, Brian       FLO   56  96   21   4  17   10   1  0  .219     1.10
Barajas, Rod       ARZ   42 130   31   2  20   14   0  0  .238     1.00
Taylor, Reggie     CIN   59  87   19   2   9    8   6  0  .218     0.98
Bell, David        PHI   73 264   54   3  34   30   0  0  .205     0.89
DeRosa, Mark       ATL   45 107   24   4  12   18   0  0  .224     0.86
Gonzalez, Raul     NYM   39  87   21   2  10   14   2  0  .241     0.85
Norton, Greg       COL   59 117   29   2  15   11   1  1  .248     0.79
Franco, Matt       ATL   58  74   23   2   8    7   0  1  .311     0.79
Lockhart, Keith    SD    53  87   22   3   6   18   0  1  .253     0.65
Castro, Juan       CIN   57 172   41   4  13   13   1  2  .238     0.63
Vizcaino, Jose     HOU   62 143   35   2  19   11   0  1  .245     0.59
Reese, Pokey       PIT   37 107   23   1  12    9   6  0  .215     0.53
Stinnett, Kelly    CIN   28  83   22   2  13    9   0  0  .265     0.52
Ross, David        LA    11  35   11   3   7    7   0  0  .314     0.48
Guzman, Edwards    MON   18  64   20   1   9    6   0  0  .313     0.12
Carroll, Jamey     MON   51  91   25   0   4   12   3  1  .275     0.11
Perez, Timo        NYM   57 119   30   1  14   11   0  3  .252    -0.28
Torrealba, Yorvit  SF    23  78   20   1  14    7   0  0  .256    -0.45
Marrero, Eli       STL   24  75   17   2  15    8   0  1  .227    -0.51
Pratt, Todd        PHI   18  53   14   1  13    5   0  0  .264    -0.62
Sweeney, Mark      COL   36  60   14   2  12    8   0  1  .233    -0.63
Hunter, Brian L    HOU   42  78   20   0  11   13   0  0  .256    -0.67
Merloni, Lou       SD    40  93   25   0   7   11   1  2  .269    -0.77
Houston, Tyler     PHI   23  36   12   1   7    4   0  0  .333    -0.77
Grace, Mark        ARZ   44 106   22   3  15   12   0  0  .208    -0.81
Olmedo, Ranier     CIN   19  50   16   0   5    9   0  0  .320    -0.85
Mendez, Donaldo    SD    20  63   17   2   7    6   0  0  .270    -0.90
Vaughn, Mo         NYM   27  79   15   3  15   10   0  0  .190    -1.01
Reyes, Jose        NYM   20  73   15   1  15    9   1  2  .205    -1.05
Ausmus, Brad       HOU   75 225   46   2  24   19   2  1  .204    -1.07
Liefer, Jeff       MON   35  88   17   3  18    6   0  1  .193    -1.23
Hyzdu, Adam        PIT   34  43    9   1   7   14   0  0  .209    -1.42
Freel, Ryan P.     CIN   16  41   11   0   2    6   3  1  .268    -1.43
Cora, Alex         LA    72 242   55   0  17   19   2  2  .227    -1.55
Hansen, Dave       SD    60  76   20   0   9    6   0  0  .263    -1.86
Zaun, Gregg        HOU   40  81   20   0   9    6   1  0  .247    -1.93
Hillenbrand, Shea  ARZ    9  34    9   1   6    4   0  0  .265    -2.05
Kapler, Gabe       COL   39  67   15   0   4   10   2  0  .224    -2.29
Victorino, Shane   LA    36  73   11   0   4    8   7  2  .151    -2.44
Nunez, Abraham O   PIT   53 130   27   0  11   11   3  1  .208    -2.46
Vaughn, Greg       COL   16  31    6   2   4    6   0  0  .194    -2.53
Young, Kevin       PIT   52  84   17   2   7    8   1  0  .202    -2.56
Lugo, Julio        HOU   22  65   16   0   2    6   2  1  .246    -2.59
McCracken, Quinton ARZ   57 105   21   0  11    8   3  0  .200    -2.60
Chavez, Raul       HOU    2   1    1   1   2    2   0  0 1.000    -2.73
Tatis, Fernando    MON   53 175   34   2  15   15   2  1  .194    -2.74
Butler, Brent      COL   37  90   19   1   4   13   1  0  .211    -2.76
Robinson, Kerry    STL   49  78   17   0   5    8   2  1  .218    -2.82
Hundley, Todd      LA    12  25    5   1   8    1   0  1  .200    -2.83
Sanchez, Rey       NYM   38 129   29   0  10   10   1  1  .225    -2.85
Osik, Keith        MLW   40 119   28   1   8    7   0  0  .235    -2.90
Mordecai, Mike     FLO   36  42    9   0   3    5   2  0  .214    -2.92
Redmond, Mike      FLO   37  80   19   0   9    5   0  0  .238    -2.93
Rivera, Ruben      SF    31  50    9   2   4    6   1  0  .180    -2.93
Coomer, Ron        LA    40  77   17   1   7    7   0  0  .221    -2.97
Santos, Deivis     SF     5   9    3   1   1    2   0  0  .333    -2.98
Ojeda, Miguel      SD    16  42    8   1  10    2   0  0  .190    -2.99
Matranga, David    HOU    1   1    1   1   1    1   0  0 1.000    -3.07
Bay, Jay           SD     3   8    2   1   2    2   0  0  .250    -3.12
Utley, Chase       PHI    6  15    3   1   4    2   0  0  .200    -3.13
Richard, Chris     COL   19  27    6   1   3    3   0  1  .222    -3.26
Castro, Ramon      FLO   23  31    8   1   2    1   0  0  .258    -3.34
Vitiello, Joe      MON    3   6    3   0   1    1   0  0  .500    -3.34
Barrett, Mike      MON   46 147   24   5  11   19   0  0  .163    -3.35
Fox, Andy          FLO   40  67   14   0   5    8   1  2  .209    -3.37
Branyan, Russell   CIN   19  31    6   1   4    4   0  0  .194    -3.40
Taguchi, So        STL    9   3    1   0   2    2   0  0  .333    -3.53
Punto, Nick        PHI   24  24    5   0   1    4   1  0  .208    -3.61
Bennett, Gary      SD    41 142   29   1  12   12   0  0  .204    -3.67
Cabrera, Miguel    FLO   10  38    6   1   6    4   0  0  .158    -3.85
Duncan, Jeffrey    NYM    3   5    2   0   0    1   0  0  .400    -3.85
Rivera, Carlos     PIT    7  12    3   0   1    2   0  0  .250    -3.90
Estrada, Johnny    ATL    4  15    4   0   2    0   0  0  .267    -3.93
Kelton, Dave       CHC    3   8    2   0   1    1   0  0  .250    -4.02
Porter, Colin      HOU    5   8    2   0   0    2   0  0  .250    -4.06
Cromer, Tripp      HOU    3   4    1   0   1    0   0  0  .250    -4.14
Valderrama, Carlos SF     7   7    1   0   0    0   1  0  .143    -4.15
Mateo, Ruben       CIN   22  50   10   1   4    2   0  0  .200    -4.18
McEwing, Joe       NYM   52 111   24   0   6   10   0  0  .216    -4.20
Gonzalez, Wiki     SD    24  65   13   0  10    1   0  0  .200    -4.22
Benard, Marvin     SF    32  54   10   0   4    5   1  0  .185    -4.24
Bell, Jay          NYM   41  57   12   0   3    6   0  0  .211    -4.28
Hill, Bobby        CHC    5   4    1   0   0    0   0  0  .250    -4.32
Clark, Jermaine    SD     1   2    0   0   1    0   0  1  .000    -4.34
Lunsford, Trey     SF     1   1    0   0   0    0   0  0  .000    -4.41
Ransom, Cody       SF     1   1    0   0   0    0   0  0  .000    -4.41
Petrick, Ben       COL    3   2    0   0   0    0   0  0  .000    -4.53
Allen, Chad        FLO   12  24    5   0   0    2   0  0  .208    -4.63
Shinjo, Tsuyoshi   NYM   62 114   22   1   7   10   0  1  .193    -4.69
Hammonds, Jeffrey  MLW   10  38    6   1   3    2   0  0  .158    -4.71
Crosby, Bubba      LA     6   9    1   0   1    0   0  0  .111    -4.73
Bako, Paul         CHC   32  84   17   0   8    3   0  0  .202    -4.78
Mackowiak, Rob     PIT   44  82   15   1   2    7   1  0  .183    -4.86
Conti, Jason       MLW    6   5    0   0   0    0   0  0  .000    -4.88
Ellison, Jason J.  SF     7  10    1   0   0    1   0  0  .100    -4.88
Pena, Wily Mo      CIN   34  34    3   0   2    8   1  0  .088    -4.89
Widger, Chris      STL    9  19    2   0   3    1   0  0  .105    -4.94
Scutaro, Marco     NYM   10  17    2   0   0    3   0  0  .118    -4.97
Bruntlett, Eric    HOU    3   7    0   0   0    0   0  0  .000    -5.12
Rivera, Mike       SD    19  53    9   1   2    2   0  0  .170    -5.35
Barnes, Larry      LA    10   9    0   0   0    0   0  0  .000    -5.36
Romano, Jason      LA    21  18    2   0   0    1   0  0  .111    -5.39
Delgado, Wilson    STL   35  68   12   0   2    8   0  0  .176    -5.47
Ward, Daryle       LA    42  95   18   0   6    6   0  0  .189    -5.56
Girardi, Joe       STL    7  17    1   0   0    1   0  0  .059    -5.71
Harris, Lenny      CHC   58 104   18   1   7    7   0  0  .173    -5.72
Blanco, Henry      ATL   29  84   15   0   6    5   0  0  .179    -5.73
Williams, Gerald   FLO   19  24    1   0   1    1   1  0  .042    -5.83
Larson, Brandon    CIN   16  48    4   0   5    4   1  1  .083    -6.14
Bragg, Darren      ATL   54  85   13   0   3    5   2  1  .153    -6.25
Cruz, Enrique      MLW   38  47    5   0   2    3   0  0  .106    -6.82
Bold Red = All-Star Starters
Bold Orange = All-Star's Picked by Peers
Bold Green = 32nd Man Pick
Bold Black = All-Star Reserves
Bold Blue = All-Star Injury Replacement