2003 Rotisserie AL 5x5 Hitter Valuations

March 30th, 2003 - Monday, June 30th, 2003

  Player          Team  Gms  AB Hits HRs RBIs Runs SB CS   Avg   Value
Soriano, Alfonso   NYY   81 365  106  21  48   68  24  4  .290    43.43
Delgado, Carlos    TOR   82 298   91  26  89   68   0  0  .305    38.69
Garciaparra, Nomar BOS   78 337  114  12  56   70   8  3  .338    37.10
Boone, Bret        SEA   80 319  100  22  66   61   6  1  .313    37.09
Suzuki, Ichiro     SEA   79 338  115   7  26   59  21  4  .340    36.73
Wells, Vernon      TOR   83 352  109  20  76   66   1  1  .310    35.16
Anderson, Garret   ANA   80 324  102  19  68   44   4  2  .315    32.24
Ramirez, Manny     BOS   79 294   94  17  61   66   1  0  .320    31.74
Rodriguez, Alex    TEX   81 311   92  20  51   54   7  2  .296    30.65
Beltran, Carlos    KC    63 230   65  11  41   42  19  1  .283    28.60
Byrnes, Eric       OAK   69 257   86  11  41   50   7  1  .335    27.90
Bradley, Milton    CLE   66 246   84   6  37   42  13  4  .341    27.90
Mora, Melvin       BAL   64 230   81  11  38   48   5  3  .352    26.91
Mondesi, Raul      NYY   82 314   84  14  43   48  15  6  .268    26.76
Giambi, Jason      NYY   80 277   75  22  63   52   1  0  .271    26.13
Baldelli, Rocco    TB    77 309   97   5  39   40  14  5  .314    26.04
Koskie, Corey      MIN   76 282   87  12  50   46   6  3  .309    25.99
Everett, Carl      TEX   74 270   74  18  51   53   4  1  .274    24.69
Blalock, Hank      TEX   71 274   91  12  46   46   0  2  .332    24.14
Millar, Kevin      BOS   70 254   81  12  57   42   1  1  .319    24.07
Ordonez, Magglio   CWS   80 298   85  14  46   45   6  2  .285    23.32
Walker, Todd       BOS   74 312   98   8  46   58   1  1  .314    23.09
Sweeney, Mike      KC    62 215   69  12  50   40   2  2  .321    22.78
Huff, Aubrey       TB    80 311   94  15  45   45   1  2  .302    22.74
Gonzalez, Juan     TEX   68 274   79  18  52   39   1  1  .288    22.42
Nixon, Trot        BOS   69 231   73  10  47   43   3  0  .316    22.20
Cameron, Mike      SEA   74 266   73  12  50   44   7  4  .274    22.16
Lee, Carlos        CWS   79 296   80  13  49   41   8  2  .270    22.06
Matsui, Hideki     NYY   82 333  100   9  62   44   0  0  .300    21.70
Jones, Jacque      MIN   72 300   90  10  35   46   6  1  .300    21.62
Palmeiro, Rafael   TEX   76 267   70  19  52   50   1  0  .262    21.55
Damon, Johnny      BOS   75 322   84   6  36   57  14  2  .261    21.40
Martinez, Edgar    SEA   70 233   70  15  55   36   0  0  .300    21.40
Young, Mike        TEX   79 316  100   5  32   47   6  1  .316    21.21
Gibbons, Jay       BAL   78 306   87  14  59   42   0  1  .284    20.99
Glaus, Troy        ANA   74 263   68  14  44   47   7  1  .259    20.80
Chavez, Eric       OAK   77 294   76  16  46   42   6  2  .259    20.40
Young, Dmitri      DET   78 282   83  15  45   37   1  0  .294    20.23
Catalanotto, Frank TOR   75 304   92   7  41   57   1  2  .303    19.96
Relaford, Desi     KC    68 250   72   6  33   40  11  2  .288    19.88
Ibanez, Raul       KC    79 310   89  10  45   51   2  1  .287    19.78
DaVanon, Jeff      ANA   54 137   47  10  25   29   8  1  .343    19.78
Tucker, Michael    KC    71 273   75  10  41   44   7  8  .275    19.69
Conine, Jeff       BAL   78 311   85   9  53   46   4  0  .273    19.26
Varitek, Jason     BOS   69 216   62  13  45   39   2  2  .287    19.10
Thomas, Frank      CWS   76 256   72  17  39   41   0  0  .281    18.58
Fullmer, Brad      ANA   63 206   63   9  35   32   5  4  .306    17.99
Tejada, Miguel     OAK   81 328   81  15  55   44   3  0  .247    17.77
Batista, Tony      BAL   78 309   80  15  54   44   0  2  .259    17.54
Posada, Jorge      NYY   73 243   60  16  49   45   1  1  .247    17.35
Mueller, Bill      BOS   70 244   80   5  34   39   1  3  .328    17.11
Matos, Luis        BAL   32 138   48   5  17   28   9  2  .348    16.78
Anderson, Marlon   TB    74 244   66   4  42   27  11  1  .270    16.46
Myers, Greg        TOR   64 173   61   8  31   29   0  1  .353    16.28
Winn, Randy        SEA   77 294   76   2  28   45  14  2  .259    16.15
Durazo, Erubiel    OAK   76 263   74   9  43   44   0  0  .281    15.75
Lawton, Matt       CLE   75 286   69  11  40   39   8  3  .241    15.68
Hunter, Torii      MIN   78 295   75  11  50   39   3  7  .254    15.59
Crawford, Carl     TB    73 289   73   1  22   34  19  3  .253    15.51
Pierzynski, A.J.   MIN   66 234   68   9  47   26   1  1  .291    15.19
Mientkiewicz, Doug MIN   72 242   73   7  32   32   3  0  .302    15.16
Hudson, Orlando    TOR   72 255   75   5  36   33   4  2  .294    14.92
Stewart, Shannon   TOR   59 253   77   5  31   42   1  2  .304    14.66
Salmon, Tim        ANA   78 278   76  10  36   39   2  1  .273    14.65
Berroa, Angel      KC    76 269   76   8  29   38   3  2  .283    14.10
Hairston, Jerry    BAL   42 157   45   2  16   22  14  5  .287    13.81
Valentin, Jose     CWS   74 262   63  12  35   38   4  2  .240    12.90
Kennedy, Adam      ANA   63 198   53   3  21   28  11  5  .268    12.59
Hernandez, Ramon   OAK   69 244   66  10  35   36   0  0  .270    12.51
Williams, Bernie   NYY   46 175   50   7  31   32   2  0  .286    12.49
Phelps, Josh       TOR   68 240   65  10  32   38   0  2  .271    12.37
Kielty, Bobby      MIN   63 193   49   9  31   33   4  0  .254    12.30
Molina, Ben        ANA   73 238   69   6  40   23   1  0  .290    12.02
Mohr, Dustan       MIN   65 206   58   8  22   33   3  0  .282    12.01
Blake, Casey       CLE   72 244   65   8  28   36   3  4  .266    11.87
Roberts, Brian     BAL   36 158   45   3  17   27   9  1  .285    11.87
Johnson, Reed      TOR   40 141   46   6  20   35   0  3  .326    11.75
Cruz, Deivi        BAL   71 261   68  10  37   32   1  0  .261    11.66
Olerud, John       SEA   78 268   77   4  39   33   0  0  .287    11.60
Ortiz, David       BOS   53 177   52   4  36   31   0  0  .294    11.00
Gerut, Jody        CLE   53 182   51   8  31   26   1  2  .280    10.98
Jeter, Derek       NYY   45 194   54   5  19   35   4  1  .278    10.70
Hillenbrand, Shea  BOS   49 185   56   3  38   20   1  0  .303    10.54
Hatteberg, Scott   OAK   75 285   76   6  38   35   0  0  .267    10.21
Teixeira, Mark     TEX   67 222   55  11  39   27   0  1  .248    10.14
Vizquel, Omar      CLE   59 231   59   2  18   40   8  2  .255    10.09
Jimenez, D'Angelo  CWS   73 271   69   7  26   35   4  3  .255     9.98
Johnson, Nick      NYY   36 120   37   5  18   29   2  0  .308     9.93
Harvey, Ken        KC    65 233   60   8  36   28   1  1  .258     9.81
Woodward, Chris    TOR   66 232   62   5  30   36   1  0  .267     9.57
Sierra, Ruben      NYY   60 182   54   6  25   21   1  1  .297     9.53
Randa, Joe         KC    69 274   67   9  30   42   1  0  .245     9.53
Wilson, Tom        TOR   54 148   46   5  24   25   0  0  .311     9.50
Ventura, Robin     NYY   71 231   59   9  36   26   0  0  .255     9.15
Guillen, Carlos    SEA   68 237   67   3  25   39   0  1  .283     9.14
Surhoff, B.J.      BAL   45 155   51   2  23   16   2  2  .329     9.08
Long, Terrence     OAK   76 258   64   8  31   36   1  0  .248     8.91
Guzman, Cristian   MIN   72 309   80   0  19   44   7  5  .259     8.87
Eckstein, David    ANA   74 284   67   3  19   41   9  3  .236     8.56
Munson, Eric       DET   69 217   53  10  31   17   3  0  .244     8.46
Higginson, Bob     DET   74 268   63   5  23   36   7  5  .235     8.35
LeCroy, Matt       MIN   47 146   43   6  28   13   0  0  .295     7.72
Burks, Ellis       CLE   55 198   51   6  28   27   1  1  .258     7.68
Sanchez, Alex      DET   28 123   32   0   5   10  14  7  .260     7.61
Erstad, Darin      ANA   37 141   40   3  12   22   5  1  .284     7.55
Singleton, Chris   OAK   62 169   51   1  21   26   1  2  .302     7.44
Lee, Travis        TB    65 248   63   6  25   34   1  1  .254     7.40
Spiezio, Scott     ANA   78 237   59   7  24   34   1  2  .249     7.33
Rivas, Luis        MIN   63 210   56   1  14   27   6  4  .267     6.86
Davis, Ben         SEA   42 133   37   5  28   17   0  0  .278     6.82
Ellis, Mark        OAK   80 275   69   5  23   37   1  2  .251     6.36
Ordonez, Rey       TB    34 117   37   3  22   14   0  2  .316     6.33
Jackson, Damian    BOS   48  64   16   0   4   12  11  3  .250     6.02
Hall, Toby         TB    62 222   60   5  23   22   0  0  .270     5.93
Pena, Carlos       DET   53 175   44   6  20   15   3  2  .251     5.55
Wooten, Shawn      ANA   46  99   32   4  16   11   0  3  .323     5.38
Rolls, Damian      TB    31  89   24   3  13   15   4  1  .270     5.34
Broussard, Ben     CLE   42 140   36   5  18   19   1  1  .257     4.83
Owens, Eric        ANA   62 125   29   1  12   15   8  6  .232     4.57
Segui, David       BAL   53 185   49   3  19   21   1  0  .265     4.49
Graffanino, Tony   CWS   43 120   29   4  10   24   3  0  .242     4.48
Bordick, Mike      TOR   46 144   35   2  27   15   2  0  .243     3.93
Diaz, Einar        TEX   59 191   50   2  20   16   2  1  .262     3.73
Crede, Joe         CWS   76 270   62   7  32   24   0  1  .230     3.71
Hinske, Eric       TOR   49 174   40   2  22   26   2  1  .230     3.33
Berg, Dave         TOR   34 101   28   3  13   17   0  0  .277     3.33
Witt, Kevin        DET   38 110   31   5  14    8   0  0  .282     3.29
Mench, Kevin       TEX   31 103   31   2   9   12   1  0  .301     3.11
DiFelice, Mike     KC    31 109   30   2  15   17   0  0  .275     3.06
Febles, Carlos     KC    49 129   31   0  10   15   6  0  .240     2.82
Lugo, Julio        TB    38 145   36   2  13   12   4  1  .248     2.77
Mayne, Brent       KC    53 184   46   4  20   16   0  0  .250     2.53
Zeile, Todd        NYY   53 157   32   6  22   25   0  0  .204     2.43
Spencer, Shane     CLE   55 174   43   3  16   15   2  0  .247     2.43
Grieve, Ben        TB    45 131   30   4  14   25   0  0  .229     2.43
Ford, Lew          MIN   16  42   15   2   9    8   0  0  .357     2.31
Almonte, Erick     NYY   28  92   25   1  11   16   1  0  .272     2.29
Monroe, Craig      DET   57 180   37   6  25   16   2  1  .206     2.20
Olivo, Miguel      CWS   60 172   39   5  16   21   1  2  .227     2.20
Gil, Geronimo      BAL   47 148   35   3  16   22   0  0  .236     1.90
Kapler, Gabe       BOS    2   9    7   2   7    4   0  0  .778     1.90
Laker, Tim         CLE   27  84   22   2  13   10   1  1  .262     1.85
McLemore, Mark     SEA   53 155   33   2  19   20   3  2  .213     1.81
Garcia, Karim      NYY   27 103   23   6  16   10   0  1  .223     1.79
Figgins, Chone     ANA   18  41   13   0   3    9   3  2  .317     1.68
Morris, Warren     DET   24  75   21   3   9    9   0  2  .280     1.54
Phillips, Brandon  CLE   76 261   55   4  22   26   4  2  .211     1.53
Tyner, Jason       TB    32  66   20   0   6    9   2  1  .303     1.53
Guiel, Aaron       KC    25  70   19   2   9   12   0  2  .271     1.25
Morban, Jose       BAL   25  12    1   1   1    7   5  0  .083     1.14
Sears, Todd        MIN   17  54   15   2  11    7   0  0  .278     1.01
Mirabelli, Doug    BOS   34  96   25   2   9   14   0  0  .260     1.00
Colbrunn, Greg     SEA   20  48   14   3   6    7   0  1  .292     0.98
Cirillo, Jeff      SEA   67 213   49   2  21   21   1  1  .230     0.89
Martin, Al         TB    54 139   37   0   9   11   2  2  .266     0.83
Daubach, Brian     CWS   51 105   25   2  11   13   1  0  .238     0.72
Gomez, Chris       MIN   23  77   23   0   5    9   1  1  .299     0.67
Halter, Shane      DET   54 178   39   5  15   16   1  2  .219     0.52
Clark, Howie       TOR   16  41   16   0   2    6   0  0  .390     0.41
Morneau, Justin    MIN   18  54   15   2   8    6   0  0  .278     0.36
Crisp, Covelli     CLE   20  76   16   0   4   14   4  1  .211     0.30
Sandberg, Jared    TB    23  59   14   2  13    7   0  0  .237     0.29
Brown, Dermal      KC    24  79   19   2  10   11   0  1  .241     0.16
Fordyce, Brook     BAL   42 131   35   1   6   10   1  1  .267     0.12
Bigbie, Larry      BAL   22  67   16   1   5    9   2  0  .239    -0.02
McDonald, John     CLE   49 123   31   1   9   10   1  2  .252    -0.15
Hafner, Travis     CLE   30  97   20   4  11    8   1  0  .206    -0.27
Lopez, Mendy       KC    28  43   12   0   3    5   2  0  .279    -0.28
Sadler, Donnie     TEX   38  58   14   0   3   11   2  3  .241    -0.31
Cuddyer, Michael   MIN   24  73   17   2   5   10   1  1  .233    -0.32
Rowand, Aaron      CWS   39  92   20   3  13    9   0  0  .217    -0.32
Christenson, Ryan  TEX   41 116   22   2  14   16   2  2  .190    -0.32
Shumpert, Terry    TB    44  69   15   2   7   10   1  0  .217    -0.37
Valentin, Javier   TB    28  84   21   1  11    8   0  0  .250    -0.38
Flaherty, John     NYY   19  56   15   1   5    9   0  0  .268    -0.41
Menechino, Frank   OAK   20  45   11   2   5    8   0  0  .244    -0.47
Prince, Tom        MIN   22  36    8   2   5    5   1  0  .222    -0.50
Werth, Jayson      TOR   19  37    8   2   8    6   0  0  .216    -0.62
Wilson, Dan        SEA   45 152   35   1  20   11   0  0  .230    -0.63
Alomar, Sandy      CWS   29  80   20   1   8    9   0  0  .250    -0.67
Matthews, Gary     BAL   41 162   33   2  20   21   0  3  .204    -0.68
Paul, Josh         CWS   13  17    6   0   4    6   0  0  .353    -0.70
Hocking, Denny     MIN   37  76   19   1   7    9   0  1  .250    -0.78
Lombard, George    TB    13  37    8   1   4    8   1  0  .216    -0.82
Rivera, Juan       NYY   31 113   27   1  11   11   0  0  .239    -0.84
Cordova, Marty     BAL    9  30    7   1   4    5   1  0  .233    -0.86
Santiago, Ramon    DET   63 202   46   0   6   19   4  2  .228    -0.90
Gipson, Charles    NYY   18  10    2   0   2    3   2  1  .200    -1.09
Latham, Chris      NYY    4   2    2   0   0    3   1  0 1.000    -1.09
Infante, Omar      DET   64 202   43   0   7   20   5  3  .213    -1.24
Giambi, Jeremy     BOS   43 110   19   5  13   13   0  0  .173    -1.35
Torres, Andres     DET   31 105   24   0   4   12   2  4  .229    -1.37
Greene, Todd       TEX   29  85   18   3   5   10   0  0  .212    -1.50
Bard, Josh         CLE   60 206   47   3  16   11   0  0  .228    -1.67
Truby, Chris       TB    13  43   12   0   3    4   0  0  .279    -1.74
Mabry, John        SEA   25  37    6   2   7    5   0  0  .162    -1.82
Piatt, Adam        OAK   29  60   13   2   8    2   0  0  .217    -1.87
Rios, Armando      CWS   42  99   22   2  11    4   0  1  .222    -1.91
Harris, Willie     CWS   28  92   18   0   3    7   4  1  .196    -2.04
Glanville, Doug    TEX   31 124   25   2   4    9   3  0  .202    -2.08
Laird, Gerald      TEX    6   6    3   0   0    1   0  0  .500    -2.10
Ugueto, Luis       SEA    3   1    0   0   0    1   1  0  .000    -2.15
Sorensen, Zach     CLE   11  17    4   1   2    1   0  1  .235    -2.19
Martinez, Victor   CLE    3  12    4   0   1    1   0  0  .333    -2.24
Johnson, Rontrez   TEX    8   3    1   0   0    3   0  0  .333    -2.30
McMillon, Billy    OAK   22  33    9   0   2    2   0  0  .273    -2.30
Johnson, Gary C    ANA    5   8    3   0   0    1   0  1  .375    -2.35
Hinch, A.J.        DET   10  31    6   1   5    2   0  0  .194    -2.38
Gutierrez, Ricky   CLE    7  21    5   0   3    2   0  0  .238    -2.42
Kingsale, Eugene   DET   39 120   25   1   8   11   1  3  .208    -2.42
Borders, Pat       SEA    3   2    1   0   0    1   0  0  .500    -2.49
Perez, Antonio     TB     5  14    4   0   0    2   0  0  .286    -2.49
Bloomquist, Willie SEA   41  67   13   0   3   11   1  0  .194    -2.50
Burkhart, Morgan   KC     5  11    3   0   1    1   0  0  .273    -2.55
Sanchez, Freddy    BOS   16  27    6   0   2    4   0  0  .222    -2.57
Mendez, Carlos     BAL   12  20    5   0   0    3   0  0  .250    -2.63
Gil, Benji         ANA   46  90   16   1   7    8   2  0  .178    -2.66
Escalona, Felix    BAL   10  27    5   0   2    2   1  0  .185    -2.66
Melhuse, Adam      OAK   12  25    4   1   2    4   0  0  .160    -2.70
Berger, Brandon    KC    13  32    7   0   3    3   0  0  .219    -2.73
Machado, Robert    BAL    1   4    1   0   0    1   0  0  .250    -2.74
Borchard, Joe      CWS   16  49    9   1   5    5   0  1  .184    -2.80
Huckaby, Ken       TOR    5  11    2   0   2    1   0  0  .182    -2.82
Wilson, Enrique    NYY   27  53   10   1   6    4   0  1  .189    -2.85
Smith, Jason       TB     1   4    1   0   0    0   0  0  .250    -2.89
Ramirez, Julio     ANA    6   2    0   0   0    1   0  0  .000    -2.93
Leon, Jose G       BAL   10  21    4   0   0    3   0  0  .190    -3.19
Young, Ernie       DET    5  11    2   0   0    0   0  2  .182    -3.31
Trammell, Bubba    NYY   22  55   11   0   5    4   0  0  .200    -3.32
Grabowski, Jason   OAK    4   4    0   0   0    0   0  0  .000    -3.33
Molina, Jose       ANA   21  49   10   0   2    5   0  0  .204    -3.36
Gant, Ron          OAK   17  41    6   1   4    4   0  0  .146    -3.46
Lamb, Mike         TEX   25  30    4   0   2    2   1  0  .133    -3.47
Perry, Herbert     TEX   11  24    4   0   2    1   0  0  .167    -3.54
Peralta, Jhonny    CLE    9  24    4   0   1    2   0  0  .167    -3.55
Liefer, Jeff       TB     4  12    1   0   1    0   0  0  .083    -3.71
Johnson, Mark L    OAK   12  26    3   0   3    3   0  0  .115    -3.75
Clark, Jermaine    TEX   10   9    0   0   0    0   0  0  .000    -3.94
Kreuter, Chad      TEX    7  18    2   0   0    0   0  0  .111    -4.17
Easley, Damion     TB    36 107   20   1   7    8   0  0  .187    -4.30
Paquette, Craig    DET   11  33    5   0   0    2   0  0  .152    -4.38
Selby, Bill        CLE   27  39    4   0   5    3   0  0  .103    -4.57
Dye, Jermaine      OAK   37 133   21   2  11   16   0  0  .158    -4.65
Konerko, Paul      CWS   69 211   39   3  17   16   0  0  .185    -4.84
Bocachica, Hiram   DET    6  22    1   0   0    1   0  0  .045    -4.94
Abernathy, Brent   KC    12  34    2   0   0    3   1  0  .059    -5.01
Walbeck, Matt      DET   31  70   10   0   2    5   0  0  .143    -5.93
Inge, Brandon      DET   58 167   25   4  11   13   0  4  .150    -6.54
Palmer, Dean       DET   26  86   12   0   6    3   0  0  .140    -6.67
Bold Red = All-Star Starters
Bold Orange = All-Star's Picked by Peers
Bold Green = 32nd Man Pick
Bold Black = All-Star Reserves
Bold Blue = All-Star Injury Replacement