2002 Rotisserie NL 5x5 Hitter Valuations
March 31st, 2002 - Sunday, June 30th, 2002
Player Team Gms AB Hits HRs RBIs Runs SB CS Avg Value
Guerrero, Vladimir MON 80 306 101 18 55 48 17 9 .330 45.64
Bonds, Barry SF 75 206 71 25 50 62 3 1 .345 41.55
Sosa, Sammy CHC 79 291 91 27 53 61 2 0 .313 41.30
Helton, Todd COL 80 289 99 16 60 55 4 0 .343 40.23
Walker, Larry COL 71 251 86 17 58 55 4 2 .343 39.05
Green, Shawn LA 78 288 81 25 63 60 4 1 .281 38.62
Berkman, Lance HOU 78 286 81 25 68 48 4 2 .283 37.92
Giles, Brian PIT 75 259 79 19 47 46 9 3 .305 34.92
Floyd, Cliff FLO 77 273 79 17 53 45 9 4 .289 32.90
Castillo, Luis FLO 75 310 102 2 18 45 26 9 .329 32.55
Vidro, Jose MON 78 311 104 8 55 54 2 1 .334 32.36
Dunn, Adam CIN 78 262 80 15 48 45 7 3 .305 31.36
Kent, Jeff SF 75 307 97 13 52 46 3 1 .316 31.20
Abreu, Bob PHI 77 264 83 6 41 52 14 4 .314 30.73
Lowell, Mike FLO 81 313 99 13 53 47 1 3 .316 30.59
Gonzalez, Luis ARZ 80 288 83 16 57 47 4 1 .288 30.50
Spivey, Junior ARZ 65 240 78 9 43 53 8 2 .325 30.39
Jones, Andruw ATL 81 302 82 19 54 48 5 0 .272 30.17
Jones, Chipper ATL 81 295 94 9 51 48 5 1 .319 30.09
Sexson, Richie MLW 81 296 84 18 57 53 0 0 .284 29.85
Pujols, Albert STL 77 286 81 16 54 57 1 1 .283 29.06
Burrell, Pat PHI 77 281 79 19 58 46 0 0 .281 29.03
Encarnacion, Juan CIN 76 294 81 16 44 41 9 4 .276 27.92
Wilson, Preston FLO 78 287 69 13 39 51 18 7 .240 26.96
Finley, Steve ARZ 75 247 70 13 41 40 9 3 .283 26.03
Edmonds, Jim STL 63 205 66 14 38 40 2 1 .322 25.49
Klesko, Ryan SD 70 256 77 14 42 43 1 2 .301 24.93
Lee, Derrek FLO 81 301 77 16 44 49 5 4 .256 24.02
Patterson, Corey CHC 75 298 83 7 31 40 15 1 .279 23.34
Furcal, Rafael ATL 81 329 94 4 23 52 15 12 .286 23.12
Hidalgo, Richard HOU 74 271 73 13 41 46 5 1 .269 22.99
Sheffield, Gary ATL 67 250 67 13 40 37 8 0 .268 22.85
Kotsay, Mark SD 80 298 91 6 33 42 7 7 .305 22.71
Hernandez, Jose MLW 80 266 77 13 40 37 2 3 .289 22.14
Zeile, Todd COL 75 268 77 13 49 34 0 0 .287 22.08
Jordan, Brian LA 69 252 72 12 40 44 1 1 .286 21.48
Rollins, Jimmy PHI 77 329 88 7 30 43 14 7 .267 21.42
Piazza, Mike NYM 71 243 68 15 46 33 0 2 .280 21.41
Sanders, Reggie SF 73 257 64 8 44 40 12 4 .249 20.99
Drew, J.D. STL 72 261 69 11 34 42 8 1 .264 20.70
Owens, Eric FLO 71 226 65 3 26 31 18 5 .288 20.67
Pierre, Juan COL 81 334 90 0 16 45 24 8 .269 20.61
McGriff, Fred CHC 76 278 73 14 51 33 1 2 .263 20.26
Hollandsworth, Tod COL 72 228 67 9 38 30 5 7 .294 19.88
LoDuca, Paul LA 73 277 88 4 36 35 3 0 .318 19.86
Roberts, David LA 60 201 59 2 16 32 19 5 .294 19.04
Karros, Eric LA 74 282 84 8 38 28 3 2 .298 18.99
Sanchez, Alex MLW 65 212 64 0 18 30 19 9 .302 18.88
Bagwell, Jeff HOU 77 281 72 12 40 43 3 2 .256 18.66
Vina, Fernando STL 75 315 90 1 33 38 11 7 .286 18.51
Houston, Tyler MLW 60 196 67 7 32 23 1 0 .342 18.07
Counsell, Craig ARZ 79 300 86 1 39 45 6 4 .287 18.01
Casey, Sean CIN 76 269 79 5 33 44 2 1 .294 17.40
Rolen, Scott PHI 75 282 69 11 48 37 3 1 .245 17.09
Renteria, Edgar STL 74 261 73 3 33 31 10 4 .280 16.76
Bell, David SF 76 280 70 11 39 48 0 1 .250 16.04
Marrero, Eli STL 62 186 49 7 30 26 10 0 .263 15.89
Boone, Aaron CIN 80 291 65 11 39 31 11 5 .223 15.73
Alfonzo, Edgar NYM 76 273 82 4 24 35 3 0 .300 14.91
Alomar, Roberto NYM 77 312 81 6 25 41 8 3 .260 14.67
Biggio, Craig HOU 71 282 69 6 30 42 9 1 .245 14.53
Miller, Damian ARZ 66 211 58 9 36 31 0 0 .275 14.50
Bautista, Danny ARZ 40 154 50 6 23 22 4 2 .325 14.32
Castilla, Vinny ATL 73 292 72 9 45 31 2 1 .247 13.76
Santiago, Benito SF 63 245 67 7 38 28 1 1 .273 13.69
Grissom, Marquis LA 53 151 40 10 30 25 3 0 .265 13.68
Wilkerson, Brad MON 75 249 70 6 23 41 2 4 .281 13.63
Kearns, Austin CIN 57 191 53 8 28 31 2 1 .277 13.55
Kendall, Jason PIT 73 262 74 2 26 25 9 5 .282 13.43
Mackowiak, Rob PIT 72 199 51 10 26 29 4 2 .256 13.18
Womack, Tony ARZ 80 301 76 1 27 43 11 3 .252 13.03
Wilson, Craig A. PIT 64 185 53 6 32 25 1 2 .286 12.33
Bellhorn, Mark CHC 65 142 34 10 26 25 5 1 .239 12.25
Perez, Timoniel NYM 57 175 57 5 20 20 2 4 .326 12.22
Jenkins, Geoff MLW 67 243 59 10 29 35 1 2 .243 11.19
Cedeno, Roger NYM 76 273 67 3 22 34 11 4 .245 11.00
Tatis, Fernando MON 51 175 47 9 26 23 1 0 .269 10.98
Barrett, Mike MON 61 198 56 7 25 23 1 2 .283 10.91
Hammonds, Jeffrey MLW 70 254 70 5 26 27 2 5 .276 10.62
Anderson, Marlon PHI 72 284 77 5 23 37 1 1 .271 10.57
Fox, Andy FLO 63 206 51 1 22 26 13 3 .248 10.54
Grace, Mark ARZ 68 181 47 5 33 27 2 0 .260 10.40
Cabrera, Orlando MON 80 296 77 4 30 29 4 7 .260 10.24
Walker, Todd CIN 76 286 78 4 27 35 0 2 .273 10.09
Vaughn, Mo NYM 66 232 58 9 31 25 0 1 .250 9.67
Martinez, Tino STL 76 248 60 9 37 23 0 2 .242 9.47
Uribe, Juan COL 81 312 78 2 24 45 5 1 .250 9.38
Young, Eric MLW 72 260 62 2 17 30 13 6 .238 9.08
McCracken, Quinton ARZ 50 125 45 1 9 22 3 2 .360 9.01
Gonzalez, Alex CHC 63 228 54 9 30 27 1 2 .237 8.94
Lee, Travis PHI 79 271 66 6 28 28 4 1 .244 8.80
Lugo, Julio HOU 54 191 51 4 19 24 5 3 .267 8.74
Nevin, Phil SD 39 147 43 5 21 17 2 0 .293 8.73
Aurilia, Rich SF 56 230 59 6 25 33 0 0 .257 8.62
Payton, Jay NYM 65 201 52 5 19 25 4 1 .259 8.12
Alou, Moises CHC 60 223 55 6 23 24 4 0 .247 8.00
Polanco, Placido STL 70 244 66 4 21 25 2 1 .270 7.96
Ausmus, Brad HOU 57 199 54 3 19 33 1 2 .271 7.70
Beltre, Adrian LA 81 296 70 7 29 31 2 4 .236 7.63
Lieberthal, Mike PHI 64 235 62 6 24 23 0 0 .264 7.55
Young, Kevin PIT 71 225 54 8 20 29 2 4 .240 7.53
Taylor, Reggie CIN 68 102 26 3 19 12 8 5 .255 7.30
Burnitz, Jeromy NYM 79 261 56 9 27 30 4 5 .215 7.20
Ward, Daryle HOU 69 254 70 3 30 16 0 2 .276 7.18
Trammell, Bubba SD 71 213 50 7 25 29 1 1 .235 6.98
Larkin, Barry CIN 73 264 60 4 23 36 6 2 .227 6.97
Durazo, Erubiel ARZ 30 92 22 8 21 19 0 1 .239 6.69
Jimenez, D'Angelo SD 81 296 70 2 29 37 4 2 .236 6.67
Merced, Orlando HOU 56 81 26 4 14 16 1 0 .321 6.22
Vizcaino, Jose HOU 52 156 47 1 12 20 3 3 .301 6.19
Giambi, Jeremy PHI 27 66 19 7 15 15 0 1 .288 6.09
Benard, Marvin SF 57 115 34 1 13 16 5 1 .296 5.92
Grudzielanek, Mark LA 74 261 64 4 27 28 1 0 .245 5.90
Franco, Julio ATL 61 172 46 3 13 25 3 1 .267 5.89
Ochoa, Alex MLW 63 156 39 4 13 22 5 3 .250 5.86
Blum, Geoff HOU 62 158 43 3 21 19 1 0 .272 5.76
Shinjo, Tsuyoshi SF 73 246 57 5 23 26 4 0 .232 5.65
Cruz, Deivi SD 78 264 66 4 26 24 1 2 .250 5.61
Stevens, Lee MON 63 205 39 10 31 28 1 0 .190 5.59
Redmond, Mike FLO 42 124 41 1 15 14 0 2 .331 5.33
O'Leary, Troy MON 38 117 36 2 18 12 1 1 .308 5.30
Gant, Ron SD 42 116 27 6 22 21 0 4 .233 5.27
Lankford, Ray SD 65 179 43 5 23 18 2 2 .240 5.08
Wilson, Jack PIT 71 250 65 0 15 31 4 2 .260 5.08
Lopez, Javier ATL 62 209 50 6 28 17 0 1 .239 4.91
Hermansen, Chad PIT 45 157 33 6 14 17 7 3 .210 4.57
Butler, Brent COL 36 93 27 3 12 15 2 2 .290 4.49
Estalella, Bobby COL 35 102 22 7 21 16 0 1 .216 4.24
Shumpert, Terry COL 60 130 33 3 12 17 4 1 .254 4.07
Millar, Kevin FLO 51 168 43 5 15 19 0 0 .256 3.85
Robinson, Kerry STL 60 88 23 1 6 20 6 3 .261 3.85
Colbrunn, Greg ARZ 36 84 25 3 15 13 0 0 .298 3.82
Macias, Jose MON 35 87 22 3 12 13 4 1 .253 3.66
Ordonez, Rey NYM 71 232 55 1 26 27 2 1 .237 3.62
Reese, Pokey PIT 53 183 44 1 20 13 6 0 .240 3.41
Cora, Alex LA 46 80 25 2 10 13 1 0 .313 3.25
Michaels, Jason PHI 41 61 20 2 10 12 1 1 .328 3.13
Snow, J.T. SF 68 223 50 3 31 24 0 0 .224 2.97
Ramirez, Aramis PIT 62 204 46 4 25 17 2 0 .225 2.88
Hunter, Brian L HOU 54 83 24 1 5 12 5 0 .289 2.87
Hundley, Todd CHC 40 114 24 7 18 14 0 0 .211 2.67
Guillen, Jose ARZ 48 121 28 4 15 12 3 4 .231 2.63
Stynes, Chris CHC 48 105 24 4 14 19 1 0 .229 2.56
Minor, Damon SF 40 87 23 5 12 10 0 0 .264 2.56
Glanville, Doug PHI 68 222 49 2 14 24 7 1 .221 2.53
Stairs, Matt MLW 37 67 16 4 13 13 1 0 .239 2.42
Ensberg, Morgan HOU 41 127 30 3 17 14 2 0 .236 2.36
Bragg, Darren ATL 44 83 25 1 7 17 1 2 .301 2.27
Franco, Matt ATL 19 40 15 3 7 5 1 0 .375 2.27
Bako, Paul MLW 40 113 31 3 12 12 0 1 .274 2.14
Giles, Marcus ATL 42 152 36 5 12 17 1 1 .237 2.14
Martinez, Ramon E SF 35 96 27 2 11 15 0 0 .281 2.08
Bergeron, Peter MON 31 123 23 0 7 24 10 3 .187 1.83
Matheny, Mike STL 52 149 35 3 17 16 1 1 .235 1.67
Norton, Greg COL 62 91 16 5 20 11 2 1 .176 1.60
Bennett, Gary COL 43 139 36 3 12 11 1 2 .259 1.59
Helms, Wes ATL 55 144 35 4 12 14 1 0 .243 1.57
Gonzalez, Al FLO 42 151 34 2 18 15 3 1 .225 1.50
Izturis, Cesar LA 77 290 67 0 20 29 4 6 .231 1.49
Miller, Corky CIN 31 94 25 3 13 9 0 0 .266 1.40
Gonzalez, Wiki SD 29 81 22 1 14 12 0 0 .272 1.10
Deshields, Delino CHC 49 131 25 3 8 18 7 0 .191 1.09
Zaun, Gregg HOU 39 115 27 2 17 13 1 0 .235 1.08
Matos, Julius SD 24 68 19 2 11 10 0 1 .279 1.00
Pratt, Todd PHI 18 54 20 0 6 6 1 0 .370 0.95
Larue, Jason CIN 58 173 41 2 18 15 1 0 .237 0.86
Mueller, Bill CHC 48 162 38 2 18 18 0 0 .235 0.75
Machado, Robert MLW 36 100 26 2 13 10 0 0 .260 0.64
Branyan, Russell CIN 16 47 12 3 9 7 1 0 .255 0.62
Castro, Ramon FLO 22 35 9 4 9 5 0 0 .257 0.43
Valentin, John NYM 50 100 23 3 16 10 0 0 .230 0.42
Wilson, Vance NYM 35 84 21 2 14 9 0 0 .250 0.33
Ortiz, Jose COL 53 160 39 1 9 18 2 0 .244 0.17
Feliz, Pedro SF 38 87 24 2 8 9 0 0 .276 0.16
Truby, Chris MON 35 105 27 2 7 12 1 1 .257 0.14
Derosa, Mark ATL 23 58 20 0 7 6 0 0 .345 0.05
Bocachica, Hiram LA 39 56 13 3 7 10 1 0 .232 0.01
Agbayani, Benny COL 45 116 24 4 19 9 0 0 .207 -0.11
Belliard, Ronnie MLW 50 151 36 0 11 18 2 1 .238 -0.33
Surhoff, B.J. ATL 25 75 22 0 9 5 1 3 .293 -0.38
Galarraga, Andres MON 40 77 20 1 11 6 1 0 .260 -0.41
Johnson, Charles FLO 49 139 31 3 17 11 0 0 .223 -0.41
Difelice, Mike STL 31 84 20 3 8 11 0 0 .238 -0.45
McEwing, Joe NYM 57 104 20 3 15 11 2 3 .192 -0.45
Goodwin, Tom SF 24 33 8 0 5 3 5 1 .242 -0.55
Hansen, Dave LA 43 63 15 1 13 6 1 0 .238 -0.60
Schneider, Brian MON 36 93 22 1 14 7 1 2 .237 -0.74
Thompson, Ryan MLW 10 28 10 1 6 4 0 0 .357 -0.84
Vazquez, Ramon SD 55 159 38 1 11 15 1 1 .239 -0.86
Brown, Adrian PIT 69 171 32 1 15 16 7 6 .187 -0.88
Nunez, Abraham PIT 54 139 32 0 9 16 3 3 .230 -0.88
Kreuter, Chad LA 26 58 15 1 9 5 1 0 .259 -0.95
Rios, Armando PIT 34 109 28 0 9 14 0 1 .257 -0.99
Torrealba, Yorvit SF 23 59 17 1 5 8 0 0 .288 -1.02
Perez, Tomas PHI 38 83 21 2 10 5 0 0 .253 -1.05
Lockhart, Keith ATL 67 131 25 4 14 18 0 0 .191 -1.14
Cairo, Miguel STL 53 87 21 1 11 10 0 1 .241 -1.15
Hubbard, Trenidad SD 50 78 15 1 3 9 6 2 .192 -1.24
Donnels, Chris ARZ 43 53 13 2 10 3 0 0 .245 -1.36
Hill, Bobby CHC 30 88 16 2 7 11 4 0 .182 -1.44
Tarasco, Tony NYM 21 32 7 2 5 5 1 0 .219 -1.67
Dellucci, David ARZ 38 59 13 2 7 9 0 1 .220 -1.78
Cintron, Alex ARZ 14 40 12 0 4 7 0 0 .300 -1.98
Little, Mark COL 45 77 16 0 5 16 2 0 .208 -2.00
Lewis, Darren CHC 41 62 16 0 7 5 1 1 .258 -2.04
Cordero, Wil MON 24 56 13 0 9 6 1 0 .232 -2.13
Mateo, Ruben CIN 20 47 13 1 3 6 0 0 .277 -2.16
Griffey, Ken Jr CIN 26 74 18 2 4 6 0 1 .243 -2.43
Guerrero, Wilton CIN 55 75 17 0 3 9 2 1 .227 -2.84
Lampkin, Tom SD 53 150 27 4 15 12 1 1 .180 -2.87
Harris, Lenny MLW 55 66 15 1 3 6 1 1 .227 -3.10
Burroughs, Sean SD 39 131 29 1 7 11 1 0 .221 -3.11
Ledee, Ricky PHI 44 86 16 2 9 10 0 1 .186 -3.28
Echevarria, A CHC 4 7 3 0 2 2 0 0 .429 -3.32
Mordecai, Mike MON 53 70 15 0 4 9 1 1 .214 -3.54
Loretta, Mark MLW 45 92 22 0 7 5 0 0 .239 -3.63
Mabry, John PHI 21 21 6 0 3 1 0 0 .286 -3.64
Raines, Tim FLO 53 49 10 1 5 5 0 0 .204 -3.65
Bush, Homer FLO 16 22 5 0 2 2 1 1 .227 -3.72
Kingsale, Eugene SD 15 20 4 1 2 3 0 1 .200 -3.74
Perez, Eduardo STL 47 67 10 3 9 6 0 0 .149 -3.77
Brown, Roosevelt CHC 51 97 17 2 10 8 1 1 .175 -3.78
Mateo, Henry MON 5 8 2 0 0 1 1 0 .250 -3.94
Ozuna, Pablo FLO 12 7 2 0 0 0 1 1 .286 -3.98
Clark, Brady CIN 34 37 6 0 7 3 1 1 .162 -4.00
Everett, Adam HOU 18 44 8 0 3 4 2 0 .182 -4.02
Christensen, McKay NYM 4 3 1 0 0 1 0 0 .333 -4.36
Blanco, Henry ATL 37 90 17 2 7 6 0 0 .189 -4.40
Garcia, Jesse ATL 23 45 9 0 5 4 0 0 .200 -4.41
Wigginton, Ty NYM 6 4 1 0 0 1 0 0 .250 -4.49
Dunston, Shawon SF 37 79 17 1 5 3 0 0 .215 -4.50
Klassen, Danny ARZ 4 3 1 0 0 0 0 0 .333 -4.53
Punto, Nick PHI 3 3 1 0 0 0 0 0 .333 -4.53
Girardi, Joe CHC 49 129 30 0 4 9 0 0 .233 -4.53
Osik, Keith PIT 31 60 11 1 6 4 0 0 .183 -4.57
Ginter, Keith HOU 7 5 1 0 0 1 0 0 .200 -4.62
Pelaez, Alex SD 3 8 2 0 0 0 0 0 .250 -4.70
Coolbaugh, Mike STL 1 1 0 0 0 0 0 0 .000 -4.76
Langerhans, Ryan ATL 1 1 0 0 0 0 0 0 .000 -4.76
Matthews, Gary NYM 2 1 0 0 0 0 0 0 .000 -4.76
Ross, David LA 1 1 0 0 0 0 0 0 .000 -4.76
Dawkins, Gookie CIN 22 28 4 0 0 1 2 0 .143 -5.01
Lopez, Mendy PIT 3 3 0 0 0 0 0 0 .000 -5.02
Barker, Kevin SD 7 19 3 0 0 0 1 0 .158 -5.07
Collier, Lou MON 13 11 1 0 0 3 0 0 .091 -5.08
Lane, Jason HOU 3 5 0 0 0 1 0 0 .000 -5.12
Reboulet, Jeff LA 27 34 7 0 1 2 0 0 .206 -5.12
Stinnett, Kelly CIN 1 4 0 0 0 0 0 0 .000 -5.15
Taguchi, So STL 4 4 0 0 0 0 0 0 .000 -5.15
Barajas, Rod ARZ 35 76 13 1 7 6 0 0 .171 -5.16
Chavez, Endy MON 14 36 7 0 0 4 0 1 .194 -5.26
Zinter, Alan HOU 5 5 0 0 0 0 0 0 .000 -5.29
Lopez, Luis M MLW 6 8 0 0 1 1 0 0 .000 -5.30
Crespo, Cesar SD 11 16 1 0 0 2 1 0 .063 -5.32
Ojeda, Augie CHC 30 70 13 0 4 4 1 0 .186 -5.37
Casanova, Raul MLW 31 87 16 1 8 3 0 0 .184 -5.42
Jensen, Marcus MLW 16 35 4 1 4 2 0 0 .114 -5.47
Encarnacion, Mario CHC 3 7 0 0 0 0 0 0 .000 -5.55
Hollins, Dave PHI 5 7 0 0 0 0 0 0 .000 -5.55
Johnson, Mark P NYM 42 51 7 1 4 5 0 0 .137 -5.61
Petrick, Ben COL 14 43 7 0 3 3 0 0 .163 -5.72
Sweeney, Mark SD 43 61 10 1 4 3 0 0 .164 -5.78
Rodriguez, Henry MON 20 20 1 0 3 1 0 0 .050 -5.98
Malloy, Marty FLO 24 25 3 0 1 1 0 0 .120 -6.07
Castro, Juan CIN 11 18 1 0 2 0 0 0 .056 -6.09
Murray, Calvin SF 11 12 0 0 0 0 0 0 .000 -6.21
Cardona, Javier SD 15 39 4 0 2 2 0 0 .103 -7.05
Benjamin, Mike PIT 59 70 10 0 1 3 0 3 .143 -8.23
Bold Red = All-Star Starters
Bold = All-Star Reserves
Bold Green = 30th Man Pick
Bold Blue = All-Star Injury Replacement