2002 Rotisserie AL 5x5 Hitter Valuations
March 31st, 2002 - Sunday, June 30th, 2002
Player Team Gms AB Hits HRs RBIs Runs SB CS Avg Value
Soriano, Alfonso NYY 77 343 111 19 48 60 23 6 .324 49.40
Suzuki, Ichiro SEA 79 323 116 2 28 62 21 8 .359 40.55
Hunter, Torii MIN 81 315 96 18 56 53 14 4 .305 39.27
Rodriguez, Alex TEX 80 305 92 24 65 63 5 3 .302 38.87
Jeter, Derek NYY 81 335 103 11 39 58 19 1 .307 37.48
Konerko, Paul CWS 81 307 103 20 70 46 0 0 .336 36.14
Sweeney, Mike KC 77 285 103 15 45 53 3 5 .361 35.18
Giambi, Jason NYY 80 294 93 21 64 53 1 2 .316 34.46
Ordonez, Magglio CWS 78 298 94 13 60 57 6 4 .315 33.58
Damon, Johnny BOS 73 306 94 5 38 60 17 4 .307 32.54
Anderson, Garret ANA 80 326 97 15 60 54 6 2 .298 31.84
Erstad, Darin ANA 73 307 96 6 47 49 14 2 .313 31.52
Beltran, Carlos KC 78 302 80 12 46 53 18 3 .265 31.14
Winn, Randy TB 75 313 96 6 39 46 15 4 .307 29.47
Tejada, Miguel OAK 81 331 99 15 59 54 2 1 .299 29.09
Garciaparra, Nomar BOS 74 298 94 10 60 50 3 2 .315 28.62
Thome, Jim CLE 80 262 74 24 57 43 0 2 .282 27.60
Vizquel, Omar CLE 78 285 84 10 45 43 11 9 .295 27.38
Chavez, Eric OAK 74 281 77 20 58 46 2 2 .274 26.43
Durham, Ray CWS 75 267 74 4 36 53 17 3 .277 26.10
Batista, Tony BAL 79 293 81 18 50 48 4 3 .276 25.97
Hinske, Eric TOR 74 259 76 14 44 48 5 0 .293 25.59
Salmon, Tim ANA 78 275 78 13 51 50 5 3 .284 25.47
Hillenbrand, Shea BOS 76 309 94 13 49 44 2 1 .304 25.05
Jones, Jacque MIN 79 319 92 11 52 48 5 4 .288 25.03
Lofton, Kenny CWS 75 277 70 3 33 54 21 6 .253 24.78
Glaus, Troy ANA 76 288 72 15 58 55 6 2 .250 24.77
Williams, Bernie NYY 78 302 92 10 40 56 3 3 .305 24.53
Olerud, John SEA 79 279 88 12 45 50 0 0 .315 24.53
Mora, Melvin BAL 73 277 72 11 34 48 13 6 .260 23.53
Eckstein, David ANA 72 280 77 4 39 52 13 7 .275 23.31
Ventura, Robin NYY 74 242 62 19 58 40 2 0 .256 22.92
Sierra, Ruben SEA 72 272 84 10 50 35 2 0 .309 22.25
Delgado, Carlos TOR 78 278 71 17 59 48 1 0 .255 22.14
Mondesi, Raul TOR 75 299 67 15 45 51 9 2 .224 20.01
Randa, Joe KC 73 250 75 8 52 34 2 1 .300 19.99
McLemore, Mark SEA 62 209 57 6 31 32 13 7 .273 19.49
Cameron, Mike SEA 79 274 59 13 45 48 11 1 .215 19.36
Guillen, Carlos SEA 65 229 68 7 36 46 3 3 .297 18.77
Palmeiro, Rafael TEX 73 260 68 17 45 41 0 0 .262 18.68
Posada, Jorge NYY 73 267 69 13 50 45 1 0 .258 18.35
Thomas, Frank CWS 79 281 70 14 54 41 2 0 .249 18.25
Fullmer, Brad ANA 67 227 61 10 30 39 7 1 .269 17.89
Burks, Ellis CLE 70 258 70 14 41 38 1 2 .271 17.76
Ramirez, Manny BOS 38 132 46 9 37 27 0 0 .348 17.14
Fick, Robert DET 74 283 83 10 34 41 0 1 .293 16.99
Cox, Steve TB 74 295 85 9 37 31 3 0 .288 16.78
Boone, Bret SEA 77 301 70 11 50 45 6 4 .233 16.75
Koskie, Corey MIN 68 235 62 8 36 39 6 5 .264 16.59
Pierzynski, A.J. MIN 66 226 73 5 31 36 1 1 .323 16.45
Perry, Herbert TEX 56 191 55 9 37 31 3 0 .288 16.36
Conine, Jeff BAL 64 256 67 10 45 27 5 0 .262 16.12
Mohr, Dustan MIN 63 213 63 7 26 37 4 1 .296 15.90
Simon, Randall DET 71 261 74 10 45 26 0 1 .284 15.07
Kennedy, Adam ANA 70 230 69 2 23 34 7 3 .300 14.86
Higginson, Bob DET 55 208 60 5 30 24 7 2 .288 14.70
Wells, Vernon TOR 76 274 70 9 36 37 5 3 .255 14.68
Lee, Carlos CWS 72 251 66 12 38 35 1 2 .263 14.64
Cirillo, Jeff SEA 75 266 68 6 38 29 8 3 .256 14.30
Young, Mike TEX 74 257 67 7 36 32 6 3 .261 14.30
Kielty, Bobby MIN 57 135 44 5 26 26 3 1 .326 13.59
Lawton, Matt CLE 74 266 64 8 29 51 5 7 .241 13.45
Gibbons, Jay BAL 68 248 62 12 34 41 1 1 .250 13.43
Hatteberg, Scott OAK 71 252 70 11 34 28 0 0 .278 13.25
Cruz, Jose Jr TOR 78 292 67 11 40 36 6 1 .229 13.18
Spiezio, Scott ANA 75 227 63 4 39 32 2 3 .278 12.47
Grieve, Ben TB 70 263 67 9 37 31 3 0 .255 12.45
Cordova, Marty BAL 65 238 63 9 36 32 1 4 .265 12.45
Singleton, Chris BAL 69 235 60 4 27 34 8 2 .255 12.41
Matthews, Gary BAL 61 173 50 3 15 32 7 4 .289 12.16
Tucker, Michael KC 67 202 48 3 20 30 12 4 .238 11.45
Mench, Kevin TEX 35 108 33 8 25 22 1 1 .306 11.28
Valentin, Jose CWS 72 249 60 10 39 31 2 2 .241 11.17
Long, Terrence OAK 81 294 72 7 41 40 2 3 .245 11.15
Stewart, Shannon TOR 61 255 72 4 19 38 3 0 .282 11.14
Nixon, Trot BOS 73 249 63 8 28 32 4 1 .253 11.12
Guzman, Christian MIN 75 324 83 4 30 36 6 9 .256 10.94
Johnson, Nick NYY 76 238 56 11 40 32 1 1 .235 10.91
Ibanez, Raul KC 58 182 50 6 36 24 1 1 .275 10.74
Graffanino, Tony CWS 45 148 43 4 27 24 2 1 .291 9.95
Varitek, Jason BOS 63 228 61 6 28 28 2 1 .268 9.79
White, Rondell NYY 68 244 62 9 34 30 0 0 .254 9.75
Lopez, Felipe TOR 69 234 55 8 30 32 4 2 .235 9.67
Huff, Aubrey TB 31 117 36 7 17 18 2 1 .308 9.55
Relaford, Desi SEA 58 160 43 2 24 28 5 3 .269 9.53
Baerga, Carlos BOS 43 130 40 2 16 16 6 0 .308 9.34
Gonzalez, Juan TEX 44 174 52 4 20 23 2 0 .299 9.34
Daubach, Brian BOS 61 199 49 10 33 24 0 1 .246 8.90
Magee, Wendell DET 72 258 71 5 26 27 1 4 .275 8.77
Young, Dmitri DET 50 187 52 5 23 23 2 0 .278 8.68
Wilson, Dan SEA 56 169 53 3 23 16 1 0 .314 8.58
Mientkiewicz, Doug MIN 73 244 63 3 34 34 1 1 .258 8.37
Catalanotto, Frank TEX 32 110 29 2 13 24 7 3 .264 8.29
Giambi, Jeremy OAK 42 157 43 8 17 26 0 0 .274 8.02
Abernathy, Brent TB 72 291 75 2 22 30 6 4 .258 7.98
Sanchez, Rey BOS 46 154 49 1 19 22 1 1 .318 7.89
Febles, Carlos KC 68 209 47 2 15 22 12 3 .225 7.22
Justice, Dave OAK 45 149 40 4 18 25 2 0 .268 6.92
Jackson, Damian DET 44 138 36 1 19 19 6 1 .261 6.86
Offerman, Jose BOS 55 184 40 4 21 28 7 3 .217 6.85
Greer, Rusty TEX 50 198 59 1 17 24 1 0 .298 6.76
Lamb, Mike TEX 53 166 49 4 16 22 0 0 .295 6.65
Clayton, Royce CWS 75 229 51 6 24 38 3 0 .223 6.56
Dye, Jermaine OAK 55 201 49 6 32 25 0 0 .244 6.45
Hairston, Jerry BAL 50 166 40 1 13 18 9 2 .241 5.91
Gil, Geronimo BAL 55 200 49 8 30 12 1 0 .245 5.81
Henderson, Rickey BOS 36 115 27 3 13 24 5 1 .235 5.78
Santiago, Ramon DET 39 144 35 4 12 25 4 4 .243 5.54
Roberts, Brian BAL 32 107 27 1 9 18 7 2 .252 5.45
Buchanan, Brian MIN 41 128 33 5 15 19 2 1 .258 5.36
Spencer, Shane NYY 61 182 45 5 24 26 0 2 .247 5.26
Molina, Ben ANA 69 253 67 1 34 22 0 0 .265 5.24
Piatt, Adam OAK 36 111 30 4 15 16 2 1 .270 5.15
Gomez, Chris TB 68 244 63 5 20 27 0 2 .258 5.02
Inge, Brandon DET 37 129 35 6 12 16 1 2 .271 4.96
Kapler, Gabe TEX 59 171 45 0 14 21 5 2 .263 4.93
Vander Wal, John NYY 54 144 40 3 15 19 1 1 .278 4.77
Knoblauch, Chuck KC 42 150 25 3 14 20 12 0 .167 4.62
Alomar, Sandy CWS 37 116 33 4 18 13 0 0 .284 4.53
Rodriguez, Ivan TEX 33 131 36 3 15 14 2 0 .275 4.46
Lecroy, Matt MIN 27 89 30 2 12 11 0 2 .337 4.20
Ortiz, David MIN 54 170 40 4 30 20 0 0 .235 4.00
Perez, Neifi KC 78 314 70 2 24 40 5 1 .223 3.86
Bordick, Mike BAL 69 223 52 3 18 22 5 1 .233 3.83
Palmeiro, Orlando ANA 48 112 34 0 10 20 1 0 .304 3.83
Wilson, Tom TOR 49 144 35 5 19 21 0 0 .243 3.82
Hinch, A.J. KC 41 110 26 5 19 13 1 2 .236 3.42
Mabry, John OAK 25 49 18 2 11 9 0 0 .367 3.29
Sandberg, Jared TB 34 114 26 7 16 16 0 1 .228 3.22
Rivas, Luis MIN 25 83 22 0 11 17 3 0 .265 3.07
Fryman, Travis CLE 71 249 53 7 36 24 0 0 .213 3.03
Velarde, Randy OAK 33 99 26 2 6 17 3 0 .263 3.02
Prince, Tom MIN 26 71 19 4 14 12 0 2 .268 2.96
Coomer, Ron NYY 27 61 21 3 8 8 0 0 .344 2.95
Saenz, Olmedo OAK 39 90 27 3 10 7 1 0 .300 2.84
Cruz, Jacob DET 35 88 24 2 6 12 3 1 .273 2.68
Johnson, Russ TB 38 90 20 1 11 13 5 1 .222 2.46
Flaherty, John TB 37 133 33 3 18 13 1 1 .248 2.42
Gil, Benji ANA 24 63 20 1 10 4 2 1 .317 2.23
Myers, Greg OAK 31 82 20 5 16 8 0 0 .244 2.19
Guiel, Aaron KC 8 23 10 1 10 7 0 1 .435 1.89
Ellis, Mark OAK 24 84 23 1 8 20 0 1 .274 1.78
Branyan, Russell CLE 50 161 33 8 17 16 1 2 .205 1.71
Pena, Carlos OAK 40 124 27 7 16 12 0 0 .218 1.68
Woodward, Chris TOR 23 58 16 3 5 11 1 0 .276 1.64
Segui, David BAL 26 95 25 2 16 10 0 0 .263 1.55
Nieves, Jose ANA 36 88 26 0 6 14 1 1 .295 1.47
Hocking, Denny MIN 63 163 40 2 19 17 0 1 .245 1.35
Ugueto, Luis SEA 31 13 1 0 0 10 6 1 .077 1.35
Bradley, Milton CLE 46 145 34 3 11 16 2 2 .234 1.24
Quinn, Mark KC 23 76 18 2 11 9 2 1 .237 1.10
Halter, Shane DET 58 190 45 3 18 20 0 2 .237 1.00
Tyner, Jason TB 44 168 36 0 9 17 7 1 .214 0.86
Haselman, Bill TEX 48 144 35 3 16 13 0 0 .243 0.83
Berg, Dave TOR 51 173 41 4 15 16 0 0 .237 0.68
Paul, Josh CWS 6 20 10 0 3 4 1 0 .500 0.68
Hernandez, Ramon OAK 64 204 45 4 22 21 0 0 .221 0.56
Gipson, Charles SEA 30 39 11 0 5 9 2 0 .282 0.54
Martinez, Edgar SEA 19 59 15 2 12 8 0 1 .254 0.53
Fletcher, Darrin TOR 40 116 26 3 22 8 0 0 .224 0.50
Menechino, Frank OAK 34 124 26 3 14 22 0 0 .210 0.37
Magruder, Chris CLE 33 93 20 3 13 11 1 0 .215 0.31
Escalona, Felix TB 29 68 17 0 6 8 3 2 .250 0.25
Ludwick, Ryan TEX 23 81 19 1 9 10 2 1 .235 0.17
Merloni, Lou BOS 39 91 24 1 6 14 0 1 .264 -0.06
Byrnes, Eric OAK 27 38 10 1 5 12 0 0 .263 -0.18
Davis, Ben SEA 43 121 28 1 16 9 1 0 .231 -0.50
Greene, Todd TEX 24 63 14 3 9 7 0 0 .222 -0.66
Smith, Jason TB 20 57 12 1 6 9 2 0 .211 -0.67
Everett, Carl TEX 38 145 29 5 18 13 0 0 .200 -0.73
Macias, Jose DET 33 107 25 0 6 10 3 2 .234 -0.81
Vaughn, Greg TB 69 251 41 8 29 28 3 2 .163 -0.89
Amezaga, Alfredo ANA 5 10 5 0 2 2 1 0 .500 -0.89
McDonald, John CLE 31 83 21 0 7 9 1 0 .253 -0.92
Ramirez, Julio ANA 20 24 7 1 5 5 0 2 .292 -0.93
Mirabelli, Doug BOS 21 70 16 3 7 7 0 0 .229 -1.00
Paquette, Craig DET 48 170 35 4 18 13 1 0 .206 -1.04
Gutierrez, Ricky CLE 59 226 56 2 9 18 0 0 .248 -1.07
Bush, Homer TOR 23 78 18 1 2 9 2 0 .231 -1.34
Sadler, Donnie KC 35 68 13 0 5 10 3 1 .191 -1.51
Clark, Tony BOS 49 174 36 2 20 19 0 0 .207 -1.52
Lawrence, Joe TOR 40 110 22 2 10 10 2 1 .200 -1.55
Wilson, Enrique NYY 33 54 10 2 8 10 0 1 .185 -1.58
Huckaby, Ken TOR 23 64 17 0 6 6 0 0 .266 -1.70
Murray, Calvin TEX 37 77 13 0 1 16 4 0 .169 -1.70
Berger, Brandon KC 29 75 15 3 9 7 0 0 .200 -1.79
Johnson, Mark L CWS 48 145 30 2 9 23 0 0 .207 -1.81
Romano, Jason TEX 25 54 11 0 4 7 2 0 .204 -1.99
Diaz, Juan BOS 4 7 2 1 2 2 0 0 .286 -2.10
Rivera, Mike DET 27 89 20 1 8 9 0 0 .225 -2.20
Leon, Vega BAL 9 22 6 1 1 3 0 0 .273 -2.20
Mayne, Brent KC 41 125 27 0 7 13 2 2 .216 -2.29
Diaz, Einar CLE 67 208 45 2 12 24 0 1 .216 -2.36
Thames, Marcus NYY 7 13 3 1 2 2 0 0 .231 -2.42
Nelson, Bry BOS 18 21 6 0 2 3 0 1 .286 -2.43
Broussard, Ben CLE 7 17 4 1 2 2 0 0 .235 -2.48
Davanon, Jeff ANA 16 30 5 1 4 3 1 0 .167 -2.50
Canizaro, Jay MIN 38 112 24 0 11 14 0 1 .214 -2.51
Alicea, Luis KC 46 115 24 0 11 12 1 1 .209 -2.54
Conti, Jason TB 37 97 19 1 9 10 1 1 .196 -2.68
Ortiz, Hector TEX 7 14 3 1 2 1 0 0 .214 -2.73
Brito, Juan KC 9 23 7 0 1 1 0 0 .304 -2.74
Kingsale, Eugene SEA 2 3 2 0 0 0 0 0 .667 -2.81
Salazar, Oscar DET 8 21 4 1 3 2 0 0 .190 -2.84
Anderson, Brady CLE 34 80 13 1 5 4 4 0 .163 -2.88
Perez, Ed CLE 20 56 14 0 3 4 0 0 .250 -2.94
McDonald, Donzell KC 10 22 4 0 1 3 1 0 .182 -2.99
Molina, Izzy BAL 1 3 1 0 0 1 0 0 .333 -3.12
Fordyce, Brook BAL 30 77 16 1 4 5 1 0 .208 -3.19
Williams, Gerald NYY 33 17 0 0 0 6 2 0 .000 -3.19
Jackson, Ryan DET 4 6 2 0 0 0 0 0 .333 -3.21
Rowand, Aaron CWS 55 78 17 1 5 6 0 1 .218 -3.21
Easley, Damion DET 27 93 17 3 7 5 1 0 .183 -3.23
Fabregas, Jorge ANA 20 55 12 0 4 6 0 0 .218 -3.25
Garcia, Luis BAL 6 3 1 0 0 0 0 0 .333 -3.29
German, Esteban OAK 9 35 7 0 0 4 1 0 .200 -3.31
Sutton, Larry OAK 7 19 2 1 3 3 0 0 .105 -3.36
Lunar, Fernando BAL 2 0 0 0 0 0 0 0 .000 -3.36
Garcia, Karim NYY 2 5 1 0 0 1 0 0 .200 -3.38
Hall, Toby TB 40 155 30 2 17 13 0 0 .194 -3.40
Meluskey, Mitch DET 8 27 6 0 1 3 0 0 .222 -3.42
Selby, Bill CLE 16 31 7 0 3 1 0 0 .226 -3.45
Bellinger, Clayton ANA 2 1 0 0 0 0 0 0 .000 -3.50
Caruso, Mike KC 1 1 0 0 0 0 0 0 .000 -3.50
Cordero, Wil CLE 6 18 4 0 1 1 0 0 .222 -3.51
Moriarty, Mike BAL 8 16 3 0 3 0 0 1 .188 -3.53
Torres, Andres DET 10 38 8 0 3 3 0 0 .211 -3.57
Blake, Casey MIN 9 20 4 0 1 2 0 0 .200 -3.61
Liefer, Jeff CWS 28 68 13 1 3 9 0 0 .191 -3.64
Snelling, Chris SEA 8 27 4 1 3 2 0 0 .148 -3.64
Rivera, Juan NYY 2 6 1 0 0 0 0 0 .167 -3.69
Gomez, Alexis KC 5 10 2 0 0 0 0 0 .200 -3.75
Wright, Ron SEA 1 3 0 0 0 0 0 0 .000 -3.76
Aven, Bruce CLE 7 17 2 0 0 1 1 0 .118 -3.80
Monroe, Craig DET 5 4 0 0 0 0 0 1 .000 -3.90
Stevens, Lee CLE 2 4 0 0 0 0 0 0 .000 -3.90
Snyder, Earl CLE 6 16 3 0 0 1 0 0 .188 -3.90
Truby, Chris DET 36 119 25 1 5 6 1 1 .210 -4.16
Dunwoody, Todd CLE 2 6 0 0 0 0 0 0 .000 -4.17
Hoover, Paul TB 4 16 2 0 2 0 0 0 .125 -4.19
Colangelo, Mike OAK 20 23 4 0 0 2 0 0 .174 -4.19
Lesher, Brian TOR 11 16 2 0 1 1 0 0 .125 -4.20
Blalock, Hank TEX 32 100 20 1 6 8 0 0 .200 -4.20
Allen, Chad CLE 5 10 1 0 0 0 0 0 .100 -4.22
Smith, Bob TB 18 63 11 1 6 4 0 0 .175 -4.23
Harris, Willie CWS 6 7 0 0 0 0 0 0 .000 -4.30
Morris, Warren MIN 4 7 0 0 0 0 0 0 .000 -4.30
Lombard, George DET 9 24 4 0 0 1 0 1 .167 -4.49
Castillo, Alberto NYY 14 36 5 0 4 3 0 0 .139 -4.56
McCarty, Dave TB 15 36 4 1 3 3 0 0 .111 -4.68
McGuire, Ryan BAL 14 21 2 0 2 0 0 0 .095 -4.86
Walbeck, Matt DET 10 33 5 0 1 2 0 0 .152 -4.87
Palmer, Dean DET 4 12 0 0 0 0 0 0 .000 -4.97
Cabrera, Jolbert CLE 33 70 7 0 6 5 1 1 .100 -6.75
Bold Red = All-Star Starters
Bold = All-Star Reserves
Bold Green = 30th Man Pick
Bold Blue = All-Star Injury Replacement